WOW:Raid Team Summary: Difference between revisions
Jump to navigation
Jump to search
Active AIE Raiding Teams
Retired AIE Raiding Teams
Mylesjparker (talk | contribs) No edit summary |
No edit summary |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 35: | Line 35: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Pepper Jack Fan Club]] | | [[Pepper Jack Fan Club]] | ||
| EP: | | NTWC: | ||
| EP: 8/8 N, 3/8 H BoD: 7/9 H; Uldir: 8/8 H | |||
| Heroic | | Heroic | ||
| Yes | | Yes | ||
Line 48: | Line 48: | ||
| 12PM-3PM | | 12PM-3PM | ||
| 12PM-3PM | | 12PM-3PM | ||
| | | 2020/01/23 | ||
| [https://worldofwarcraft.com/en-us/character/earthen-ring/Sinru Sinru] | | [https://worldofwarcraft.com/en-us/character/earthen-ring/Sinru Sinru] | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Better Late Than Never]] | | [[Better Late Than Never]] | ||
| | | NTWC: 9/12 N | ||
| EP: '''3/8 M''' & AOTC BoD: AOTC. CoS: AOTC. Uldir: AOTC. | |||
| Heroic | | Heroic / Mythic | ||
| | | No | ||
| | | Closed | ||
| Salus | | Salus | ||
| 8:30p - 11:30p<br/> | | 8:30p - 11:30p<br/> | ||
Line 83: | Line 65: | ||
| | | | ||
| | | | ||
| | | 2020/01/23 | ||
| [http://us.battle.net/wow/en/character/earthen-ring/Jeratul/ Jeratul] | | [http://us.battle.net/wow/en/character/earthen-ring/Jeratul/ Jeratul] | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Behind the Curve]] | | [[Behind the Curve]] | ||
| BoD: 9/9 Normal; CoS: 1/2 N | | NTWC: 1/12 N | ||
| BoD: 9/9 Normal; CoS: 1/2 N Uldir: 3/8 Heroic | |||
| Heroic | | Heroic | ||
| | | | ||
Line 100: | Line 82: | ||
| | | | ||
| | | | ||
| | | 2020/01/23 | ||
| [http://us.battle.net/wow/en/character/earthen-ring/Beefy/ Beefy] | | [http://us.battle.net/wow/en/character/earthen-ring/Beefy/ Beefy] | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Dojo of Awesome]] | | [[Dojo of Awesome]] | ||
| BoD: 9/9 N, 4/9 H; Cos: 2/2 N | | NTWC: | ||
| EP: 8/8 N 8/8 H BoD: 9/9 N, 4/9 H; Cos: 2/2 N; Uldir: 7/8 Heroic | |||
| | | Normal/Heroic | ||
| Yes | | Yes | ||
| DPS | | DPS | ||
Line 117: | Line 99: | ||
| 8:00p - 11:00p | | 8:00p - 11:00p | ||
| 8:00p - 10:00p | | 8:00p - 10:00p | ||
| | | 2020/01/23 | ||
| [http://us.battle.net/wow/en/character/earthen-ring/Syreyne/simple Syreyne] | | [http://us.battle.net/wow/en/character/earthen-ring/Syreyne/simple Syreyne] | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Flexy_Encounters_Raid_Team|Flexy Encounters Raid Team]] | | [[Flexy_Encounters_Raid_Team|Flexy Encounters Raid Team]] | ||
| BoD: 9/9 N; CoS: 2/2 N | | NTWC: | ||
| EP: 8/8 N BoD: 9/9 N; CoS: 2/2 N Uldir: 8/8 Normal | |||
| Normal | | Normal | ||
| No | | No | ||
Line 134: | Line 116: | ||
| | | | ||
| 11:00p - 1:00a | | 11:00p - 1:00a | ||
| | | 2020/01/23 | ||
| [http://us.battle.net/wow/en/character/earthen-ring/Tetsemi/simple Tetsemi] | | [http://us.battle.net/wow/en/character/earthen-ring/Tetsemi/simple Tetsemi] | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Horseshoes & Hand Grenades]] | | [[Horseshoes & Hand Grenades]] | ||
| BoD: 9/9 N & 5/9 H; CoS: 2/2 N & 1/2 H | | NTWC: 3/12 N | ||
| EP: 8/8 H BoD: 9/9 N & 5/9 H; CoS: 2/2 N & 1/2 H Uldir: 8/8 Heroic | |||
| Normal/Heroic<br/> | | Normal/Heroic<br/> | ||
| | | | ||
Line 151: | Line 133: | ||
| | | | ||
| | | | ||
| | | 2020/01/23 | ||
| [http://us.battle.net/wow/en/character/earthen-ring/Illmar/simple Illmar] | | [http://us.battle.net/wow/en/character/earthen-ring/Illmar/simple Illmar] | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Kiddie Aggro]] | | [[Kiddie Aggro]] | ||
| BoD: 9/9 N & 9/9 H; CoS: 2/2N & 1/2 H | | NTWC: 6/12 N | ||
| EP: 1/8 M BoD: 9/9 N & 9/9 H; CoS: 2/2N & 1/2 H Uldir: 8/8 Heroic 1/8 Mythic | |||
| Heroic | | Heroic | ||
| Yes | | Yes | ||
Line 168: | Line 150: | ||
| | | | ||
| | | | ||
| | | 2020/01/23 | ||
| [http://us.battle.net/wow/en/character/earthen-ring/Nagratz/ Nagratz] | | [http://us.battle.net/wow/en/character/earthen-ring/Nagratz/ Nagratz] | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Noob Raid]] | | [[Noob Raid]] | ||
| BoD: 5/9 Normal | | NTWC: | ||
| EP: 7/8 BoD: 5/9 Normal Uldir: 8/8 Normal | |||
| LFR/Normal | | LFR/Normal | ||
| Yes | | Yes | ||
Line 202: | Line 167: | ||
| 10:00p - 12:00a | | 10:00p - 12:00a | ||
| | | | ||
| | | 2020/01/23 | ||
| [http://us.battle.net/wow/en/character/earthen-ring/Dankinia/ Dankinia] | | [http://us.battle.net/wow/en/character/earthen-ring/Dankinia/ Dankinia] | ||
|- style="text-align: center | |- style="text-align: center" | ||
|} | |} | ||
Line 225: | Line 190: | ||
! Last Updated | ! Last Updated | ||
! Game Contact<br/> | ! Game Contact<br/> | ||
|- style="text-align: center" | |||
| [[Mythic on Mains]] | |||
| BoD: 9/9 H Uldir: 8/8 H | |||
| Heroic | |||
| Per Basis | |||
| Fill | |||
| Verendus | |||
| | |||
| | |||
| | |||
| 8:00pm - 11:00pm | |||
| | |||
| | |||
| 8:00pm - 11:00pm | |||
| 2019/05/19 | |||
| [http://us.battle.net/wow/en/character/earthen-ring/Maldazar/ Maldazar] | |||
|- style="text-align: center" | |||
| [[Hell Froze Over]] | |||
| EP: 0/8 N BoD: 4/9 N | |||
| Normal | |||
| Yes | |||
| All Roles | |||
| Virtus - Alliance | |||
| | |||
| | |||
| | |||
| | |||
| 8:00p - 11:00p | |||
| | |||
| | |||
| 2019/07/18 | |||
| [http://us.battle.net/wow/en/character/earthen-ring/Syrayne/simple Syrayne] | |||
|- style="text-align: center" | |||
| [[Get Your Crit Together]] | |||
| BoD: 9/9N, '''9/9 H''', 1/9M; Cos: 2/2 N & '''2/2 H''' '''Uldir: 8/8 H on 10-14, 1/8 M''' | |||
| Heroic+ | |||
| Yes | |||
| RDPS, Disc/RstoDrd | |||
| Audacia | |||
| | |||
| 10:30pm-12:30am | |||
| | |||
| | |||
| | |||
| | |||
| 10:30pm-12:30am | |||
| 2019/04/17 | |||
| [https://worldofwarcraft.com/en-us/character/earthen-ring/S%C3%AEv/advanced Siv] | |||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Cereal Killers]] | | [[Cereal Killers]] | ||
| Tier 16 | | Tier 16 | ||
| Flex | | Flex | ||
Line 245: | Line 256: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[DBM]] | | [[DBM]] | ||
| Tier 16 | | Tier 16 | ||
| 10 | | 10 | ||
Line 262: | Line 272: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[The Game is Afoot]] | | [[The Game is Afoot]] | ||
| Tier 16<br/> | | Tier 16<br/> | ||
| 10 | | 10 | ||
Line 279: | Line 288: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Hard Rock Hallelujah]] | | [[Hard Rock Hallelujah]] | ||
| Tier 16 | | Tier 16 | ||
| Flex | | Flex | ||
Line 296: | Line 304: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[If Looks Could Kill]] | | [[If Looks Could Kill]] | ||
| Tier 16<br/> | | Tier 16<br/> | ||
| 10 | | 10 | ||
Line 313: | Line 320: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Just Blame the Healers]] | | [[Just Blame the Healers]] | ||
| Tier 17 | | Tier 17 | ||
| Heroic+ | | Heroic+ | ||
Line 330: | Line 336: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Noogie Nights]] | | [[Noogie Nights]] | ||
| Tier 16 | | Tier 16 | ||
| 10 | | 10 | ||
Line 347: | Line 352: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Oh No! Enrage Timer!]] | | [[Oh No! Enrage Timer!]] | ||
| Tier 17 | | Tier 17 | ||
| Heroic | | Heroic | ||
Line 364: | Line 368: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Ooka Hozen Style]] | | [[Ooka Hozen Style]] | ||
| Tier 18 | | Tier 18 | ||
| Normal+ | | Normal+ | ||
Line 381: | Line 384: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[The Pack]] | | [[The Pack]] | ||
| Tier 16<br/> | | Tier 16<br/> | ||
| 10 | | 10 | ||
Line 398: | Line 400: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Raiders of the Last Tier]] | | [[Raiders of the Last Tier]] | ||
| Tier 16<br/> | | Tier 16<br/> | ||
| 10 & Flex | | 10 & Flex | ||
Line 415: | Line 416: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Shamans,_Death_Knights,_and_Locks._Oh_My!_SDKL|Shamans, Death Knights, and Locks. Oh My!]] | | [[Shamans,_Death_Knights,_and_Locks._Oh_My!_SDKL|Shamans, Death Knights, and Locks. Oh My!]] | ||
| Tier 16 | | Tier 16 | ||
| 10 | | 10 | ||
Line 432: | Line 432: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Sushi Ninjas]] | | [[Sushi Ninjas]] | ||
| Tier 16 | | Tier 16 | ||
| 10 | | 10 | ||
Line 449: | Line 448: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Three Boss Night]] | | [[Three Boss Night]] | ||
| Tier 16 | | Tier 16 | ||
| 10 | | 10 | ||
Line 466: | Line 464: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Thud and Blunder]] | | [[Thud and Blunder]] | ||
| Tier 16 | | Tier 16 | ||
| Flex | | Flex | ||
Line 483: | Line 480: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Who Pulled That?]] | | [[Who Pulled That?]] | ||
| Tier 16 | | Tier 16 | ||
| Flex | | Flex | ||
Line 501: | Line 497: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Filthy Casuals]] | | [[Filthy Casuals]] | ||
| Tier 18 | | Tier 18 | ||
| Normal/Heroic | | Normal/Heroic | ||
Line 518: | Line 513: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| [[Autotune The Raid]] | | [[Autotune The Raid]] | ||
| Tier 16/17 | | Tier 16/17 | ||
| Flex | | Flex |
Latest revision as of 15:09, 24 January 2020
This is a summary page designed to make it easier for people to locate the active AIE raiding teams. It has information about the currently active raiding teams, filled in by the raid team members. Also see the Raiding Progression page for external site status of our raiding teams.
- AIE Members Looking to Raid - View the table below to find a raid team to join. You can sort the table by clicking on the arrows; select the Recruiting column to show all the teams that currently are recruiting new members. Solarflair has also put together a guide for Applying to Raiding Teams.
- Raid Team Members - See the Raid Team Summary Template for information about how to add your raid team to this page and keep it up to date.
- Info is as up to date as the Discord #raidteam-news is, or that of the teams directly updating.
- The teams are sorted a bit randomly by default, but clicking a column heading will sort by that column. Send me a PM if you have any questions or would like me to change something for you. - Mewkow
All times are server time (EST) unless otherwise noted.
Active AIE Raiding Teams
Raid Team Name | Progression | Past Progression | Difficulty | Recruiting | Recruitment Needs |
Co-Guild | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Last Updated | Game Contact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepper Jack Fan Club | NTWC: | EP: 8/8 N, 3/8 H BoD: 7/9 H; Uldir: 8/8 H | Heroic | Yes | DPS, Tank | Fortuna | 12PM-3PM | 12PM-3PM | 2020/01/23 | Sinru | |||||
Better Late Than Never | NTWC: 9/12 N | EP: 3/8 M & AOTC BoD: AOTC. CoS: AOTC. Uldir: AOTC. | Heroic / Mythic | No | Closed | Salus | 8:30p - 11:30p |
8:30p - 11:30p |
2020/01/23 | Jeratul | |||||
Behind the Curve | NTWC: 1/12 N | BoD: 9/9 Normal; CoS: 1/2 N Uldir: 3/8 Heroic | Heroic | 2020/01/23 | Beefy | ||||||||||
Dojo of Awesome | NTWC: | EP: 8/8 N 8/8 H BoD: 9/9 N, 4/9 H; Cos: 2/2 N; Uldir: 7/8 Heroic | Normal/Heroic | Yes | DPS | Libertas | 8:00p - 11:00p | 8:00p - 10:00p | 2020/01/23 | Syreyne | |||||
Flexy Encounters Raid Team | NTWC: | EP: 8/8 N BoD: 9/9 N; CoS: 2/2 N Uldir: 8/8 Normal | Normal | No | No | Audacia | 11:00p - 1:00a | 11:00p - 1:00a | 2020/01/23 | Tetsemi | |||||
Horseshoes & Hand Grenades | NTWC: 3/12 N | EP: 8/8 H BoD: 9/9 N & 5/9 H; CoS: 2/2 N & 1/2 H Uldir: 8/8 Heroic | Normal/Heroic |
heal, backup tank, 1-2 RDPS | Dignitas | 12:00a - 2:00a | 12:00a - 2:00a | 2020/01/23 | Illmar | ||||||
Kiddie Aggro | NTWC: 6/12 N | EP: 1/8 M BoD: 9/9 N & 9/9 H; CoS: 2/2N & 1/2 H Uldir: 8/8 Heroic 1/8 Mythic | Heroic | Yes | Standby | 9:00p - 11:30p | 9:00p - 11:30p | 2020/01/23 | Nagratz | ||||||
Noob Raid | NTWC: | EP: 7/8 BoD: 5/9 Normal Uldir: 8/8 Normal | LFR/Normal | Yes | 10:00p - 12:00a | 2020/01/23 | Dankinia |
Retired AIE Raiding Teams
Retired Raid Team Name | Last Known Content | Size | Recruiting | Recruitment Needs |
Co-Guild | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Last Updated | Game Contact | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mythic on Mains | BoD: 9/9 H Uldir: 8/8 H | Heroic | Per Basis | Fill | Verendus | 8:00pm - 11:00pm | 8:00pm - 11:00pm | 2019/05/19 | Maldazar | ||||||
Hell Froze Over | EP: 0/8 N BoD: 4/9 N | Normal | Yes | All Roles | Virtus - Alliance | 8:00p - 11:00p | 2019/07/18 | Syrayne | |||||||
Get Your Crit Together | BoD: 9/9N, 9/9 H, 1/9M; Cos: 2/2 N & 2/2 H Uldir: 8/8 H on 10-14, 1/8 M | Heroic+ | Yes | RDPS, Disc/RstoDrd | Audacia | 10:30pm-12:30am | 10:30pm-12:30am | 2019/04/17 | Siv | ||||||
Cereal Killers | Tier 16 | Flex | 9:00a - 11:30a-ish | 9:00a - 11:30a-ish | ?? | Phrenominon | |||||||||
DBM | Tier 16 | 10 | yes | 1healer 1Mdps |
9:00p - Midnight |
?? | Gimmick | ||||||||
The Game is Afoot | Tier 16 |
10 | No | Gravitas | 9:30p - 11:30p | 8:00p - 11:30p |
?? | Theiel | |||||||
Hard Rock Hallelujah | Tier 16 | Flex | 9:30p - 12:30a | ?? | Shrimpiclese | ||||||||||
If Looks Could Kill | Tier 16 |
10 | Always | Always | Dignitas | 9:00p - 11:59p | 9:00p - 11:59p | 9:00p - 11:59p | ?? | Eade | |||||
Just Blame the Healers | Tier 17 | Heroic+ | Yes | Flex Roles, Healer, DPS | Dignitas | 8:30p - 11:00p | 8:30p - 11:00p | ?? | Jenyn | ||||||
Noogie Nights | Tier 16 | 10 | No | Salus | 11:30p - 2:30a | 11:30p - 2:30a | ?? | Abovan | |||||||
Oh No! Enrage Timer! | Tier 17 | Heroic | No | 7:30p - 10:00p | 7:30p - 10:00p | ?? | Runasrin | ||||||||
Ooka Hozen Style | Tier 18 | Normal+ | Yes | Healer | Audacia | 9:30p - 11:30p | 9:30p - 11:30p | ?? | Ashella | ||||||
The Pack | Tier 16 |
10 | Yes | Standby | 7:00p - 11:30p |
?? | Ishtaria | ||||||||
Raiders of the Last Tier | Tier 16 |
10 & Flex | Yes | Flex | 11:00p - 1:00a | 11:00p - 1:00a | 11:00p - 1:00a | ?? | Caballer | ||||||
Shamans, Death Knights, and Locks. Oh My! | Tier 16 | 10 | Yes | rdps/mdps | Fidelis | 8:30p - 11:00p | 8:30p - 11:00p | ?? | Galira | ||||||
Sushi Ninjas | Tier 16 | 10 | Yes | Standby | 8:00p - 10:00p | ?? | Syreyne Kaylamae | ||||||||
Three Boss Night | Tier 16 | 10 | Yes | Healer | Pondera | 8:00p - 11:00p |
8:00p - 11:00p |
?? | Gijira | ||||||
Thud and Blunder | Tier 16 | Flex | No | 8:30p - 11:30p |
?? | Sugarbelly | |||||||||
Who Pulled That? | Tier 16 | Flex | Yes | Healers & Ranged |
9:30p - 12:00a | 9:30p - 12:00a | ?? | Wilferal | |||||||
Filthy Casuals | Tier 18 | Normal/Heroic | Salus | 8-11pm | ?? | Jaricko | |||||||||
Autotune The Raid | Tier 16/17 | Flex | yes | All | 11:00p - 1:00a |
?? | ProtectYou | ||||||||
Crucial Taunt | Tier 13H | 10 | No | Comitas | 10:00p - 12:00a | 10:00p - 12:00a | Blooddrive | ||||||||
Drop Bear Mafia | Tier 14 | 10 | No | Standby | Fortuna | 8:30p - 11:00p AEDT |
Leetar | ||||||||
Defenders of a Shattered Ego | Tier 12 | 10 | Yes | Standby | 9:00p - 12:00a | 9:00p - 12:00a | Posiy Thizmo | ||||||||
Drunk with Power | Tier 13 | 10 | Yes | Standby | Fidelis | 1:30a - 4:30a | 1:30a - 4:30a | ||||||||
Epic Escorts | Tier 12 & 13 | 10 | 8:00p - 11:00p PST | Mizzie | |||||||||||
Gank and Spank | Tier 14 | 10 | Yes | 3 players of any role | Invictus | 9:30a - 12:30p |
9:30a - 12:30p |
Icritdaily | |||||||
I'm Not Dead Yet | Tier 12 | 10 | No | Comitas | 8:30p - 11:00p | 8:30p - 11:00p | Tyberiuss | ||||||||
Lone Wolf Ronins | Tier 14 | 10 | Yes | Standby | Fidelis | 7:30p - 11:00p AEST | Szeen | ||||||||
Midnight Munchies |
Not Currently Raiding | 10 | No | 12:30a - 3:00a | 12:30a - 3:00a | Rowster Adarystus | |||||||||
Nipple and Star | Tier 11 & 12 | 10 | No | Fortuna | 10:00p - 12:00a | 10:00p - 12:00a | Roebeast | ||||||||
Old School Raiding | Achievements, Mostly Meta | 10 | Always | Anyone Welcome | 8:30p - 11:30p |
Jeratul Havah | |||||||||
Raiders on the Storm | Tier 15 | 10 | Yes | 1mDps, Standby | Salus | 11pm - 2am | 11pm - 2am | Dazhgra | |||||||
Revenge of the Noobs | Tier 11 & soon 12 | 10 | Yes | Healers and DPS | 10:00p - 12:00a | 10:00p - 12:00a | Shrimpiclese | ||||||||
RFL | Tier 13 | 10 | Yes | 1 Healer 1 DPS | 3:00p - 7:00p | Kasshern | |||||||||
Roll For Initiative | Tier 14 | 10 | Yes | Standby | Invictus | 10:00p - 1:00a | 10:00p - 1:00a | Bulkathos Teenytank | |||||||
Shasta & Mixtapes | Tier 14 | 10 | Yes | 2 rDPS (Hunter/Mage) | Salus | 8:30p - 11:30p |
8:30p - 11:30p |
Boon Romey Jaling | |||||||
Team Voldemort | Tier 12 | 10 | Yes | Standby Ranged DPS | Verendus | 11:00p - 2:00a |
11:00p - 2:00a |
Mechete | |||||||
The League | Tier 12 | 10 | Yes | Fortuna | 7:45p - 11:00p |
7:45p - 11:00p |
Winterskyy | ||||||||
Viable Alternative | Tier 14 | 10 | No | Standby | Fortuna | 10:00p - 12:30a |
10:00p - 12:30a |
Mystwrath | |||||||
Weekend Warriors | Tier 13 | 10 | Yes | Healers & Standby | N/A | 10:00a - 1:00p |
10:00a - 1:00p |
Warruzz | |||||||
Wildly Inappropriate | Tier 15 | 10 | No | N/A | Fidelis | 8:00 - 11:00p |
8:00 - 11:00p |
Aydn Cabalzors Velmathris | |||||||
Raid Team Name | Content | Size | Recruiting | Recruitment Needs |
Co-Guild | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Game Contact |