The Weekend Warriors Raiding Team/Professional Help
Jump to navigation
Jump to search
Introduction | Professional Help | Progression | Recruiting Information |
Alchemy
Elixir Specialist - Sosin(Shaayn)
Transmute Specialist - Maysin(Shaayn)
Jewel Crafting
Color | Gems | Known By | Requested By |
---|---|---|---|
Red | Bold Cardinal Ruby: +20 Strength | Shaayn | |
Bright Cardinal Ruby: +40 Attack Power | |||
Delicate Cardinal Ruby: +20 Agility | Hidanas | ||
Flashing Cardinal Ruby: +20 Parry Rating | |||
Fractured Cardinal Ruby: +140 Armor Penetration | |||
Precise Cardinal Ruby: +20 Expertise | |||
Runed Cardinal Ruby: +23 Spell Power | Shaayn | ||
Subtle Cardinal Ruby: +20 Dodge Rating | |||
Blue | Lustrous Majestic Zicon: +8 Mana every 5 seconds | ||
Solid Majestic Zircon: +30 Stamina | Hidanas, Shaayn | ||
Sparkling Majestic Zircon: +20 Spirit | Shaayn | ||
Stormy Majestic Zircon: +25 Spell Penetration | |||
Yellow | Brilliant King's Amber: +20 Intellect | Shaayn | |
Mystic King's Amber: +20 Resilience Rating | |||
Quick King's Amber: +20 Haste Rating | Hidanas, Shaayn | ||
Rigid King's Amber: +20 Hit Rating | |||
Smooth King's Amber: +20 Critical Strike Rating | Hidanas | ||
Thick King's Amber: +20 Defense Rating | Shaayn | ||
Purple | Balanced Dreadstone: +20 Attack Power and +15 Stamina | ||
Defender's Dreadstone: +10 Parry Rating and +15 Stamina | |||
Glowing Dreadstone: +12 Spell Power and +15 Stamina | |||
Guardian's Dreadstone: +10 Expertise Rating and +15 Stamina | Shaayn | ||
Infused Dreadstone: +20 Attack and +4 Mana every 5 seconds | |||
Mysterious Dreadstone: +12 Spell Power and +13 Spell Penetration | |||
Puissant Dreadstone: +70 Armor Penetration ad +15 Stamina | |||
Purified Dreadstone: +12 Spell Power and +10 Spirit | Shaayn | ||
Regal Dreadstone: +10 Dodge Rating and +15 Stamina | |||
Royal Dreadstone: +12 Spell Power and +4 Mana every 5 seconds | |||
Shifting Dreadstone: +10 Agility and +15 Stamina | Hidanas | ||
Sovereign Dreadstone: +10 Strength and +15 Stamina | Shaayn | ||
Tenuous Dreadstone: +10 Agility and + 4 Mana every 5 seconds | |||
Green | Dazzling Eye of Zul: +10 Intellect and +4 Mana every 5 seconds | ||
Enduring Eye of Zul: +10 Defense Rating and +15 Stamina | |||
Energized Eye of Zul: +10 Haste Rating and +4 Mana every 5 seconds | |||
Foreceful Eye of Zul: +10 Haste Rating and +15 Stamina | |||
Intricate Eye of Zul: +10 Haste Rating and +10 Spirit | |||
Jagged Eye of Zul: +10 Critical Strike Rating and +15 Stamina | |||
Lambent Eye of Zul: +10 Hit Rating and +4 Mana every 5 seconds | |||
Misty Eye of Zul: +10 Critical Strike Rating and +10 Spirit | |||
Opaque Eye of Zul: +10 Resilience Rating and +4 Mana every 5 seconds | |||
Radiant Eye of Zul: +10 Critical Strike Rating and +13 Spell Penetration | |||
Seer's Eye of Zul: +10 Intellect and +10 Spirit | |||
Shattered Eye of Zul: +10 Haste Rating and +13 Spell Penetration | |||
Shining Eye of Zul: +10 Hit Rating and +10 Spirit | |||
Steady Eye of Zul: +10 Resilience Rating and +15 Stamina | |||
Sundered Eye of Zul: +10 Critical Strike Rating and +4 Mana every 5 seconds | |||
Tense Eye of Zul: +10 Hit Rating and +13 Spell Penetration | |||
Timeless Eye of Zul: +10 Intellect and +15 Stamina | |||
Turbid Eye of Zul: +10 Resilience Rating and +10 Spirit | |||
Vivid Eye of ZUl: +10 Hit Rating and +15 Stamina | |||
Orange | Accurate Ametrine: +10 Expertise Rating and +10 Hit Rating | ||
Champion's Ametrine: +10 Strength and +10 Defense Rating | |||
Deadly Ametrine: +10 Agility and +10 Critical Strike Rating | |||
Deft Ametrine: +10 Agility and +10 Haste Rating | |||
Durable Ametrine: +12 Spell Power and +10 Resilience Rating | |||
Empowered Ametrine: +20 Attack Power and +10 Resilience Rating | |||
Etched Ametrine: +10 Strength and +10 Hit Rating | |||
Fierce Ametrine: +10 Strength and +10 Haste Rating | |||
Glimmering Ametrine: +10 Parry Rating and +10 Defense Rating | Hidanas | ||
Glinting Ametrine: +10 Agility and +10 Hit Rating | Shaayn | ||
Inscribed Ametrine: +10 Strength and +10 Critical Strike Rating | |||
Lucent Ametrine: +10 Agility and +10 Resilience Rating | |||
Luminous Ametrine: +12 Spell Power and +10 Intellect | |||
Potent Ametrine: +12 Spell Power and +10 Critical Strike Rating | |||
Pristine Ametrine: +20 Attack Power and +10 Hit Rating | |||
Reckless Ametrine: +12 Spell Power and +10 Haste Rating | Hidanas, Shaayn | ||
Resolute Ametrine: +10 Expertise Rating and +10 Defense Rating | |||
Resplendent Ametrine: +10 Strength and +10 Resilience Rating | |||
Stalwart Ametrine: +10 Dodge Rating and +10 Defense Rating | |||
Stark Ametrine: +20 Attack Power and +10 Haste Rating | |||
Veiled Ametrine: +12 Spell Power and +10 Hit Rating | |||
Wicked Ametrine: +20 Attack Power and +10 Critical Strike Rating | |||
Prismatic | Nightmare Tear: +10 All Stats | Hidanas | |
Meta | Austere Earthsiege Diamond: +32 Stamina and 2% Increased Armor Value from Items | Shaayn, Hidanas | |
Beaming Earthsiege Diamond: +21 Critical Strike Rating and +2% Mana | Hidanas | ||
Bracing Earthsiege Diamond: +25 Spell Power and 2% Reduced Threat | Shaayn, Hidanas | ||
Chaotic Skyflare Diamond: +21 Critical Strike Rating and 3% Increased Critical Damage | |||
Destructive Skyflare Diamond: +25 Critical Strike Rating and 1% Spell Reflect | |||
Effulgent Skyflare Diamond: +32 Stamina and Reduce Spell Damage Taken by 2% | |||
Ember Skyflare Diamond: +25 Spell Power and +2% Intellect | |||
Enigmatic Skyflare Diamond: +21 Critical Strike Rating and Reduces Snare/Root Duration by 10% | Hidanas | ||
Eternal Earthsiege Diamond: +21 Defense Rating and +5% Shield Block Value | Shaayn, Hidanas | ||
Forlorn Skyflare Diamond: +25 Spell Power and Silence Duration Reduced by 10% | Hidanas | ||
Impassive Skyflare Diamond: +21 Critical Strike Rating and Fear Duration Reduced by 10% | Hidanas | ||
Insightful Earthsiege Diamond: +21 Intellect and Chance to restore mana on spellcast | |||
Invigorating Earthsiege Diamond: +42 Attack Power and Sometimes Heal on Your Crits | |||
Persistent Earthsiege Diamond: +42 Attack Power and Stun Duration Reduced by 10% | Shaayn, Hidanas | ||
Powerful Earthsiege Diamond: +32 Stamina and Stun Duration Reduced by 10% | Hidanas | ||
Relentless Earthsiege Diamond: +21 Agility and 3% Increased Critical Damage | Shaayn | ||
Revitalizing Skyflare Diamond: +8 Mana every 5 seconds and 3% Increased Critical Healing Effect | |||
Swift Skyflare Diamond: +42 Attack Power and Minor Run Speed Increase | Shaayn, Hidanas | ||
Thundering Skyflare Diamond: Chance to Increase Melee/Ranged Attack Speed | Hidanas | ||
Tireless Skyflare Diamond: +25 Spell Power and Minor Run Speed Increase | Hidanas | ||
Trenchant Earthsiege Diamond: +25 Spell Power and Stun Duration Reduced by 10% |