Horde In Training Squad Progress
Jump to navigation
Jump to search
Welcome! | Membership | Progression | Addons |
This page discusses a group that appears to be inactive. Leveling team no longer exists. 11 Apr 2012
This notice should remain for a minimum of 2 weeks after it was placed on the page. If discussion is still ongoing, it should remain until a consensus is reached, after which the page will either be moved out of the current category, deleted, or this notice removed.
If you disagree with this designation, please discuss your reasons on this page or on its associated talk page, as applicable.
Remember to check if anything links here and the page history before making any changes to the page status.
Instance Progression
Sadly, the Horde In Training Squad has reached the end of the road, for now. With the release of Cataclysm, our members have moved on to other priorities and other groups.
Status | Level | Instance | Date | Notes |
24-27 | Razorfen Kraul | 5/4/10 | ||
25-28 | Gnomeregan | 5/11/10 | ||
32-35 | Scarlet Monastary (Library) | 5/18/10 | Completed twice. | |
34-37 | Razorfen Downs | 5/25/10 | Repeated on 6/1/10 | |
32-35 | Scarlet Monastery | 6/8/10 | Completed all of Scarlet Monastery. | |
45-48 | Maraudon | 6/15/10 | Repeated on 6/19/10. | |
37-40 | Uldaman | 6/19/10 | Repeated on 6/22/10. | |
47-50 | Sunken Temple | 7/6/10 | Partial run, did not complete. We hate this place. | |
43-46 | Zul'Farrak | 7/13/10 | Thanks to Polazkal and WeepingWound for filling in for Sheennah and Sinrealis. | |
53+ | Shatterspear Troll Village Discovered | 7/20/10 | OK so it's not an instance. It was fun though. | |
53-56 | Black Rock Depths | 7/27/10 | Repeated 8/3/10. | |
55-65 | Dire Maul(East) | 8/10/10 | We did a random with a tank who literally ran us through the dungeon. | |
55-65 | Dire Maul (West) | 8/17/10 | ||
55-65 | Dire Maul (North) | 8/22/10 | ||
55-65 | Helfire Ramparts | 8/22/10 | ||
59-62 | Hellfire Ramparts (2X) | 8/24/10 | Repeated 2X on 8/29/10 | |
Blood Furnace | 9/12/10 | |||
Underbog | 9/12/10 | |||
9/25/10 |