Viable Alternative Progression: Difference between revisions

From AIE Wiki
Jump to navigation Jump to search
No edit summary
m (Blanked the page)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{PageTabs
|NOTOC=false
|[[Viable Alternative|About us]]
|[[Viable Alternative News|News]]
|[[Viable Alternative Roster|Roster]]
|[[Viable Alternative Progression|Progression]]
|This={{{This|1}}}
}}


[[File:VA2.png]]
== Cataclysm Progression==
===Teir 11===
----
{| border="1" cellpadding="4" cellspacing="2" style="text-align: center;"
! Instance !! Boss !! Killed !! Killed Heroic !!  Achievement
|-
| rowspan="6" | Blackwing Decent
|  Magmaw || no || no || no
|-
| Omnitron Defense System ||no || no || no
|-
| Chimaeron || no || no || no
|-
| Atramedes || no || no || no
|-
| Maloriak || no || no || no
|-
| Nefarian  || no || no || no
|-
| rowspan="5" | Bastion of Twilight
| Halfus Wyrmbreaker  || no || no || no 
|-
| Valiona and Theralion || no || no || no 
|-
| Ascendant Council  || no || no || no
|-
| Cho'gall  || no || no || no
|-
| Sinestra  || no || no || no
|-
| rowspan="2" | Throne of the Four Winds
| Conclave of Wind || no || no || no
|-
| Al'Akir || no  || no || no
|-
|}

Latest revision as of 03:53, 27 June 2011