Viable Alternative Progression: Difference between revisions

From AIE Wiki
Jump to navigation Jump to search
(Created page with "{{PageTabs |NOTOC=false |About us |Roster |Progression |This={{{This|1}}} }...")
 
m (Blanked the page)
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{PageTabs
|NOTOC=false
|[[Viable Alternative|About us]]
|[[Viable Alternative Roster|Roster]]
|[[Viable Alternative Progression|Progression]]
|This={{{This|1}}}
}}


== Cataclysm Progression==
===Teir 11===
----
{| border="1" cellpadding="4" cellspacing="2" style="text-align: center;"
! Instance !! Boss !! Killed !! Killed Heroic !!  Achievement
|-
| rowspan="6" | Blackwing Decent
|  [http://img.photobucket.com/albums/v112/el_tedo/Jbth/jbth_magnaw.jpg/ Magmaw] || no || no || no
|-
| [http://img.photobucket.com/albums/v112/el_tedo/Jbth/jbth_ods.jpg/ Omnitron Defense System] ||no || no || no
|-
| [http://img.photobucket.com/albums/v112/el_tedo/Jbth/jbth_Chimaeron.jpg/ Chimaeron] || no || no || no
|-
| [http://img.photobucket.com/albums/v112/el_tedo/Jbth/jbth_atramedes.jpg/ Atramedes] || no || no || no
|-
| [http://img.photobucket.com/albums/v112/el_tedo/Jbth/jbth_maloriak.jpg/ Maloriak] || no || no || no
|-
| Nefarian  || no || no || no
|-
| rowspan="5" | Bastion of Twilight
| [http://img.photobucket.com/albums/v112/el_tedo/Jbth/jbth_wyrmbreaker.jpg/ Halfus Wyrmbreaker]  || no || no || no 
|-
| [http://img.photobucket.com/albums/v112/el_tedo/Jbth/jbth_vnt.jpg/ Valiona and Theralion] || no || no || no 
|-
| [http://img.photobucket.com/albums/v112/el_tedo/Jbth/jbth_tac.jpg/ Ascendant Council]  || no || no || no
|-
| [http://img.photobucket.com/albums/v112/el_tedo/Jbth/jbth_chogall.jpg/ Cho'gall]  || no || no || no
|-
| Sinestra  || no || no || no
|-
| rowspan="2" | Throne of the Four Winds
| [http://img.photobucket.com/albums/v112/el_tedo/Jbth/jbth_tot4w.jpg/ Conclave of Wind] || no || no || no
|-
| [http://img.photobucket.com/albums/v112/el_tedo/Jbth/jbth_alakir.jpg/ Al'Akir] || no  || no || no
|-
|}

Latest revision as of 03:53, 27 June 2011