Toxic Avengers/Membership: Difference between revisions

From AIE Wiki
Jump to navigation Jump to search
(Blanked the page)
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{PageTabs
|NOTOC = false
|[[Toxic_Avengers|Intro]]
|[[Toxic_Avengers/Philosophy|Philosophy]]
|[[Toxic_Avengers/Membership|Membership]]
|[[Toxic_Avengers/Schedule|Schedule]]
|[[Toxic_Avengers/Progression|Progression]]
|[[Toxic_Avengers/Loot|Loot]]
|[[Toxic_Avengers/Prerequisites|Prerequisites]]
|[[Toxic_Avengers/Marking|Marking]]
|This={{{This|3}}}
}}


=Recruiting=
The Toxic Avengers group is currently full, but definitely open for additional membership, i.e. backups, standby.
=Founders=
*Raid Leader
**Mentus
*Raid Assist
**Beazelle - Puglications
**Vandilhoof - Addon/Raid Setup
**Xesu - Healing Assignments
=Roles=
{|border="6" cellpadding="0" width="60%"
|-
|align="center"|'''Count'''
|align="center"|'''Toons'''
|align="center"|'''Class'''
|align="center"|'''1st Raid-Spec'''
|align="center"|'''2nd Raid-Spec'''
|-
|align="center"|1
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Arklyte Arklyte]'''
|align="center"|Paladin
|align="center"|Heals
|align="center"|Melee
|-
|align="center"|2
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Asterien Asterien]'''
|align="center"|Warrior
|align="center"|Melee
|align="center"|Tank
|-
|align="center"|3
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Beazelle Beazelle]'''
|align="center"|Shaman
|align="center"|Ranged
|align="center"|Heals
|-
|align="center"|4
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Biolord Biolord]'''
|align="center"|Paladin
|align="center"|Melee
|align="center"|Heals
|-
|align="center"|5
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Chalmuun Chalmuun]'''
|align="center"|Paladin
|align="center"|Melee
|align="center"|Heals
|-
|align="center"|6
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Diseases Diseases]'''
|align="center"|Death Knight
|align="center"|Melee
|align="center"|Tank
|-
|align="center"|7
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Eltharion Eltharion]'''
|align="center"|Paladin
|align="center"|Melee
|align="center"|Tank
|-
|align="center"|8
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Eugenio Eugenio]'''
|align="center"|Druid
|align="center"|Ranged
|align="center"|Heals
|-
|align="center"|9
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Fedore Fedore]'''
|align="center"|Hunter
|align="center"|Ranged
|align="center"|
|-
|align="center"|10
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Floos Floos]'''
|align="center"|Death Knight
|align="center"|Melee
|align="center"|
|-
|align="center"|11
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Holyhellyien Holyhellyien]'''
|align="center"|Priest
|align="center"|Heals
|align="center"|Ranged
|-
|align="center"|12
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Killswitch Killswitch]'''
|align="center"|Paladin
|align="center"|Heals
|align="center"|Melee
|-
|align="center"|13
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Marckus Marckus]'''
|align="center"|Death Knight
|align="center"|Melee
|align="center"|Tank
|-
|align="center"|14
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Meaux Meaux]'''
|align="center"|Druid
|align="center"|Ranged
|align="center"|Heals
|-
|align="center"|15
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Mentus Mentus]'''
|align="center"|Paladin
|align="center"|Tank
|align="center"|Melee
|-
|align="center"|16
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Merteel Merteel]'''
|align="center"|Paladin
|align="center"|Melee
|align="center"|Heals
|-
|align="center"|17
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Naiimtaqr Naiimtaqr]'''
|align="center"|Warlock
|align="center"|Ranged
|align="center"|
|-
|align="center"|18
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Parin Parin]'''
|align="center"|Druid
|align="center"|Tank
|align="center"|Melee
|-
|align="center"|19
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Rammil Rammil]'''
|align="center"|Priest
|align="center"|Ranged
|align="center"|Heals
|-
|align="center"|20
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Rhaszghal Rhaszghal]'''
|align="center"|Rogue
|align="center"|Melee
|align="center"|
|-
|align="center"|21
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Shootandkill Shootandkill]'''
|align="center"|Hunter
|align="center"|Ranged
|align="center"|
|-
|align="center"|22
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Sjostrom Sjostrom]'''
|align="center"|Death Knight
|align="center"|Melee
|align="center"|
|-
|align="center"|23
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Targasius Targasius]'''
|align="center"|Warrior
|align="center"|Melee
|align="center"|Tank
|-
|align="center"|24
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Teriana Teriana]'''
|align="center"|Paladin
|align="center"|Melee
|align="center"|Heals
|-
|align="center"|25
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Tewl Tewl]'''
|align="center"|Death Knight
|align="center"|Melee
|align="center"|
|-
|align="center"|26
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Tonq Tonq]'''
|align="center"|Druid
|align="center"|Ranged
|align="center"|Heals
|-
|align="center"|27
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Tyberiuss Tyberiuss]'''
|align="center"|Hunter
|align="center"|Ranged
|align="center"|
|-
|align="center"|28
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Vandilhoof Vandilhoof]'''
|align="center"|Druid
|align="center"|Melee
|align="center"|Heals
|-
|align="center"|29
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Veyreesa Veyreesa]'''
|align="center"|Death Knight
|align="center"|Melee
|align="center"|Tank
|-
|align="center"|30
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Vilemuffin Vilemuffin]'''
|align="center"|Warrior
|align="center"|Melee
|align="center"|Ranged
|-
|align="center"|31
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Xerosis Xerosis]'''
|align="center"|Mage
|align="center"|Ranged
|align="center"|
|-
|align="center"|32
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Xesu Xesu]'''
|align="center"|Priest
|align="center"|Heals
|align="center"|
|-
|}

Latest revision as of 13:51, 22 January 2010