Night Moves: Difference between revisions

From AIE Wiki
Jump to navigation Jump to search
mNo edit summary
 
(144 intermediate revisions by 4 users not shown)
Line 1: Line 1:
[[Category:Archived]]
{{PageTabs
|[[Night_Moves|Home]]
|[[Night_Moves/Slurpee|Slurpee]]
|[[Night_Moves/Archives|Archives]]
|[[Night_Moves/Boss_Strats|Boss Strats]]
|This={{{This|1}}}
}}
[[File:Nightmoves_nlogo1.jpg|right|300px|link=]]
[[File:Nightmoves_nlogo1.jpg|right|300px|link=]]


Line 4: Line 14:


=== Weekly Schedule ===
=== Weekly Schedule ===
The highlighted row indicates what's next up on our schedule.


{| class="wikitable" style="padding:5px; border-width:5px; width:800px; color:white; border-color:black;"
{| class="wikitable" style="padding:5px; border-width:5px; width:800px; color:white; border-color:black;"
Line 14: Line 25:
!
!
!  Event
!  Event
|-
{{NM_Weekly_Schedule|16|0|0|0|Onyxia|0|Weekly Raid Quest (???)}}
| style="background:#222222; text-align:center;" | 3
{{NM_Weekly_Schedule|15|0|1|1|Trial of the Crusader|0|Weekly Raid Quest (Naxx)}}
| style="background:#ffd942; text-align:center; color:#2e2e33" | 1
{{NM_Weekly_Schedule|14|0|0|1|Ulduar (Hodir), Onyxia|1|Ulduar (Flame Leviathan, Razorscale, XT-002, Kologarn, Auriaya) w/ Weekly Raid Quest (Razorscale)}}
| style="background:#ffd942; text-align:center;" |
{{NM_Weekly_Schedule|13|0|0|1|Ulduar (Ignis, Auriaya, Assembly of Iron, Freya (1 attempt))|1|Ulduar (Freya, Hodir)}}
|  style="background:#ffd942; color:#2e2e33" | Naxxramas 10 (Military, Construct, Frostwyrm)
{{NM_Weekly_Schedule|12|0|0|1|Ulduar (Hodir)|1|Ulduar (Flame Leviathan, Razorscale, XT-002, Kologarn)}}
| style="background:#444444; text-align:center;" | 2
| style="background:#444444; text-align:center;" |  
| style="background:#666666;" | TBD
|-
| style="background:#222222; text-align:center;" | 2
| style="background:#444444; text-align:center;" | 1
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
|  style="background:#666666;" | Naxxramas 10 (Arachnid and Plague)
| style="background:#444444; text-align:center;" | 2
|  style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
|  style="background:#666666;" | Naxxramas 10 (Military)
|-
| style="background:#222222; text-align:center;" | 1
| style="background:#444444; text-align:center;" | 1
|  style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
|  style="background:#666666;" | Scarlet Monastery (Headless Horseman), Heroic Trial of the Champion
| style="background:#444444; text-align:center;" | 2
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
|  style="background:#666666;" | Daily Heroic (Halls of Stone), Heroic Trial of the Champion
|}
|}


=== Week 2 ===
==== Log Files ====


We're off and running with our 10-man raid team. Our first night consisted of a complete clear of the first two quarters of Naxxramas in 90 minutes.
Log files from our events are kept on [http://worldoflogs.com/guilds/26459 World of Logs].


== About ==
== About ==
Line 74: Line 66:
|  style="background:#666666; text-align:center;" | Saturday 3:00am
|  style="background:#666666; text-align:center;" | Saturday 3:00am
|}
|}
=== Raid Invites ===
Invites will start going out fifteen minutes prior to the start of the scheduled event. The intention is to have ten raid members ready to start playing sharply at the event's start time. We have a small window of time to raid, so it's crucial that we begin promptly.
Priority invites will go out to the most active and consistent members of Night Moves, so long as it contributes to the most optimal, role-balanced raid for the scheduled event(s).
For example: if our scheduled event requires three healers, those three spots will be filled first, with active members in good standing getting the priority over players with inconsistent attendance.
However, in the above scenario, a newly recruited healer would get a priority invite over a seasoned, melee DPS, Night Moves veteran.
In short, invites will be distributed by the raid organizer with as much fairness in mind in order to maximize everyone's enjoyment.


=== Loot ===
=== Loot ===
Line 105: Line 109:


In-game calendar invites will be based on the roster listed below, as well as players in good standing that have joined us on previous occasions. Please only accept the invitation if you are willing to participate in the event for its duration. Event participation will be tracked as "Last Active" in the grid below.
In-game calendar invites will be based on the roster listed below, as well as players in good standing that have joined us on previous occasions. Please only accept the invitation if you are willing to participate in the event for its duration. Event participation will be tracked as "Last Active" in the grid below.
=== Active Roster ===
{| class="wikitable" style="padding:5px; border-width:5px; width:600px; color:white; border-color:black;"
|-
!  Character
!  Main
!  Class
!  Main Spec
!  Off Spec
!  Role
!  Character Links
!  Joined
!  Last Active
{{NM_Membership_Row|1|Aemmon|Aemmon|Paladin|paladin_2|Protection|paladin_3|Retribution|Tank|10/19/2009|02/22/2010}}
{{NM_Membership_Row|0|Alhazzred|Aemmon|Mage|mage_3|Frost|||DPS|10/19/2009|01/15/2010}}
{{NM_Membership_Row|1|Amyrlin|Amyrlin|Mage|mage_1|Arcane|mage_2|Fire|DPS|01/11/2010|02/22/2010}}
{{NM_Membership_Row|0|Aniraiel|Aniraiel|Priest|priest_1|Discipline|priest_2|Holy|Healer|10/19/2009|02/22/2010}}
{{NM_Membership_Row|1|Apsalaar|Aemmon|Rogue|rogue_2|Combat|rogue_1|Assassination|DPS|10/19/2009|10/23/2009}}
{{NM_Membership_Row|0|Cankles|Molsan|Shaman|shaman_3|Restoration|shaman_2|Enhancement|Healer|10/19/2009|02/08/2010}}
{{NM_Membership_Row|1|Daum|Daum|Rogue|rogue_2|Combat|rogue_1|Assassination|DPS|01/11/2010|02/22/2010}}
{{NM_Membership_Row|0|Faylla|Faylla|Hunter|hunter_3|Survival|||DPS|12/11/2009|02/19/2010}}
{{NM_Membership_Row|1|Frehley|Molsan|Deathknight|deathknight_1|Blood|deathknight_3|Unholy|DPS|10/19/2009|}}
{{NM_Membership_Row|0|Genretty|Genretty|Paladin|paladin_2|Protection|||Tank|12/3/2009|02/22/2010}}
{{NM_Membership_Row|1|Goodmarge|Nodhmo|Paladin|paladin_1|Holy|paladin_2|Protection|Healer|01/20/2010|02/19/2010}}
{{NM_Membership_Row|0|Grimmclaw|Grimmclaw|Druid|druid_2|Feral|druid_1|Balance|DPS|10/26/2009|02/22/2010}}
{{NM_Membership_Row|1|Grozlok|Grozlok|Hunter|hunter_3|Survival|hunter_2|Beast Master|DPS|10/19/2009|10/26/2009}}
{{NM_Membership_Row|0|Jinkazua|Jinkazua|Warlock|warlock_3|Destruction|warlock_1|Affliction|DPS|01/07/2010|02/01/2010}}
{{NM_Membership_Row|1|Molsan|Molsan|Paladin|paladin_2|Protection|paladin_3|Retribution|Tank|10/19/2009|01/11/2010}}
{{NM_Membership_Row|0|[[Nodhmo]]|Nodhmo|Warrior|warrior_3|Protection|warrior_2|Fury|Tank|01/20/2010|}}
{{NM_Membership_Row|1|Polgarion|Polgarion|Paladin|paladin_1|Holy|paladin_3|Retribution|Healer|10/27/2009|02/22/2010}}
{{NM_Membership_Row|0|Pröx|Pröx|Mage|mage_1|Arcane|mage_3|Frost|DPS|01/18/2010|02/19/2010}}
{{NM_Membership_Row|1|Rexor|Grozlok|Deathknight|deathknight_1|Blood|deathknight_2|Frost|DPS|10/19/2009|02/22/2010}}
{{NM_Membership_Row|0|Schîller|Schîller|Paladin|paladin_3|Retribution|paladin_2|Protection|DPS|01/27/2010|}}
{{NM_Membership_Row|1|Sole|Molsan|Warlock|warlock_3|Destruction|warlock_1|Affliction|DPS|10/19/2009|02/22/2010}}
{{NM_Membership_Row|0|Themis|Molsan|Paladin|paladin_1|Holy|||Healer|10/19/2009|01/15/2010}}
{{NM_Membership_Row|1|Tofipal|Tofipal|Paladin|paladin_2|Protection|paladin_1|Holy|Tank|01/13/2010|02/05/2010}}
|}


=== Honorary Members ===
=== Honorary Members ===


You will be listed as an "honorary member" of Night Moves if you're not able to join us on a consistent basis. Priority invites will be given out to members who show up on time, and are dedicated to making the event as enjoyable for everyone involved.
You will be listed as an "honorary member" of Night Moves if you're not able to join us on a consistent basis. Priority invites will be given out to members who show up on time, and are dedicated to making the event as enjoyable for everyone involved.
=== Active Roster ===


{| class="wikitable" style="padding:5px; border-width:5px; width:600px; color:white; border-color:black;"
{| class="wikitable" style="padding:5px; border-width:5px; width:600px; color:white; border-color:black;"
Line 123: Line 163:
!  Joined
!  Joined
!  Last Active
!  Last Active
{{NM_Membership_Row|1|Aemmon|Aemmon|Paladin|paladin_2|Protection|paladin_3|Retribution|Tank|10/19/2009|10/26/2009}}
{{NM_Membership_Row|0|Eog|Eog|Druid|druid_2|Feral|druid_2|Feral|Tank|11/9/2009|01/05/2010}}
{{NM_Membership_Row|0|Aniraiel|Aniraiel|Priest|priest_1|Discipline|priest_2|Holy|Healer|10/19/2009|10/26/2009}}
{{NM_Membership_Row|1|Feliks|Feliks|Mage|mage_3|Frost|mage_1|Arcane|DPS|11/10/2009|11/13/2009}}
{{NM_Membership_Row|1|Apsalaar|Aemmon|Rogue|rogue_2|Combat|rogue_1|Assassination|DPS|10/19/2009|10/23/2009}}
{{NM_Membership_Row|0|Kekku|Kekku|Mage|mage_1|Arcane|mage_3|Frost|DPS|10/26/2009|11/20/2009}}
{{NM_Membership_Row|0|Crystle|Crystle|Paladin|paladin_1|Holy|paladin_3|Retribution|Healer|10/26/2009|}}
{{NM_Membership_Row|1|Keshik|Wyldrunner|Deathknight|deathknight_1|Blood|||DPS|10/26/2009|11/30/2009}}
{{NM_Membership_Row|1|Frehley|Molsan|Deathknight|deathknight_1|Blood|deathknight_3|Unholy|DPS|10/19/2009|}}
{{NM_Membership_Row|0|Nomma|Nomma|Paladin|paladin_3|Retribution|||DPS|12/27/2009|01/15/2010}}
{{NM_Membership_Row|0|Grozlok|Grozlok|Hunter|hunter_3|Survival|hunter_2|Beast Master|DPS|10/19/2009|10/26/2009}}
{{NM_Membership_Row|1|Ravinian|Ravinian|Paladin|paladin_2|Protection|paladin_3|Retribution|Tank|10/26/2009|10/26/2009}}
{{NM_Membership_Row|1|Jaster|Vexden|Druid|druid_2|Feral|||Tank|10/27/2009|}}
{{NM_Membership_Row|0|Tarragon|Tarragon|Deathknight|deathknight_1|Blood|deathknight_2|Frost|DPS|10/19/2009|11/6/2009}}
{{NM_Membership_Row|0|Keshik|Wyldrunner|Deathknight|deathknight_1|Blood|||DPS|10/26/2009|10/26/2009}}
{{NM_Membership_Row|1|Vexden|Vexden|Rogue|rogue_2|Combat|rogue_1|Assassination|DPS|10/27/2009|11/20/2009}}
{{NM_Membership_Row|1|Molsan|Molsan|Paladin|paladin_2|Protection|paladin_3|Retribution|Tank|10/19/2009|10/26/2009}}
{{NM_Membership_Row|0|Orrian|Orrian|Druid|druid_2|Feral|druid_3|Restoration|DPS|10/19/2009|}}
{{NM_Membership_Row|1|Polgarion|Polgarion|Paladin|paladin_1|Holy|paladin_3|Retribution|Healer|10/27/2009|}}
{{NM_Membership_Row|0|Ravinian|Ravinian|Paladin|paladin_2|Protection|paladin_3|Retribution|Tank|10/26/2009|10/26/2009}}
{{NM_Membership_Row|1|Rexor|Grozlok|Deathknight|deathknight_2|Frost|deathknight_3|Unholy|DPS|10/19/2009|10/19/2009}}
{{NM_Membership_Row|0|Rowlf|Rowlf|Druid|druid_2|Feral|druid_2|Feral|DPS|10/26/2009|10/26/2009}}
{{NM_Membership_Row|1|Sole|Molsan|Warlock|warlock_3|Destruction|||DPS|10/19/2009|}}
{{NM_Membership_Row|0|Themis|Molsan|Paladin|paladin_1|Holy|||Healer|10/19/2009|}}
{{NM_Membership_Row|1|Vexden|Vexden|Rogue|rogue_2|Combat|rogue_1|Assassination|DPS|10/27/2009|}}
{{NM_Membership_Row|0|Wyldrunner|Wyldrunner|Hunter|hunter_3|Survival|hunter_2|Marksman|DPS|10/26/2009|}}
|}
|}


== Content ==
== Content ==
=== Onyxia ===
==== Progress ====
{| class="wikitable" style="padding:5px; border-width:5px; width:600px; color:white; border-color:black;"
|-
!
!  First Kill
!  Total
|-
| style="background:#222222; text-align:center;" | Onyxia
| style="background:#444444; text-align:center;" | 2010-02-05
| style="background:#666666; text-align:center;" | 2
|}
==== Achievements ====
{| class="wikitable" style="padding:5px; border-width:5px; width:600px; color:white; border-color:black;"
|-
!  Achievement
!  First Completed
|-
| style="background:#222222; text-align:center;" | Onyxia's Lair
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2010-02-05
|-
| style="background:#222222; text-align:center;" | Many Whelps! Handle It!
| style="background:#444444; text-align:center;" |
| style="background:#666666; text-align:center;" |
|-
| style="background:#222222; text-align:center;" | More Dots!
| style="background:#444444; text-align:center;" |
| style="background:#666666; text-align:center;" |
|-
| style="background:#222222; text-align:center;" | She Deep Breaths More
| style="background:#444444; text-align:center;" |
| style="background:#666666; text-align:center;" |
|}
=== Ulduar ===
==== Progress ====
{| class="wikitable" style="padding:5px; border-width:5px; width:600px; color:white; border-color:black;"
|-
!  Area
!  Boss
!  First Kill
!  Total
|-
|  style="background:#222222; text-align:center;" | The Siege of Ulduar
|  style="background:#444444; text-align:center;" | Flame Leviathan
|  style="background:#444444; text-align:center;" | 2009-11-20
|  style="background:#666666; text-align:center;" | 7
|-
|  style="background:#222222; text-align:center;" | The Siege of Ulduar
|  style="background:#444444; text-align:center;" | Razorscale
|  style="background:#444444; text-align:center;" | 2010-01-04
|  style="background:#666666; text-align:center;" | 5
|-
|  style="background:#222222; text-align:center;" | The Siege of Ulduar
|  style="background:#444444; text-align:center;" | XT-002 Deconstructor
|  style="background:#444444; text-align:center;" | 2010-01-04
|  style="background:#666666; text-align:center;" | 5
|-
|  style="background:#222222; text-align:center;" | The Siege of Ulduar
|  style="background:#444444; text-align:center;" | Ignis the Furnace Master
|  style="background:#444444; text-align:center;" | 2010-02-05
|  style="background:#666666; text-align:center;" | 2
|-
|  style="background:#222222; text-align:center;" | The Antechamber of Ulduar
|  style="background:#444444; text-align:center;" | Assembly of Iron
|  style="background:#444444; text-align:center;" | 2010-01-08
|  style="background:#666666; text-align:center;" | 3
|-
|  style="background:#222222; text-align:center;" | The Antechamber of Ulduar
|  style="background:#444444; text-align:center;" | Kologarn
|  style="background:#444444; text-align:center;" | 2010-01-08
|  style="background:#666666; text-align:center;" | 5
|-
|  style="background:#222222; text-align:center;" | The Antechamber of Ulduar
|  style="background:#444444; text-align:center;" | Auriaya
|  style="background:#444444; text-align:center;" | 2010-01-08
|  style="background:#666666; text-align:center;" | 3
|-
|  style="background:#222222; text-align:center;" | The Keepers of Ulduar
|  style="background:#444444; text-align:center;" | Freya
|  style="background:#444444; text-align:center;" | 2010-02-19
|  style="background:#666666; text-align:center;" | 1
|-
|  style="background:#222222; text-align:center;" | The Keepers of Ulduar
|  style="background:#444444; text-align:center;" | Hodir
|  style="background:#444444; text-align:center;" |
|  style="background:#666666; text-align:center;" |
|-
|  style="background:#222222; text-align:center;" | The Keepers of Ulduar
|  style="background:#444444; text-align:center;" | Mimiron
|  style="background:#444444; text-align:center;" |
|  style="background:#666666; text-align:center;" |
|-
|  style="background:#222222; text-align:center;" | The Keepers of Ulduar
|  style="background:#444444; text-align:center;" | Thorim
|  style="background:#444444; text-align:center;" |
|  style="background:#666666; text-align:center;" |
|}
==== Achievements ====
{| class="wikitable" style="padding:5px; border-width:5px; width:600px; color:white; border-color:black;"
|-
!  Area
!  Achievement
!  First Completed
|-
| style="background:#222222; text-align:center;" | Secrets of Ulduar
| style="background:#444444; text-align:center;" | Unbroken
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2010-03-09
|-
| style="background:#222222; text-align:center;" | The Siege of Ulduar
| style="background:#444444; text-align:center;" | A Quick Shave
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2010-01-15
|-
| style="background:#222222; text-align:center;" | The Siege of Ulduar
| style="background:#444444; text-align:center;" | Hot Pocket
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2010-01-08
|-
| style="background:#222222; text-align:center;" | The Siege of Ulduar
| style="background:#444444; text-align:center;" | Nerf Gravity Bombs
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2010-01-04
|-
| style="background:#222222; text-align:center;" | The Siege of Ulduar
| style="background:#444444; text-align:center;" | Orbital Bombardment
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2010-01-29
|-
| style="background:#222222; text-align:center;" | The Siege of Ulduar
| style="background:#444444; text-align:center;" | Shutout
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2009-11-20
|-
| style="background:#222222; text-align:center;" | The Siege of Ulduar
| style="background:#444444; text-align:center;" | The Siege of Ulduar
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2010-02-05
|-
| style="background:#222222; text-align:center;" | The Antechamber
| style="background:#444444; text-align:center;" | I Choose You, Stormcaller Brundir
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2010-01-08
|-
| style="background:#222222; text-align:center;" | The Antechamber
| style="background:#444444; text-align:center;" | The Antechamber of Ulduar
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2010-01-08
|-
| style="background:#222222; text-align:center;" | The Keepers of Ulduar
| style="background:#444444; text-align:center;" | Staying Buffed All Winter
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2010-02-08
|}
=== Obsidian Sanctum ===
==== Progress ====
{| class="wikitable" style="padding:5px; border-width:5px; width:600px; color:white; border-color:black;"
|-
!  Twilight Drakes
!  First Kill
!  Total
|-
|  style="background:#222222; text-align:center;" | None
|  style="background:#444444; text-align:center;" | 2009-11-16
|  style="background:#666666; text-align:center;" | 4
|-
|  style="background:#222222; text-align:center;" | 1
|  style="background:#444444; text-align:center;" |
|  style="background:#666666; text-align:center;" |
|-
|  style="background:#222222; text-align:center;" | 2
|  style="background:#444444; text-align:center;" |
|  style="background:#666666; text-align:center;" |
|-
|  style="background:#222222; text-align:center;" | 3
|  style="background:#444444; text-align:center;" |
|  style="background:#666666; text-align:center;" |
|}
==== Achievements ====
{| class="wikitable" style="padding:5px; border-width:5px; width:600px; color:white; border-color:black;"
|-
!  Achievement
!  First Completed
|-
| style="background:#222222; text-align:center;" | Besting the Black Dragonflight
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2009-11-16
|-
| style="background:#222222; text-align:center;" | Gonna Go When the Volcano Blows
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2010-01-22
|-
| style="background:#222222; text-align:center;" | Twilight Assist
| style="background:#444444; text-align:center;" |
| style="background:#666666; text-align:center;" |
|-
| style="background:#222222; text-align:center;" | Twilight Duo
| style="background:#444444; text-align:center;" |
| style="background:#666666; text-align:center;" |
|-
| style="background:#222222; text-align:center;" | The Twilight Zone
| style="background:#444444; text-align:center;" |
| style="background:#666666; text-align:center;" |
|}
=== Vault of Archavon ===
==== Progress ====
{| class="wikitable" style="padding:5px; border-width:5px; width:600px; color:white; border-color:black;"
|-
!  Boss
!  First Kill
!  Total
|-
|  style="background:#222222; text-align:center;" | Archavon
|  style="background:#444444; text-align:center;" | 2009-11-20
|  style="background:#666666; text-align:center;" | 3
|-
|  style="background:#222222; text-align:center;" | Emalon
|  style="background:#444444; text-align:center;" | 2009-11-20
|  style="background:#666666; text-align:center;" | 3
|-
|  style="background:#222222; text-align:center;" | Koralon
|  style="background:#444444; text-align:center;" | 2010-03-12
|  style="background:#666666; text-align:center;" | 1
|-
|  style="background:#222222; text-align:center;" | Toravon
|  style="background:#444444; text-align:center;" | 2010-03-12
|  style="background:#666666; text-align:center;" | 1
|}


=== Naxxramas ===
=== Naxxramas ===
Line 159: Line 439:
|  style="background:#444444; text-align:center;" | Anub'rekhan
|  style="background:#444444; text-align:center;" | Anub'rekhan
|  style="background:#444444; text-align:center;" | 2009-10-26
|  style="background:#444444; text-align:center;" | 2009-10-26
|  style="background:#666666; text-align:center;" | 1
|  style="background:#666666; text-align:center;" | 2
|-
|-
|  style="background:#222222; text-align:center;" | Arachnid
|  style="background:#222222; text-align:center;" | Arachnid
|  style="background:#444444; text-align:center;" | Grand Widow Faerlina
|  style="background:#444444; text-align:center;" | Grand Widow Faerlina
|  style="background:#444444; text-align:center;" | 2009-10-26
|  style="background:#444444; text-align:center;" | 2009-10-26
|  style="background:#666666; text-align:center;" | 1
|  style="background:#666666; text-align:center;" | 2
|-
|-
|  style="background:#222222; text-align:center;" | Arachnid
|  style="background:#222222; text-align:center;" | Arachnid
|  style="background:#444444; text-align:center;" | Maexxna
|  style="background:#444444; text-align:center;" | Maexxna
|  style="background:#444444; text-align:center;" | 2009-10-26
|  style="background:#444444; text-align:center;" | 2009-10-26
|  style="background:#666666; text-align:center;" | 1
|  style="background:#666666; text-align:center;" | 2
|-
|-
|  style="background:#222222; text-align:center;" | Plague
|  style="background:#222222; text-align:center;" | Plague
|  style="background:#444444; text-align:center;" | Noth the Plaguebringer
|  style="background:#444444; text-align:center;" | Noth the Plaguebringer
|  style="background:#444444; text-align:center;" | 2009-10-26
|  style="background:#444444; text-align:center;" | 2009-10-26
|  style="background:#666666; text-align:center;" | 1
|  style="background:#666666; text-align:center;" | 4
|-
|-
|  style="background:#222222; text-align:center;" | Plague
|  style="background:#222222; text-align:center;" | Plague
|  style="background:#444444; text-align:center;" | Heigan the Unclean
|  style="background:#444444; text-align:center;" | Heigan the Unclean
|  style="background:#444444; text-align:center;" | 2009-10-26
|  style="background:#444444; text-align:center;" | 2009-10-26
|  style="background:#666666; text-align:center;" | 1
|  style="background:#666666; text-align:center;" | 2
|-
|-
|  style="background:#222222; text-align:center;" | Plague
|  style="background:#222222; text-align:center;" | Plague
|  style="background:#444444; text-align:center;" | Loatheb
|  style="background:#444444; text-align:center;" | Loatheb
|  style="background:#444444; text-align:center;" | 2009-10-26
|  style="background:#444444; text-align:center;" | 2009-10-26
|  style="background:#666666; text-align:center;" | 2
|-
|  style="background:#222222; text-align:center;" | Military
|  style="background:#444444; text-align:center;" | Instructor Razuvious
|  style="background:#444444; text-align:center;" | 2009-10-30
|  style="background:#666666; text-align:center;" | 2
|-
|  style="background:#222222; text-align:center;" | Military
|  style="background:#444444; text-align:center;" | Gothik the Harvester
|  style="background:#444444; text-align:center;" | 2009-10-30
|  style="background:#666666; text-align:center;" | 2
|-
|  style="background:#222222; text-align:center;" | Military
|  style="background:#444444; text-align:center;" | The Four Horsemen
|  style="background:#444444; text-align:center;" | 2009-11-02
|  style="background:#666666; text-align:center;" | 2
|-
|  style="background:#222222; text-align:center;" | Construct
|  style="background:#444444; text-align:center;" | Patchwerk
|  style="background:#444444; text-align:center;" | 2009-11-02
|  style="background:#666666; text-align:center;" | 2
|-
|  style="background:#222222; text-align:center;" | Construct
|  style="background:#444444; text-align:center;" | Grobbulus
|  style="background:#444444; text-align:center;" | 2009-11-02
|  style="background:#666666; text-align:center;" | 2
|-
|  style="background:#222222; text-align:center;" | Construct
|  style="background:#444444; text-align:center;" | Gluth
|  style="background:#444444; text-align:center;" | 2009-11-02
|  style="background:#666666; text-align:center;" | 2
|-
|  style="background:#222222; text-align:center;" | Construct
|  style="background:#444444; text-align:center;" | Thaddius
|  style="background:#444444; text-align:center;" | 2009-11-16
|  style="background:#666666; text-align:center;" | 1
|  style="background:#666666; text-align:center;" | 1
|-
|  style="background:#222222; text-align:center;" | Frostwyrm
|  style="background:#444444; text-align:center;" | Sapphiron
|  style="background:#444444; text-align:center;" | 2009-11-16
|  style="background:#666666; text-align:center;" | 3
|-
|  style="background:#222222; text-align:center;" | Frostwyrm
|  style="background:#444444; text-align:center;" | Kel'Thuzad
|  style="background:#444444; text-align:center;" | 2009-11-16
|  style="background:#666666; text-align:center;" | 2
|}
|}


Line 225: Line 550:
| style="background:#444444; text-align:center;" |  
| style="background:#444444; text-align:center;" |  
| style="background:#666666; text-align:center;" |  
| style="background:#666666; text-align:center;" |  
|-
| style="background:#222222; text-align:center;" | Military
| style="background:#444444; text-align:center;" | And They Would All Go Down Together
| style="background:#444444; text-align:center;" |
| style="background:#666666; text-align:center;" |
|-
| style="background:#222222; text-align:center;" | Military
| style="background:#444444; text-align:center;" | The Military Quarter
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2009-11-02
|-
| style="background:#222222; text-align:center;" | Construct
| style="background:#444444; text-align:center;" | Make Quick Werk Of Him
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2009-11-13
|-
| style="background:#222222; text-align:center;" | Construct
| style="background:#444444; text-align:center;" | Shocking!
| style="background:#444444; text-align:center;" |
| style="background:#666666; text-align:center;" |
|-
| style="background:#222222; text-align:center;" | Construct
| style="background:#444444; text-align:center;" | The Construct Quarter
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2009-11-16
|-
| style="background:#222222; text-align:center;" | Frostwyrm
| style="background:#444444; text-align:center;" | Sapphiron's Demise
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2009-11-16
|-
| style="background:#222222; text-align:center;" | Frostwyrm
| style="background:#444444; text-align:center;" | Kel'Thuzad's Defeat
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2009-11-16
|-
| style="background:#222222; text-align:center;" |
| style="background:#444444; text-align:center;" | The Fall of Naxxramas
| style="background:#444444; text-align:center;" | [[File:NM_CheckMark.png|18px|link=]]
| style="background:#666666; text-align:center;" | 2009-11-16
|}
|}
[[Category:Raiding Teams]]

Latest revision as of 04:10, 11 September 2011


Home   Slurpee   Archives   Boss Strats    


Nightmoves nlogo1.jpg

News

Weekly Schedule

The highlighted row indicates what's next up on our schedule.

Week Night Event Night Event
16 1 Onyxia 2 Weekly Raid Quest (???)
15 1 NM CheckMark.png Trial of the Crusader 2 Weekly Raid Quest (Naxx)
14 1 NM CheckMark.png Ulduar (Hodir), Onyxia 2 NM CheckMark.png Ulduar (Flame Leviathan, Razorscale, XT-002, Kologarn, Auriaya) w/ Weekly Raid Quest (Razorscale)
13 1 NM CheckMark.png Ulduar (Ignis, Auriaya, Assembly of Iron, Freya (1 attempt)) 2 NM CheckMark.png Ulduar (Freya, Hodir)
12 1 NM CheckMark.png Ulduar (Hodir) 2 NM CheckMark.png Ulduar (Flame Leviathan, Razorscale, XT-002, Kologarn)

Log Files

Log files from our events are kept on World of Logs.

About

Night Moves (NM) is a casual (yes, we are really casual) raid team that focuses on 5 and 10-player content.

A typical NM team member has many RL responsibilities, and uses WoW as a break to goof around and have fun. We do not focus on progression, but rather allow progression to evolve with us. We take the approach of "no Horde left behind," meaning that if a team member wants to experience some low-level content, we add it to our schedule.

Schedule

We will organize two nights a week, for two hours per run. Exceptions to run after the designated finish time will be made only with a unanimous vote from the current group participants.

