CT Raid Group/Progression: Difference between revisions

From AIE Wiki
Jump to navigation Jump to search
No edit summary
Line 25: Line 25:
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Lady Deathwhisper
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Lady Deathwhisper
| style="background-color: #32cd32; text-align: center;  color: White;" | 6/10/2010
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 6/10/2010
| style="background-color: #333; text-align: center;  color: White;" |  
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: White;" |  
| style="background-color: #333; text-align: center;  color: Silver;" | [http://www.wowhead.com/achievement=4535 Full House]  
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: Silver;" | [http://www.wowhead.com/achievement=4535 Full House]  
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Gunship Battle
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Gunship Battle
| style="background-color: #32cd32; text-align: center;  color: White;" | 6/10/2010
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 6/10/2010
| style="background-color: #333; text-align: center;  color: White;" |  
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: White;" |  
| style="background-color: #333; text-align: center;  color: Silver;" | [http://www.wowhead.com/achievement=4536 I'm on a Boat]
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: Silver;" | [http://www.wowhead.com/achievement=4536 I'm on a Boat]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Deathbringer Saurfang
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Deathbringer Saurfang
| style="background-color: #32cd32; text-align: center;  color: White;" | 6/10/2010
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 6/10/2010
| style="background-color: #333; text-align: center; color: White; " |  
| style="border-top: 1px dashed #999;background-color: #333; text-align: center; color: White; " |  
| style="background-color: #32cd32; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=4537 <span style="color:White;font-weight:bold;">I've Gone and Made a Mess</span>] 6/10/2010
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=4537 <span style="color:White;font-weight:bold;">I've Gone and Made a Mess</span>] 6/10/2010
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px; border-top: 1px dashed White;" | Festergut
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px; border-top: 1px dashed White;" | Festergut
| style="background-color: #32cd32;  border-top: 1px dashed White; text-align: center;  color: White; " | 6/15/2010
| style="background-color: #32cd32;  border-top: 1px solid White; text-align: center;  color: White; " | 6/15/2010
| style="background-color: #333;  border-top: 1px dashed White; text-align: center;  color: White;" |  
| style="background-color: #333;  border-top: 1px solid White; text-align: center;  color: White;" |  
| style="background-color: #333;  border-top: 1px dashed White; text-align: center;  color: Silver;" | [http://www.wowhead.com/achievement=4577 Flu Shot Shortage]
| style="background-color: #333;  border-top: 1px solid White; text-align: center;  color: Silver;" | [http://www.wowhead.com/achievement=4577 Flu Shot Shortage]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Rotface
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Rotface
| style="background-color: #32cd32; text-align: center;  color: White;" | 6/17/2010
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 6/17/2010
| style="background-color: #333; text-align: center;  color: White;" |  
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: White;" |  
| style="background-color: #333; text-align: center;  color: Silver;" | [http://www.wowhead.com/achievement=4538 Dances with Oozes]
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: Silver;" | [http://www.wowhead.com/achievement=4538 Dances with Oozes]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Professor Putricide
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Professor Putricide
| style="background-color: #32cd32; color: White; " | 6/24/2010
| style="border-top: 1px dashed #999;background-color: #32cd32; color: White; " | 6/24/2010
| style="background-color: #333;  color: White;" |  
| style="border-top: 1px dashed #999;background-color: #333;  color: White;" |  
| style="background-color: #333;  color: Silver;" | [http://www.wowhead.com/achievement=4578 Nausea, Heartburn, Indigestion...]
| style="border-top: 1px dashed #999;background-color: #333;  color: Silver;" | [http://www.wowhead.com/achievement=4578 Nausea, Heartburn, Indigestion...]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px; border-top: 1px dashed White;" | Blood Prince Council
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px; border-top: 1px dashed White;" | Blood Prince Council
| style="background-color: #32cd32;  border-top: 1px dashed White; color: White;" | 7/1/2010
| style="background-color: #32cd32;  border-top: 1px solid White; color: White;" | 7/1/2010
| style="background-color: #333;  border-top: 1px dashed White; color: White;" |  
| style="background-color: #333;  border-top: 1px solid White; color: White;" |  
| style="background-color: #333;  border-top: 1px dashed White; color: Silver;" | [http://www.wowhead.com/achievement=4582 The Orb Whisperer]
| style="background-color: #333;  border-top: 1px solid White; color: Silver;" | [http://www.wowhead.com/achievement=4582 The Orb Whisperer]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Blood-Queen Lana'thel
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Blood-Queen Lana'thel
| style="background-color: #32cd32; text-align: center; color: White;  color: White;" | 7/8/2010
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;  color: White;" | 7/8/2010
| style="background-color: #333; text-align: center;  color: White; color: White;" |  
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: White; color: White;" |  
| style="background-color: #333; text-align: center;  color: White; color: Silver;" | [http://www.wowhead.com/achievement=4539 Once Bitten, Twice Shy]
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: White; color: Silver;" | [http://www.wowhead.com/achievement=4539 Once Bitten, Twice Shy]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px; border-top: 1px dashed White;" | Valithria Dreamwalker
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px; border-top: 1px dashed White;" | Valithria Dreamwalker
| style="background-color: #32cd32;  border-top: 1px dashed White;text-align: center;  color: White;" | 7/8/2010
| style="border-top: 1px dashed #999;background-color: #32cd32;  border-top: 1px solid White;text-align: center;  color: White;" | 7/8/2010
| style="background-color: #333;  border-top: 1px dashed White;text-align: center;  color: White;" |  
| style="border-top: 1px dashed #999;background-color: #333;  border-top: 1px solid White;text-align: center;  color: White;" |  
| style="background-color: #333;  border-top: 1px dashed White;text-align: center;  color: Silver;" | [http://www.wowhead.com/achievement=4579 Portal Jockey]
| style="border-top: 1px dashed #999;background-color: #333;  border-top: 1px solid White;text-align: center;  color: Silver;" | [http://www.wowhead.com/achievement=4579 Portal Jockey]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Sindragosa
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Sindragosa
| style="background-color: #333; text-align: center;  color: White;" |  
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: White;" |  
| style="background-color: #333; text-align: center;  color: White;" |  
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: White;" |  
| style="background-color: #333; text-align: center;  color: Silver;" | [http://www.wowhead.com/achievement=4580 All You Can Eat]
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: Silver;" | [http://www.wowhead.com/achievement=4580 All You Can Eat]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px; border-top: 1px dashed White;" | The Lich King
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px; border-top: 1px dashed White;" | The Lich King
| style="background-color: #333;  border-top: 1px dashed White;text-align: center;  color: White;" |  
| style="background-color: #333;  border-top: 1px solid White;text-align: center;  color: White;" |  
| style="background-color: #333;  border-top: 1px dashed White;text-align: center;  color: White;" |  
| style="background-color: #333;  border-top: 1px solid White;text-align: center;  color: White;" |  
| style="background-color: #333;  border-top: 1px dashed White;text-align: center;  color: Silver;" | [http://www.wowhead.com/achievement=4601 Been Waiting a Long Time for This]
| style="background-color: #333;  border-top: 1px solid White;text-align: center;  color: Silver;" | [http://www.wowhead.com/achievement=4601 Been Waiting a Long Time for This]
|-
|-
|}
|}


= ToC 10 =
= ToC 10 =
{|style="border:1px solid WhiteSmoke; background:#666; text-align:center;" cellpadding="5px" cellspacing="0"
! style="font-weight: bold; color: AliceBlue; margin: 0 padding: 3px 10px; "|
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| 10 Normal
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| 10 Heroic
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| 10 Achievement
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Northrend Beasts
| style="background-color: #32cd32; text-align: center; color: White;" | 6/1/2010
| style="background-color: #333; text-align: center;  color: White;" |
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=3797 Upper Back Pain]
[http://www.wowhead.com/achievement=3936 Not One, But Two Jormungars]
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Lord Jaraxxus
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 6/1/2010
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: White;" |
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=3996 Three Sixty Pain Spike]
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Faction Champions
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 6/1/2010
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: White;" |
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=3798 Resilience Will Fix It]
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Twin Val'kyr
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 6/3/2010
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: White;" |
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=3799 <span style="color:White;font-weight:bold;">Salt and Pepper</span>] 6/8/2010
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Anub'arak
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 6/3/2010
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: White;" |
| style="border-top: 1px dashed #999;background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=3800 The Traitor King]
|}

Revision as of 14:48, 16 July 2010


Crucial Taunt raid and achievement progression


Introduction   Strategy   Progression    


ICC 10

10 Normal 10 Heroic 10 Achievement
Lord Marrowgar 6/10/2010 Boned 6/10/2010
Lady Deathwhisper 6/10/2010 Full House
Gunship Battle 6/10/2010 I'm on a Boat
Deathbringer Saurfang 6/10/2010 I've Gone and Made a Mess 6/10/2010
Festergut 6/15/2010 Flu Shot Shortage
Rotface 6/17/2010 Dances with Oozes
Professor Putricide 6/24/2010 Nausea, Heartburn, Indigestion...
Blood Prince Council 7/1/2010 The Orb Whisperer
Blood-Queen Lana'thel 7/8/2010 Once Bitten, Twice Shy
Valithria Dreamwalker 7/8/2010 Portal Jockey
Sindragosa All You Can Eat
The Lich King Been Waiting a Long Time for This

ToC 10

10 Normal 10 Heroic 10 Achievement
Northrend Beasts 6/1/2010 Upper Back Pain

Not One, But Two Jormungars

Lord Jaraxxus 6/1/2010 Three Sixty Pain Spike
Faction Champions 6/1/2010 Resilience Will Fix It
Twin Val'kyr 6/3/2010 Salt and Pepper 6/8/2010
Anub'arak 6/3/2010 The Traitor King