CT Raid Group/Cataclysm Progression: Difference between revisions

From AIE Wiki
Jump to navigation Jump to search
Line 30: Line 30:
! style="font-weight: bold; color: AliceBlue; margin: 0 padding: 3px 10px; "|  
! style="font-weight: bold; color: AliceBlue; margin: 0 padding: 3px 10px; "|  
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| 10 Normal
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| 10 Normal
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| 10 Heroic
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| Achievement
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Magmaw
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Magmaw
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 2/10/2011
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 2/10/2011
| style="background-color: #333; text-align: center;  color: White;" |  
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | [http://www.example.com link Parasite Evening]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Omintron Defense System
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Omintron Defense System
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 2/17/2011
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 2/17/2011
| style="background-color: #333; text-align: center;  color: White;" |  
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=5307 Achieve-a-tron]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Atramedes
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Atramedes
| style="background-color: #333; text-align: center; color: White;" |  
| style="background-color: #333; text-align: center; color: White;" |  
| style="background-color: #333; text-align: center;  color: White;" |  
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=5308 Silence is Golden]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Maloriak
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Maloriak
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 3/4/2011
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 3/4/2011
| style="background-color: #333; text-align: center;  color: White;" |  
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=5310 Aberrant Behavior]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Chimaeron
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Chimaeron
| style="background-color: #333; text-align: center; color: White;" |  
| style="background-color: #333; text-align: center; color: White;" |
| style="background-color: #333; text-align: center;  color: White;" |  
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=5309 Full of Sound and Fury]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Nefarian
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Nefarian
| style="background-color: #333; text-align: center; color: White;" |  
| style="background-color: #333; text-align: center; color: White;" |  
| style="background-color: #333; text-align: center;  color: White;" |  
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=4849 Keeping it in the Family]
|}
|}



Revision as of 00:59, 14 March 2011

<Crucial Taunt> is a 10-man raid team focused on progression through Cataclysm. We are a tight knit group of players that have formed a cohesive team. We value strategy, attitude, and patience.


Introduction   Gallery   Cataclsym Progression   Wrath Progression    



Road to Deathwing

Baradin Hold

10 Normal Achievement
Argaloth 1/20/2011

Blackwing Descent

10 Normal Achievement
Magmaw 2/10/2011 link Parasite Evening
Omintron Defense System 2/17/2011 Achieve-a-tron
Atramedes Silence is Golden
Maloriak 3/4/2011 Aberrant Behavior
Chimaeron Full of Sound and Fury
Nefarian Keeping it in the Family

The Bastion of Twilight

10 Normal 10 Heroic
Halfus Wyrmbreaker 2/24/2011
Valiona & Theralion
Twilight Ascendant Council
Cho'gall