Btc Raid Group/Progression: Difference between revisions

From AIE Wiki
Jump to navigation Jump to search
 
(5 intermediate revisions by the same user not shown)
Line 3: Line 3:
|[[Behind_the_Curve|Introduction]]
|[[Behind_the_Curve|Introduction]]
|[[btc_Raid_Group/Roster|Roster]]
|[[btc_Raid_Group/Roster|Roster]]
|[[btc_Raid_Group/Media|Media]]
|[[btc_Raid_Group/Progression|Progression]]
|[[btc_Raid_Group/Progression|Progression]]
|This={{{This|3}}}
|This={{{This|4}}}
}}
}}
== Bastion of Twilight 10-Man ==
{| class="wikitable" style="padding:10px; border-width:4px; background-color:#444444; color:#FFFFFF; border-color:black;"
|-
|colspan="5" align="center" | Bastion of Twilight
|-
|  style="background:#444444; text-align:center; width: 100px" | Halfus
|  style="background:#444444; text-align:center; width: 100px" | Twin Dragons
|  style="background:#444444; text-align:center; width: 100px" | Ascendant Council
|  style="background:#444444; text-align:center; width: 100px" | Cho'gall
|  style="background:#444444; text-align:center; width: 100px" | Sinestra (H)
|-
|  style="background:#444444; text-align:center;"| X
|  style="background:#444444; text-align:center;"|
|  style="background:#444444; text-align:center;"|
|  style="background:#444444; text-align:center;"|
|  style="background:#444444; text-align:center;"|
|}
== Blackwing Decent 10-Man ==
{| class="wikitable" style="padding:10px; border-width:4px; background-color:#444444; color:#FFFFFF; border-color:black;"
|-
|colspan="6" align="center" | Blackwing Decent
|-
|  style="background:#444444; text-align:center; width: 100px" | Magmaw
|  style="background:#444444; text-align:center; width: 100px" | Omnitron Defense System
|  style="background:#444444; text-align:center; width: 100px" | Atramedes
|  style="background:#444444; text-align:center; width: 100px" | Chimaeron
|  style="background:#444444; text-align:center; width: 100px" | Maloriak
|  style="background:#444444; text-align:center; width: 100px" | Nefarian
|-
|  style="background:#444444; text-align:center;"| X
|  style="background:#444444; text-align:center;"|
|  style="background:#444444; text-align:center;"|
|  style="background:#444444; text-align:center;"|
|  style="background:#444444; text-align:center;"|
|  style="background:#444444; text-align:center;"|
|}


== Icecrown Citadel 10-Man ==
== Icecrown Citadel 10-Man ==
Line 20: Line 59:
|  style="background:#444444; text-align:center;"| 4/4
|  style="background:#444444; text-align:center;"| 4/4
|  style="background:#444444; text-align:center;"| 3/3
|  style="background:#444444; text-align:center;"| 3/3
|  style="background:#444444; text-align:center;"| 1/2
|  style="background:#444444; text-align:center;"| 2/2
|  style="background:#444444; text-align:center;"| 0/2
|  style="background:#444444; text-align:center;"| 2/2
|  style="background:#444444; text-align:center;"| 0/1
|  style="background:#444444; text-align:center;"| 1/1
|}
|}

Latest revision as of 19:38, 16 May 2011

Introduction   Roster   Media   Progression    


Bastion of Twilight 10-Man

Bastion of Twilight
Halfus Twin Dragons Ascendant Council Cho'gall Sinestra (H)
X

Blackwing Decent 10-Man

Blackwing Decent
Magmaw Omnitron Defense System Atramedes Chimaeron Maloriak Nefarian
X

Icecrown Citadel 10-Man

Icecrown Citadel
Lower Spire Plague Works Crimson Hall Frostwing Halls Frozen Throne
4/4 3/3 2/2 2/2 1/1