Acta Non Verba/Progression/25 Man
Jump to navigation
Jump to search
Introduction | Membership | Progression | Achievements | Bank | Loot |
Group1 | Group2 | 25 Man |
25 Man
June 2009
The following tables shows our ongoing progress in Heroic raids of Northrend. An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill.
Ulduar | Boss | 04 June 2009 | 05 June 2009 | 11 June 2009 | 12 June 2009 | 18 June 2009 | 19 June 2009 | 25 June 2009 | 26 June 2009 |
Siege of Ulduar | Flame Leviathan | ||||||||
Ignis the Furnace Master | |||||||||
Razorscale | |||||||||
XT-002 Deconstructor | |||||||||
Antechamber of Ulduar | The Iron Council | ||||||||
Kologarn | |||||||||
Auriaya | |||||||||
Keepers of Ulduar | Hodir | ||||||||
Thorim | |||||||||
Freya | |||||||||
Mimiron | |||||||||
Descent into Maddness | General Vezax | ||||||||
Yogg-Saron | |||||||||
The Raid Destroyer | Algalon the Observer | ||||||||
Naxxramas | Boss | 04 June 2009 | 05 June 2009 | 11 June 2009 | 12 June 2009 | 18 June 2009 | 19 June 2009 | 25 June 2009 | 26 June 2009 |
Arachnid Quarter | Anub'Rekhan | X | |||||||
Grand Widow Faerlina | X | ||||||||
Maexxna | X | ||||||||
Plague Quarter | Noth the Plaguebringer | X | |||||||
Heigan the Unclean | X | ||||||||
Loatheb | X | ||||||||
Military Quarter | Instructor Razuvious | X | |||||||
Gothik the Harvester | X | ||||||||
The Four Horsemen | X | ||||||||
Construct Quarter | Patchwerk | X | |||||||
Grobbulus | X | ||||||||
Gluth | X | ||||||||
Thaddius | F | ||||||||
Frostwyrm Lair | Sapphiron | ||||||||
Kel'Thuzad | |||||||||
Dragons | Boss | 04 June 2009 | 05 June 2009 | 11 June 2009 | 12 June 2009 | 18 June 2009 | 19 June 2009 | 25 June 2009 | 26 June 2009 |
Obsidium Sanctum | Sartharion | ||||||||
1 Drake Up | |||||||||
2 Drakes Up | |||||||||
3 Drakes Up | |||||||||
Eye of Eternity | Malygos | ||||||||
VOA | Boss | 04 June 2009 | 05 June 2009 | 11 June 2009 | 12 June 2009 | 18 June 2009 | 19 June 2009 | 25 June 2009 | 26 June 2009 |
Vault of Archavon | Archavon the Stone Watcher | ||||||||
Emalon the Storm Watcher |
May 2009
The following tables shows our ongoing progress in Heroic raids of Northrend. An 'X' indicates a successful kill.
Ulduar | Boss | 28 May 2009 | 29 May 2009 |
Siege of Ulduar | Flame Leviathan | ||
Ignis the Furnace Master | |||
Razorscale | |||
XT-002 Deconstructor | |||
Antechamber of Ulduar | The Iron Council | ||
Kologarn | |||
Auriaya | |||
Keepers of Ulduar | Hodir | ||
Thorim | |||
Freya | |||
Mimiron | |||
Descent into Maddness | General Vezax | ||
Yogg-Saron | |||
The Raid Destroyer | Algalon the Observer | ||
Naxxramas | Boss | 28 May 2009 | 29 May 2009 |
Arachnid Quarter | Anub'Rekhan | X | |
Grand Widow Faerlina | 1X | ||
Maexxna | X | ||
Plague Quarter | Noth the Plaguebringer | X | |
Heigan the Unclean | X | ||
Loatheb | X | ||
Military Quarter | Instructor Razuvious | ||
Gothik the Harvester | |||
The Four Horsemen | |||
Construct Quarter | Patchwerk | X | |
Grobbulus | X | ||
Gluth | |||
Thaddius | |||
Frostwyrm Lair | Sapphiron | ||
Kel'Thuzad | |||
Dragons | Boss | 28 May 2009 | 29 May 2009 |
Obsidium Sanctum | Sartharion | ||
1 Drake Up | |||
2 Drakes Up | |||
3 Drakes Up | |||
Eye of Eternity | Malygos | ||
VOA | Boss | 28 May 2009 | 29 May 2009 |
Vault of Archavon | Archavon the Stone Watcher | ||
Emalon the Storm Watcher |