Nonsense and Shenanigans/Progression
Jump to navigation
Jump to search
Introduction | Roster | Progression |
Ulduar Progression
Ulduar | Boss | Killed |
---|---|---|
The Siege of Ulduar | Flame Leviathan | Y - 8/23/10 |
Ignis the Furnace Master | Y - 8/30/10 | |
Razorscale | Y - 8/23/10 | |
XT-002 Deconstructor | Y - 8/30/10 | |
Antechamber of Ulduar | Assembly of Iron | NA |
Kologarn | Y - 9/6/10 | |
Auriaya | 19% | |
Keepers of Ulduar | Mimiron | NA |
Freya | NA | |
Thorim | NA | |
Hodir | NA | |
Descent into Madness | General Vezax | NA |
Yogg-Saron | NA | |
Supermassive | Algalon the Observer | NA |
Y = Killed
% = Percent taken down to Not Killed
NA = Not Attempted Yet