The Nameless/Progression
Jump to navigation
Jump to search
Introduction | Members | Progression | Loot | AddOns |
Legend
- X - Successful Kill
Assault on the Ruby Sanctum (Coming 3.3.5)
Boss | Normal | Heroic |
---|---|---|
Saviana Ragefire | ||
Baltharus the Warborn | ||
General Zarithrian | ||
Halion the Twilight Destroyer |
Ice Cream Icecrown Citadel (ICC)
Wing | Boss | Normal | Heroic |
---|---|---|---|
The Lower Spire | Lord Marrowgar | X | |
Lady Deathwhisper | X | ||
Gunship Battle | X | ||
Deathbringer Saurfang | X | ||
The Plagueworks | Festergut | ||
Rotface | |||
Professor Putricide | |||
The Crimson Hall | Blood Prince Council | ||
Blood-Queen Lana'thel | |||
The Frostwing Halls | Valithria Dreamwalker | ||
Sindragosa | |||
The Frozen Throne | The Lich King |
Onyxia's Lair (Loot Piñata)
Boss | Downed | Mount Drop |
---|---|---|
Onyxia | X |
Trial of the Crusader (TOC)
Boss | Normal | Heroic |
---|---|---|
Beasts of Northrend | X | X |
Lord Jaraxxus | X | |
Faction Champions | X | |
Twins | X | |
Anub'arak | X |
Ulduar (ULD)
Raid | Boss | Downed | Glory Achievment | Completed |
---|---|---|---|---|
Siege of Ulduar | Flame Leviathan | X | Orbit-uary | |
Ignis the Furnace Master | X | Stokin' the Furnace | X | |
Razorscale | X | Iron Dwarf, Medium Rare | ||
XT-002 Deconstructor | X | Heartbreaker | X | |
Antechamber of Ulduar | The Iron Council | X | I Choose You, Steelbreaker | |
Kologarn | X | Disarmed | X | |
Auriaya | X | Crazy Cat Lady | ||
Keepers of Ulduar | Hodir | X | I Could Say That This Cache Was Rare | X |
Thorim | X | Lose Your Illusion | ||
Freya | X | Knock, Knock, Knock on Wood | ||
Mimiron | X | Firefighter | ||
Descent into Maddness | General Vezax | X | I Love the Saronite in the Morning | |
Yogg-Saron | One Light in the Darkness | |||
The Raid Destroyer | Algalon the Observer |
Vault of Archavon (VOA)
Boss | Downed |
---|---|
Archavon | 1X |
Emalon | 1X |
Koralon | 1X |
Toravon | X |
Eye of Eternity (MALY)
Boss | June 9-11, 2009 | Sept 8-10, 2009 |
---|---|---|
Malaygos | 5F | 2X |
Obsidian Sanctum (OS)
# of Drakes | Killed |
---|---|
0 | X |
1 | X |
2 | X |
3 | X |
Naxxramas (NAXX)
Wing | Boss | Downed |
---|---|---|
The Arachnid Quarter | Anub-Rekhan | X |
Grand Widow Faerlina | X | |
Maexxna | X | |
The Plague Quarter | Noth the Plaguebringer | X |
Heigan the Unclean | X | |
Loatheb | X | |
The Military Quarter | Instructor Razuvious | X |
Gothik the Harvester | X | |
The Four Horsemen | X | |
The Construct Quarter | Patchwerk | X |
Grobbulus | X | |
Gluth | X | |
Thaddius | X | |
Frostwyrm Lair | Sapphiron | X |
Kel'Thuzad | X |