Night Moves/Slurpee: Difference between revisions

From AIE Wiki
Jump to navigation Jump to search
Line 55: Line 55:
!  Roll 4
!  Roll 4
!  AVG
!  AVG
|-
|  style="background:#222222; text-align:center;" | Pröx
|  style="background:#444444; text-align:center;" | 77
|  style="background:#444444; text-align:center;" | 58
|  style="background:#444444; text-align:center;" | 92
|  style="background:#444444; text-align:center;" |
|  style="background:#666666; text-align:center;" | 76
|-
|-
|  style="background:#222222; text-align:center;" | Polgarion
|  style="background:#222222; text-align:center;" | Polgarion
|  style="background:#444444; text-align:center;" | 74
|  style="background:#444444; text-align:center;" | 74
|  style="background:#444444; text-align:center;" | 75
|  style="background:#444444; text-align:center;" | 75
|  style="background:#444444; text-align:center;" | 65
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |
|  style="background:#666666; text-align:center;" | 71
|  style="background:#666666; text-align:center;" | 75
|-
|-
|  style="background:#222222; text-align:center;" | Aniraiel
|  style="background:#222222; text-align:center;" | Aniraiel
|  style="background:#444444; text-align:center;" | 49
|  style="background:#444444; text-align:center;" | 49
|  style="background:#444444; text-align:center;" | 97
|  style="background:#444444; text-align:center;" | 97
|  style="background:#444444; text-align:center;" | 57
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |
|  style="background:#666666; text-align:center;" | 68
|  style="background:#666666; text-align:center;" | 73
|-
|-
|  style="background:#222222; text-align:center;" | Rexor
|  style="background:#222222; text-align:center;" | Rexor
|  style="background:#444444; text-align:center;" | 88
|  style="background:#444444; text-align:center;" | 88
|  style="background:#444444; text-align:center;" | 54
|  style="background:#444444; text-align:center;" | 54
|  style="background:#444444; text-align:center;" | 52
|  style="background:#444444; text-align:center;" |
|  style="background:#666666; text-align:center;" | 65
|-
|  style="background:#222222; text-align:center;" | Tofipal
|  style="background:#444444; text-align:center;" | 72
|  style="background:#444444; text-align:center;" | 55
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#666666; text-align:center;" | 71
|  style="background:#666666; text-align:center;" | 42
|-
|-
|  style="background:#222222; text-align:center;" | Pröx
|  style="background:#222222; text-align:center;" | Amyrlin
|  style="background:#444444; text-align:center;" | 77
|  style="background:#444444; text-align:center;" | 58
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" | 57
|  style="background:#444444; text-align:center;" | 48
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#666666; text-align:center;" | 68
|  style="background:#666666; text-align:center;" | 35
|-
|-
|  style="background:#222222; text-align:center;" | Tofipal
|  style="background:#222222; text-align:center;" | Grimmclaw
|  style="background:#444444; text-align:center;" | 72
|  style="background:#444444; text-align:center;" | 25
|  style="background:#444444; text-align:center;" | 55
|  style="background:#444444; text-align:center;" | 39
|  style="background:#444444; text-align:center;" | 38
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |
|  style="background:#666666; text-align:center;" | 34
|  style="background:#666666; text-align:center;" | 64
|-
|-
|  style="background:#222222; text-align:center;" | Jinkazua
|  style="background:#222222; text-align:center;" | Jinkazua
Line 96: Line 110:
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#666666; text-align:center;" | 50
|  style="background:#666666; text-align:center;" | 33
|-
|  style="background:#222222; text-align:center;" | Faylla
|  style="background:#444444; text-align:center;" |
|  style="background:#444444; text-align:center;" |
|  style="background:#444444; text-align:center;" | 98
|  style="background:#444444; text-align:center;" |
|  style="background:#666666; text-align:center;" | 33
|-
|-
|  style="background:#222222; text-align:center;" | Daum
|  style="background:#222222; text-align:center;" | Daum
|  style="background:#444444; text-align:center;" | 71
|  style="background:#444444; text-align:center;" | 71
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" | 13
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |
|  style="background:#666666; text-align:center;" | 28
|  style="background:#666666; text-align:center;" | 36
|-
|-
|  style="background:#222222; text-align:center;" | Aemmon
|  style="background:#222222; text-align:center;" | Aemmon
|  style="background:#444444; text-align:center;" | 37
|  style="background:#444444; text-align:center;" | 37
|  style="background:#444444; text-align:center;" | 30
|  style="background:#444444; text-align:center;" | 30
|  style="background:#444444; text-align:center;" | 8
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |
|  style="background:#666666; text-align:center;" | 25
|  style="background:#666666; text-align:center;" | 34
|-
|-
|  style="background:#222222; text-align:center;" | Grimmclaw
|  style="background:#222222; text-align:center;" | Goodmarge
|  style="background:#444444; text-align:center;" | 25
|  style="background:#444444; text-align:center;" | 39
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#666666; text-align:center;" | 32
|  style="background:#444444; text-align:center;" | 39
|-
|  style="background:#222222; text-align:center;" | Amyrlin
|  style="background:#444444; text-align:center;" |
|  style="background:#444444; text-align:center;" | 57
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#666666; text-align:center;" | 29
|  style="background:#666666; text-align:center;" | 13
|-
|-
|  style="background:#222222; text-align:center;" | Genretty
|  style="background:#222222; text-align:center;" | Genretty
Line 131: Line 145:
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#444444; text-align:center;" |  
|  style="background:#666666; text-align:center;" | 5
|  style="background:#666666; text-align:center;" | 3
|}
|}



Revision as of 21:34, 10 February 2010

Home   Slurpee   Archives   Boss Strats    


What's a Night Moves SLURPEE?

The "Super Loot Up Reward Prize Electrifying Extravaganza" (or "Slurpee," for short), will be a bi-weekly event where you, yes you, the Night Moves team member can roll your way to fabulous prizes.

Eligibility

  1. You must be an active AIE Night Moves team member in good standing, with an in-game calendar invite.
  2. You've accepted the in-game calendar invite for that night's event.
  3. You are online, and have accepted an in-game raid invite by the start of our event.
  4. If you are on "standby" for the evening, you are still welcomed and encouraged to participate.

Rules

  1. All members of the raid will perform a single, random roll (1-100) when asked to promptly at or around the start of the event.
  2. Results of the roll will be documented, and tracked on our Night Moves raid page on the AIE Wiki.
  3. At the end of the fourth event, the top three players with the highest average roll will win a prize.
  4. In case of a tie for third place, the players will be asked to participate in a roll-off. The player with the highest single, random roll will be declared the third-place winner.

Prizes

First Place: Choice of enchant and one cut, epic gem -OR- two cut, epic gems

Second Place: Frostweave bag and one cut, epic gem

Third Place: One cut, epic gem

Winners will be allowed to select the gem of their choice, pending availability from the Jewelcrafter. Winners can also opt to take the uncut gem if they would prefer.

Weapon enchants not included. Hey, some of those can be expensive!

Testimonials

None yet!

Results

Random roll results will be tracked and posted here.

Contest #2 (02/01/2010 - 02/12/2010)

Player Roll 1 Roll 2 Roll 3 Roll 4 AVG
Pröx 77 58 92 76
Polgarion 74 75 65 71
Aniraiel 49 97 57 68
Rexor 88 54 52 65
Tofipal 72 55 42
Amyrlin 57 48 35
Grimmclaw 25 39 38 34
Jinkazua 100 33
Faylla 98 33
Daum 71 13 28
Aemmon 37 30 8 25
Goodmarge 39 13
Genretty 10 3

Contest #1 (01/11/2010 - 01/29/2010)

Player Roll 1 Roll 2 Roll 3 Roll 4 AVG
Aniraiel 78 58 63 99 75
Rexor 50 83 71 88 73
Jinkazua 92 62 51 51
Daum 23 51 91 23 47
Aemmon 26 61 31 63 45
Genretty 38 50 45 29 41
Goodmarge 76 58 34
Polgarion 61 64 1 32
Grimmclaw 86 22
Faylla 1 63 8 18
Amyrlin 33 37 18
Kalayfornya 68 17
Tofipal 63 16
Nomma 30 24 14

Prizes

Contest # Place Player Prize(s)
1 1 Aniraiel Runed Cardinal Ruby, Enchant Chest - Greater Mana Restoration
1 2 Rexor Frostweave Bag, ???
1 3 Jinkazua ???