Team B Progress: Difference between revisions
Jump to navigation
Jump to search
Verethrine (talk | contribs) |
Verethrine (talk | contribs) |
||
Line 10: | Line 10: | ||
== Leveling Progress == | == Leveling Progress == | ||
*Vered - Level 15 | *[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Vered Vered] - Level 15 | ||
*[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Nymphandora Nymphandora] - Level 20 | *[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Nymphandora Nymphandora] - Level 20 | ||
*Cursei - Level 16 | *[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Cursei Cursei] - Level 16 | ||
== Instance Achievement Progress == | == Instance Achievement Progress == | ||
August 29, 2009: Ragefire Chasm cleared. | August 29, 2009: Ragefire Chasm cleared. |
Latest revision as of 08:56, 30 August 2009
Welcome! | Membership | Progression | Addons |
Leveling Progress
- Vered - Level 15
- Nymphandora - Level 20
- Cursei - Level 16
Instance Achievement Progress
August 29, 2009: Ragefire Chasm cleared.