Viable Alternative Roster: Difference between revisions
Jump to navigation
Jump to search
Line 152: | Line 152: | ||
|- | |- | ||
| style="background:#445544; text-align:center;" | [[File:RoleHealer.png]][[File:RoleDamage.png]] | | style="background:#445544; text-align:center;" | [[File:RoleHealer.png]][[File:RoleDamage.png]] | ||
| style="background:#445544; text-align:center;" | | | style="background:#445544; text-align:center;" | 87 | ||
| style="background:#445544; text-align:center;" | Ugnaught | | style="background:#445544; text-align:center;" | Ugnaught | ||
| style="background:#445544; text-align:center;" | Restoration / Enchancement Shaman | | style="background:#445544; text-align:center;" | Restoration / Enchancement Shaman | ||
Line 159: | Line 159: | ||
|- | |- | ||
| style="background:#445544; text-align:center;" | [[File:RoleHealer.png]][[File:RoleDamage.png]] | | style="background:#445544; text-align:center;" | [[File:RoleHealer.png]][[File:RoleDamage.png]] | ||
| style="background:#445544; text-align:center;" | | | style="background:#445544; text-align:center;" | 87 | ||
| style="background:#445544; text-align:center;" | Jesticulate | | style="background:#445544; text-align:center;" | Jesticulate | ||
| style="background:#445544; text-align:center;" | Restoration / Feral Combat Druid | | style="background:#445544; text-align:center;" | Restoration / Feral Combat Druid | ||
Line 180: | Line 180: | ||
|- | |- | ||
| style="background:#554444; text-align:center;" | [[File:RoleDamage.png]][[File:RoleHealer.png]] | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]][[File:RoleHealer.png]] | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | 88 | ||
| style="background:#554444; text-align:center;" | Daemonfist | | style="background:#554444; text-align:center;" | Daemonfist | ||
| style="background:#554444; text-align:center;" | Enchancement / Restoration Shaman | | style="background:#554444; text-align:center;" | Enchancement / Restoration Shaman | ||
Line 194: | Line 194: | ||
|- | |- | ||
| style="background:#444455; text-align:center;" | [[File:RoleTank.png]] | | style="background:#444455; text-align:center;" | [[File:RoleTank.png]] | ||
| style="background:#444455; text-align:center;" | | | style="background:#444455; text-align:center;" | 89 | ||
| style="background:#444455; text-align:center;" | Kanei | | style="background:#444455; text-align:center;" | Kanei | ||
| style="background:#444455; text-align:center;" | Protection / Retribution Paladin | | style="background:#444455; text-align:center;" | Protection / Retribution Paladin |
Revision as of 17:38, 21 November 2012
About us | Roster | Fun Events | News |
Core Team Roster
Standby/Alt Roster