Viable Alternative Progression: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{PageTabs |NOTOC=false |About us |Roster |Progression |This={{{This|1}}} }...") |
No edit summary |
||
Line 18: | Line 18: | ||
|- | |- | ||
| rowspan="6" | Blackwing Decent | | rowspan="6" | Blackwing Decent | ||
| | | Magmaw || no || no || no | ||
|- | |- | ||
| | | Omnitron Defense System ||no || no || no | ||
|- | |- | ||
| | | Chimaeron || no || no || no | ||
|- | |- | ||
| | | Atramedes || no || no || no | ||
|- | |- | ||
| | | Maloriak || no || no || no | ||
|- | |- | ||
| Nefarian || no || no || no | | Nefarian || no || no || no | ||
|- | |- | ||
| rowspan="5" | Bastion of Twilight | | rowspan="5" | Bastion of Twilight | ||
| | | Halfus Wyrmbreaker || no || no || no | ||
|- | |- | ||
| | | Valiona and Theralion || no || no || no | ||
|- | |- | ||
| | | Ascendant Council || no || no || no | ||
|- | |- | ||
| | | Cho'gall || no || no || no | ||
|- | |- | ||
| Sinestra || no || no || no | | Sinestra || no || no || no | ||
|- | |- | ||
| rowspan="2" | Throne of the Four Winds | | rowspan="2" | Throne of the Four Winds | ||
| | | Conclave of Wind || no || no || no | ||
|- | |- | ||
| | | Al'Akir || no || no || no | ||
|- | |- | ||
|} | |} |
Revision as of 10:10, 16 May 2011
About us | Roster | Progression |
Cataclysm Progression
Teir 11
Instance | Boss | Killed | Killed Heroic | Achievement |
---|---|---|---|---|
Blackwing Decent | Magmaw | no | no | no |
Omnitron Defense System | no | no | no | |
Chimaeron | no | no | no | |
Atramedes | no | no | no | |
Maloriak | no | no | no | |
Nefarian | no | no | no | |
Bastion of Twilight | Halfus Wyrmbreaker | no | no | no |
Valiona and Theralion | no | no | no | |
Ascendant Council | no | no | no | |
Cho'gall | no | no | no | |
Sinestra | no | no | no | |
Throne of the Four Winds | Conclave of Wind | no | no | no |
Al'Akir | no | no | no |