WOW:Raiding Progression: Difference between revisions
Jump to navigation
Jump to search
(Fix title and spacing between tables) |
No edit summary |
||
Line 56: | Line 56: | ||
| [[The Professionals]] || 30-01-2011 || 30-01-2011 || 10-02-2011 || 14-02-2011 || '''06-02-2011''' || || 03-02-2011 || 03-17-2011 || 27-01-2011 || 10-02-2011 || 17-02-2011 || 09-03-2011 || | | [[The Professionals]] || 30-01-2011 || 30-01-2011 || 10-02-2011 || 14-02-2011 || '''06-02-2011''' || || 03-02-2011 || 03-17-2011 || 27-01-2011 || 10-02-2011 || 17-02-2011 || 09-03-2011 || | ||
|- align=center | |- align=center | ||
| [[If Looks Could Kill]] || | | [[If Looks Could Kill]] || 02-02-2011 || 21-02-2011 || 23-03-2011 || 06-04-2011 || || || 02-03-2011 || || 09-02-2011 || 27-03-2011 || 27-04-2011 || || | ||
|- align=center | |- align=center | ||
| [[Tastes Like Burning]] || Down || || || || || || || || || || || || | | [[Tastes Like Burning]] || Down || || || || || || || || || || || || |
Revision as of 22:01, 28 April 2011
Earthen Ring Raid Progress: GuildOx.com, WoWProgress.com
Here is a sampling of the progression status by raiding teams in AIE. Teams were added to the list in order of their first boss take-downs. Teams in Italics have gone inactive.
Bold dates are AIE guild first kills. An "H" before a date denotes a heroic kill.
10/25 Member Cataclysm - Tier 11
Team Name | Blackwing Descent | Throne of the Four Winds | The Bastion of Twilight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magmaw (optional) |
Omnotron Defense System |
Maloriak | Atramedes | Chimaeron | Nefarian | Conclave of Wind |
Al'Akir | Halfus Wrymbreaker |
Valiona & Theralion |
Twilight Ascendant Council |
Cho'Gall | Sinestra (optional Heroic) | |
Not in the Face! | 30-12-2010 | 09-01-2011 | 28-01-2011 | 30-01-2011 | 11-02-2011 | 19-04-2011 | 11-01-2011 | 07-01-2011 | 16-01-2011 | 13-02-2011 | 01-03-2011 | ||
Just Blame the Healers | 13-01-11 | 13-01-11 | 27-01-11 | 10-02-2011 | 15-02-2011 | 05-04-11 | 26-01-11 | 03-16-2011 | 06-01-11 (H)04-27-11 | 25-01-11 | 22-02-11 | 03-03-11 | |
Ambisinister Strike Force | 16-01-2011 | 07-01-2011 | 18-02-2011 | 11-02-2011 | 18-02-2011 | 27-02-2011 | 30-01-2011 | 20-02-2011 | 18-03-2011 | ||||
Crucial Taunt | 10-02-2011 | 17-02-2011 | 04-03-2011 | 24-03-2011 | 01-04-2011 | 24-02-2011 | 21-04-2011 | ||||||
Thrall in the Family | 18-01-2011 | 08-01-2011 | 06-02-2011 | ||||||||||
Bloodbath & Beyond | Down | Down | 09-02-2011 | 12-01-2011 | |||||||||
One Night Stand | 09-01-2011 | 23-01-2011 | 13-02-2011 | 06-03-2011 | 27-02-2011 | 13-02-2011 | 27-02-2011 | ||||||
It looked easier on Tankspot!! | 2011-02-23 | 2011-02-23 | 2011-03-17 | 2011-01-19 | 2011-02-24 | 2011-03-31 | |||||||
Who Needs Bloodlust | 24-01-2011 | 03-02-2011 | 28-02-2011 | 28-02-2011 | 07-03-2011 | 07-03-2011 | 07-02-2011, (H) 21-04-2011 |
24-02-2011 | 14-03-2011 | 31-03-2011 | |||
The Professionals | 30-01-2011 | 30-01-2011 | 10-02-2011 | 14-02-2011 | 06-02-2011 | 03-02-2011 | 03-17-2011 | 27-01-2011 | 10-02-2011 | 17-02-2011 | 09-03-2011 | ||
If Looks Could Kill | 02-02-2011 | 21-02-2011 | 23-03-2011 | 06-04-2011 | 02-03-2011 | 09-02-2011 | 27-03-2011 | 27-04-2011 | |||||
Tastes Like Burning | Down | ||||||||||||
The Breakfest Club | Down | Down | |||||||||||
Gehenna | 07-02-2011 | 11-02-2011 | 14-02-2011 | 11-03-2011 | 14-02-2011 | 27-03-2011 | 27-03-2011 | 03-04-2011 | 26-04-2011 | ||||
Stand in the Smart | 10-02-2011 | Down | Down | ||||||||||
Cloudy with a Chance of Purples | 21-02-2011 | 16-02-2011 | 23-02-2011 | 16-02-2011 | 07-02-2011 | ||||||||
SIN | 16-02-2011 | 21-02-2011 | Down | ||||||||||
Noogie Nights | Down | 06-04-2011 | 27-04-2011 | Down | 25-03-2011 | 14-04-2011 | |||||||
Achievementality | 02-03-2011 | ||||||||||||
DPS Team | 03-20-2011 | ||||||||||||
Raiders of the Lost Orc | 03-20-2011 | 03-27-2011 | 04-13-2011 | 04-17-2011 | 04-17-2011 | ||||||||
I'm Not Dead Yet | Apr 20 |
10/25 Member Cataclysm - Tier 12+
Team Name | Firelands | War of the Ancients | Deathwing's Demise | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYI | NYI | NYI | NYI | NYI | NYI | NYI | NYI | NYI | NYI | NYI | NYI | NYI | NYI | NYI | |
Team 1 | |||||||||||||||
Team 2 |
25 Member WOTLK
Team Name | Naxxramas | Obsidian Sanctum | Eye of Eternity | Ulduar | Crusader's Coliseum | Icecrown Citadel | Ruby Sanctum | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spider | Plague | Military | Construct | Frostwyrm Lair | 0 Drakes | 1 Drake | 2 Drakes | 3 Drakes | The Siege | The Antechamber | The Keepers | Descent into Madness | Algalon | Normal | Heroic | The Lower Spire | Plagueworks | Crimson Hall | Frostwing Halls | The Frozen Throne | |||
Cloudy with a Chance of Purples | Clear | Clear | Blood Princes | Dreamwalker | |||||||||||||||||||
Not in the Face! 25 | 2009-11-10 | 2009-11-10 | 2009-11-10 | 2009-11-10 | 2010-01-17 | 2009-09-13 | 2009-08-16 | 2009-09-27 | General down | 2009-09-13 | Twins down | 2009-12-20; H-Marrowgar, H-Gunship, H-Saurfang | 2010-03-02; H-Festergut, H-Rotface | 2010-03-23; 2010-08-22 (H) | 2010-04-27 | 2010-08-03 | 2010-07-25 | ||||||
Could Never Reach the Top Shelf | 2010-05-19 | ||||||||||||||||||||||
Serious Business | 2010-04-05 | 2010-04-12 | 2010-05-10 | Dreamwalker | |||||||||||||||||||
Slap Chop | 2010-01-30 | 2010-03-27 | Festergut, Rotface | ||||||||||||||||||||
Accidental Achievers | 2009-02-08 | 2009-02-08 | 2009-02-15 | 2009-03-01 | 2009-03-15 | 2009-03-08 | 2009-03-15 | 2009-06-07 | 2009-03-29 | 2009-06-14 | 2009-06-21 | ||||||||||||
DwP 25 | Clear | Clear | Mimiron, Freya, Hodir | Clear | Clear | ||||||||||||||||||
Easily Distrac...Ooh Shiny | |||||||||||||||||||||||
G.B.Y | 2010-02-03 | ||||||||||||||||||||||
Gruul and Unusual Punishment | 2009-03-30 | Yes | Yes | 2009-06-13 | 2009-07-19 | Beasts, Jara., Champs down | |||||||||||||||||
Hit It And Crit It: Critical Hit | Clear | Beasts down | |||||||||||||||||||||
Noogie Nights | 2009-06-23 | Yes | |||||||||||||||||||||
Afternoon Delight | Yes | 2009-05-29 | |||||||||||||||||||||
Toxic Avengers | 27-10-2009 | 20-10-2009 | 17-11-2009 | 17-10-2009 | 21-11-2009 | 24-10-2009 | 31-10-2009 | FL, XT & Razor |
10 Member WOTLK
Team Name | Naxxramas | Obsidian Sanctum | Eye of Eternity | Ulduar | Crusader's Coliseum | Icecrown Citadel | Ruby Sanctum | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spider | Plague | Military | Construct | Frostwyrm Lair | 0 Drakes | 1 Drake | 2 Drakes | 3 Drakes | The Siege | The Antechamber | The Keepers | Descent into Madness | Algalon | Normal | Heroic | The Lower Spire | Plagueworks | Crimson Hall | Frostwing Halls | The Frozen Throne | |||
Afternoon Delight | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Algalon Sucks | Yes | Yes | Princes Down | Dreamwalker Down | |||||
Ambisinister Strike Force | Clear | Clear | Clear | 2010-03-28 | 2010-05-23 | Yes | 2009-11-23 (>45 att.) | Clear, Clear (H) | 2010-02-01, H-Rot. | 2010-03-14 | 2010-04-02 | Clear | |||||||||||
Air Speed Velocity | 2009-06-11 | Yes | Yes | Yes | Yes | Yes | General down | Yes | Clear | Festergut, Rotface | |||||||||||||
Breakfast Club | Yes | Clear | Clear | Clear | Clear | Dreamwalker | |||||||||||||||||
Built Horde Tough | Clear | Clear | Festergut, Rotface | ||||||||||||||||||||
Business as Usual | 2009-12-20; 2010-04-25 (H) | 2010-02-26; 2010-05-15 (H) | 2010-01-30; 2010-05-14 (H) | 2010-03-07; 2010-05-29 (H) | 2010-04-16 | ||||||||||||||||||
DPS Team | 6-11-09 | 6-25-09 | 8-27-09 | 8-13-09 | 9-21-09, Undying on 11-17-10 | Yes | 7-1-10 | Yes | 11-16-09 | 1-7-10 | 1-21-10 | 11-10-10 | One-shotted on 5-23-10 | 3-31-10 | 6-9-10 | 6-20-10 | 8-18-10 | 11-3-10 | 11-18-10 | ||||
D.V.A.S. | 2009-12-1 | Clear | Rotface, Festergut | 2010-04-13 | |||||||||||||||||||
DWP | Clear | Clear | 2010-04-20 | 2010-04-19 | Dreamwalker | ||||||||||||||||||
gnerdRAGE | Clear | Clear | |||||||||||||||||||||
Good to the Last Drop | Clear | Clear | |||||||||||||||||||||
Graveyard Shift | F.L., XT, Ignis | Clear | Marrowgar | ||||||||||||||||||||
Hit It And Crit It | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 2009-10-18 | General down | Complete | Beast Down | Morrowgar Down | ||||||||||
Inconceivable! | 2010-03-30 | Festergut | |||||||||||||||||||||
I'm Not Dead Yet | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | |||
ILEOTS | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | ||||||||||||
Just Blame the Healers | Clear | Clear | Clear | Clear | |||||||||||||||||||
Looking For Waldo | Clear | Clear | Princes | Dreamwalker | |||||||||||||||||||
Noogie Nights | Clear | 2010-04-02 | 2010-05-20 | Dreamwalker | |||||||||||||||||||
Not in the Face! | 2009-01-06 | 2009-01-06 | 2009-01-08 | 2009-01-10 | 2009-01-11 | 2009-01-18 | 2009-02-27 | Down | Down | 2009-02-09 | 2009-04-20 | 2009-05-01 | 2009-06-05 | 2009-07-12 | 2009-12-13 | 2009-09-01 | 2009-10-30 (>25 att.); 2009-11-21 (>45 att.); 2009-12-4 (50 att.) | 2009-12-11, 2010-04-30 (H) | 2010-01-22, 2010-08-27 (H) | 2010-01-29, 2010-06-11 (H) | 2010-03-05, 2010-09-17 (H) | 2010-04-17 | 2010-07-23 |
Pepper Jack Fan Club | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Hodir, Freya down | Clear | Beasts, Jaraxxus down | Clear | Festergut, Rotface down | Clear | |||||||
RAWR | Clear | Clear | Princes | ||||||||||||||||||||
SIN | 2009-05-22 | 2009-06-06 | 2009-08-29 | General Vezax | Yes | Clear (>25 att.) | Yes | Clear | Clear | Dreamwalker | |||||||||||||
SoaL | Yes | Cleared Hard Modes | Cleared Hard Modes | Cleared Hard Modes | Yes | 2010-01-12 | 2010-03-23 | 2010-03-30 | 2010-05-11 | 2010-05-28 | |||||||||||||
/tell me on Sunday | Clear | ||||||||||||||||||||||
That's a Big Twinkie! | Clear | ||||||||||||||||||||||
The League | 2010-02-09 | 2010-03-16 | 2010-04-01 | 2010-04-06 | 2010-04-22 | ||||||||||||||||||
The Weekend Warriors Raiding Team | Clear | Clear | 2010-04-18 | Clear | Dreamwalker | ||||||||||||||||||
Who Needs Bloodlust | Yes | Yes | Yes | Yes | 2009-01-19 | Yes | Yes | Yes | 2009-09-05 | 2009-03-29 | 2009-05-04 | 2009-05-04 | 2009-06-22 | 2009-08-03 | 2010-09-02 | 2009-09-07 | 2010-01-02 (>45 att.) | 2009-12-14, (H) 2010-06-08 |
2010-02-23, (H) 2010-10-15 |
2010-03-08, (H) 2010-08-02 |
2010-04-12, (H) 2010-10-19 |
2010-05-27, (H) 2010-11-22 |
2010-07-12 |
Acta Non Verba | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 2009-09-10 | General Vezax down | Yes | 1-14-10 | |||||||||
The Nameless | Yes | Yes | Yes | 2009-06-03 | 2009-06-03 | Clear | General | Yes | Clear | Festergut, Rotface | |||||||||||||
NAVY SEALS!!! | Yes | Yes | 2009-09-01 | Yes | Yes | Yes | General Down | Yes | |||||||||||||||
Night Moves | 2009-10-26 | 2009-10-26 | 2009-11-02 | 2009-11-16 | 2009-11-16 | 2009-11-16 | 2010-02-05 | 2010-01-08 | |||||||||||||||
Right Click | Yes | Yes | |||||||||||||||||||||
Super Pug | 2009-10-19 | 2009-10-19 | 2009-10-19 | 2009-10-19 | 2009-10-19 (>25 att.) | ||||||||||||||||||
Wheres Northrend? | Yes | Yes |