Nonsense and Shenanigans/Progression: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 48: | Line 48: | ||
|} | |} | ||
Y = Killed | |||
'''Y''' = Killed | |||
'''%''' = Percent taken down to Not Killed | |||
'''NA''' = Not Attempted Yet |
Revision as of 19:36, 27 August 2010
Introduction | Roster | Progression |
Ulduar Progression
Ulduar | Boss | Killed |
---|---|---|
The Siege of Ulduar | Flame Leviathan | Y |
Ignis the Furnace Master | 6% | |
Razorscale | Y | |
XT-002 Deconstructor | NA | |
Antechamber of Ulduar | Assembly of Iron | NA |
Kologarn | NA | |
Auriaya | NA | |
Keepers of Ulduar | Mimiron | NA |
Freya | NA | |
Thorim | NA | |
Hodir | NA | |
Descent into Madness | General Vezax | NA |
Yogg-Saron | NA | |
Supermassive | Algalon the Observer | NA |
Y = Killed
% = Percent taken down to Not Killed
NA = Not Attempted Yet