NitF!25/Progression: Difference between revisions
Jump to navigation
Jump to search
Line 58: | Line 58: | ||
| 1X | | 1X | ||
| 1X** | | 1X** | ||
| | | 1X** | ||
|- | |- | ||
| Lady Deathwhisper | | Lady Deathwhisper | ||
Line 76: | Line 76: | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| | | 1X | ||
|- | |- | ||
| Gunship Battle | | Gunship Battle | ||
Line 94: | Line 94: | ||
| 1X** | | 1X** | ||
| 1X | | 1X | ||
| | | 1X | ||
|- | |- | ||
| '''Deathbringer Saurfang''' | | '''Deathbringer Saurfang''' | ||
Line 112: | Line 112: | ||
| 1X** | | 1X** | ||
| 1X** | | 1X** | ||
| | | 1X** | ||
|- | |- | ||
| rowspan="3" | The Plagueworks | | rowspan="3" | The Plagueworks | ||
Line 186: | Line 186: | ||
| 3X** | | 3X** | ||
| 1X** | | 1X** | ||
| | | 3X** | ||
|- | |- | ||
| '''Blood-Queen Lana'thel''' | | '''Blood-Queen Lana'thel''' | ||
Line 204: | Line 204: | ||
| 15F | | 15F | ||
| 12F | | 12F | ||
| | | 6F | ||
|- | |- | ||
| rowspan="2" | Frostwing Halls | | rowspan="2" | Frostwing Halls |
Revision as of 04:35, 17 March 2010
Introduction | Membership | Progression | Content | Bank | Loot | Misc | Attendance |
Progression
3.3
The following table shows our ongoing progress in the 10-man encounter in ICC . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill. An '*' indicates a heroic kill. A "**" indicates a meta-achievement kill.
Section/Raid | Boss | META+HEROIC (Drake) | Dec. 8-14 | Dec. 15-21 | Dec. 22-28 | Dec. 29-Jan. 4 | Jan. 5-11 | Jan. 12-18 | Jan. 19-25 | Jan. 26-Feb. 1 | Feb 2-8 | Feb 9-15 | Feb 16-22 | Feb 23 - Mar. 1 | Mar 2-8 | Mar 9-15 | Mar 16-22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Lower Spire | Lord Marrowgar | M | 4X | 5X | 1X** | 1X | 2X | 1X | 1X | 1X | 1X** | 2X | 2X | 1X | 1X | 1X** | 1X** |
Lady Deathwhisper | 4X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | ||
Gunship Battle | M | 1X | 1X | 1X | 1X | 1X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X** | 1X | 1X | |
Deathbringer Saurfang | M | 6F | 7X | 3X | 1X** | 1X** | 1X** | 1X** | 2X | 1X | 1X** | 1X** | 1X** | 1X** | 1X** | 1X** | |
The Plagueworks | Festergut | - | - | - | - | 8F | 6F | 1X | 2X | 4X | 1X | 1X | 4X | 1X | 1X | ||
Rotface | - | - | - | - | 13F | 7X | 3X | 2X | 2X | 1X | 2X | 1X | 1X | 1X | |||
Professor Putricide | - | - | - | - | 8F | 14F | 3X | 2X | |||||||||
The Crimson Hall | The Blood Princes | M | - | - | - | - | - | - | 9F | 2X | 6X | 1X** | 3X** | 1X** | 3X** | ||
Blood-Queen Lana'thel | - | - | - | - | - | - | 4F | 3F | 4F | 15F | 12F | 6F | |||||
Frostwing Halls | Valithria Dreamwalker | - | - | - | - | - | - | - | - | 5F | |||||||
Sindragosa | - | - | - | - | - | - | - | - | |||||||||
The Frozen Throne | The Lich King | N.A. | - | - | - | - | - | - | - | - | |||||||
Vault of Archavon | Toravon | N.A. | - | - | - | - | - | - | - | - | 1X | 1X | 1X | 1X | 1X | 1X |
3.2
The following table shows our ongoing progress in the 10-man encounters in Northrend . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill.
Raid | Boss | Aug. 4-10 | Aug. 11-17 | Aug. 18-24 | Aug. 25-31 | Sept. 1-7 | Sept. 8-14 | Sept. 15-21 | Sept. 22-28 | Sept. 29-Oct. 5 | Oct. 6-12 | Oct. 13-19 | Oct. 20-26 | Oct. 27-Nov. 2 | Nov. 3-9 | Nov. 10-16 | Nov. 17-23 | Nov. 24-30 | Dec. 1-7 | Dec. 29-Jan. 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trial of the Crusader | Northrend Beasts | 4X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | ||
Lord Jaraxxus | - | 2X | 2X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | |||
Faction Champions | - | - | 9F | 11F | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | |||
Twin Valkyrs | - | - | - | - | 3X | 1X | 1X | 1X | 1X | 1X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | |||
Anub'arak | - | - | - | - | 10F | 3X | 1X | 2X | 1X | 1X | 1X | 4F | 1X | 1X | 1X | 1X | 1X | 1X | |||
Trial of the Grand Crusader | Northrend Beasts | - | - | - | - | - | 2F | 2F | 6F | 4F | 10F | 6X | 3X | 1X | 1X | 1X | |||||
Lord Jaraxxus | - | - | - | - | - | 11F | 2F | 3X | 2X | 2X | |||||||||||
Faction Champions | - | - | - | - | - | 1F | 4X | 1X | |||||||||||||
Twin Valkyrs | - | - | - | - | - | 9X | 3X | ||||||||||||||
Anub'arak | - | - | - | - | - | 1F | 3F | ||||||||||||||
Vault of Archavon | Koralon | N.A. | N.A. | N.A. | N.A. | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | ||
Onyxia's Lair | Onyxia | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 1X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X |