CT Raid Group/Cataclysm Progression: Difference between revisions
Jump to navigation
Jump to search
Blooddrive (talk | contribs) |
Blooddrive (talk | contribs) |
||
Line 12: | Line 12: | ||
= Road to Deathwing = | = Road to Deathwing = | ||
== Firelands == | |||
{|style="border:1px solid WhiteSmoke; background:#666; text-align:center;" cellpadding="5px" cellspacing="0" | |||
! style="font-weight: bold; color: AliceBlue; margin: 0 padding: 3px 10px; "| | |||
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| 10 Normal | |||
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| Achievement | |||
|- | |||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Beth'tilac | |||
| style="background-color: #333; text-align: center; color: White;" | | |||
| style="background-color: #333; text-align: center; color: White;" | | |||
|- | |||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Lord Rhyolith | |||
| style="background-color: #333; text-align: center; color: White;" | | |||
| style="background-color: #333; text-align: center; color: White;" | | |||
|- | |||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Alysrazor | |||
| style="background-color: #333; text-align: center; color: White;" | | |||
| style="background-color: #333; text-align: center; color: White;" | | |||
|- | |||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Shannox | |||
| style="background-color: #333; text-align: center; color: White;" | | |||
| style="background-color: #333; text-align: center; color: White;" | | |||
|- | |||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Baleroc | |||
| style="background-color: #333; text-align: center; color: White;" | | |||
| style="background-color: #333; text-align: center; color: White;" | | |||
|- | |||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Staghelm | |||
| style="background-color: #333; text-align: center; color: White;" | | |||
| style="background-color: #333; text-align: center; color: White;" | | |||
|- | |||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Ragnaros | |||
| style="background-color: #333; text-align: center; color: White;" | | |||
| style="background-color: #333; text-align: center; color: White;" | | |||
|} | |||
== Baradin Hold == | == Baradin Hold == |
Revision as of 19:23, 16 June 2011
<Crucial Taunt> is a 10-man raid team focused on progression through Cataclysm. We are a tight knit group of players that have formed a cohesive team. We value strategy, attitude, and patience.
Introduction | Gallery | Cataclsym Progression | Wrath Progression |
Road to Deathwing
Firelands
10 Normal | Achievement | |
---|---|---|
Beth'tilac | ||
Lord Rhyolith | ||
Alysrazor | ||
Shannox | ||
Baleroc | ||
Staghelm | ||
Ragnaros |
Baradin Hold
10 Normal | |
---|---|
Argaloth | 1/20/2011 |
Blackwing Descent
10 Normal | Achievement | |
---|---|---|
Magmaw | 2/10/2011 | Parasite Evening |
Omintron Defense System | 2/17/2011 | Achieve-a-tron |
Atramedes | 3/24/2011 | Silence is Golden |
Maloriak | 3/4/2011 | Aberrant Behavior |
Chimaeron | 4/1/2011 | Full of Sound and Fury |
Nefarian | Keeping it in the Family |
The Bastion of Twilight
10 Normal | Achievement | |
---|---|---|
Halfus Wyrmbreaker | 2/24/2011 | The Only Escape |
Valiona & Theralion | 4/21/2011 | Double Dragon |
Twilight Ascendant Council | 5/12/2011 | Elementary |
Cho'gall | 5/26/2011 | The Abyss Will Gaze Back Into You |
Throne of the Four Winds
10 Normal | Achievement | |
---|---|---|
Conclave of Wind | 5/31/2011 | Stay Chill |
Al'Akir | 6/14/2011 | Four Play |