CT Raid Group/Progression: Difference between revisions
Jump to navigation
Jump to search
Blooddrive (talk | contribs) No edit summary |
Blooddrive (talk | contribs) (→ICC 10) |
||
Line 22: | Line 22: | ||
| style="background-color: #32cd32; text-align: center; color: White;" | 6/10/2010 | | style="background-color: #32cd32; text-align: center; color: White;" | 6/10/2010 | ||
| style="background-color: #333; text-align: center; color: White;" | | | style="background-color: #333; text-align: center; color: White;" | | ||
| style="background-color: #32cd32; text-align: center; color: White;" | Boned | | style="background-color: #32cd32; text-align: center; color: White;" | [http://www.wowhead.com/achievement=4534 Boned] | ||
|- | |- | ||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Lady Deathwhisper | ! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Lady Deathwhisper | ||
| style="background-color: #32cd32; text-align: center; color: White;" | 6/10/2010 | | style="background-color: #32cd32; text-align: center; color: White;" | 6/10/2010 | ||
| style="background-color: #333; text-align: center; color: White;" | | | style="background-color: #333; text-align: center; color: White;" | | ||
| style="background-color: #333; text-align: center; color: Silver;" | Full House | | style="background-color: #333; text-align: center; color: Silver;" | [http://www.wowhead.com/achievement=4535 Full House] | ||
|- | |- | ||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Gunship Battle | ! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Gunship Battle | ||
| style="background-color: #32cd32; text-align: center; color: White;" | 6/10/2010 | | style="background-color: #32cd32; text-align: center; color: White;" | 6/10/2010 | ||
| style="background-color: #333; text-align: center; color: White;" | | | style="background-color: #333; text-align: center; color: White;" | | ||
| style="background-color: #333; text-align: center; color: Silver;" | I'm on a Boat | | style="background-color: #333; text-align: center; color: Silver;" | [http://www.wowhead.com/achievement=4536 I'm on a Boat] | ||
|- | |- | ||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Deathbringer Saurfang | ! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | [http://www.wowhead.com/achievement=4537 Deathbringer Saurfang] | ||
| style="background-color: #32cd32; text-align: center; color: White;" | 6/10/2010 | | style="background-color: #32cd32; text-align: center; color: White;" | 6/10/2010 | ||
| style="background-color: #333; text-align: center; color: White; " | | | style="background-color: #333; text-align: center; color: White; " | | ||
Line 42: | Line 42: | ||
| style="background-color: #32cd32; border-top: 1px dashed White; text-align: center; color: White; " | 6/15/2010 | | style="background-color: #32cd32; border-top: 1px dashed White; text-align: center; color: White; " | 6/15/2010 | ||
| style="background-color: #333; border-top: 1px dashed White; text-align: center; color: White;" | | | style="background-color: #333; border-top: 1px dashed White; text-align: center; color: White;" | | ||
| style="background-color: #333; border-top: 1px dashed White; text-align: center; color: Silver;" | Flu Shot Shortage | | style="background-color: #333; border-top: 1px dashed White; text-align: center; color: Silver;" | [http://www.wowhead.com/achievement=4577 Flu Shot Shortage] | ||
|- | |- | ||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Rotface | ! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Rotface | ||
| style="background-color: #32cd32; text-align: center; color: White;" | 6/17/2010 | | style="background-color: #32cd32; text-align: center; color: White;" | 6/17/2010 | ||
| style="background-color: #333; text-align: center; color: White;" | | | style="background-color: #333; text-align: center; color: White;" | | ||
| style="background-color: #333; text-align: center; color: Silver;" | Dances with Oozes | | style="background-color: #333; text-align: center; color: Silver;" | [http://www.wowhead.com/achievement=4538 Dances with Oozes] | ||
|- | |- | ||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Professor Putricide | ! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Professor Putricide | ||
| style="background-color: #32cd32; color: White; " | 6/24/2010 | | style="background-color: #32cd32; color: White; " | 6/24/2010 | ||
| style="background-color: #333; color: White;" | | | style="background-color: #333; color: White;" | | ||
| style="background-color: #333; color: Silver;" | Nausea, Heartburn, Indigestion... | | style="background-color: #333; color: Silver;" | [http://www.wowhead.com/achievement=4578 Nausea, Heartburn, Indigestion...] | ||
|- | |- | ||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px; border-top: 1px dashed White;" | Blood Prince Council | ! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px; border-top: 1px dashed White;" | Blood Prince Council | ||
| style="background-color: #32cd32; border-top: 1px dashed White; color: White;" | 7/1/2010 | | style="background-color: #32cd32; border-top: 1px dashed White; color: White;" | 7/1/2010 | ||
| style="background-color: #333; border-top: 1px dashed White; color: White;" | | | style="background-color: #333; border-top: 1px dashed White; color: White;" | | ||
| style="background-color: #333; border-top: 1px dashed White; color: Silver;" | The Orb Whisperer | | style="background-color: #333; border-top: 1px dashed White; color: Silver;" | [http://www.wowhead.com/achievement=4582 The Orb Whisperer] | ||
|- | |- | ||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Blood-Queen Lana'thel | ! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Blood-Queen Lana'thel | ||
| style="background-color: #32cd32; text-align: center; color: White; color: White;" | 7/8/2010 | | style="background-color: #32cd32; text-align: center; color: White; color: White;" | 7/8/2010 | ||
| style="background-color: #333; text-align: center; color: White; color: White;" | | | style="background-color: #333; text-align: center; color: White; color: White;" | | ||
| style="background-color: #333; text-align: center; color: White; color: Silver;" | Once Bitten, Twice Shy | | style="background-color: #333; text-align: center; color: White; color: Silver;" | [http://www.wowhead.com/achievement=4539 Once Bitten, Twice Shy] | ||
|- | |- | ||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px; border-top: 1px dashed White;" | Valithria Dreamwalker | ! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px; border-top: 1px dashed White;" | Valithria Dreamwalker | ||
| style="background-color: #32cd32; border-top: 1px dashed White;text-align: center; color: White;" | 7/8/2010 | | style="background-color: #32cd32; border-top: 1px dashed White;text-align: center; color: White;" | 7/8/2010 | ||
| style="background-color: #333; border-top: 1px dashed White;text-align: center; color: White;" | | | style="background-color: #333; border-top: 1px dashed White;text-align: center; color: White;" | | ||
| style="background-color: #333; border-top: 1px dashed White;text-align: center; color: Silver;" | Portal Jockey | | style="background-color: #333; border-top: 1px dashed White;text-align: center; color: Silver;" | [http://www.wowhead.com/achievement=4579 Portal Jockey] | ||
|- | |- | ||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Sindragosa | ! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Sindragosa | ||
| style="background-color: #333; text-align: center; color: White;" | | | style="background-color: #333; text-align: center; color: White;" | | ||
| style="background-color: #333; text-align: center; color: White;" | | | style="background-color: #333; text-align: center; color: White;" | | ||
| style="background-color: #333; text-align: center; color: Silver;" | All You Can Eat | | style="background-color: #333; text-align: center; color: Silver;" | [http://www.wowhead.com/achievement=4580 All You Can Eat] | ||
|- | |- | ||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px; border-top: 1px dashed White;" | The Lich King | ! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px; border-top: 1px dashed White;" | The Lich King | ||
| style="background-color: #333; border-top: 1px dashed White;text-align: center; color: White;" | | | style="background-color: #333; border-top: 1px dashed White;text-align: center; color: White;" | | ||
| style="background-color: #333; border-top: 1px dashed White;text-align: center; color: White;" | | | style="background-color: #333; border-top: 1px dashed White;text-align: center; color: White;" | | ||
| style="background-color: #333; border-top: 1px dashed White;text-align: center; color: Silver;" | Been Waiting a Long Time for This | | style="background-color: #333; border-top: 1px dashed White;text-align: center; color: Silver;" | [http://www.wowhead.com/achievement=4601 Been Waiting a Long Time for This] | ||
|- | |- | ||
|} | |} | ||
= ToC 10 = | = ToC 10 = |
Revision as of 14:21, 16 July 2010
Crucial Taunt raid and achievement progression
Introduction | Strategy | Progression |
ICC 10
10 Normal | 10 Heroic | 10 Achievement | |
---|---|---|---|
Lord Marrowgar | 6/10/2010 | Boned | |
Lady Deathwhisper | 6/10/2010 | Full House | |
Gunship Battle | 6/10/2010 | I'm on a Boat | |
Deathbringer Saurfang | 6/10/2010 | I've Gone and Made a Mess | |
Festergut | 6/15/2010 | Flu Shot Shortage | |
Rotface | 6/17/2010 | Dances with Oozes | |
Professor Putricide | 6/24/2010 | Nausea, Heartburn, Indigestion... | |
Blood Prince Council | 7/1/2010 | The Orb Whisperer | |
Blood-Queen Lana'thel | 7/8/2010 | Once Bitten, Twice Shy | |
Valithria Dreamwalker | 7/8/2010 | Portal Jockey | |
Sindragosa | All You Can Eat | ||
The Lich King | Been Waiting a Long Time for This |