Built Horde Tough/Progression: Difference between revisions
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
|-} | |-} | ||
| rowspan="2" style="background:#000000; color: #f7d75e"| Icecrown Citidal | | rowspan="2" style="background:#000000; color: #f7d75e"| Icecrown Citidal | ||
|style="background:#770000"| | |style="background:#770000"| | ||
|style="background:#770000"| | |style="background:#770000"| | ||
|style="background:#770000"| | |style="background:#770000"| | ||
Line 33: | Line 33: | ||
|style="background:#770000"| | |style="background:#770000"| | ||
|- | |- | ||
|style="background:#222222"| | |style="background:#222222"|Lord Marrowgar (DOWN) | ||
|style="background:#222222"| | |style="background:#222222"| | ||
|style="background:#222222"| | |style="background:#222222"| |
Revision as of 05:35, 25 February 2010
Introduction | Membership | Progression | Loot | Addons |