Built Horde Tough/Progression: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(24 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|NOTOC = false | |NOTOC = false | ||
|[[Built_Horde_Tough|Introduction]] | |[[Built_Horde_Tough|Introduction]] | ||
|[[Built_Horde_Tough/ | |[[Built_Horde_Tough/10 Man Raiding Team|10 Man Raiding Team]] | ||
|[[Built_Horde_Tough/Loot|Loot]] | |||
|[[Built_Horde_Tough/ Expectations|Expectations]] | |||
|[[Built_Horde_Tough/Progression|Progression]] | |[[Built_Horde_Tough/Progression|Progression]] | ||
|This={{{This|5}}} | |||
|This={{{This| | |||
}} | }} | ||
[[File:BHT-WiKi-Header.png|center]] | |||
==Built Horde Tough Progression== | ==Built Horde Tough Progression== | ||
{| border="1" cellpadding="6" cellspacing="0" style="text-align: center; color: #67a4ff" | {| border="1" cellpadding="6" cellspacing="0" style="text-align: center; color: #67a4ff" | ||
| rowspan="1" colspan="6" style="background:#000000; color: #f7d75e"| | | rowspan="1" colspan="6" style="background:#000000; color: #f7d75e"| Icecrown Citidal | ||
|- | |||
| rowspan="2" style="background:#000000; color: #f7d75e"| The Lower Spire | |||
|style="background:#770000"|[[file:Marrowgar-down.png]] | |||
|style="background:#770000"|[[file:Deathwisper-down.png]] | |||
|style="background:#770000"|[[file:Gunship-down.png]] | |||
|style="background:#770000"|[[file:Saurfang-down.png]] | |||
|- | |||
|style="background:#222222"| Lord Marrowgar (DOWN) | |||
|style="background:#222222"| Lady Deathwhisper (DOWN | |||
|style="background:#222222"| Gunship Battle (DOWN) | |||
|style="background:#222222"| Deathbringer Saurfang (DOWN) | |||
|- | |||
| rowspan="2" style="background:#000000; color: #f7d75e"| The Plagueworks | |||
|style="background:#770000"|[[file:festergut-down.png]] | |||
|style="background:#770000"|[[file:festergut-down.png]] | |||
|style="background:#770000"|[[file:Putricide-down.png]] | |||
|- | |||
|style="background:#222222"| Festergut (DOWN) | |||
|style="background:#222222"| Rotface (DOWN) | |||
|style="background:#222222"| Professor Putricide (DOWN) | |||
|- | |||
| rowspan="2" style="background:#000000; color: #f7d75e"| The Crimson Hall | |||
|style="background:#770000"|[[file:Blood-prince-council-down.png]] | |||
|style="background:#770000"|[[file:Blood-queen_down.png]] | |||
|- | |||
|style="background:#222222"| Blood Prince Council (DOWN) | |||
|style="background:#222222"| Blood-Queen Lana'thel | |||
|- | |||
| rowspan="2" style="background:#000000; color: #f7d75e"| Frostwing Halls | |||
|style="background:#770000"|[[file:Dreamwalker-up.png]] | |||
|style="background:#770000"|[[file:Sindragosa-down.png]] | |||
|- | |||
|style="background:#222222"| Valithria Dreamwalker (UP) | |||
|style="background:#222222"| Sindragosa (DOWN) | |||
|- | |||
| rowspan="2" style="background:#000000; color: #f7d75e"| The Frozen Throne | |||
|style="background:#770000"|[[file:Lich-king-up.png]] | |||
|- | |- | ||
|style="background:#222222"| The Lich King (DOWN) | |||
|style="background:# | |||
|- | |- | ||
| | |} | ||
Latest revision as of 23:25, 23 February 2011
Introduction | 10 Man Raiding Team | Loot | Expectations | Progression |