NAVY SEALS!!!: Difference between revisions
mNo edit summary |
|||
(27 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:Archived]] | ||
Line 26: | Line 26: | ||
- Lampkin | - Lampkin | ||
- | - Nythai | ||
'''DPS''' | '''DPS''' | ||
- | - Cattleggun | ||
- Lewsifer | - Lewsifer | ||
- Owlcapone | - Owlcapone | ||
- Dagos | |||
- Malanti | |||
- Thakarron | |||
'''ALTS''' | '''ALTS''' | ||
- TANKS - Modum, Orrian | - TANKS - Modum, Orrian | ||
- DPS - | - DPS - Kellerweis, Apsalaar, Lateraluz, Kaelthrax, Lampkin | ||
- HEALERS - Zoschka, Orrian, | - HEALERS - Zoschka, Orrian, Aniraiel, Boddington, Franziskaner, Delrose | ||
== GROUP CHARTER == | == GROUP CHARTER == | ||
Line 52: | Line 56: | ||
== Mission == | == Mission == | ||
We are a group of committed, punctual people, who will have a blast taking down some 10 man raiding content. | We are a group of committed, punctual people, who will have a blast taking down some 10 man raiding content. Due to the current progression of the group experience is required in raiding and being geared with mostly 219, 226, and 232 gear is required. We're very much a learn by doing group. | ||
We are focused on fun and accomplishment... which means we have our eyes on completing all 10 man content while having a great time. | We are focused on fun and accomplishment... which means we have our eyes on completing all 10 man content while having a great time. | ||
Line 83: | Line 87: | ||
Of course, we are understanding of emergencies, and your personal life should always come first. | Of course, we are understanding of emergencies, and your personal life should always come first. | ||
Notice 1: If you accept the raid invite and do not show up within 10 minutes of raid start without notification, Modum/Lampkin will begin searching for a replacement. | |||
Notice 2: If there is a habit of accepting the invite and not showing up, or habitually being late, your roster spot will be given up at Modum/Lampkin's descretion. Exceptions are also decided upon by Modum/Lampkin. | |||
Also, "On Time" will follow Tom Coughlin rules meaning on time is 5-10 minutes early. | |||
== Content Decisions == | == Content Decisions == | ||
- | - Content decisions will be made by Modum/Lampkin taking in the opinions of the group. | ||
== Learn By Doing Philosophy == | == Learn By Doing Philosophy == | ||
Line 94: | Line 104: | ||
Learn by doing means that we believe that we’re all here to play the game and not to simply talk about it. Our leaders have been through all the current end game content and will fill you in with < 5 Minute Briefs before each boss if necessary (If not, a ready check will be issued and we’ll start right away). Once in the fight directions will be given. In case of a wipe all adjustments will be discussed during the run back, rezzing, and rebuffing so that as soon as we are all back up to full strength we’ll give it another shot. | Learn by doing means that we believe that we’re all here to play the game and not to simply talk about it. Our leaders have been through all the current end game content and will fill you in with < 5 Minute Briefs before each boss if necessary (If not, a ready check will be issued and we’ll start right away). Once in the fight directions will be given. In case of a wipe all adjustments will be discussed during the run back, rezzing, and rebuffing so that as soon as we are all back up to full strength we’ll give it another shot. | ||
After wipes please wait for Modum/Lampkin to initiate discussion of what went wrong. Starting to throw out ideas wildly will only slow down our progression and may confuse what roles and responsibilities each player has. | |||
Line 113: | Line 125: | ||
Modum will be master looter, we will roll on gear in the the following order... | Modum/Lampkin will be master looter, we will roll on gear in the the following order... | ||
- Primary Specs (No wins yet for the raid) | - Primary Specs (No wins yet for the raid) | ||
Line 162: | Line 174: | ||
- Talk directly to the person first, if you are mature enough to play this game, you should be mature enough to work out problems with other members. | - Talk directly to the person first, if you are mature enough to play this game, you should be mature enough to work out problems with other members. | ||
- If you can not resolve a conflict with a member or if the problem is with the way in which the group operates report it to Modum. | - If you can not resolve a conflict with a member or if the problem is with the way in which the group operates report it to Modum/Lampkin. | ||
== TRACK RECORD == | == TRACK RECORD == | ||
The following table shows our ongoing progress in the 10-man encounters in Northrend . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill. "B" indicated that the instance had a buff bug and bosses were much harder than in normal difficulty. | The following table shows our ongoing progress in the 10-man encounters in Northrend . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill. "B" indicated that the instance had a buff bug and bosses were much harder than in normal difficulty. 1XFP means 1 shot face pull/with no explanation... total awesomeness. | ||
Line 203: | Line 215: | ||
! Week 29 | ! Week 29 | ||
! Week 30 | ! Week 30 | ||
! Week 31 | |||
! Week 32 | |||
! Week 33 | |||
! Week 34 | |||
! Week 35 | |||
! Week 36 | |||
! Week 37 | |||
! Week 38 | |||
! Week 39 | |||
! Week 40 | |||
|- | |- | ||
| rowspan="3" | NAXX - Arachnid Quarter | | rowspan="3" | NAXX - Arachnid Quarter | ||
Line 231: | Line 253: | ||
| | | | ||
|1X | |1X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 268: | Line 300: | ||
| | | | ||
| | | | ||
|- | | | ||
| Maexxna | | | ||
| 1X | | | ||
| 3X | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Maexxna | |||
| 1X | |||
| 3X | |||
| 1X | | 1X | ||
| 1X | | 1X | ||
Line 295: | Line 337: | ||
| | | | ||
|1X | |1X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 333: | Line 385: | ||
| | | | ||
| | | | ||
|- | | | ||
| Heigan the Unclean | | | ||
| 3X | | | ||
| 6X | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Heigan the Unclean | |||
| 3X | |||
| 6X | |||
| 1X | | 1X | ||
| 1X | | 1X | ||
Line 360: | Line 422: | ||
| | | | ||
|2X | |2X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 392: | Line 464: | ||
| | | | ||
|1X | |1X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 425: | Line 507: | ||
| | | | ||
|2X | |2X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 462: | Line 554: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| The Four Horsemen | | The Four Horsemen | ||
Line 494: | Line 596: | ||
| | | | ||
| | | | ||
| | | | ||
| 1X | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="4" | NAXX - Construct Quarter | |||
| Patchwerk | |||
| 1X | |||
| 4X | |||
| 1X | |||
| | |||
| 1X | |||
| 1X | | 1X | ||
| 1X | | 1X | ||
Line 522: | Line 634: | ||
| | | | ||
|1X | |1X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 559: | Line 681: | ||
| | | | ||
| | | | ||
|- | | | ||
| Gluth | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Gluth | |||
| 2F | | 2F | ||
| 1X | | 1X | ||
Line 586: | Line 718: | ||
| | | | ||
|1X | |1X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 623: | Line 765: | ||
| | | | ||
| | | | ||
|- | | | ||
| rowspan="2" | NAXX - Frostwyrm Lair | | | ||
| Sapphiron | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" | NAXX - Frostwyrm Lair | |||
| Sapphiron | |||
| | |||
| | | | ||
| | | | ||
Line 651: | Line 803: | ||
| | | | ||
|1X | |1X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 683: | Line 845: | ||
| | | | ||
|1X | |1X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 716: | Line 888: | ||
|1X | |1X | ||
|1X | |1X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 752: | Line 934: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 782: | Line 974: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 800: | Line 983: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 3 Drakes Up | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 816: | Line 1,010: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|6F | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| rowspan="1" | EYE OF ETERNITY | | rowspan="1" | EYE OF ETERNITY | ||
Line 844: | Line 1,056: | ||
| | | | ||
|5X | |5X | ||
| | |||
| | |||
| | |||
| | |||
|1X | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 875: | Line 1,097: | ||
|1X | |1X | ||
| | | | ||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |1X | ||
|1X | |1X | ||
|1X | |1X | ||
|1X | |1X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 907: | Line 1,139: | ||
|1X | |1X | ||
| | | | ||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |1X | ||
|1X | |1X | ||
Line 915: | Line 1,152: | ||
| | | | ||
| | | | ||
|- | | | ||
| Koralon | | | ||
| | |||
| | |||
| | |||
|- | |||
| Koralon | |||
| | | | ||
| | | | ||
Line 943: | Line 1,185: | ||
|4X | |4X | ||
|1X | |1X | ||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 976: | Line 1,228: | ||
| | | | ||
|1X | |1X | ||
| | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,009: | Line 1,271: | ||
| | | | ||
| | | | ||
|1X | |||
| | | | ||
| | | | ||
| | | | ||
|- | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Razorscale | | Razorscale | ||
| | | | ||
Line 1,038: | Line 1,310: | ||
|1X | |1X | ||
|1X | |1X | ||
| | |||
| | |||
| | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,072: | Line 1,354: | ||
| | | | ||
|1X | |1X | ||
| | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,103: | Line 1,395: | ||
|5X | |5X | ||
|5X | |5X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|3X | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,135: | Line 1,437: | ||
|1X | |1X | ||
|1X | |1X | ||
| | |||
| | |||
| | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,167: | Line 1,479: | ||
|1X | |1X | ||
|1X | |1X | ||
| | |||
| | |||
| | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,196: | Line 1,518: | ||
|1X | |1X | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2X | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,237: | Line 1,569: | ||
| | | | ||
| | | | ||
| | | 3X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| Freya | | Freya | ||
Line 1,269: | Line 1,611: | ||
| | | | ||
| | | | ||
|1XFP | |||
| | | | ||
| | | | ||
| | | | ||
Line 1,287: | Line 1,622: | ||
| | | | ||
| | | | ||
|- | |||
| Mimiron | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,302: | Line 1,640: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 2F | |||
| | | | ||
| | | | ||
Line 1,318: | Line 1,653: | ||
| | | | ||
| | | | ||
| | |5X | ||
| | | | ||
| | | | ||
Line 1,333: | Line 1,664: | ||
| | | | ||
| | | | ||
|- | |||
| rowspan="2" | ULDUAR - Descent into Madness | |||
| General Vezax | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,348: | Line 1,680: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,366: | Line 1,696: | ||
| | | | ||
| | | | ||
| | |||
|5X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | Yogg-Saron | ||
| | | | ||
| | | | ||
Line 1,396: | Line 1,732: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|10F | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="1" | ULDUAR - The Raid Destroyer | ||
| | | Algalon the Observer | ||
| | | | ||
| | | | ||
Line 1,422: | Line 1,771: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,452: | Line 1,787: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | rowspan="5" | TRIAL OF THE CRUSADER | ||
| Northrend Beasts | |||
| | | | ||
| | | | ||
Line 1,483: | Line 1,811: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|7F | |||
| | |||
| | |||
| | |||
|4F | |||
| | |||
|4X | |||
|1X | |||
|4X | |||
|5X | |||
|1X | |||
|1X | |||
| | | | ||
| | | | ||
Line 1,492: | Line 1,835: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Lord Jaraxxus | ||
| | | | ||
| | | | ||
Line 1,524: | Line 1,862: | ||
| | | | ||
| | | | ||
| | | 4X | ||
| 4X | |||
| 2X | | 2X | ||
| | | 1X | ||
| | | 1X | ||
| | | 1X | ||
|- | | | ||
| Anub'arak | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Alliance Champions | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 5X | |||
| 3X | |||
| 1X | |||
| 4X | |||
| 2X | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Twin Val'kyr | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3X | |||
| 2X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Anub'arak | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="1" | THE BROODMOTHER | |||
| Onyxia | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,555: | Line 2,032: | ||
| | | | ||
| | | | ||
| | |6X | ||
|1X | |||
| 1X | |3X | ||
| | |1X | ||
| | |1X | ||
| | |||
| | | | ||
| | | | ||
Line 1,578: | Line 2,044: | ||
| | | | ||
| | | | ||
| | | | ||
| | | |
Latest revision as of 04:09, 11 September 2011
HOW IT STARTED
NAVY SEALS!!! Began as a regular heroic group formed by Modum, Malanti, Kaelthrax, and Belisama. We got our namesake from Kaelthrax's love of the "Adventures with Bob and Steve" Splinter Cell Machinima, with special focus on the navy seals episode. He began shouting NAVY SEALS!!! and randomly running into combat testing the wits of Modum, Malanti, and Belisama, and really training us to become a better crew. Eventually as we began clearing those with ease we dabbled in raiding and eventually some of us had joined raiding groups for 10 and 25 man content. In time, we decided that we'd like to form our own 10 man group, and thus NAVY SEALS!!! was born.
See the NAVY SEALS!!! Video Here... [1]
CURRENT ROSTER
Tanks
- Branick
- Jaizen
Healers
- Lampkin
- Nythai
DPS
- Cattleggun
- Lewsifer
- Owlcapone
- Dagos
- Malanti
- Thakarron
ALTS
- TANKS - Modum, Orrian
- DPS - Kellerweis, Apsalaar, Lateraluz, Kaelthrax, Lampkin
- HEALERS - Zoschka, Orrian, Aniraiel, Boddington, Franziskaner, Delrose
GROUP CHARTER
Mission
We are a group of committed, punctual people, who will have a blast taking down some 10 man raiding content. Due to the current progression of the group experience is required in raiding and being geared with mostly 219, 226, and 232 gear is required. We're very much a learn by doing group.
We are focused on fun and accomplishment... which means we have our eyes on completing all 10 man content while having a great time.
We will stay and always will be a 10 man group, so that you will be free to join whichever 25 man groups you choose if you are interested in doing that.
Times
Tuesday (10:00 pm-1:00 am EST)
Wednesday (10:00 pm-1:00 am EST)
Membership
FULL MEMBERS- Full Members are those which will run every night and have a guaranteed spot as long as they are able to run.
ALTS-
Alts are understood to be only fillers, and will run only when one of the full members can not run. We actively encourage alts to find full-time raiding groups that they can fit in with and run more consistently with as well. The role of alt was built for people who are unable to find a regular group and just want to get some experience and have a chance at some great gear while looking for a group or who can't commit to a regular group.
Attendance
Because we are going to keep a “lean” group, your attendance is very important. If you can’t make a night regularly we will find a filler for that night.
Also, honesty is important. If you can’t make it let us know in advance, this ensures that we will be able to find a replacement so that we will not have to start the raid late.
Of course, we are understanding of emergencies, and your personal life should always come first.
Notice 1: If you accept the raid invite and do not show up within 10 minutes of raid start without notification, Modum/Lampkin will begin searching for a replacement.
Notice 2: If there is a habit of accepting the invite and not showing up, or habitually being late, your roster spot will be given up at Modum/Lampkin's descretion. Exceptions are also decided upon by Modum/Lampkin.
Also, "On Time" will follow Tom Coughlin rules meaning on time is 5-10 minutes early.
Content Decisions
- Content decisions will be made by Modum/Lampkin taking in the opinions of the group.
Learn By Doing Philosophy
Learn by doing means that we believe that we’re all here to play the game and not to simply talk about it. Our leaders have been through all the current end game content and will fill you in with < 5 Minute Briefs before each boss if necessary (If not, a ready check will be issued and we’ll start right away). Once in the fight directions will be given. In case of a wipe all adjustments will be discussed during the run back, rezzing, and rebuffing so that as soon as we are all back up to full strength we’ll give it another shot.
After wipes please wait for Modum/Lampkin to initiate discussion of what went wrong. Starting to throw out ideas wildly will only slow down our progression and may confuse what roles and responsibilities each player has.
Targeting Order
1. Skull
2. X
3. Star
4. Circle
CC= Blue Square
Looting
Modum/Lampkin will be master looter, we will roll on gear in the the following order...
- Primary Specs (No wins yet for the raid)
- Primary Specs (Who have already won something in the raid)
- Off Spec gear
- DE
Research
Research is based upon your discretion. If you’re a person who learns by reading up more then by all means do it. If not, and you learn better through in combat directions then rely upon that.
Here is a link to the best video guides... [2]
WoWWiki is the place for the best attack by attack guides... [3]
Be Imba Hu is the place to check to maximize your gear, gems, and enchants... [4]
Also, BigWigs or Deadly Boss Mods is recommended but not required.
Etiquette
We have a few rules at the moment, more will be amended based upon group member needs...
PUNCTUALITY
- Since we will start and stop on time, this is essential. We completely understand unexpected personal life conflicts, but always keep in mind you have 9 other people counting on you who are also working professionals, parents, or students as well who have scheduled a time for raiding within their busy schedules.
BOSS FIGHTS
- We will be doing a lot of joking around during down time and trash mobs, but during boss fights talking will be kept to a minimum and only boss fight related matters will be discussed.
- We have found the most often overlooked keys to boss fights are concentration and calm, and with this rule we hope to down bosses easier (which is fun for everyone).
EATING ON VENT
- We understand that people are busy and have to eat while playing the game, but please swallow before pushing the PTT button, no one wants to hear you chew.
CONFLICT RESOLUTION
- Talk directly to the person first, if you are mature enough to play this game, you should be mature enough to work out problems with other members.
- If you can not resolve a conflict with a member or if the problem is with the way in which the group operates report it to Modum/Lampkin.
TRACK RECORD
The following table shows our ongoing progress in the 10-man encounters in Northrend . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill. "B" indicated that the instance had a buff bug and bosses were much harder than in normal difficulty. 1XFP means 1 shot face pull/with no explanation... total awesomeness.
Raid/Section | Boss | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 | Week 27 | Week 28 | Week 29 | Week 30 | Week 31 | Week 32 | Week 33 | Week 34 | Week 35 | Week 36 | Week 37 | Week 38 | Week 39 | Week 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAXX - Arachnid Quarter | Anub'Rekhan | 2X | 1X | 1X | 1X | BX | 2X | 1X | 1X | 1X | |||||||||||||||||||||||||||||||
Grand Widow Faerlina | 1X | 1X | 2X | 1X | BX | 1X | 1X | 1X | 1X | ||||||||||||||||||||||||||||||||
Maexxna | 1X | 3X | 1X | 1X | BX | 2X | 1X | 2X | 1X | ||||||||||||||||||||||||||||||||
NAXX - Plague Quarter | Noth the Plaguebringer | 1X | 1X | 1X | 1X | BX | 1X | 1X | 1X | 1X | |||||||||||||||||||||||||||||||
Heigan the Unclean | 3X | 6X | 1X | 1X | BX | 1X | 1X | 1X | 2X | ||||||||||||||||||||||||||||||||
Loatheb | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | ||||||||||||||||||||||||||||||||
NAXX - Military Quarter | Instructor Razuvious | 1X | 2X | 2X | 1X | 1X | 2X | 1X | 2X | ||||||||||||||||||||||||||||||||
Gothik the Harvester | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | |||||||||||||||||||||||||||||||||
The Four Horsemen | 5F | 2X | 2X | 1X | 1X | 1X | |||||||||||||||||||||||||||||||||||
NAXX - Construct Quarter | Patchwerk | 1X | 4X | 1X | 1X | 1X | 1X | 1X | 1X | ||||||||||||||||||||||||||||||||
Grobbulus | 2X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | |||||||||||||||||||||||||||||||||
Gluth | 2F | 1X | 2X | 2X | 2X | 1X | 1X | 1X | |||||||||||||||||||||||||||||||||
Thaddius | 1X | 2X | 1X | 5X | 1X | 1X | 1X | ||||||||||||||||||||||||||||||||||
NAXX - Frostwyrm Lair | Sapphiron | 1X | 1X | 1X | 1X | 1X | |||||||||||||||||||||||||||||||||||
Kel'Thuzad | 2X | 5X | 1X | 1X | 1X | ||||||||||||||||||||||||||||||||||||
OBSIDIAN SANCTUM | Sartharion | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | ||||||||||||||||||||||||||||||
1 Drake Up | |||||||||||||||||||||||||||||||||||||||||
2 Drakes Up | |||||||||||||||||||||||||||||||||||||||||
3 Drakes Up | 6F | ||||||||||||||||||||||||||||||||||||||||
EYE OF ETERNITY | Malygos | 3F | 5X | 1X | 1X | ||||||||||||||||||||||||||||||||||||
VAULT OF ARCHEVON | Archevon | 1X | 1X | 1X | 1X | 1X | 1X | OFF | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | ||||||||||||||||||
Emalon | 3X | 2X | 7X | 1X | 1X | 1X | OFF | 1X | 1X | 2X | 1X | 3X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | |||||||||||||||||||
Koralon | 4X | 4X | 1X | 1X | 1X | 1X | 1X | 1X | |||||||||||||||||||||||||||||||||
ULDUAR - Siege | Flame Leviathan | 1X | 1X | 1X | 1X | 2HF, 1X | 1X | 1X | 1X | OFF | 1X | 1X | 2HX | 1X | 1X | 1X | 1X | 1X | |||||||||||||||||||||||
Ignis the Furnace Master | 10F | 7X | 6X | 6F | 1X | ||||||||||||||||||||||||||||||||||||
Razorscale | 4X | 2X | 1X | 1X | 2X | 1X | 3X | 1X | 1X | 1X | |||||||||||||||||||||||||||||||
XT-002 Deconstructor | 1F | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 2X | 1X | 1X | 1X | |||||||||||||||||||||||||
ULDUAR - Antechamber | The Iron Council | 4F | 8X | 4F | 3X | 3X | 5X | 5X | 3X | ||||||||||||||||||||||||||||||||
Kologarn | 14X | 4X | 1X | 2X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | |||||||||||||||||||||||||||
Auriaya | 5X | 4X | 1X | 2X | 3X | 3X | 1X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | |||||||||||||||||||||||||||
ULDUAR - Keepers | Hodir | 9F | 13X | 16F | 5X | 5X | 7X | 1X | 2X | ||||||||||||||||||||||||||||||||
Thorim | 2F | 9F | 3X | ||||||||||||||||||||||||||||||||||||||
Freya | 1F | 5F | 4F | 1XFP | |||||||||||||||||||||||||||||||||||||
Mimiron | 2F | 5X | |||||||||||||||||||||||||||||||||||||||
ULDUAR - Descent into Madness | General Vezax | 5X | |||||||||||||||||||||||||||||||||||||||
Yogg-Saron | 10F | ||||||||||||||||||||||||||||||||||||||||
ULDUAR - The Raid Destroyer | Algalon the Observer | ||||||||||||||||||||||||||||||||||||||||
TRIAL OF THE CRUSADER | Northrend Beasts | 7F | 4F | 4X | 1X | 4X | 5X | 1X | 1X | ||||||||||||||||||||||||||||||||
Lord Jaraxxus | 4X | 4X | 2X | 1X | 1X | 1X | |||||||||||||||||||||||||||||||||||
Alliance Champions | 5X | 3X | 1X | 4X | 2X | 1X | |||||||||||||||||||||||||||||||||||
Twin Val'kyr | 3X | 2X | 2X | 1X | 1X | 1X | |||||||||||||||||||||||||||||||||||
Anub'arak | 3X | 1X | 1X | 1X | 1X | 1X | |||||||||||||||||||||||||||||||||||
THE BROODMOTHER | Onyxia | 6X | 1X | 3X | 1X | 1X |
BEST MOMENTS
Consider this our journal of stuff that shouldn't be forgotten. Started Week 10. So get yourself ready to do a little reminiscing (if only I could interject Little River Band here).
Week 10 (May 27, 2009) - BODDINGTON HEALS!!?!?!?!?!
Boddington healing was thought to be an impossibility... guess not.
A runner up goes to our 9-manned achievement of Shutout! (Notice Liquid dinged 80 on his pally right before he joined us that night)
Week 11 (June 2-3, 2009) - The NAVY SEALS!!! Way to Farm Ulduar
