NAVY SEALS!!!: Difference between revisions
mNo edit summary |
|||
(78 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:Archived]] | ||
Line 17: | Line 17: | ||
'''Tanks''' | '''Tanks''' | ||
- | - Branick | ||
- | - Jaizen | ||
'''Healers''' | '''Healers''' | ||
- | - Lampkin | ||
- | - Nythai | ||
'''DPS''' | '''DPS''' | ||
- | - Cattleggun | ||
- | - Lewsifer | ||
- | - Owlcapone | ||
- | - Dagos | ||
- Malanti | |||
- | - Thakarron | ||
'''ALTS''' | '''ALTS''' | ||
- | - TANKS - Modum, Orrian | ||
- | - DPS - Kellerweis, Apsalaar, Lateraluz, Kaelthrax, Lampkin | ||
- | - HEALERS - Zoschka, Orrian, Aniraiel, Boddington, Franziskaner, Delrose | ||
== GROUP CHARTER == | |||
== Mission == | |||
We are a group of committed, punctual people, who will have a blast taking down some 10 man raiding content. Due to the current progression of the group experience is required in raiding and being geared with mostly 219, 226, and 232 gear is required. We're very much a learn by doing group. | |||
We are focused on fun and accomplishment... which means we have our eyes on completing all 10 man content while having a great time. | |||
We will stay and always will be a 10 man group, so that you will be free to join whichever 25 man groups you choose if you are interested in doing that. | |||
== | == Times == | ||
Tuesday (10:00 pm-1:00 am EST) | |||
Wednesday (10:00 pm-1:00 am EST) | |||
[[Image:NS- Motivational.png|frame|left]] | |||
== Membership == | |||
'''FULL MEMBERS-''' | |||
Full Members are those which will run every night and have a guaranteed spot as long as they are able to run. | |||
'''ALTS-''' | |||
Alts are understood to be only fillers, and will run only when one of the full members can not run. We actively encourage alts to find full-time raiding groups that they can fit in with and run more consistently with as well. The role of alt was built for people who are unable to find a regular group and just want to get some experience and have a chance at some great gear while looking for a group or who can't commit to a regular group. | |||
== Attendance == | |||
Because we are going to keep a “lean” group, your attendance is very important. If you can’t make a night regularly we will find a filler for that night. | |||
Also, honesty is important. If you can’t make it let us know in advance, this ensures that we will be able to find a replacement so that we will not have to start the raid late. | |||
Of course, we are understanding of emergencies, and your personal life should always come first. | |||
Notice 1: If you accept the raid invite and do not show up within 10 minutes of raid start without notification, Modum/Lampkin will begin searching for a replacement. | |||
' | Notice 2: If there is a habit of accepting the invite and not showing up, or habitually being late, your roster spot will be given up at Modum/Lampkin's descretion. Exceptions are also decided upon by Modum/Lampkin. | ||
Also, "On Time" will follow Tom Coughlin rules meaning on time is 5-10 minutes early. | |||
== Content Decisions == | |||
- Content decisions will be made by Modum/Lampkin taking in the opinions of the group. | |||
== Learn By Doing Philosophy == | |||
Learn by doing means that we believe that we’re all here to play the game and not to simply talk about it. Our leaders have been through all the current end game content and will fill you in with < 5 Minute Briefs before each boss if necessary (If not, a ready check will be issued and we’ll start right away). Once in the fight directions will be given. In case of a wipe all adjustments will be discussed during the run back, rezzing, and rebuffing so that as soon as we are all back up to full strength we’ll give it another shot. | |||
After wipes please wait for Modum/Lampkin to initiate discussion of what went wrong. Starting to throw out ideas wildly will only slow down our progression and may confuse what roles and responsibilities each player has. | |||
[[Image:NS- Big Guns.png|frame|right]] | |||
== Targeting Order == | |||
1. Skull | |||
2. X | |||
3. Star | |||
4. Circle | |||
CC= Blue Square | |||
== | == Looting == | ||
Modum/Lampkin will be master looter, we will roll on gear in the the following order... | |||
- Primary Specs (No wins yet for the raid) | |||
- Primary Specs (Who have already won something in the raid) | |||
- Off Spec gear | |||
- DE | |||
== Research == | |||
Research is based upon your discretion. If you’re a person who learns by reading up more then by all means do it. If not, and you learn better through in combat directions then rely upon that. | |||
Here is a link to the best video guides... [http://www.tankspot.com/forums/f206/] | |||
WoWWiki is the place for the best attack by attack guides... [http://www.wowwiki.com] | |||
Be Imba Hu is the place to check to maximize your gear, gems, and enchants... [http://be.imba.hu/] | |||
Also, BigWigs or Deadly Boss Mods is recommended but not required. | |||
== Etiquette == | |||
We have a few rules at the moment, more will be amended based upon group member needs... | |||
[[Image:NS- | [[Image:NS- Working.png|frame|right]] | ||
PUNCTUALITY | |||
- Since we will start and stop on time, this is essential. We completely understand unexpected personal life conflicts, but always keep in mind you have 9 other people counting on you who are also working professionals, parents, or students as well who have scheduled a time for raiding within their busy schedules. | |||
BOSS FIGHTS | |||
- We will be doing a lot of joking around during down time and trash mobs, but during boss fights talking will be kept to a minimum and only boss fight related matters will be discussed. | |||
- We have found the most often overlooked keys to boss fights are concentration and calm, and with this rule we hope to down bosses easier (which is fun for everyone). | |||
EATING ON VENT | |||
- We understand that people are busy and have to eat while playing the game, but please swallow before pushing the PTT button, no one wants to hear you chew. | |||
CONFLICT RESOLUTION | |||
- | - Talk directly to the person first, if you are mature enough to play this game, you should be mature enough to work out problems with other members. | ||
- | - If you can not resolve a conflict with a member or if the problem is with the way in which the group operates report it to Modum/Lampkin. | ||
== | == TRACK RECORD == | ||
The following table shows our ongoing progress in the 10-man encounters in Northrend . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill. "B" indicated that the instance had a buff bug and bosses were much harder than in normal difficulty. 1XFP means 1 shot face pull/with no explanation... total awesomeness. | |||
{| border="1" cellpadding="4" cellspacing="2" style="text-align: center;" | |||
! Raid/Section | |||
! Boss | |||
! Week 1 | |||
! Week 2 | |||
! Week 3 | |||
! Week 4 | |||
! Week 5 | |||
! Week 6 | |||
! Week 7 | |||
! Week 8 | |||
! Week 9 | |||
! Week 10 | |||
! Week 11 | |||
! Week 12 | |||
! Week 13 | |||
! Week 14 | |||
! Week 15 | |||
! Week 16 | |||
! Week 17 | |||
! Week 18 | |||
! Week 19 | |||
! Week 20 | |||
! Week 21 | |||
! Week 22 | |||
! Week 23 | |||
! Week 24 | |||
! Week 25 | |||
! Week 26 | |||
! Week 27 | |||
! Week 28 | |||
! Week 29 | |||
! Week 30 | |||
! Week 31 | |||
! Week 32 | |||
! Week 33 | |||
! Week 34 | |||
! Week 35 | |||
! Week 36 | |||
{| border="1" cellpadding="4" cellspacing="2" style="text-align: center;" | ! Week 37 | ||
! Raid/Section | ! Week 38 | ||
! Boss | ! Week 39 | ||
! Week 1 | ! Week 40 | ||
! Week 2 | |- | ||
! Week 3 | | rowspan="3" | NAXX - Arachnid Quarter | ||
! Week 4 | | Anub'Rekhan | ||
! Week 5 | | 2X | ||
! Week 6 | | 1X | ||
! Week 7 | | 1X | ||
! Week 8 | | 1X | ||
! Week 9 | | BX | ||
! Week 10 | | 2X | ||
! Week 11 | | 1X | ||
! Week 12 | | | ||
! Week 13 | | | ||
! Week 14 | | | ||
! Week 15 | | | ||
! Week 16 | | | ||
! Week 17 | | | ||
! Week 18 | | | ||
! Week 19 | | | ||
! Week 20 | | | ||
|- | | | ||
| rowspan="3" | NAXX - Arachnid Quarter | | | ||
| Anub'Rekhan | | | ||
| 2X | |1X | ||
| 1X | | | ||
| 1X | | | ||
| 1X | | | ||
| BX | | | ||
| 2X | |1X | ||
| 1X | | | ||
| | |||
| | | | ||
| | | | ||
Line 282: | Line 286: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
|1X | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 309: | Line 311: | ||
| | | | ||
|- | |- | ||
| | | Maexxna | ||
| 1X | | 1X | ||
| 3X | |||
| 1X | | 1X | ||
| 1X | | 1X | ||
| BX | | BX | ||
| | | 2X | ||
| 1X | | 1X | ||
| | | | ||
Line 327: | Line 328: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|2X | |||
| | |||
| | |||
| | |||
| | |||
|1X | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 354: | Line 353: | ||
| | | | ||
|- | |- | ||
| | | rowspan="3" | NAXX - Plague Quarter | ||
| Noth the Plaguebringer | |||
| 1X | | 1X | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| BX | |||
| 1X | | 1X | ||
| 1X | | 1X | ||
| | | | ||
| | | | ||
| | | | ||
Line 374: | Line 374: | ||
| | | | ||
| | | | ||
|1X | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1X | |||
| | | | ||
| | | | ||
Line 398: | Line 389: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 414: | Line 395: | ||
| | | | ||
| | | | ||
|- | |||
| Heigan the Unclean | |||
| 3X | |||
| 6X | |||
| 1X | |||
| 1X | |||
|- | | BX | ||
| | | 1X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1X | | 1X | ||
| | | | ||
Line 441: | Line 416: | ||
| | | | ||
| | | | ||
| | |1X | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |2X | ||
| | | | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
Line 466: | Line 438: | ||
| | | | ||
|- | |- | ||
| | | Loatheb | ||
| | | 1X | ||
| 2X | | 2X | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| 1X | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
Line 484: | Line 456: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
|1X | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 510: | Line 480: | ||
| | | | ||
|- | |- | ||
| | | rowspan="3" | NAXX - Military Quarter | ||
| Instructor Razuvious | |||
| 1X | |||
| | | | ||
| 2X | | 2X | ||
| | | 2X | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| 2X | |||
| | | | ||
| | | | ||
| | | | ||
Line 531: | Line 501: | ||
| | | | ||
| | | | ||
| | |1X | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |2X | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 555: | Line 523: | ||
| | | | ||
|- | |- | ||
| | | Gothik the Harvester | ||
| 1X | |||
| | |||
| | | | ||
| 2X | | 2X | ||
| 1X | | 1X | ||
| | | 1X | ||
| 1X | |||
| 1X | |||
| | |||
| | | | ||
| | | | ||
Line 574: | Line 542: | ||
| | | | ||
| | | | ||
| | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
|1X | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 600: | Line 565: | ||
| | | | ||
|- | |- | ||
| | | The Four Horsemen | ||
| | | | ||
| | | | ||
| 5F | |||
| | | | ||
| 2X | |||
| 2X | |||
| 1X | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 615: | Line 585: | ||
| | | | ||
| | | | ||
|1X | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1X | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 640: | Line 606: | ||
| | | | ||
| | | | ||
| | |- | ||
| | | rowspan="4" | NAXX - Construct Quarter | ||
| Patchwerk | |||
| 1X | |||
| 4X | |||
| 1X | |||
| | | | ||
| | | 1X | ||
| 1X | |||
| 1X | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 660: | Line 628: | ||
| | | | ||
| | | | ||
|1X | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1X | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 689: | Line 650: | ||
| | | | ||
|- | |- | ||
| | | Grobbulus | ||
| | | 2X | ||
| | | 2X | ||
| | | 1X | ||
| | | | ||
| 1X | |||
| 1X | |||
| 1X | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|1X | |1X | ||
| | |||
| | |||
| | |||
| | |||
|1X | |1X | ||
| | | | ||
| | | | ||
Line 711: | Line 683: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 734: | Line 692: | ||
| | | | ||
|- | |- | ||
| | | Gluth | ||
| | | 2F | ||
| 1X | |||
| 2X | |||
| | |||
| 2X | |||
| 2X | |||
| 1X | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 756: | Line 709: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1X | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1X | |||
| | | | ||
| | | | ||
Line 778: | Line 724: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 801: | Line 734: | ||
| | | | ||
|- | |- | ||
| | | Thaddius | ||
| | | | ||
| 1X | |||
| 1X | |||
| 2X | | 2X | ||
| | |||
| 1X | | 1X | ||
| 5X | |||
| 1X | | 1X | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 822: | Line 751: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1X | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1X | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 846: | Line 776: | ||
| | | | ||
|- | |- | ||
| | | rowspan="2" | NAXX - Frostwyrm Lair | ||
| Sapphiron | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 1X | |||
| 1X | |||
| 1X | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 867: | Line 794: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1X | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1X | ||
| | | | ||
| | | | ||
Line 889: | Line 810: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 911: | Line 818: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Kel'Thuzad | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 2X | |||
| 5X | |||
| 1X | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 932: | Line 836: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|1X | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1X | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 974: | Line 860: | ||
| | | | ||
| | | | ||
|- | |||
| rowspan="4" | OBSIDIAN SANCTUM | |||
| Sartharion | |||
| 1X | |||
| 1X | |||
| | | | ||
| 1X | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | 1X | ||
| | | 1X | ||
| | |||
| | |||
| | | | ||
| | | | ||
|1X | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|1X | |||
| | |||
| | |||
|1X | |||
|1X | |||
|1X | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,021: | Line 903: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 1 Drake Up | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,041: | Line 923: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | | | ||
|} | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 2 Drakes Up | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 3 Drakes Up | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|6F | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="1" | EYE OF ETERNITY | |||
| Malygos | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3F | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|5X | |||
| | |||
| | |||
| | |||
| | |||
|1X | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="3" | VAULT OF ARCHEVON | |||
| Archevon | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|OFF | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
| | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Emalon | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3X | |||
| 2X | |||
| 7X | |||
| 1X | |||
| 1X | |||
|1X | |||
|OFF | |||
|1X | |||
|1X | |||
|2X | |||
|1X | |||
|3X | |||
|1X | |||
| | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Koralon | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|4X | |||
|4X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="4" | ULDUAR - Siege | |||
| Flame Leviathan | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 2HF, 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
|OFF | |||
| 1X | |||
|1X | |||
|2HX | |||
|1X | |||
| | |||
| | |||
| | |||
|1X | |||
|1X | |||
| | |||
|1X | |||
| | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ignis the Furnace Master | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 10F | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|7X | |||
| | |||
| | |||
|6X | |||
| | |||
| | |||
| | |||
|6F | |||
| | |||
| | |||
| | |||
| | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Razorscale | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 4X | |||
| 2X | |||
| 1X | |||
| | |||
| 1X | |||
|2X | |||
|1X | |||
|3X | |||
| | |||
| | |||
| | |||
|1X | |||
|1X | |||
| | |||
| | |||
| | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| XT-002 Deconstructor | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1F | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | |||
| 1X | |||
|1X | |||
|1X | |||
|1X | |||
| | |||
| | |||
| | |||
|2X | |||
|1X | |||
| | |||
|1X | |||
| | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="3" | ULDUAR - Antechamber | |||
| The Iron Council | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|4F | |||
| | |||
| | |||
| | |||
| | |||
| 8X | |||
| 4F | |||
| 3X | |||
|3X | |||
| | |||
| | |||
| | |||
|5X | |||
|5X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|3X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Kologarn | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 14X | |||
| 4X | |||
| 1X | |||
| 2X | |||
| 2X | |||
| 1X | |||
|1X | |||
| | |||
|1X | |||
|1X | |||
|1X | |||
|1X | |||
| | |||
| | |||
| | |||
|1X | |||
|1X | |||
| | |||
| | |||
| | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Auriaya | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 5X | |||
| 4X | |||
| 1X | |||
| 2X | |||
| 3X | |||
| 3X | |||
|1X | |||
| | |||
|1X | |||
|2X | |||
|1X | |||
|1X | |||
| | |||
| | |||
| | |||
|1X | |||
|1X | |||
| | |||
| | |||
| | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="4" | ULDUAR - Keepers | |||
| Hodir | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 9F | |||
| 13X | |||
| 16F | |||
| | |||
| 5X | |||
| 5X | |||
|7X | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Thorim | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 2F | |||
| 9F | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Freya | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1F | |||
| | |||
| | |||
|5F | |||
|4F | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1XFP | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Mimiron | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 2F | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|5X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" | ULDUAR - Descent into Madness | |||
| General Vezax | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|5X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Yogg-Saron | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|10F | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="1" | ULDUAR - The Raid Destroyer | |||
| Algalon the Observer | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="5" | TRIAL OF THE CRUSADER | |||
| Northrend Beasts | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|7F | |||
| | |||
| | |||
| | |||
|4F | |||
| | |||
|4X | |||
|1X | |||
|4X | |||
|5X | |||
|1X | |||
|1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Lord Jaraxxus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 4X | |||
| 4X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Alliance Champions | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 5X | |||
| 3X | |||
| 1X | |||
| 4X | |||
| 2X | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Twin Val'kyr | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3X | |||
| 2X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Anub'arak | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
