NitF Raid Group/Progression: Difference between revisions
(197 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|[[NitF_Raid_Group/Loot|Loot]] | |[[NitF_Raid_Group/Loot|Loot]] | ||
|[[NitF_Raid_Group/Misc|Misc]] | |[[NitF_Raid_Group/Misc|Misc]] | ||
|[[NitF_Raid_Group/Movies|Movies]] | |||
|This={{{This|3}}} | |This={{{This|3}}} | ||
}} | }} | ||
Line 13: | Line 14: | ||
== Progression == | == Progression == | ||
Guild progression can be found at [[Raiding_Progression]]. | |||
=== 6.1 Blackrock Foundry === | |||
* Gruul - N, H | |||
* Oregorger - N, H | |||
* Blast Furnace - | |||
* Darmac - N, H | |||
* Thogar - N | |||
* Iron Madiens - N | |||
* Hans & Franz - N, H | |||
* Ka'graz - N, H | |||
* Kromag - N | |||
* Blackhand - | |||
=== 6.0.3 The Iron Horde === | |||
=== Highmaul === | |||
* Kargath - N, H | |||
* The Butcher - N, H | |||
* Brackenspore - N, H | |||
* Tectus - N, H | |||
* Twin Ogron - N, H | |||
* Ko'ragh - N, H | |||
* Impregnator Mar'goth - | |||
The following table shows our ongoing progress in the 10-man encounters in patch 4.0 of Cataclsym . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill. An 'H' indicates a heroic kill. A "M" indicates a meta-achievement kill. | |||
{| border="1" cellpadding="4" cellspacing="2" style="text-align: center;" | {| border="1" cellpadding="4" cellspacing="2" style="text-align: center;" | ||
! Raid | ! Raid | ||
! Boss | ! Boss | ||
! HEROIC+META (Drake) | |||
! Dec. 21-27 | |||
! Dec. 28-Jan. 3 | |||
! Jan. 4-10 | |||
! Jan. 11-17 | |||
! Jan. 18-24 | |||
! Jan. 25-31 | |||
! Feb. 1-7 | |||
! Feb. 8-14 | |||
! Feb. 15-21 | |||
! Feb. 22-28 | |||
! Mar. 1-7 | |||
! Mar. 8-14 | |||
! Mar. 15-21 | |||
! Mar. 22-28 | |||
! Mar. 29-Apr. 4 | |||
! Apr. 5-11 | |||
! Apr. 12-18 | |||
! Apr. 19-25 | |||
! Apr. 26-May 2 | |||
! May 3-9 | |||
! May 10-16 | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| rowspan="6" | Blackwing Descent | |||
| Magmaw (optional) | |||
| M | |||
| 8F | |||
| '''5X''' | |||
| 12X | |||
| 2X | |||
| 4X | |||
| 3X | |||
| 1X | |||
| 1X | |||
| 2X | |||
| 2X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| - | |||
| 1X | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Omnotron Defense System | |||
| | |||
| 15F - 57% | |||
| 5F - 37% | |||
| '''14X''' | |||
| 1X | |||
| 3X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| - | |||
| 1X | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Maloriak | |||
| M | |||
| | |||
| | |||
| | |||
| 6F | |||
| | |||
| '''16X''' | |||
| 5X | |||
| 1X | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| - | |||
| 1X | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Atramedes | |||
| M | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| '''14X''' | |||
| 8X | |||
| 3X | |||
| 3X | |||
| 6X | |||
| 1X | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| - | |||
| 1X | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Chimaeron | |||
| M | |||
| | |||
| | |||
| 3F | |||
| | |||
| | |||
| | |||
| | |||
| '''12X''' | |||
| | |||
| | |||
| 5X | |||
| 3X - Meta | |||
| 3F | |||
| 1X | |||
| 3X | |||
| - | |||
| 1X | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| '''Nefarian''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 28F | |||
| 16F | |||
| | |||
| 21F | |||
| 21F | |||
| 10F | |||
| | |||
| '''14X''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" | Throne of the Four Winds | |||
| Conclave of Wind | |||
| | |||
| | |||
| | |||
| | |||
| '''20X''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3X | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| '''Al'Akir''' | |||
| M | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 34F | |||
| '''17X''' | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="5" | The Bastion of Twilight | |||
| Halfus Wyrmbreaker | |||
| M | |||
| | |||
| | |||
| '''6X''' | |||
| 9X | |||
| 11X | |||
| 3X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| - | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 2X | |||
| | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Valiona and Theralion | |||
| | |||
| | |||
| | |||
| | |||
| '''13X''' | |||
| 3X | |||
| 1X | |||
| 2X | |||
| 4X | |||
| 1X | |||
| 1X | |||
| - | |||
| 1X | |||
| 1X | |||
| 2X | |||
| 1X | |||
| | |||
| 2X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Twilight Ascendant Council | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| '''8X''' | |||
| 1X | |||
| 3X | |||
| - | |||
| 5X | |||
| 3X | |||
| 1X | |||
| 1X | |||
| | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| '''Cho'Gall''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 24F - 18% | |||
| 20F - 4% | |||
| '''6X''' | |||
| 5X | |||
| 1X | |||
| 4X | |||
| 2X | |||
| | |||
| 4X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| '''''Sinestra''''' (optional heroic boss) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="1" | Baradin Hold | |||
| '''Pit Lord Argaloth''' | |||
| N/A | |||
| 2X | |||
| 4X | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
---------------------------------------------- | |||
'''WOTLK content:''' | |||
The following table shows our ongoing progress in the 10-man encounter in ICC . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill. An '*' indicates a heroic kill. A "**" indicates a meta-achievement kill. | |||
{| border="1" cellpadding="4" cellspacing="2" style="text-align: center;" | |||
! Section/Raid | |||
! Boss | |||
! HEROIC+META (Drake) | |||
! Dec. 8-14 | |||
! Dec. 15-21 | |||
! Dec. 22-28 | |||
! Dec. 29-Jan. 4 | |||
! Jan 5-11 | |||
! Jan 12-18 | |||
! Jan 19-25 | |||
! Jan 26-Feb. 1 | |||
! Feb 2-8 | |||
! Feb 9-15 | |||
! Feb 16-22 | |||
! Feb 23-Mar. 1 | |||
! Mar 2-8 | |||
! Mar 9-15 | |||
! Mar 16-22 | |||
! Mar 23-29 | |||
! Mar 30-Apr 5 | |||
! Apr 6-12 | |||
! Apr 13-19 | |||
! Apr 20-26 | |||
! Apr 27-May 3 | |||
! May 4-10 | |||
! May 11-17 | |||
! May 18-24 | |||
|- | |||
| rowspan="4" | The Lower Spire | |||
| Lord Marrowgar | |||
| H,M | |||
| '''1X''' | |||
| 1X | |||
| 1X** | |||
| 1X** | |||
| 1X | |||
| 1X** | |||
| 1X | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| '''2X-H''' | |||
| 3X-H | |||
| 1X-H | |||
| 2X-H | |||
| | |||
|- | |||
| Lady Deathwhisper | |||
| H,M | |||
| '''1X''' | |||
| 6X, Tried meta | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| '''4X-H''' | |||
| 1X | |||
| 1X-H | |||
| 2X-H | |||
| | |||
|- | |||
| Gunship Battle | |||
| M,H | |||
| '''2X''' | |||
| 1X | |||
| 1X | |||
| 2X** | |||
| 4X** | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| '''1X-H''' | |||
| 1X-H | |||
| 1X-H | |||
| 1X-H | |||
| | |||
|- | |||
| '''Deathbringer Saurfang''' | |||
| M,H | |||
| '''2X**''' | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 12F-H | |||
| '''1X-H''' | |||
| 3X-H | |||
| 1X-H | |||
| | |||
|- | |||
| rowspan="3" | The Plagueworks | |||
| Festergut | |||
| H,M | |||
| - | |||
| - | |||
| - | |||
| - | |||
| '''1X''' | |||
| 1X | |||
| 1X | |||
| 2X | |||
| | |||
| 1X | |||
| 1X | |||
| 2X | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| '''2X-H''' | |||
| 5F-H | |||
| | |||
|- | |||
| Rotface | |||
| H,M | |||
| - | |||
| - | |||
| - | |||
| - | |||
| '''17X''' | |||
| 2X | |||
| 2X | |||
| 2X | |||
| | |||
| 1X | |||
| 1X | |||
| 4X | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| '''2X-H''' | |||
| 1X-H | |||
| | |||
|- | |||
| '''Professor Putricide''' | |||
| M,H | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 6F | |||
| 10F | |||
| '''6X''' | |||
| 5X | |||
| | |||
| 1X | |||
| 3X | |||
| 1X | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1X** | |||
| | |||
| | |||
|- | |||
| rowspan="2" | The Crimson Hall | |||
| The Blood Princes | |||
| M,H | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 2F | |||
| 6X | |||
| | |||
| 2X** | |||
| | |||
| 1X** | |||
| 1X** | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1X | |||
| 5F-H, 1X | |||
| 10F-H, 1X | |||
| | |||
|- | |||
| '''Blood-Queen Lana'thel''' | |||
| M,H | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | |||
| '''5X''' | |||
| | |||
| 2X | |||
| | |||
| 2X** | |||
| 2X** | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| '''4X-H''' | |||
| 2X-H | |||
| 1X-H | |||
| | |||
|- | |||
| rowspan="2" | Frostwing Halls | |||
| Valithria Dreamwalker | |||
| M,H | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| '''11X''' | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| '''Sindragosa''' | |||
| M,H | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 4F | |||
| 11F | |||
| 6F | |||
| 17F | |||
| '''2X''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="1" | The Frozen Throne | |||
| '''The Lich King''' | |||
| M | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| 10F | |||
| 12F | |||
| 16F | |||
| 15F | |||
| 15F | |||
| 12F | |||
| '''13X''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="1" | Vault of Archavon | |||
| '''Toravon''' | |||
| N.A. | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
The following table shows our ongoing progress in the 10-man encounters in Northrend . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill. | |||
{| border="1" cellpadding="4" cellspacing="2" style="text-align: center;" | |||
! Raid | |||
! Boss | |||
! Aug. 4-10 | |||
! Aug. 11-17 | |||
! Aug. 18-24 | |||
! Aug. 25-31 | |||
! Sept. 1-7 | |||
! Sept. 8-14 | |||
! Sept. 15-21 | |||
! Sept. 22-28 | |||
! Sept. 29-Oct. 5 | |||
! Oct. 6-12 | |||
! Oct. 13-19 | |||
! Oct. 20-26 | |||
! Oct. 27-Nov. 2 | |||
! | |||
|- | |||
| rowspan="5" | Trial of the Crusader | |||
| Northrend Beasts | |||
| 6X | |||
| 1X | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | |||
|- | |||
| Lord Jaraxxus | |||
| - | |||
| 1X | |||
| 2X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1x | |||
| 1X | |||
| | |||
|- | |||
| Faction Champions | |||
| - | |||
| - | |||
| 5X | |||
| 4X | |||
| 2X | |||
| 3X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 2X | |||
| 2X | |||
| 2X | |||
| | |||
|- | |||
| Twin Valkyrs | |||
| - | |||
| - | |||
| - | |||
| 2X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | |||
|- | |||
| Anub'arak | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | |||
|- | |||
| rowspan="5" | Trial of the Grand Crusader | |||
| Northrend Beasts | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 13F | |||
| 7X | |||
| 1X | |||
| | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | |||
|- | |||
| Lord Jaraxxus | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | |||
| 1F | |||
| 6F | |||
| | |||
| 4X | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| | |||
|- | |||
| Faction Champions | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| 2X | |||
| 4X | |||
| 5X | |||
| 8X | |||
| 4X | |||
| | |||
|- | |||
| Twin Valkyrs | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 2X | |||
| 1X | |||
| | |||
|- | |||
| Anub'arak | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| 3F | |||
| 12F | |||
| 45F | |||
| 25F | |||
| 11X | |||
| | |||
|- | |||
| rowspan="1" | Vault of Archavon | |||
| Koralon | |||
| N.A. | |||
| N.A. | |||
| N.A. | |||
| N.A. | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | |||
|- | |||
| rowspan="1" | Onyxia's Lair | |||
| Onyxia | |||
| N.A. | |||
| N.A. | |||
| N.A. | |||
| N.A. | |||
| N.A. | |||
| N.A. | |||
| N.A. | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 2X | |||
| | |||
|- | |||
|} | |||
The following table shows our ongoing progress in the 10-man encounter in Ulduar . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill. An '*' indicates a hard-mode kill. A "**" indicates a meta-achievement kill. | |||
{| border="1" cellpadding="4" cellspacing="2" style="text-align: center;" | |||
! Raid | |||
! Boss | |||
! Champion | |||
! Hard-mode (Drake) | |||
! Apr 14-20 2009 | ! Apr 14-20 2009 | ||
! Apr 21-27 2009 | ! Apr 21-27 2009 | ||
Line 32: | Line 1,114: | ||
! June 9-15 2009 | ! June 9-15 2009 | ||
! June 16-22 2009 | ! June 16-22 2009 | ||
! June 23-29 2009 | |||
! June/July 30-6 2009 | |||
! July 7-13 2009 | |||
! Sept. 22-28 | |||
! Dec. 13, 2009 | |||
|- | |- | ||
| rowspan="4" | Siege of Ulduar | | rowspan="4" | Siege of Ulduar | ||
| '''Flame Leviathan''' | | '''Flame Leviathan''' | ||
| X | |||
| X | |||
| 2X | | 2X | ||
| 2X | | 2X | ||
Line 42: | Line 1,131: | ||
| 4X* | | 4X* | ||
| 2X* | | 2X* | ||
| | | 1X* | ||
| | | 1X* | ||
| | | 1X* | ||
| 3X* 3-towers | |||
| 4X*, tried 4 towers | |||
| 7X*, tried 4 towers | |||
| | |||
| | |||
|- | |- | ||
| Ignis the Furnace Master | | Ignis the Furnace Master | ||
| X | |||
| X | |||
| 15X | | 15X | ||
| 5F | | 5F | ||
Line 54: | Line 1,150: | ||
| | | | ||
| 2X** | | 2X** | ||
| 1F | |||
| | | | ||
| | |||
| 1X** | |||
| | | | ||
| | | 2X | ||
| | |||
| | |||
|- | |- | ||
| Razorscale | | Razorscale | ||
| X | |||
| X | |||
| 7X | | 7X | ||
| 5F | | 5F | ||
Line 64: | Line 1,167: | ||
| 1X | | 1X | ||
| 3X | | 3X | ||
| 1X | |||
| 1X | |||
| 1X | | 1X | ||
| 1X | | 1X | ||
| | | | ||
| | | 1X | ||
| | | | ||
| 1X | |||
| | |||
| | |||
|- | |- | ||
| '''XT-002 Deconstructor''' | | '''XT-002 Deconstructor''' | ||
| X | |||
| X | |||
| 5X | | 5X | ||
| 4X | | 4X | ||
Line 78: | Line 1,188: | ||
| 1X | | 1X | ||
| 2X | | 2X | ||
| | | 1X | ||
| | | 1X | ||
| 4X** | |||
| 1X** | |||
| 2X** | |||
| 6X** | |||
| | |||
| | | | ||
|- | |- | ||
| rowspan="3" | Antechamber of Ulduar | | rowspan="3" | Antechamber of Ulduar | ||
| The Iron Council | | The Iron Council | ||
| X | |||
| X | |||
| 3F | | 3F | ||
| | | | ||
Line 91: | Line 1,208: | ||
| | | | ||
| 2X | | 2X | ||
| 4X | |||
| | | | ||
| | |||
| 3X* | |||
| | | | ||
| | | 1X | ||
| | |||
| | |||
|- | |- | ||
| '''Kologarn''' | | '''Kologarn''' | ||
| X | |||
| X | |||
| 5F | | 5F | ||
| 8X | | 8X | ||
Line 103: | Line 1,227: | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| | | 2X | ||
| | | 1X** | ||
| | | 1X | ||
| 1X** | |||
| 1X | |||
| 1X | |||
| | |||
| | |||
|- | |- | ||
| '''Auriaya''' | | '''Auriaya''' | ||
| X | |||
| X | |||
| | | | ||
| 10X | | 10X | ||
Line 115: | Line 1,246: | ||
| 2X** | | 2X** | ||
| 1X | | 1X | ||
| | | 2X | ||
| | | 1X | ||
| | | 1X | ||
| 1X | |||
| 1X | |||
| 1X | |||
| | |||
| | |||
|- | |- | ||
| rowspan="4" | Keepers of Ulduar | | rowspan="4" | Keepers of Ulduar | ||
| '''Hodir''' | | '''Hodir''' | ||
| X | |||
| X | |||
| | | | ||
| | | | ||
Line 128: | Line 1,266: | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| | | 2X | ||
| | | 1X | ||
| | | 13X, tried hard mode | ||
| 2X** | |||
| 1X | |||
| 2X | |||
| | |||
| | |||
|- | |- | ||
| '''Thorim''' | | '''Thorim''' | ||
| X | |||
| X | |||
| | | | ||
| | | | ||
Line 140: | Line 1,285: | ||
| 5X | | 5X | ||
| 1X | | 1X | ||
| | | 4X | ||
| | | 1X | ||
| | | 2X, tried hard mode | ||
| 5X, tried hard mode | |||
| 4X, tried hard mode | |||
| 1X | |||
| | |||
| | |||
|- | |- | ||
| '''Freya''' | | '''Freya''' | ||
| X | |||
| X | |||
| | | | ||
| | | | ||
Line 152: | Line 1,304: | ||
| 2X | | 2X | ||
| 2X | | 2X | ||
| | | 3X | ||
| | | 2X | ||
| | | 1X | ||
| 4X | |||
| 2X | |||
| 2X | |||
| | |||
| | |||
|- | |- | ||
| '''Mimiron''' | | '''Mimiron''' | ||
| X | |||
| X | |||
| | | | ||
| | | | ||
Line 164: | Line 1,323: | ||
| 9F | | 9F | ||
| 13F | | 13F | ||
| | | 5X | ||
| | | 3X | ||
| | | 1X | ||
| | |||
| 1X | |||
| 1X | |||
| | |||
| | |||
|- | |- | ||
| rowspan="2" | Descent into Maddness | | rowspan="2" | Descent into Maddness | ||
| '''General Vezax''' | | '''General Vezax''' | ||
| X | |||
| X | |||
| | | | ||
| | | | ||
Line 177: | Line 1,343: | ||
| | | | ||
| | | | ||
| | | 6F | ||
| | | 13X | ||
| | | | ||
| | |||
| 8X | |||
| 2X | |||
| | |||
| | |||
|- | |- | ||
| '''Yogg-Saron''' | | '''Yogg-Saron''' | ||
| | |||
| X | |||
| | | | ||
| | | | ||
Line 190: | Line 1,363: | ||
| | | | ||
| | | | ||
| 20F | |||
| | |||
| | | | ||
| | | 16F, phase 3 | ||
| 12X | |||
| | |||
| | |||
|- | |- | ||
| rowspan="1" | The Raid Destroyer | | rowspan="1" | The Raid Destroyer | ||
| Algalon the Observer | | Algalon the Observer | ||
| N/A | |||
| N/A | |||
| | | | ||
| | | | ||
Line 203: | Line 1,383: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| 3F | |||
| 2X | |||
|- | |- | ||
|} | |} |
Latest revision as of 22:01, 1 April 2015
Introduction | Membership | Progression | Content | Bank | Loot | Misc | Movies |
Progression
Guild progression can be found at Raiding_Progression.
6.1 Blackrock Foundry
- Gruul - N, H
- Oregorger - N, H
- Blast Furnace -
- Darmac - N, H
- Thogar - N
- Iron Madiens - N
- Hans & Franz - N, H
- Ka'graz - N, H
- Kromag - N
- Blackhand -
6.0.3 The Iron Horde
Highmaul
- Kargath - N, H
- The Butcher - N, H
- Brackenspore - N, H
- Tectus - N, H
- Twin Ogron - N, H
- Ko'ragh - N, H
- Impregnator Mar'goth -
The following table shows our ongoing progress in the 10-man encounters in patch 4.0 of Cataclsym . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill. An 'H' indicates a heroic kill. A "M" indicates a meta-achievement kill.
Raid | Boss | HEROIC+META (Drake) | Dec. 21-27 | Dec. 28-Jan. 3 | Jan. 4-10 | Jan. 11-17 | Jan. 18-24 | Jan. 25-31 | Feb. 1-7 | Feb. 8-14 | Feb. 15-21 | Feb. 22-28 | Mar. 1-7 | Mar. 8-14 | Mar. 15-21 | Mar. 22-28 | Mar. 29-Apr. 4 | Apr. 5-11 | Apr. 12-18 | Apr. 19-25 | Apr. 26-May 2 | May 3-9 | May 10-16 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackwing Descent | Magmaw (optional) | M | 8F | 5X | 12X | 2X | 4X | 3X | 1X | 1X | 2X | 2X | 2X | 1X | 1X | 1X | 1X | - | 1X | - | ||||||||
Omnotron Defense System | 15F - 57% | 5F - 37% | 14X | 1X | 3X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | - | 1X | - | ||||||||||
Maloriak | M | 6F | 16X | 5X | 1X | 1X | 2X | 1X | 2X | 1X | 1X | 1X | - | 1X | - | |||||||||||||
Atramedes | M | 14X | 8X | 3X | 3X | 6X | 1X | 1X | 2X | 1X | 1X | - | 1X | - | ||||||||||||||
Chimaeron | M | 3F | 12X | 5X | 3X - Meta | 3F | 1X | 3X | - | 1X | - | |||||||||||||||||
Nefarian | 28F | 16F | 21F | 21F | 10F | 14X | ||||||||||||||||||||||
Throne of the Four Winds | Conclave of Wind | 20X | 3X | - | - | |||||||||||||||||||||||
Al'Akir | M | 34F | 17X | |||||||||||||||||||||||||
The Bastion of Twilight | Halfus Wyrmbreaker | M | 6X | 9X | 11X | 3X | 1X | 1X | 1X | 1X | - | 1X | 1X | 1X | 2X | 1X | ||||||||||||
Valiona and Theralion | 13X | 3X | 1X | 2X | 4X | 1X | 1X | - | 1X | 1X | 2X | 1X | 2X | |||||||||||||||
Twilight Ascendant Council | 8X | 1X | 3X | - | 5X | 3X | 1X | 1X | 1X | |||||||||||||||||||
Cho'Gall | 24F - 18% | 20F - 4% | 6X | 5X | 1X | 4X | 2X | 4X | ||||||||||||||||||||
Sinestra (optional heroic boss) | ||||||||||||||||||||||||||||
Baradin Hold | Pit Lord Argaloth | N/A | 2X | 4X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X |
WOTLK content:
The following table shows our ongoing progress in the 10-man encounter in ICC . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill. An '*' indicates a heroic kill. A "**" indicates a meta-achievement kill.
Section/Raid | Boss | HEROIC+META (Drake) | Dec. 8-14 | Dec. 15-21 | Dec. 22-28 | Dec. 29-Jan. 4 | Jan 5-11 | Jan 12-18 | Jan 19-25 | Jan 26-Feb. 1 | Feb 2-8 | Feb 9-15 | Feb 16-22 | Feb 23-Mar. 1 | Mar 2-8 | Mar 9-15 | Mar 16-22 | Mar 23-29 | Mar 30-Apr 5 | Apr 6-12 | Apr 13-19 | Apr 20-26 | Apr 27-May 3 | May 4-10 | May 11-17 | May 18-24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Lower Spire | Lord Marrowgar | H,M | 1X | 1X | 1X** | 1X** | 1X | 1X** | 1X | 1X** | 1X** | 1X** | 1X** | 1X** | 1X | 2X-H | 3X-H | 1X-H | 2X-H | |||||||
