Behind the Curve: Difference between revisions
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
We are a casual, yet serious raiding team. We are all members of '''Alea Iacta Est''' on Earthen Ring. We are a group dedicated to seeing content at our own pace, and enjoying each others company while doing so. | We are a casual, yet serious raiding team. We are all members of '''Alea Iacta Est''' on Earthen Ring. We are a group dedicated to seeing content at our own pace, and enjoying each others company while doing so. | ||
We live by the wise words '''"I, Gamon, will save us!"''' <br/> | We live by the wise words '''"I, Gamon, will save us!"''' <br/><br/> | ||
<br/> | https://www.youtube.com/embed/FIREcQl1EX4 | ||
== DISCORD == | == DISCORD == | ||
https://discord.gg/Xr5xgSD | https://discord.gg/Xr5xgSD | ||
Line 10: | Line 10: | ||
== FIGHT VIDEOS == | == FIGHT VIDEOS == | ||
'''CURRENT''' | '''CURRENT''':<br/><br/> | ||
http://www.5z8.info/nakedgrandmas.jpg_p4l0nr_ip-stealer | |||
== Team Communication == | == Team Communication == | ||
Line 26: | Line 25: | ||
=== In-Game Items === | === In-Game Items === | ||
[ | |||
GAMON'S BRAID][https://www.wowhead.com/item=118937/gamons-braid] | |||
=== Optional Items === | === Optional Items === | ||
Line 33: | Line 32: | ||
== Raid Progression Summary == | == Raid Progression Summary == | ||
'''<u> Battle for Azeroth</u>''' <br/>Uldir | '''<u> Battle for Azeroth</u>''' <br/>Uldir 8/8<br/>Uldir (Heroic) 3/8<br/> | ||
'''<u> Legion</u>''' <br/>Emerald Nightmare 7/7<br/>Emerald Nightmare (Heroic) 1/7<br/>Trial of Valor 3/3<br/>Trial of Valor (Heroic) 2/3<br/>Nighthold 10/10<br/>Nighthold (Heroic) 5/10<br/>Tomb of Sargeras 9/9<br/>Tomb of Sargeras (Heroic) 6/9<br/>Antorus, The Burning Throne 11/11<br/> Antorus, The Burning Throne (Heroic) 11/11<br/> | '''<u> Legion</u>''' <br/>Emerald Nightmare 7/7<br/>Emerald Nightmare (Heroic) 1/7<br/>Trial of Valor 3/3<br/>Trial of Valor (Heroic) 2/3<br/>Nighthold 10/10<br/>Nighthold (Heroic) 5/10<br/>Tomb of Sargeras 9/9<br/>Tomb of Sargeras (Heroic) 6/9<br/>Antorus, The Burning Throne 11/11<br/> Antorus, The Burning Throne (Heroic) 11/11<br/> | ||
Line 60: | Line 59: | ||
| M.O.T.H.E.R. | | M.O.T.H.E.R. | ||
|style="background-color: #b7ffa0;" | Yes | |style="background-color: #b7ffa0;" | Yes | ||
|style="background-color: # | |style="background-color: #b7ffa0;" | Yes | ||
|- | |- | ||
| Fetid Devourer | | Fetid Devourer | ||
|style="background-color: #b7ffa0;" | Yes | |style="background-color: #b7ffa0;" | Yes | ||
|style="background-color: # | |style="background-color: #b7ffa0;" | Yes | ||
|- | |- | ||
| Zek'voz | | Zek'voz | ||
Line 83: | Line 82: | ||
|- | |- | ||
| G'huun | | G'huun | ||
|style="background-color: # | |style="background-color: #b7ffa0;" | Yes | ||
|style="background-color: #ffffff;" | No | |style="background-color: #ffffff;" | No | ||
|- | |- | ||
<br/> | <br/> |
Latest revision as of 22:15, 29 November 2018
Deja Noobs has rebranded as Behind the Curve!
We are a casual, yet serious raiding team. We are all members of Alea Iacta Est on Earthen Ring. We are a group dedicated to seeing content at our own pace, and enjoying each others company while doing so.
We live by the wise words "I, Gamon, will save us!"
https://www.youtube.com/embed/FIREcQl1EX4
DISCORD
FIGHT VIDEOS
CURRENT:
http://www.5z8.info/nakedgrandmas.jpg_p4l0nr_ip-stealer
Team Communication
Every day team communication is handled by Discord. This encompasses both chat and voice chat. Please see a team member to get the information for an invite.
Raid Schedule
Tuesday: 9:30pm - 11:30pm EST
Thursday: 9:30pm - 11:30pm EST
Raid Requirements
In-Game Items
[ GAMON'S BRAID][1]
Optional Items
Raid Progression Summary
Battle for Azeroth
Uldir 8/8
Uldir (Heroic) 3/8
Legion
Emerald Nightmare 7/7
Emerald Nightmare (Heroic) 1/7
Trial of Valor 3/3
Trial of Valor (Heroic) 2/3
Nighthold 10/10
Nighthold (Heroic) 5/10
Tomb of Sargeras 9/9
Tomb of Sargeras (Heroic) 6/9
Antorus, The Burning Throne 11/11
Antorus, The Burning Throne (Heroic) 11/11
Warlords of Draenor
Hellfire Citadel (Heroic) 13/13
Hellfire Citadel 13/13
Highmaul 7/7
Mists of Pandaria
Siege of Orgrimmar (Flex) 14/14
Throne of Thunder 2/12
Terrace of Endless Spring 4/4
Heart of Fear 4/6
Mogu'shan Vaults 6/6
Cataclysm
Dragon Soul 8/8 (Heroic 1/8)
Firelands 6/7
BoT/BWD/To4W 12/12
Wrath of the Lich King
ICC 12/12
ToC 5/5
Ulduar 13/13
Naxx 15/15
Current Raid Progress
Raid | Boss | Normal | Heroic |
---|---|---|---|
Uldir | Taloc | Yes | Yes |
M.O.T.H.E.R. | Yes | Yes | |
Fetid Devourer | Yes | Yes | |
Zek'voz | Yes | No | |
Vectis | Yes | No | |
Zul | Yes | No | |
Mythrax | Yes | No | |
G'huun | Yes | No |