WOW:Raiding Progression: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(335 intermediate revisions by 21 users not shown) | |||
Line 6: | Line 6: | ||
*[http://www.wowprogress.com/pve/us/earthen-ring WoWProgress.com All Raid Progress] | *[http://www.wowprogress.com/pve/us/earthen-ring WoWProgress.com All Raid Progress] | ||
== Out of date info below == | |||
{| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | |||
|- style="text-align: center; background: #c8c8c8;" | *This page lists the outdated WoW progression status by raiding teams in AIE-Azeroth. Also see the [[Raid Team Summary]] for more information about the currently active raiding teams. | ||
! colspan="1" | Siege of Orgrimmar | *Raid Team Members: See the [[Raiding Progression Template]] for more information. | ||
! colspan="4" | Vale of Eternnal Sorrows | |||
! colspan="4" | Gates of Retribution | <br /> | ||
! colspan="3" | The Underhold | <br /> | ||
! colspan="3" | Downfall | = Legion - Raid Progression = | ||
|- style="text-align: center; background: #c8c8c8;" | |||
! Team Name | |||
! Immerseus | == Nighthold - Tier 19 == | ||
! The Fallen Protectors | |||
! Norushen | TBD | ||
! Sha of Pride | |||
! Galakras | == Emerald Nightmare - Tier 19 == | ||
! Iron Juggernaut | |||
! Kor'kron Dark Shaman | === Mythic === | ||
! General Nazgrim | |||
! Malkorok | |||
! Spoils of Pandaria | |||
! Thok the Bloodthirsty | === Heroic === | ||
! Siegecrafter Blackfuse | |||
! Paragons of the Klaxxi | |||
! Garrosh Hellscream | |||
|- style="text-align: center;" | === Normal === | ||
| <span style="font-size:small;">[http://forum.myextralife.com/topic/50646-2013-ileots-it-looked-easier-on-tankspot-10m-tuesthurs-official-thread/ Shamans, Death Knights, and Locks. Oh My]</span> | |||
* [[Better Late Than Never]] 6/7 | |||
* [[Filthy Casuals]] 4/7 | |||
<br /> | |||
= Warlords of Draenor - Raid Progression = | |||
== Hellfire Citadel - Tier 18 == | |||
=== Mythic === | |||
* [[Better Late Than Never]] 4/13 | |||
=== Heroic === | |||
* [[Just Blame The Healers]] 13/13 | |||
* [[Better Late Than Never]] 13/13 | |||
* [[Filthy Casuals]] 13/13 | |||
* [[Dojo of Awesome]] 12/13 | |||
* [[Kiddie Aggro]] 9/13 | |||
* [[Cereal Killers]] 6/13 | |||
* [[Horseshoes & Handgrenades]] 6/13 | |||
* [[Who Pulled That]] 6/13 | |||
* [[Witty and Sophisticated]] 1/13 | |||
=== Normal === | |||
* Just Blame The Healers 13/13 | |||
* Better Late Than Never 13/13 | |||
* Kiddie Aggro 13/13 | |||
* Who Pulled that 13/13 | |||
* Cereal Killers 13/13 | |||
* [[Filthy Casuals]] 13/13 | |||
* Witty & Sophisticated 12/13 | |||
* [http://forum.myextralife.com/topic/55268-horseshoes-hand-grenades-official-warlords-of-draenor-thread/ Horseshoes & Hand Grenades] 12/13 | |||
* [[Dojo of Awesome]] 13/13 | |||
* 3 Boss Night 8/13 | |||
* Fert 8/13 | |||
* Ooka Hozen 6/13 | |||
* One More, With Feeling 5/13 (Disbanded) | |||
* Not In The Face! 4/13 | |||
* Ready Check 3/13 | |||
* Casual Progression 2/13 (Disbanded) | |||
== Blackrock Foundry - Tier 17 (Part II) == | |||
=== Mythic === | |||
* [[Better Late Than Never]] 7/10 | |||
=== Heroic === | |||
* [http://forum.myextralife.com/topic/55330-just-blame-the-healers-wod-thread/ Just Blame The Healers] 10/10 | |||
* [http://forum.myextralife.com/topic/49850-better-late-than-never/ Better Late Than Never] 10/10 | |||
* [[Not in the Face!]] 8/10 | |||
* [http://forum.myextralife.com/topic/48827-cereal-killers-27-wf-900-am-1130-ish-am/ Cereal Killers] 6/10 | |||
* [http://forum.myextralife.com/topic/55337-kiddie-aggro-official-raid-team-thread-wod/ Kiddie Aggro] 4/10 | |||
* [http://forum.myextralife.com/topic/55268-horseshoes-hand-grenades-official-warlords-of-draenor-thread/ Horseshoes & Hand Grenades] 4/10 | |||
* [http://forum.myextralife.com/topic/55194-noogie-nights-we-are-the-warlords-of-draenor/ Noogie Nights] 3/10 | |||
* [[Who Pulled That!?]] 2/10 | |||
=== Normal === | |||
* [http://forum.myextralife.com/topic/49850-better-late-than-never/ Better Late Than Never] 10/10 | |||
* [[Not in the Face!]] 10/10 | |||
* [http://forum.myextralife.com/topic/55330-just-blame-the-healers-wod-thread/ Just Blame The Healers] 10/10 | |||
* [http://forum.myextralife.com/topic/55337-kiddie-aggro-official-raid-team-thread-wod/ Kiddie Aggro] 10/10 | |||
* [[Who Pulled That!?]] 10/10 | |||
* [http://forum.myextralife.com/topic/55268-horseshoes-hand-grenades-official-warlords-of-draenor-thread/ Horseshoes & Hand Grenades] 10/10 | |||
* [[Filthy Casuals]] 10/10 | |||
* [http://forum.myextralife.com/topic/55554-witty-sophisticated-highmaul-67-n-37-h-tue-wed-8pm-11pm/ Witty and Sophisticated] 9/10 | |||
* [http://forum.myextralife.com/topic/48827-cereal-killers-27-wf-900-am-1130-ish-am/ Cereal Killers] 9/10 | |||
* [http://forum.myextralife.com/topic/55194-noogie-nights-we-are-the-warlords-of-draenor/ Noogie Nights] 7/10 | |||
* [http://forum.myextralife.com/topic/55229-doa-wod-raid-team-67n-17h-sat-8-11pm-sun-8-10pm/ DOA] 7/10 | |||
* [http://forum.myextralife.com/topic/51173-three-boss-night-1414n/ 3 Boss Night] 4/10 | |||
* [http://forum.myextralife.com/topic/56255-gear-team-coordination/ G.E.A.R.] 2/10 | |||
* [[OTGH]] 1/10 | |||
== Highmaul - Tier 17 (Part I) == | |||
=== Mythic === | |||
* [[Better Late Than Never]] 7/7 | |||
=== Heroic === | |||
* [http://forum.myextralife.com/topic/49850-better-late-than-never/ Better Late Than Never] 7/7 | |||
* [http://forum.myextralife.com/topic/55554-witty-sophisticated-highmaul-67-n-37-h-tue-wed-8pm-11pm/ Witty and Sophisticated] 7/7 | |||
* [[Not in the Face!]] 7/7 | |||
* [http://forum.myextralife.com/topic/55330-just-blame-the-healers-wod-thread/ Just Blame The Healers] 7/7 | |||
* [http://forum.myextralife.com/topic/55268-horseshoes-hand-grenades-official-warlords-of-draenor-thread/ Horseshoes & Hand Grenades] 7/7 | |||
* [http://forum.myextralife.com/topic/48827-cereal-killers-27-wf-900-am-1130-ish-am/ Cereal Killers] 6/7 | |||
* [[Who Pulled That!?]] 3/7 | |||
* [http://forum.myextralife.com/topic/55337-kiddie-aggro-official-raid-team-thread-wod/ Kiddie Aggro] 2/7 | |||
* [http://forum.myextralife.com/topic/55229-doa-wod-raid-team-67n-17h-sat-8-11pm-sun-8-10pm/ DOA] 2/7 | |||
* [[Filthy Casuals]] 1/7 | |||
* [http://forum.myextralife.com/topic/55465-council-of-chaos/ Council of Chaos] 1/7 | |||
* [http://forum.myextralife.com/topic/55175-mission-from-wod-band-thread-wedsat-8-1030/ Mission From WoD] 1/7 | |||
* [http://forum.myextralife.com/topic/55194-noogie-nights-we-are-the-warlords-of-draenor/ Noogie Nights] 1/7 | |||
* [http://forum.myextralife.com/topic/51173-three-boss-night-1414n/ Three Boss Night] 1/7 | |||
* [[Flexy Encounters Raid Team]] 1/7 | |||
*[http://forum.myextralife.com/topic/55490-ready-check-coordination-and-discussion/ Ready Check] 1/7 | |||
* [http://forum.myextralife.com/topic/56255-gear-team-coordination/ G.E.A.R.] 1/7 | |||
=== Normal === | |||
* [[Better Late Than Never]] 7/7 | |||
* [http://forum.myextralife.com/topic/55330-just-blame-the-healers-wod-thread/ Just Blame The Healers] 7/7 | |||
* [http://forum.myextralife.com/topic/55268-horseshoes-hand-grenades-official-warlords-of-draenor-thread/ Horseshoes & Hand Grenades] 7/7 | |||
* [[Who Pulled That!?]] 7/7 | |||
* [[Kiddie Aggro]] 7/7 | |||
* [http://forum.myextralife.com/topic/55554-witty-sophisticated-highmaul-67-n-37-h-tue-wed-8pm-11pm/ Witty and Sophisticated] 7/7 | |||
* [[Not in the Face!]] 6/7 | |||
* [http://forum.myextralife.com/topic/48827-cereal-killers-27-wf-900-am-1130-ish-am/ Cereal Killers] 6/7 | |||
* [http://forum.myextralife.com/topic/55465-council-of-chaos/ Council of Chaos] 6/7 | |||
* [[Filthy Casuals]] 6/7 | |||
* [http://forum.myextralife.com/topic/55229-doa-wod-raid-team-67n-17h-sat-8-11pm-sun-8-10pm/ DOA/SN/TBD] 6/7 | |||
* [[Noogie Nights]] 6/7 | |||
* [http://forum.myextralife.com/topic/51173-three-boss-night-1414n/ Three Boss Night] 6/7 | |||
* [[Ooka Hozen Style]] 6/7 | |||
* [http://forum.myextralife.com/topic/55175-mission-from-wod-band-thread-wedsat-8-1030/ Mission From WoD] 5/7 | |||
* [[Flexy Encounters Raid Team]] 5/7 | |||
* [http://forum.myextralife.com/topic/56255-gear-team-coordination/ G.E.A.R.] 5/7 | |||
* [http://forum.myextralife.com/topic/55490-ready-check-coordination-and-discussion/ Ready Check] 4/7 | |||
* [[OTGH]] 2/7 | |||
= Mists of Pandaria - Raid Progression = | |||
== Siege of Orgrimmar - Tier 16 == | |||
=== Mythic/Heroic (was Heroic/Normal) === | |||
{| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! colspan="1" | Siege of Orgrimmar | |||
! colspan="4" | Vale of Eternnal Sorrows | |||
! colspan="4" | Gates of Retribution | |||
! colspan="3" | The Underhold | |||
! colspan="3" | Downfall | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! Team Name | |||
! Immerseus | |||
! The Fallen Protectors | |||
! Norushen | |||
! Sha of Pride | |||
! Galakras | |||
! Iron Juggernaut | |||
! Kor'kron Dark Shaman | |||
! General Nazgrim | |||
! Malkorok | |||
! Spoils of Pandaria | |||
! Thok the Bloodthirsty | |||
! Siegecrafter Blackfuse | |||
! Paragons of the Klaxxi | |||
! Garrosh Hellscream | |||
|- style="text-align: center;" | |||
| <span style="font-size:small;">[http://forum.myextralife.com/topic/50646-2013-ileots-it-looked-easier-on-tankspot-10m-tuesthurs-official-thread/ Shamans, Death Knights, and Locks. Oh My]</span> | |||
| '''2013-09-10''' | | '''2013-09-10''' | ||
| 2013-09-12 | | 2013-09-12 | ||
| 2013-09-19 | | 2013-09-19 | ||
| 2013-09-19 | | 2013-09-19 | ||
| 2013-10-01 | |||
| 2013-10-03 | | 2013-10-03 | ||
| 2013-10- | | 2013-10-15 | ||
| 2013-10-17 | | 2013-10-17 | ||
| 2013-11- | | 2013-10-24 | ||
| | | 2013-11-07 | ||
| | | 2013-11-12 | ||
| | | 2013-12-03 | ||
| | | 2013-12-05 | ||
| 2014-04-24 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| If Looks Could Kill | | Three Boss Night | ||
| 2013-09-11 | | '''2013-09-10''' | ||
| '''2013-09-11''' | | 2013-09-19 | ||
| '''2013-09-15''' | | 2013-09-26 | ||
| 2013-09-26 | |||
| 2013-10-15 | |||
| 2013-10-15 | |||
| 2013-10-17 | |||
| 2013-10-24 | |||
| 2013-10-24 | |||
| 2013-11-26 | |||
| 2014-02-13 | |||
| 2014-02-13 | |||
| 2014-03-11 | |||
| 2014-04-15 | |||
|- style="text-align: center;" | |||
| Just Blame the Healers | |||
| '''2013-09-10''' | |||
(H) 2014-03-25 | |||
| 2013-09-12 | |||
(H) 2013-04-01 | |||
| 2013-09-19 | |||
(H) 2014-02-11 | |||
| 2013-09-19 | |||
'''(H) 2014-04-24''' | |||
| 2013-10-03 | |||
'''(H) 2014-06-03''' | |||
| 2013-10-03 | |||
'''(H) 2014-07-10''' | |||
| 2013-10-10 | |||
'''(H) 2014-08-21''' | |||
| 2013-10-10 | |||
'''(H) 2014-06-24''' | |||
| 2013-10-17 | |||
| 2013-11-14 | |||
| 2013-12-03 | |||
| 2013-12-05 | |||
| 2013-12-12 | |||
| 2014-01-30 | |||
|- style="text-align: center;" | |||
| [[If Looks Could Kill]] | |||
| 2013-09-11 | |||
'''(H) 2014-01-15''' | |||
| '''2013-09-11''' | |||
'''(H) 2014-02-12''' | |||
| '''2013-09-15''' | |||
'''(H) 2014-01-22''' | |||
| '''2013-09-15''' | | '''2013-09-15''' | ||
| '''2013-09-22''' | | '''2013-09-22''' | ||
Line 102: | Line 278: | ||
| '''2013-10-28''' | | '''2013-10-28''' | ||
| '''2013-10-30''' | | '''2013-10-30''' | ||
| | | '''2013-12-02''' | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| Wildly Inappropriate | | Wildly Inappropriate | ||
Line 112: | Line 288: | ||
| 2013-11-13 | | 2013-11-13 | ||
| 2013-11-13 | | 2013-11-13 | ||
| | | 2013-11-18 | ||
| | | | ||
| | | | ||
Line 132: | Line 307: | ||
| 2013-10-26 | | 2013-10-26 | ||
| 2013-11-02 | | 2013-11-02 | ||
| | | 2013-11-16 | ||
| | | 2013-11-27 | ||
| | | 2013-11-30 | ||
| | | 2014-01-22 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| Better Late Than never | | Better Late Than never | ||
| 2013-09-12 | | 2013-09-12 | ||
| 2013-09-12 | | 2013-09-12 | ||
| 2013-10-10 | | 2013-10-10 (H) 2014-07-17 | ||
| 2013-10-10 | | 2013-10-10 | ||
| 2013-10-17 | | 2013-10-17 | ||
| 2013-10-24 | | 2013-10-24 | ||
| | | 2013-12-03 | ||
| | | 2013-12-05 | ||
| | | 2013-12-05 | ||
| | | 2013-12-05 | ||
| | | 2014-01-23 | ||
| | | 2014-01-30 | ||
| | | 2014-01-30 | ||
| | | 2014-04-10 | ||
| | |- style="text-align: center;" | ||
|- style="text-align: center;" | | Horseshoes & Hand Grenades | ||
| Oh No! Enrage Timer! | | 2014-02-21 (H)2014-09-19 | ||
| 2014-02-21 (H)2014-10-03 | |||
| 2014-02-21 (H)2014-07-18 | |||
| 2014-02-21 (H)2014-08-22 | |||
| 2014-03-14 (H)2014-08-29 | |||
| 2014-03-14 (H)2014-10-14 | |||
| 2014-04-08 | |||
| 2014-04-08 | |||
| 2014-04-22 | |||
| 2014-05-06 | |||
| 2014-05-06 | |||
| 2014-05-02 | |||
| 2014-05-06 | |||
| 2014-06-06 | |||
|- style="text-align: center;" | |||
| Oh No! Enrage Timer! | |||
| 2013-09-16 | | 2013-09-16 | ||
| | | 2013-12-15 | ||
| | | Down | ||
| | | Down | ||
| | | Down | ||
| | | Down | ||
| | | Down | ||
| | | Down | ||
| | | Down | ||
| | | Down | ||
| | | Down | ||
| | | Down | ||
| | | Down | ||
| | | | ||
|} | |} | ||
== Flexible | === Normal (was Flexible) === | ||
{| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | {| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | ||
Line 223: | Line 412: | ||
| 2013-11-11 | | 2013-11-11 | ||
| 2013-11-11 | | 2013-11-11 | ||
| | | 2013-11-17 | ||
| | | 2013-12-8 | ||
| | | 2014-01-13 | ||
| | | 2014-01-20 | ||
| | | 2014-02-24 | ||
| | | 2014-04-07 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| [http://forum.myextralife.com/topic/51144-flex-raiding-54-wednesdays-830p-1130p Better Flex Than LFR] | | [http://forum.myextralife.com/topic/51144-flex-raiding-54-wednesdays-830p-1130p Better Flex Than LFR] | ||
Line 256: | Line 445: | ||
| 2013-11-12 | | 2013-11-12 | ||
| 2013-11-15 | | 2013-11-15 | ||
| | | 2014-02-11 | ||
| | | 2014-02-14 | ||
| | | 2014-02-18 | ||
| | | 2014-03-25 | ||
| | | 2014-04-01 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| Thud & Blunder | | Thud & Blunder | ||
Line 272: | Line 461: | ||
| 2013-11-01 | | 2013-11-01 | ||
| 2013-11-08 | | 2013-11-08 | ||
| | | 2014-01-03 | ||
| | | | ||
| | | | ||
Line 300: | Line 489: | ||
| 2013-10-13 | | 2013-10-13 | ||
| 2013-10-27 | | 2013-10-27 | ||
| | | 2013-11-17 | ||
| | | 2013-12-08 | ||
| | | 2013-12-29 | ||
| | | 2014-01-05 | ||
| 2014-01-26 | |||
| 2014-02-23 | |||
| 2014-03-20 | |||
| 2014-03-23 | |||
| 2014-05-29 | |||
|- style="text-align: center;" | |||
| [http://forum.myextralife.com/topic/47717-ooka-hozen-style-official-thread/ Ooka Hozen Style] | |||
| Yep | |||
| They Dead | |||
| Been There | |||
| Done That | |||
| Oh Yeah | |||
| EZ Mode | |||
| We Won | |||
| 2014-3-11 | |||
| | |||
| | | | ||
| | | | ||
Line 311: | Line 516: | ||
|} | |} | ||
== | == Throne of Thunder - Tier 15 == | ||
=== Heroic/Normal === | |||
{| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | {| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | ||
Line 427: | Line 634: | ||
| | | | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| If Looks Could Kill | | [[If Looks Could Kill]] | ||
| 2013-03-06<br/>'''(H) 2013-06-05''' | | 2013-03-06<br/>'''(H) 2013-06-05''' | ||
| '''2013-03-11''' | | '''2013-03-11''' | ||
Line 464: | Line 671: | ||
| 2013-08-28 | | 2013-08-28 | ||
| 2013-08-28 | | 2013-08-28 | ||
| | | | ||
| | | | ||
Line 491: | Line 697: | ||
<br/> | <br/> | ||
== | == Mogu'shan Vaults/Heart of Fear/Terrace of the Endless Spring - Tier 14 == | ||
=== Heroic/Normal === | |||
{| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | {| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | ||
Line 576: | Line 784: | ||
| 2012-10-17<br/>'''(H) 2013-05-15''' | | 2012-10-17<br/>'''(H) 2013-05-15''' | ||
| 2012-10-23<br/>'''(H) 2013-05-15''' | | 2012-10-23<br/>'''(H) 2013-05-15''' | ||
| 2012-10-28 | | 2012-10-28<br/>'''(H) 2013-05-21''' | ||
| '''2012-11-12''' | | '''2012-11-12'''<br/>'''(H) 2013-05-21''' | ||
| 2012-11-19 | | 2012-11-19<br/>'''(H) 2013-12-03''' | ||
| 2012-11-11 | | 2012-11-11 | ||
| 2012-11-28 | | 2012-11-28 | ||
Line 791: | Line 999: | ||
<br/> | <br/> | ||
== | = Cataclysm = | ||
== Dragon Soul - Tier 13 == | |||
=== Heroic/Normal === | |||
{| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | {| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | ||
Line 1,133: | Line 1,345: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- style="text-align: center;" | |||
| [[Horseshoes & Hand Grenades]] | |||
| 2011-12-29 | |||
| 2012-01-01 | |||
| 2011-12-29 | |||
| 2012-01-12 | |||
| 2012-02-12 | |||
| 2012-03-01 | |||
| 2012-03-18 | |||
| 2012-05-03 | |||
| 2012-06-07 | |||
| 2012-08-05 | |||
| | |||
| | |||
| 2012-07-27 | |||
| | | | ||
| | | | ||
Line 1,140: | Line 1,370: | ||
<br/><br/><br/> | <br/><br/><br/> | ||
== | == Firelands - Tier 12 == | ||
=== Heroic/Normal === | |||
{| border="2" frame="box" rules="all" cellpadding="7" class="sortable" style="width: 100%;" | {| border="2" frame="box" rules="all" cellpadding="7" class="sortable" style="width: 100%;" | ||
Line 1,527: | Line 1,759: | ||
| 2011-11-21 | | 2011-11-21 | ||
| | | | ||
|} | |- style="text-align: center;" | ||
| [[Horseshoes & Hand Grenades]] | |||
<br/><br/><br/> | | 2011-09-25 | ||
| 2011-10-02 | |||
| 2011-10-02 | |||
| 2011-09-18 | |||
| 2011-10-02 | |||
| 2011-10-30 | |||
| 2012-05-20 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<br/><br/><br/> | |||
== Blackwing Descent/Throne of the Four Winds/The Bastion of Twilight - Tier 11 == | |||
== | === Heroic/Normal === | ||
{| border="3" frame="box" rules="all" cellpadding="10" style="width: 100%;" | {| border="3" frame="box" rules="all" cellpadding="10" style="width: 100%;" | ||
Line 1,997: | Line 2,247: | ||
| 08/11/2011 | | 08/11/2011 | ||
| 08/16/2011 | | 08/16/2011 | ||
| 08/18/2011 | | 08/18/2011 | ||
| 08/02/2011 | | 08/02/2011 | ||
| 08/02/2011 | | 08/02/2011 | ||
| 08/04/2011 | | 08/04/2011 | ||
| 08/04/2011 | | 08/04/2011 | ||
| | | | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| [[Stop Touching Me]] | | [[Stop Touching Me]] | ||
| Down | | Down | ||
| Down | | Down | ||
| 09/19/2011 | | 09/19/2011 | ||
| 9/26/2011 | | 9/26/2011 | ||
| 09/21/2011 | | 09/21/2011 | ||
| 10/03/2011 | | 10/03/2011 | ||
| 10/10/2011 | | 10/10/2011 | ||
| 10/12/2011 | | 10/12/2011 | ||
| 10/03/2011 | | 10/03/2011 | ||
| 10/03/2011 | | 10/03/2011 | ||
| 10/05/2011 | | 10/05/2011 | ||
| 10/10/2011 | | 10/10/2011 | ||
| | | | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| [[To The Pain]] | | [[To The Pain]] | ||
| May 1 | | May 1 | ||
| May 14 | | May 14 | ||
| May 28 | | May 28 | ||
| May 21 | | May 21 | ||
| May 30 | | May 30 | ||
| July 16 | | July 16 | ||
| May 16 | | May 16 | ||
| July 23 | | July 23 | ||
| May 1 | | May 1 | ||
| May 1 | | May 1 | ||
| May 11 | | May 11 | ||
| June 11 | | June 11 | ||
| | | | ||
|} | |- style="text-align: center;" | ||
| [[Horseshoes & Hand Grenades]] | |||
| 08/04/11 | |||
| 08/04/11 | |||
| 08/04/11 | |||
| 08/04/11 | |||
| 08/07/11 | |||
| 09/01/11 | |||
| 08/25/11 | |||
| 08/28/11 | |||
| 08/14/11 | |||
| 08/18/11 | |||
| 08/21/11 | |||
| 08/21/11 | |||
|} | |||
<br/><br/><br/> | |||
=Wrath of the Lich King = | |||
== All Raids - Tier 7-10 == | |||
== 25 | === 25 Man === | ||
{| border="3" frame="box" rules="all" cellpadding="10" style="width: 100%;" | {| border="3" frame="box" rules="all" cellpadding="10" style="width: 100%;" | ||
Line 2,425: | Line 2,693: | ||
<br/><br/><br/> | <br/><br/><br/> | ||
== 10 | === 10 Man === | ||
{| border="3" frame="box" rules="all" cellpadding="10" style="width: 100%;" | {| border="3" frame="box" rules="all" cellpadding="10" style="width: 100%;" | ||
Line 3,412: | Line 3,680: | ||
[[Category:Raiding]] | [[Category:Raiding]] | ||
Latest revision as of 07:39, 28 January 2019
Raid Progress for Guilds on Earthen Ring:
Out of date info below
- This page lists the outdated WoW progression status by raiding teams in AIE-Azeroth. Also see the Raid Team Summary for more information about the currently active raiding teams.
- Raid Team Members: See the Raiding Progression Template for more information.
Legion - Raid Progression
Nighthold - Tier 19
TBD
Emerald Nightmare - Tier 19
Mythic
Heroic
Normal
- Better Late Than Never 6/7
- Filthy Casuals 4/7
Warlords of Draenor - Raid Progression
Hellfire Citadel - Tier 18
Mythic
Heroic
- Just Blame The Healers 13/13
- Better Late Than Never 13/13
- Filthy Casuals 13/13
- Dojo of Awesome 12/13
- Kiddie Aggro 9/13
- Cereal Killers 6/13
- Horseshoes & Handgrenades 6/13
- Who Pulled That 6/13
- Witty and Sophisticated 1/13
Normal
- Just Blame The Healers 13/13
- Better Late Than Never 13/13
- Kiddie Aggro 13/13
- Who Pulled that 13/13
- Cereal Killers 13/13
- Filthy Casuals 13/13
- Witty & Sophisticated 12/13
- Horseshoes & Hand Grenades 12/13
- Dojo of Awesome 13/13
- 3 Boss Night 8/13
- Fert 8/13
- Ooka Hozen 6/13
- One More, With Feeling 5/13 (Disbanded)
- Not In The Face! 4/13
- Ready Check 3/13
- Casual Progression 2/13 (Disbanded)
Blackrock Foundry - Tier 17 (Part II)
Mythic
Heroic
- Just Blame The Healers 10/10
- Better Late Than Never 10/10
- Not in the Face! 8/10
- Cereal Killers 6/10
- Kiddie Aggro 4/10
- Horseshoes & Hand Grenades 4/10
- Noogie Nights 3/10
- Who Pulled That!? 2/10
Normal
- Better Late Than Never 10/10
- Not in the Face! 10/10
- Just Blame The Healers 10/10
- Kiddie Aggro 10/10
- Who Pulled That!? 10/10
- Horseshoes & Hand Grenades 10/10
- Filthy Casuals 10/10
- Witty and Sophisticated 9/10
- Cereal Killers 9/10
- Noogie Nights 7/10
- DOA 7/10
- 3 Boss Night 4/10
- G.E.A.R. 2/10
- OTGH 1/10
Highmaul - Tier 17 (Part I)
Mythic
Heroic
- Better Late Than Never 7/7
- Witty and Sophisticated 7/7
- Not in the Face! 7/7
- Just Blame The Healers 7/7
- Horseshoes & Hand Grenades 7/7
- Cereal Killers 6/7
- Who Pulled That!? 3/7
- Kiddie Aggro 2/7
- DOA 2/7
- Filthy Casuals 1/7
- Council of Chaos 1/7
- Mission From WoD 1/7
- Noogie Nights 1/7
- Three Boss Night 1/7
- Flexy Encounters Raid Team 1/7
- Ready Check 1/7
- G.E.A.R. 1/7
Normal
- Kiddie Aggro 7/7
- Not in the Face! 6/7
- Cereal Killers 6/7
- Council of Chaos 6/7
- Filthy Casuals 6/7
- DOA/SN/TBD 6/7
- Noogie Nights 6/7
- Three Boss Night 6/7
- Ooka Hozen Style 6/7
- Mission From WoD 5/7
- G.E.A.R. 5/7
- Ready Check 4/7
- OTGH 2/7
Mists of Pandaria - Raid Progression
Siege of Orgrimmar - Tier 16
Mythic/Heroic (was Heroic/Normal)
Siege of Orgrimmar | Vale of Eternnal Sorrows | Gates of Retribution | The Underhold | Downfall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | Immerseus | The Fallen Protectors | Norushen | Sha of Pride | Galakras | Iron Juggernaut | Kor'kron Dark Shaman | General Nazgrim | Malkorok | Spoils of Pandaria | Thok the Bloodthirsty | Siegecrafter Blackfuse | Paragons of the Klaxxi | Garrosh Hellscream |
Shamans, Death Knights, and Locks. Oh My | 2013-09-10 | 2013-09-12 | 2013-09-19 | 2013-09-19 | 2013-10-01 | 2013-10-03 | 2013-10-15 | 2013-10-17 | 2013-10-24 | 2013-11-07 | 2013-11-12 | 2013-12-03 | 2013-12-05 | 2014-04-24 |
Three Boss Night | 2013-09-10 | 2013-09-19 | 2013-09-26 | 2013-09-26 | 2013-10-15 | 2013-10-15 | 2013-10-17 | 2013-10-24 | 2013-10-24 | 2013-11-26 | 2014-02-13 | 2014-02-13 | 2014-03-11 | 2014-04-15 |
Just Blame the Healers | 2013-09-10
(H) 2014-03-25 |
2013-09-12
(H) 2013-04-01 |
2013-09-19
(H) 2014-02-11 |
2013-09-19
(H) 2014-04-24 |
2013-10-03
(H) 2014-06-03 |
2013-10-03
(H) 2014-07-10 |
