WOW:Raiding Progression: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(542 intermediate revisions by 27 users not shown) | |||
Line 1: | Line 1: | ||
'''Raid Progress for Guilds on ''Earthen Ring'':''' | '''Raid Progress for Guilds on ''Earthen Ring'':''' | ||
*[http://www.guildox.com/go/g.asp?a=1&r=Earthen%20Ring-US&w= GuildOx.com All Raid Progress] | |||
**[http://www.guildox.com/go/g.asp?a=4&r=Earthen%20Ring-US&w= GuildOx 10-man Raid Progress] | |||
**[http://www.guildox.com/go/g.asp?a=2&r=Earthen%20Ring-US&w= GuildOx 25-man Raid Progress] | |||
*[http://www.wowprogress.com/pve/us/earthen-ring WoWProgress.com All Raid Progress] | |||
== Out of date info below == | |||
*This page lists the outdated WoW progression status by raiding teams in AIE-Azeroth. Also see the [[Raid Team Summary]] for more information about the currently active raiding teams. | |||
*Raid Team Members: See the [[Raiding Progression Template]] for more information. | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
= Legion - Raid Progression = | |||
== Nighthold - Tier 19 == | |||
TBD | |||
== Emerald Nightmare - Tier 19 == | |||
=== Mythic === | |||
=== Heroic === | |||
=== Normal === | |||
* [[Better Late Than Never]] 6/7 | |||
* [[Filthy Casuals]] 4/7 | |||
<br /> | <br /> | ||
== 10/ | = Warlords of Draenor - Raid Progression = | ||
== Hellfire Citadel - Tier 18 == | |||
=== Mythic === | |||
* [[Better Late Than Never]] 4/13 | |||
=== Heroic === | |||
* [[Just Blame The Healers]] 13/13 | |||
* [[Better Late Than Never]] 13/13 | |||
* [[Filthy Casuals]] 13/13 | |||
* [[Dojo of Awesome]] 12/13 | |||
* [[Kiddie Aggro]] 9/13 | |||
* [[Cereal Killers]] 6/13 | |||
* [[Horseshoes & Handgrenades]] 6/13 | |||
* [[Who Pulled That]] 6/13 | |||
* [[Witty and Sophisticated]] 1/13 | |||
=== Normal === | |||
* Just Blame The Healers 13/13 | |||
* Better Late Than Never 13/13 | |||
* Kiddie Aggro 13/13 | |||
* Who Pulled that 13/13 | |||
* Cereal Killers 13/13 | |||
* [[Filthy Casuals]] 13/13 | |||
* Witty & Sophisticated 12/13 | |||
* [http://forum.myextralife.com/topic/55268-horseshoes-hand-grenades-official-warlords-of-draenor-thread/ Horseshoes & Hand Grenades] 12/13 | |||
* [[Dojo of Awesome]] 13/13 | |||
* 3 Boss Night 8/13 | |||
* Fert 8/13 | |||
* Ooka Hozen 6/13 | |||
* One More, With Feeling 5/13 (Disbanded) | |||
* Not In The Face! 4/13 | |||
* Ready Check 3/13 | |||
* Casual Progression 2/13 (Disbanded) | |||
== Blackrock Foundry - Tier 17 (Part II) == | |||
=== Mythic === | |||
* [[Better Late Than Never]] 7/10 | |||
=== Heroic === | |||
* [http://forum.myextralife.com/topic/55330-just-blame-the-healers-wod-thread/ Just Blame The Healers] 10/10 | |||
* [http://forum.myextralife.com/topic/49850-better-late-than-never/ Better Late Than Never] 10/10 | |||
* [[Not in the Face!]] 8/10 | |||
* [http://forum.myextralife.com/topic/48827-cereal-killers-27-wf-900-am-1130-ish-am/ Cereal Killers] 6/10 | |||
* [http://forum.myextralife.com/topic/55337-kiddie-aggro-official-raid-team-thread-wod/ Kiddie Aggro] 4/10 | |||
* [http://forum.myextralife.com/topic/55268-horseshoes-hand-grenades-official-warlords-of-draenor-thread/ Horseshoes & Hand Grenades] 4/10 | |||
* [http://forum.myextralife.com/topic/55194-noogie-nights-we-are-the-warlords-of-draenor/ Noogie Nights] 3/10 | |||
* [[Who Pulled That!?]] 2/10 | |||
=== Normal === | |||
* [http://forum.myextralife.com/topic/49850-better-late-than-never/ Better Late Than Never] 10/10 | |||
* [[Not in the Face!]] 10/10 | |||
* [http://forum.myextralife.com/topic/55330-just-blame-the-healers-wod-thread/ Just Blame The Healers] 10/10 | |||
* [http://forum.myextralife.com/topic/55337-kiddie-aggro-official-raid-team-thread-wod/ Kiddie Aggro] 10/10 | |||
* [[Who Pulled That!?]] 10/10 | |||
* [http://forum.myextralife.com/topic/55268-horseshoes-hand-grenades-official-warlords-of-draenor-thread/ Horseshoes & Hand Grenades] 10/10 | |||
* [[Filthy Casuals]] 10/10 | |||
* [http://forum.myextralife.com/topic/55554-witty-sophisticated-highmaul-67-n-37-h-tue-wed-8pm-11pm/ Witty and Sophisticated] 9/10 | |||
* [http://forum.myextralife.com/topic/48827-cereal-killers-27-wf-900-am-1130-ish-am/ Cereal Killers] 9/10 | |||
* [http://forum.myextralife.com/topic/55194-noogie-nights-we-are-the-warlords-of-draenor/ Noogie Nights] 7/10 | |||
* [http://forum.myextralife.com/topic/55229-doa-wod-raid-team-67n-17h-sat-8-11pm-sun-8-10pm/ DOA] 7/10 | |||
* [http://forum.myextralife.com/topic/51173-three-boss-night-1414n/ 3 Boss Night] 4/10 | |||
* [http://forum.myextralife.com/topic/56255-gear-team-coordination/ G.E.A.R.] 2/10 | |||
* [[OTGH]] 1/10 | |||
== Highmaul - Tier 17 (Part I) == | |||
=== Mythic === | |||
* [[Better Late Than Never]] 7/7 | |||
=== Heroic === | |||
* [http://forum.myextralife.com/topic/49850-better-late-than-never/ Better Late Than Never] 7/7 | |||
* [http://forum.myextralife.com/topic/55554-witty-sophisticated-highmaul-67-n-37-h-tue-wed-8pm-11pm/ Witty and Sophisticated] 7/7 | |||
* [[Not in the Face!]] 7/7 | |||
* [http://forum.myextralife.com/topic/55330-just-blame-the-healers-wod-thread/ Just Blame The Healers] 7/7 | |||
* [http://forum.myextralife.com/topic/55268-horseshoes-hand-grenades-official-warlords-of-draenor-thread/ Horseshoes & Hand Grenades] 7/7 | |||
* [http://forum.myextralife.com/topic/48827-cereal-killers-27-wf-900-am-1130-ish-am/ Cereal Killers] 6/7 | |||
* [[Who Pulled That!?]] 3/7 | |||
* [http://forum.myextralife.com/topic/55337-kiddie-aggro-official-raid-team-thread-wod/ Kiddie Aggro] 2/7 | |||
* [http://forum.myextralife.com/topic/55229-doa-wod-raid-team-67n-17h-sat-8-11pm-sun-8-10pm/ DOA] 2/7 | |||
* [[Filthy Casuals]] 1/7 | |||
* [http://forum.myextralife.com/topic/55465-council-of-chaos/ Council of Chaos] 1/7 | |||
* [http://forum.myextralife.com/topic/55175-mission-from-wod-band-thread-wedsat-8-1030/ Mission From WoD] 1/7 | |||
* [http://forum.myextralife.com/topic/55194-noogie-nights-we-are-the-warlords-of-draenor/ Noogie Nights] 1/7 | |||
* [http://forum.myextralife.com/topic/51173-three-boss-night-1414n/ Three Boss Night] 1/7 | |||
* [[Flexy Encounters Raid Team]] 1/7 | |||
*[http://forum.myextralife.com/topic/55490-ready-check-coordination-and-discussion/ Ready Check] 1/7 | |||
* [http://forum.myextralife.com/topic/56255-gear-team-coordination/ G.E.A.R.] 1/7 | |||
=== Normal === | |||
* [[Better Late Than Never]] 7/7 | |||
* [http://forum.myextralife.com/topic/55330-just-blame-the-healers-wod-thread/ Just Blame The Healers] 7/7 | |||
* [http://forum.myextralife.com/topic/55268-horseshoes-hand-grenades-official-warlords-of-draenor-thread/ Horseshoes & Hand Grenades] 7/7 | |||
* [[Who Pulled That!?]] 7/7 | |||
* [[Kiddie Aggro]] 7/7 | |||
* [http://forum.myextralife.com/topic/55554-witty-sophisticated-highmaul-67-n-37-h-tue-wed-8pm-11pm/ Witty and Sophisticated] 7/7 | |||
* [[Not in the Face!]] 6/7 | |||
* [http://forum.myextralife.com/topic/48827-cereal-killers-27-wf-900-am-1130-ish-am/ Cereal Killers] 6/7 | |||
* [http://forum.myextralife.com/topic/55465-council-of-chaos/ Council of Chaos] 6/7 | |||
* [[Filthy Casuals]] 6/7 | |||
* [http://forum.myextralife.com/topic/55229-doa-wod-raid-team-67n-17h-sat-8-11pm-sun-8-10pm/ DOA/SN/TBD] 6/7 | |||
* [[Noogie Nights]] 6/7 | |||
* [http://forum.myextralife.com/topic/51173-three-boss-night-1414n/ Three Boss Night] 6/7 | |||
* [[Ooka Hozen Style]] 6/7 | |||
* [http://forum.myextralife.com/topic/55175-mission-from-wod-band-thread-wedsat-8-1030/ Mission From WoD] 5/7 | |||
* [[Flexy Encounters Raid Team]] 5/7 | |||
* [http://forum.myextralife.com/topic/56255-gear-team-coordination/ G.E.A.R.] 5/7 | |||
* [http://forum.myextralife.com/topic/55490-ready-check-coordination-and-discussion/ Ready Check] 4/7 | |||
* [[OTGH]] 2/7 | |||
= Mists of Pandaria - Raid Progression = | |||
== Siege of Orgrimmar - Tier 16 == | |||
=== Mythic/Heroic (was Heroic/Normal) === | |||
{| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! colspan="1" | Siege of Orgrimmar | |||
! colspan="4" | Vale of Eternnal Sorrows | |||
! colspan="4" | Gates of Retribution | |||
! colspan="3" | The Underhold | |||
! colspan="3" | Downfall | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! Team Name | |||
! Immerseus | |||
! The Fallen Protectors | |||
! Norushen | |||
! Sha of Pride | |||
! Galakras | |||
! Iron Juggernaut | |||
! Kor'kron Dark Shaman | |||
! General Nazgrim | |||
! Malkorok | |||
! Spoils of Pandaria | |||
! Thok the Bloodthirsty | |||
! Siegecrafter Blackfuse | |||
! Paragons of the Klaxxi | |||
! Garrosh Hellscream | |||
|- style="text-align: center;" | |||
| <span style="font-size:small;">[http://forum.myextralife.com/topic/50646-2013-ileots-it-looked-easier-on-tankspot-10m-tuesthurs-official-thread/ Shamans, Death Knights, and Locks. Oh My]</span> | |||
| '''2013-09-10''' | |||
| 2013-09-12 | |||
| 2013-09-19 | |||
| 2013-09-19 | |||
| 2013-10-01 | |||
| 2013-10-03 | |||
| 2013-10-15 | |||
| 2013-10-17 | |||
| 2013-10-24 | |||
| 2013-11-07 | |||
| 2013-11-12 | |||
| 2013-12-03 | |||
| 2013-12-05 | |||
| 2014-04-24 | |||
|- style="text-align: center;" | |||
| Three Boss Night | |||
| '''2013-09-10''' | |||
| 2013-09-19 | |||
| 2013-09-26 | |||
| 2013-09-26 | |||
| 2013-10-15 | |||
| 2013-10-15 | |||
| 2013-10-17 | |||
| 2013-10-24 | |||
| 2013-10-24 | |||
| 2013-11-26 | |||
| 2014-02-13 | |||
| 2014-02-13 | |||
| 2014-03-11 | |||
| 2014-04-15 | |||
|- style="text-align: center;" | |||
| Just Blame the Healers | |||
| '''2013-09-10''' | |||
(H) 2014-03-25 | |||
| 2013-09-12 | |||
(H) 2013-04-01 | |||
| 2013-09-19 | |||
(H) 2014-02-11 | |||
| 2013-09-19 | |||
'''(H) 2014-04-24''' | |||
| 2013-10-03 | |||
'''(H) 2014-06-03''' | |||
| 2013-10-03 | |||
'''(H) 2014-07-10''' | |||
| 2013-10-10 | |||
'''(H) 2014-08-21''' | |||
| 2013-10-10 | |||
'''(H) 2014-06-24''' | |||
| 2013-10-17 | |||
| 2013-11-14 | |||
| 2013-12-03 | |||
| 2013-12-05 | |||
| 2013-12-12 | |||
| 2014-01-30 | |||
|- style="text-align: center;" | |||
| [[If Looks Could Kill]] | |||
| 2013-09-11 | |||
'''(H) 2014-01-15''' | |||
| '''2013-09-11''' | |||
'''(H) 2014-02-12''' | |||
| '''2013-09-15''' | |||
'''(H) 2014-01-22''' | |||
| '''2013-09-15''' | |||
| '''2013-09-22''' | |||
| '''2013-09-23''' | |||
| '''2013-09-30''' | |||
| '''2013-10-06''' | |||
| '''2013-10-07''' | |||
| '''2013-10-14''' | |||
| '''2013-10-27''' | |||
| '''2013-10-28''' | |||
| '''2013-10-30''' | |||
| '''2013-12-02''' | |||
|- style="text-align: center;" | |||
| Wildly Inappropriate | |||
| 2013-09-11 | |||
| 2013-09-25 | |||
| 2013-10-09 | |||
| 2013-10-09 | |||
| 2013-10-30 | |||
| 2013-11-13 | |||
| 2013-11-13 | |||
| 2013-11-18 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align: center;" | |||
| [http://forum.myextralife.com/topic/51214-the-game-is-afoot-1212-tot-514-soo/ The Game Is Afoot] | |||
| 2013-09-11 | |||
| 2013-09-11 | |||
| 2013-09-21 | |||
| 2013-09-21 | |||
| 2013-10-02 | |||
| 2013-10-05 | |||
| 2013-10-19 | |||
| 2013-10-19 | |||
| 2013-10-26 | |||
| 2013-11-02 | |||
| 2013-11-16 | |||
| 2013-11-27 | |||
| 2013-11-30 | |||
| 2014-01-22 | |||
|- style="text-align: center;" | |||
| Better Late Than never | |||
| 2013-09-12 | |||
| 2013-09-12 | |||
| 2013-10-10 (H) 2014-07-17 | |||
| 2013-10-10 | |||
| 2013-10-17 | |||
| 2013-10-24 | |||
| 2013-12-03 | |||
| 2013-12-05 | |||
| 2013-12-05 | |||
| 2013-12-05 | |||
| 2014-01-23 | |||
| 2014-01-30 | |||
| 2014-01-30 | |||
| 2014-04-10 | |||
|- style="text-align: center;" | |||
| Horseshoes & Hand Grenades | |||
| 2014-02-21 (H)2014-09-19 | |||
| 2014-02-21 (H)2014-10-03 | |||
| 2014-02-21 (H)2014-07-18 | |||
| 2014-02-21 (H)2014-08-22 | |||
| 2014-03-14 (H)2014-08-29 | |||
| 2014-03-14 (H)2014-10-14 | |||
| 2014-04-08 | |||
| 2014-04-08 | |||
| 2014-04-22 | |||
| 2014-05-06 | |||
| 2014-05-06 | |||
| 2014-05-02 | |||
| 2014-05-06 | |||
| 2014-06-06 | |||
|- style="text-align: center;" | |||
| Oh No! Enrage Timer! | |||
| 2013-09-16 | |||
| 2013-12-15 | |||
| Down | |||
| Down | |||
| Down | |||
| Down | |||
| Down | |||
| Down | |||
| Down | |||
| Down | |||
| Down | |||
| Down | |||
| Down | |||
| | |||
|} | |||
=== Normal (was Flexible) === | |||
{| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! colspan="1" | Siege of Orgrimmar | |||
! colspan="4" | Vale of Eternnal Sorrows | |||
! colspan="4" | Gates of Retribution | |||
! colspan="3" | The Underhold | |||
! colspan="3" | Downfall | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! Team Name | |||
! Immerseus | |||
! The Fallen Protectors | |||
! Norushen | |||
! Sha of Pride | |||
! Galakras | |||
! Iron Juggernaut | |||
! Kor'kron Dark Shaman | |||
! General Nazgrim | |||
! Malkorok | |||
! Spoils of Pandaria | |||
! Thok the Bloodthirsty | |||
! Siegecrafter Blackfuse | |||
! Paragons of the Klaxxi | |||
! Garrosh Hellscream | |||
|- style="text-align: center;" | |||
| DBM | |||
| 2013-09-11 | |||
| 2013-09-11 | |||
| 2013-09-15 | |||
| 2013-09-22 | |||
| 2013-09-29 | |||
| 2013-09-29 | |||
| 2013-10-03 | |||
| 2013-10-13 | |||
| 2013-10-13 | |||
| 2013-10-28 | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align: center;" | |||
| Oh No! Enrage Timer! | |||
| 2013-09-15 | |||
| 2013-09-15 | |||
| 2013-09-29 | |||
| 2013-10-13 | |||
| 2013-10-20 | |||
| 2013-10-20 | |||
| 2013-11-11 | |||
| 2013-11-11 | |||
| 2013-11-17 | |||
| 2013-12-8 | |||
| 2014-01-13 | |||
| 2014-01-20 | |||
| 2014-02-24 | |||
| 2014-04-07 | |||
|- style="text-align: center;" | |||
| [http://forum.myextralife.com/topic/51144-flex-raiding-54-wednesdays-830p-1130p Better Flex Than LFR] | |||
| 2013-09-11 | |||
| 2013-09-11 | |||
| 2013-09-18 | |||
| 2013-10-02 | |||
| 2013-10-02 | |||
| 2013-10-02 | |||
| 2013-10-16 | |||
| 2013-10-23 | |||
| 2013-10-23 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align: center;" | |||
| [[Horseshoes & Hand Grenades]] | |||
| 2013-09-13 | |||
| 2013-09-13 | |||
| 2013-09-27 | |||
| 2013-10-04 | |||
| 2013-10-25 | |||
| 2013-10-25 | |||
| 2013-10-29 | |||
| 2013-11-12 | |||
| 2013-11-15 | |||
| 2014-02-11 | |||
| 2014-02-14 | |||
| 2014-02-18 | |||
| 2014-03-25 | |||
| 2014-04-01 | |||
|- style="text-align: center;" | |||
| Thud & Blunder | |||
| 2013-09-13 | |||
| 2013-09-13 | |||
| 2013-09-20 | |||
| 2013-09-20 | |||
| 2013-10-18 | |||
| 2013-11-01 | |||
| 2013-11-01 | |||
| 2013-11-01 | |||
| 2013-11-08 | |||
| 2014-01-03 | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align: center;" | |||
| Wildly Inappropriate | |||
| 2013-09-11 | |||
| 2013-09-11 | |||
| 2013-09-16 | |||
| 2013-09-30 | |||
| 2013-10-02 | |||
| 2013-10-02 | |||
| 2013-10-02 | |||
| 2013-10-07 | |||
| 2013-11-11 | |||
| 2013-11-11 | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align: center;" | |||
| [[Flexy_Encounters_Raid_Team|Flexy Enxounters Raid Team]] | |||
| 2013-09-09 | |||
| 2013-09-15 | |||
| 2013-10-03 | |||
| 2013-10-13 | |||
| 2013-10-27 | |||
| 2013-11-17 | |||
| 2013-12-08 | |||
| 2013-12-29 | |||
| 2014-01-05 | |||
| 2014-01-26 | |||
| 2014-02-23 | |||
| 2014-03-20 | |||
| 2014-03-23 | |||
| 2014-05-29 | |||
|- style="text-align: center;" | |||
| [http://forum.myextralife.com/topic/47717-ooka-hozen-style-official-thread/ Ooka Hozen Style] | |||
| Yep | |||
| They Dead | |||
| Been There | |||
| Done That | |||
| Oh Yeah | |||
| EZ Mode | |||
| We Won | |||
| 2014-3-11 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Throne of Thunder - Tier 15 == | |||
=== Heroic/Normal === | |||
{| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! colspan="1" | Throne of Thunder | |||
! colspan="3" | Last Stand of the Zandalari | |||
! colspan="3" | Forgotten Depths | |||
! colspan="3" | Halls of Flesh-Shaping | |||
! colspan="3" | Pinnacle of Storms | |||
! colspan="1" | Heroic Bonus | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! Team Name | |||
! Jin'rokh the Breaker | |||
! Horridon | |||
! Council of Elders | |||
! Tortos | |||
! Megaera | |||
! Ji-Kun | |||
! Durumu the Forgotten | |||
! Primordius | |||
! Dark Animus | |||
! Iron Qon | |||
! Twin Consorts | |||
! Lei Shen | |||
! Ra-den (Heroic Only) | |||
|- style="text-align: center;" | |||
| Just Blame the Healers | |||
| 2013-03-05 | |||
| 2013-04-09 | |||
| 2013-04-18 | |||
| 2013-05-17 | |||
| 2013-05-30 | |||
| 2013-06-19 | |||
| 2013-06-27 | |||
| 2013-06-27 | |||
| 2013-07-02 | |||
| 2013-07-18 | |||
| 2013-07-18 | |||
| 2013-08-06 | |||
| | |||
|- | |||
| style="text-align: center;" | [http://forum.myextralife.com/topic/50646-2013-ileots-it-looked-easier-on-tankspot-10m-tuesthurs-official-thread/ Shamans, Death Knights, and Locks. Oh My] | |||
| style="text-align: center;" | 2013-04-23 | |||
| style="text-align: center;" | 2013-06-06 | |||
| style="text-align: center;" | 2013-06-06 | |||
| style="text-align: center;" | 2013-06-27 | |||
| style="text-align: center;" | 2013-07-11 | |||
| style="text-align: center;" | 2013-07-11 | |||
| style="text-align: center;" | 2013-08-01 | |||
| style="text-align: center;" | 2013-08-01 | |||
| style="text-align: center;" | 2013-08-08 | |||
| style="text-align: center;" | 2013-08-22 | |||
| style="text-align: center;" | 2013-08-22 | |||
| style="text-align: center;" | 2013-08-22 | |||
| <br/> | |||
|- style="text-align: center;" | |||
| It Takes a Pillage | |||
| '''2013-03-05'''<br/>(H) 2013-07-09 | |||
| 2013-03-14 | |||
| 2013-03-21 | |||
| 2013-04-04 | |||
| 2013-04-11 | |||
| 2013-04-25 | |||
| 2013-04-30 | |||
| 2013-04-30 | |||
| 2013-05-16 | |||
| 2013-05-30 | |||
| 2013-05-30 | |||
| 2013-06-13 | |||
| | |||
|- style="text-align: center;" | |||
| Oh No! Enrage Timer! | |||
| 2013-03-31 | |||
| 2013-06-10 | |||
| 2013-07-14 | |||
| 2013-07-29 | |||
| 2013-08-04 | |||
| 2013-09-02 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align: center;" | |||
| Thud & Blunder | |||
| 2013-05-24 | |||
| 2013-07-20 | |||
| 2013-08-02 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align: center;" | |||
| Raiders on the Storm | |||
| [http://youtu.be/mZBASDAQWOU/ 2013-03-08] | |||
| [http://youtu.be/1aWmar2Pmno/ 2013-03-16] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align: center;" | |||
| [[If Looks Could Kill]] | |||
| 2013-03-06<br/>'''(H) 2013-06-05''' | |||
| '''2013-03-11''' | |||
| '''2013-03-18''' | |||
| '''2013-04-01''' | |||
| '''2013-04-07''' | |||
| '''2013-04-08'''<br/>'''(H) 2013-07-07''' | |||
| '''2013-04-16''' | |||
| '''2013-04-16''' | |||
| '''2013-04-28''' | |||
| '''2013-04-29''' | |||
| '''2013-04-29''' | |||
| '''2013-05-15''' | |||
| | |||
|- style="text-align: center;" | |||
| To the Pain | |||
| 2013-03-06 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align: center;" | |||
| Wildly Inappropriate | |||
| 2013-05-20 | |||
| 2013-06-25 | |||
| 2013-07-15 | |||
| 2013-07-24 | |||
| 2013-08-28 | |||
| 2013-08-28 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align: center;" | |||
| [[Horseshoes & Hand Grenades]] | |||
| 2013-05-31 | |||
| 2013-07-30 | |||
| 2013-08-13 | |||
| 2013-09-10 | |||
| 2013-09-17 | |||
| 2013-09-17 | |||
| 2013-09-17 | |||
| 2013-09-24 | |||
| 2013-10-01 | |||
| 2013-10-08 | |||
| 2013-10-08 | |||
| 2013-10-22 | |||
| | |||
|} | |||
<br/> | |||
== Mogu'shan Vaults/Heart of Fear/Terrace of the Endless Spring - Tier 14 == | |||
=== Heroic/Normal === | |||
{| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! colspan="1" | Tier 14 Raids | |||
! colspan="6" | [http://us.battle.net/wow/en/zone/mogushan-vaults/ Mogu'shan Vaults] (10/2/12) | |||
! colspan="6" | [http://us.battle.net/wow/en/zone/heart-of-fear/ Heart of Fear] (10/30/12) | |||
! colspan="4" | [http://us.battle.net/wow/en/zone/terrace-of-endless-spring/ Terrace of Endless Spring] (11/13/12) | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! Team Name | |||
! Stone Guard | |||
! Feng the Accursed | |||
! Gara'jal the Spiritbinder | |||
! The Spirit Kings | |||
! Elegon | |||
! Will of the Emperor | |||
! Imperial Vizier Zor'lok | |||
! Blade Lord Ta'yak | |||
! Garalon | |||
! Wind Lord Mel'jarak | |||
! Amber-Shaper Un'sok | |||
! Grand Empress Shek'zeer | |||
! Protectors of the Endless | |||
! Tsulong | |||
! Lei Shi | |||
! Sha of Fear | |||
|- style="text-align: center;" | |||
| [[The Asparagus Initiative]] | |||
| '''2012-10-08''' | |||
| 2012-10-14 | |||
| 2012-10-21 | |||
| '''2012-10-21''' | |||
| 2012-11-18 | |||
| '''2012-11-18''' | |||
| '''2012-11-05''' | |||
| '''2012-11-25''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="text-align: center;" | [http://forum.myextralife.com/topic/50646-2013-ileots-it-looked-easier-on-tankspot-10m-tuesthurs-official-thread/ Shamans, Death Knights, and Locks. Oh My] | |||
| style="text-align: center;" | Cleared: don't have exact date | |||
| style="text-align: center;" | Cleared: don't have exact date | |||
| style="text-align: center;" | Cleared: don't have exact date | |||
| style="text-align: center;" | Cleared: don't have exact date | |||
| style="text-align: center;" | 2013-01-24 | |||
| style="text-align: center;" | 2013-01-2014 | |||
| style="text-align: center;" | Cleared: don't have exact date | |||
| style="text-align: center;" | 2013-02-21 | |||
| style="text-align: center;" | 13-03-13 | |||
| style="text-align: center;" | 13-03-13 | |||
| style="text-align: center;" | 03-28-13 | |||
| style="text-align: center;" | 13-09-13 | |||
| style="text-align: center;" | Cleared: don't have exact date | |||
| style="text-align: center;" | Cleared: don't have exact date | |||
| style="text-align: center;" | 13-04-17 | |||
| style="text-align: center;" | 13-05-23 | |||
|- style="text-align: center;" | |||
| [[It Takes A Pillage]] | |||
| [http://www.youtube.com/watch?v=4KRM3lbb-VE 2012-10-09] | |||
| [http://www.youtube.com/watch?v=SdmDvBq_ffA <b>2012-10-11</b>] | |||
| [http://www.youtube.com/watch?v=xinR_6onTMg <b>2012-10-18</b>] | |||
| 2012-10-23 | |||
| [http://www.youtube.com/watch?v=rVXFcC6wsMk 11/27/12] | |||
| 2012-11-29 | |||
| 2012-11-29 | |||
| 2012-12-06 | |||
| 2013-01-10 | |||
| 2013-01-10 | |||
| 2013-01-24 | |||
| 2013-01-24 | |||
| 2013-01-31 | |||
| 2013-01-31 | |||
| 2013-01-31 | |||
| 2013-02-14 | |||
|- style="text-align: center;" | |||
| [[If Looks Could Kill]] | |||
| 2012-10-14<br/>'''(H) 2013-02-25''' | |||
| 2012-10-17<br/>'''(H) 2013-05-15''' | |||
| 2012-10-23<br/>'''(H) 2013-05-15''' | |||
| 2012-10-28<br/>'''(H) 2013-05-21''' | |||
| '''2012-11-12'''<br/>'''(H) 2013-05-21''' | |||
| 2012-11-19<br/>'''(H) 2013-12-03''' | |||
| 2012-11-11 | |||
| 2012-11-28 | |||
| '''2012-12-17''' | |||
| '''2013-01-02''' | |||
| '''2013-01-07''' | |||
| '''2013-01-16''' | |||
| '''2013-01-16''' | |||
| '''2013-01-20''' | |||
| '''2013-01-20''' | |||
| '''2013-01-28''' | |||
|- style="text-align: center;" | |||
| [[To The Pain]] | |||
| 2012-10-17 | |||
| 2012-10-24 | |||
| 2012-10-27 | |||
| 2012-10-27 | |||
| 2012-12-05 | |||
| 2012-12-15 | |||
| 2012-11-10 | |||
| 2012-12-01 | |||
| 2013-01-12 | |||
| 2013-01-19 | |||
| 2013-02-09 | |||
| 2013-02-09 | |||
| 2013-02-13 | |||
| 2013-02-16 | |||
| | |||
| | |||
|- style="text-align: center;" | |||
| [[Just Blame the Healers]] | |||
| 2012-10-18 | |||
| 2012-10-30 | |||
| 2012-11-15 | |||
| 2012-11-15 | |||
| 2012-12-20 | |||
| 2012-12-20 | |||
| 2012-12-06 | |||
| 2013-01-31 | |||
| 2013-2-7 | |||
| 2013-2-26 | |||
