Cloudy with a Chance of Purples:Progression: Difference between revisions
Jump to navigation
Jump to search
Mithrandiir (talk | contribs) |
Mithrandiir (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="text-align: center;"> [[File:Cloudy.jpg]]</div> | |||
{{PageTabs | {{PageTabs | ||
|NOTOC = false | |NOTOC = false | ||
Line 13: | Line 15: | ||
==Cataclysm Progression== | ==Cataclysm Progression== | ||
Bastion of Twilight (4/4) | Bastion of Twilight (4/4) (2/4) | ||
Halfus Wyrmbreaker Normal (x) Heroic ( ) The Only Escape (x) | Halfus Wyrmbreaker Normal (x) Heroic (x) The Only Escape (x) | ||
Valiona and Theralion Normal (x) Heroic ( ) Double Dragon ( ) | Valiona and Theralion Normal (x) Heroic (x) Double Dragon ( ) | ||
Ascendant Council Normal (x) Heroic ( ) Elementary ( ) | Ascendant Council Normal (x) Heroic ( ) Elementary ( ) | ||
Cho'Gall Normal (x) Heroic ( ) The Abyss Will Gaze Back Into You ( ) | Cho'Gall Normal (x) Heroic ( ) The Abyss Will Gaze Back Into You ( ) | ||
Blackwing Decent (6/6) | Blackwing Decent (6/6)(5/6) | ||
Magmaw Normal (x) Heroic ( ) Parasite Evening (x) | Magmaw Normal (x) Heroic (x) Parasite Evening (x) | ||
Omnotron Defense Normal (x) Heroic ( ) Achieve-a-tron ( ) | Omnotron Defense Normal (x) Heroic (x) Achieve-a-tron ( ) | ||
Maloriak Normal (x) Heroic ( ) Aberrant Behavior ( ) | Maloriak Normal (x) Heroic (x) Aberrant Behavior ( ) | ||
Chimeron Normal (x) Heroic ( ) Full of Sound and Fury (x) | Chimeron Normal (x) Heroic (x) Full of Sound and Fury (x) | ||
Atremedes Normal (x) Heroic ( ) Silence is Golden (x) | Atremedes Normal (x) Heroic (x) Silence is Golden (x) | ||
Nefarian Normal (x) Heroic ( ) Keeping it in the Family ( ) | Nefarian Normal (x) Heroic ( ) Keeping it in the Family ( ) | ||
(Sinestra) Heroic ( ) I Can't Hear You Over the Sound of How Awesome I Am ( ) | (Sinestra) Heroic ( ) I Can't Hear You Over the Sound of How Awesome I Am ( ) | ||
Throne of Four Winds (2/2) | Throne of Four Winds (2/2) (0/2) | ||
Conclave of Wind Normal (x) Heroic ( ) Stay Chill ( ) | Conclave of Wind Normal (x) Heroic ( ) Stay Chill ( ) | ||
Al' Akir Normal (x) Heroic ( ) Four Play ( ) | Al' Akir Normal (x) Heroic ( ) Four Play ( ) | ||
Firelands ( | Firelands (7/7) (0/8) | ||
Shannox Normal (x) Heroic ( ) Bucket List ( ) | Shannox Normal (x) Heroic ( ) Bucket List ( ) | ||
Lord Rhyolith Normal (x) Heroic ( ) Not an Ambi-Turner ( ) | Lord Rhyolith Normal (x) Heroic ( ) Not an Ambi-Turner (x) | ||
Beth'tilac Normal (x) Heroic ( ) Death from Above ( ) | Beth'tilac Normal (x) Heroic ( ) Death from Above ( ) | ||
Alysrazor Normal ( ) Heroic ( ) Do a Barrel Roll! ( ) | Alysrazor Normal (x) Heroic ( ) Do a Barrel Roll! ( ) | ||
Baleroc Normal (x) Heroic ( ) Share The Pain ( ) | Baleroc Normal (x) Heroic ( ) Share The Pain ( ) | ||
Fandral Staghelm Normal ( ) Heroic ( ) Only the Pentitent... ( ) | Fandral Staghelm Normal (x) Heroic ( ) Only the Pentitent... ( ) | ||
Ragnaros Normal ( ) Heroic ( ) Ragnar-O's ( ) | Ragnaros Normal (x) Heroic ( ) Ragnar-O's ( ) | ||
Dragon Soul (8/8) (1/8) | |||
Morchok Normal (x) Heroic (x) Don't Stand So Close to Me (x) | |||
Yor' Sahj Normal (x) Heroic ( ) Taste the Rainbow ( ) | |||
Warlord Zon'ozz Normal (x) Heroic ( ) Ping Pong Champion (x) | |||
Hagara Normal (x) Heroic ( ) Holding Hands (x) | |||
Ultraxion Normal (x) Heroic ( ) Minutes to Midnight ( ) | |||
Warmaster Blackhorn Normal (x) Heroic ( ) Deck Defender ( ) | |||
Spine of Deathwing Normal (x) Heroic ( ) Maybe He'll Get Dizzy (x) | |||
Madness of Deathwing Normal (x) Heroic ( ) Chromatic Champion ( ) | |||
Most Recent Progress | Most Recent Progress | ||
Nefarian Normal (6-15-11) | Nefarian Normal (6-15-11) | ||
Al' Akir Normal (6-27-11) (Yay 12/12 the day before 4.2 drops! Good job guys!) | Al' Akir Normal (6-27-11) (Yay 12/12 the day before 4.2 drops! Good job guys!) | ||
Shannox Normal (7-18-11) | Shannox Normal (7-18-11) | ||
Beth'tilac Normal (8-8-11) | Beth'tilac Normal (8-8-11) | ||
Lord Rhyolith Normal (8/22/11) | Lord Rhyolith Normal (8/22/11) | ||
Baleroc Normal (8-29-11) | Baleroc Normal (8-29-11) | ||
*Firelands Nerf* (9-20-11) | |||
Alysrazor Normal (9-21-11) | |||
Fandral Staghelm Normal (9-21-11) | |||
Ragnaros Normal (10-10-11) | |||
Halfus Wyrmbreaker Heroic (10-10-11) | |||
Morchok Normal (11-30-11) | |||
Yor'Sahj Normal (11-30-11) | |||
Warlord Zon'ozz Normal (12-5-11) | |||
Hagara Normal (12-5-11) | |||
Ultraxion Normal (12-19-11) | |||
Warmaster Blackhorn (1-9-12) | |||
Spine of Deathwing (1-9-12) | |||
Holding Hands (1-12-12) | |||
Madness of Deathwing (2-14-12) | |||
Don't Stand so Close to Me (3-7-12) | |||
Heroic Morchok (4-5-12) | |||
Ping Pong Champion (4-5-12) | |||
Maybe He'll Get Dizzy (4-5-12) | |||
Heroic Valiona and Theralion (4-9-12) | |||
Heroic Magmaw, Omnitron Defense, Atremedes, Chimeron, Maloriak (4-23-12) | |||
Next Up! | Next Up! | ||
Heroic Ultraxion | |||
Madness from a Different Platform? | |||
T11 Heroics - Council |
Latest revision as of 22:46, 25 April 2012
Introduction | 10 Man Raiding Team | Loot | Expectations | Progression | Raid Data | Attendence |
Cataclysm Progression
Bastion of Twilight (4/4) (2/4)
Halfus Wyrmbreaker Normal (x) Heroic (x) The Only Escape (x) Valiona and Theralion Normal (x) Heroic (x) Double Dragon ( ) Ascendant Council Normal (x) Heroic ( ) Elementary ( ) Cho'Gall Normal (x) Heroic ( ) The Abyss Will Gaze Back Into You ( )
Blackwing Decent (6/6)(5/6)
Magmaw Normal (x) Heroic (x) Parasite Evening (x) Omnotron Defense Normal (x) Heroic (x) Achieve-a-tron ( ) Maloriak Normal (x) Heroic (x) Aberrant Behavior ( ) Chimeron Normal (x) Heroic (x) Full of Sound and Fury (x) Atremedes Normal (x) Heroic (x) Silence is Golden (x) Nefarian Normal (x) Heroic ( ) Keeping it in the Family ( ) (Sinestra) Heroic ( ) I Can't Hear You Over the Sound of How Awesome I Am ( )
Throne of Four Winds (2/2) (0/2)
Conclave of Wind Normal (x) Heroic ( ) Stay Chill ( ) Al' Akir Normal (x) Heroic ( ) Four Play ( )
Firelands (7/7) (0/8)
Shannox Normal (x) Heroic ( ) Bucket List ( ) Lord Rhyolith Normal (x) Heroic ( ) Not an Ambi-Turner (x) Beth'tilac Normal (x) Heroic ( ) Death from Above ( ) Alysrazor Normal (x) Heroic ( ) Do a Barrel Roll! ( ) Baleroc Normal (x) Heroic ( ) Share The Pain ( ) Fandral Staghelm Normal (x) Heroic ( ) Only the Pentitent... ( ) Ragnaros Normal (x) Heroic ( ) Ragnar-O's ( )
Dragon Soul (8/8) (1/8)
Morchok Normal (x) Heroic (x) Don't Stand So Close to Me (x) Yor' Sahj Normal (x) Heroic ( ) Taste the Rainbow ( ) Warlord Zon'ozz Normal (x) Heroic ( ) Ping Pong Champion (x) Hagara Normal (x) Heroic ( ) Holding Hands (x) Ultraxion Normal (x) Heroic ( ) Minutes to Midnight ( ) Warmaster Blackhorn Normal (x) Heroic ( ) Deck Defender ( ) Spine of Deathwing Normal (x) Heroic ( ) Maybe He'll Get Dizzy (x) Madness of Deathwing Normal (x) Heroic ( ) Chromatic Champion ( )
Most Recent Progress
Nefarian Normal (6-15-11) Al' Akir Normal (6-27-11) (Yay 12/12 the day before 4.2 drops! Good job guys!) Shannox Normal (7-18-11) Beth'tilac Normal (8-8-11) Lord Rhyolith Normal (8/22/11) Baleroc Normal (8-29-11) *Firelands Nerf* (9-20-11) Alysrazor Normal (9-21-11) Fandral Staghelm Normal (9-21-11) Ragnaros Normal (10-10-11) Halfus Wyrmbreaker Heroic (10-10-11) Morchok Normal (11-30-11) Yor'Sahj Normal (11-30-11) Warlord Zon'ozz Normal (12-5-11) Hagara Normal (12-5-11) Ultraxion Normal (12-19-11) Warmaster Blackhorn (1-9-12) Spine of Deathwing (1-9-12) Holding Hands (1-12-12) Madness of Deathwing (2-14-12)
Don't Stand so Close to Me (3-7-12) Heroic Morchok (4-5-12) Ping Pong Champion (4-5-12) Maybe He'll Get Dizzy (4-5-12) Heroic Valiona and Theralion (4-9-12) Heroic Magmaw, Omnitron Defense, Atremedes, Chimeron, Maloriak (4-23-12)
Next Up!
Heroic Ultraxion Madness from a Different Platform? T11 Heroics - Council