Bam, said the Lady Progress: Difference between revisions
Verethrine (talk | contribs) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
==Member Level Progress== | ==Member Level Progress== | ||
*[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Pallelf Pallelf] - Level | *[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Pallelf Pallelf] - Level 60 | ||
*[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Warfaye Warfaye] - Level | *[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Warfaye Warfaye] - Level 60 | ||
*[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Zogbo Zogbo] - Level | *[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Zogbo Zogbo] - Level 53 | ||
*[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n= | *[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Mystmourne Mystmourne] - Level 60 | ||
*[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Merlyen Merlyen] - Level | *[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Merlyen Merlyen] - Level 59 | ||
==Instance Progresion Order== | ==Instance Progresion Order== | ||
Line 68: | Line 68: | ||
|- | |- | ||
| align="center" | | | align="center" | | ||
Blackrock Depths | <s>Blackrock Depths</s> | ||
| align="center" | | | align="center" | | ||
50-58 | <s>50-58</s> | ||
|- | |- | ||
| colspan=2 align="center" | | | colspan=2 align="center" | | ||
Line 155: | Line 155: | ||
*First Clear: January 22, 2010 | *First Clear: January 22, 2010 | ||
*Number of Completed Runs: 3 | *Number of Completed Runs: 3 | ||
Scarlet Monastery: Cathedral | |||
*First Clear: February 19, 2010 | |||
*Number of Completed Runs: 4 | |||
Zul'Farrak | |||
*First Clear: February 22, 2010 | |||
*Number of Completed Runs: 3 | |||
Maraudon | |||
*First Clear: March 12, 2010 | |||
*Number of Completed Runs: 4 | |||
Sunken Temple | |||
*First Clear: April 2, 2010 | |||
*Number of Completed Runs: 4 | |||
Blackrock Depths | |||
*First Clear: April 16, 2010 | |||
*Number of Completed Runs: 2 |
Latest revision as of 14:06, 30 July 2010
Welcome! | Membership | Progression | Addons |
Member Level Progress
- Pallelf - Level 60
- Warfaye - Level 60
- Zogbo - Level 53
- Mystmourne - Level 60
- Merlyen - Level 59
Instance Progresion Order
This is a list, in order, of which Instances we are tackling on our road to 80. The order or the Instances we run can change depending on what the group feels we want to do.
Instance | Level Range |
---|---|
Old World | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Outland | |
Hellfire Citadel: Hellfire Ramparts |
58-61 |
Hellfire Citadel: Blood Furnace |
61-64 |
Auchindoun: Mana-Tombs |
64-68 |
Northrend | |
Nexus/Utgarde Keep |
68-72 |
Azjol-Nerub |
72-74 |
Drak'Tharon Keep |
74-76 |
Gundrak |
76-78 |
Utgarde Pinnacle/Culling of Stratholme |
78-80 |
Achievements
Ragefire Chasm
- First Clear: August 29, 2009
- Number of Completed Runs: 6
Wailing Caverns
- First Clear: October 16, 2009
- Number of Completed Runs: 4
Shadowfang Keep
- First Clear: October 17, 2009
- Number of Completed Runs: 3
Blackfathom Deeps
- First Clear: November 7, 2009
- Number of Completed Runs: 2
Razorfen Kraul
- First Clear: December 11, 2009
- Number of Completed Runs: 1
Scarlet Monastery: Graveyard
- First Clear: December 12, 2009
- Number of Completed Runs: 2
Scarlet Monastery: Library
- First Clear: December 19, 2009
- Number of Completed Runs: 8
Scarlet Monastery: Armory
- First Clear: January 16, 2010
- Number of Completed Runs: 3
Razorfen Downs
- First Clear: January 22, 2010
- Number of Completed Runs: 3
Scarlet Monastery: Cathedral
- First Clear: February 19, 2010
- Number of Completed Runs: 4
Zul'Farrak
- First Clear: February 22, 2010
- Number of Completed Runs: 3
Maraudon
- First Clear: March 12, 2010
- Number of Completed Runs: 4
Sunken Temple
- First Clear: April 2, 2010
- Number of Completed Runs: 4
Blackrock Depths
- First Clear: April 16, 2010
- Number of Completed Runs: 2