NitF!25/Progression: Difference between revisions
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
! Jan. 12-18 | ! Jan. 12-18 | ||
! Jan. 19-25 | ! Jan. 19-25 | ||
! Jan | ! Jan. 26-Feb. 1 | ||
! Feb 2010 | ! Feb 2010 | ||
! Feb 2010 | ! Feb 2010 | ||
Line 49: | Line 49: | ||
| 2X | | 2X | ||
| 1X | | 1X | ||
| | | 1X | ||
| | | | ||
| | | | ||
Line 67: | Line 67: | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| | | 1X | ||
| | | | ||
| | | | ||
Line 85: | Line 85: | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| | | 2X | ||
| | | | ||
| | | | ||
Line 103: | Line 103: | ||
| 1X** | | 1X** | ||
| 1X** | | 1X** | ||
| | | 1X** | ||
| | | | ||
| | | | ||
Line 122: | Line 122: | ||
| 8F | | 8F | ||
| 6F | | 6F | ||
| | | '''1X''' | ||
| | | | ||
| | | | ||
Line 140: | Line 140: | ||
| 13F | | 13F | ||
| '''7X''' | | '''7X''' | ||
| | | 3X | ||
| | | | ||
| | | |
Revision as of 05:48, 20 January 2010
Introduction | Membership | Progression | Content | Bank | Loot | Misc |
Progression
3.3
The following table shows our ongoing progress in the 10-man encounter in ICC . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill. An '*' indicates a heroic kill. A "**" indicates a meta-achievement kill.
Section/Raid | Boss | META+HEROIC (Drake) | Dec. 8-14 | Dec. 15-21 | Dec. 22-28 | Dec. 29-Jan. 4 | Jan. 5-11 | Jan. 12-18 | Jan. 19-25 | Jan. 26-Feb. 1 | Feb 2010 | Feb 2010 | Feb 2010 | Feb 2010 | Mar 2010 | Mar 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Lower Spire | Lord Marrowgar | 4X | 5X | 1X** | 1X | 2X | 1X | 1X | |||||||||
Lady Deathwhisper | 4X | 1X | 1X | 1X | 1X | 1X | 1X | ||||||||||
Gunship Battle | 1X | 1X | 1X | 1X | 1X | 1X | 2X | ||||||||||
Deathbringer Saurfang | 6F | 7X | 3X | 1X** | 1X** | 1X** | 1X** | ||||||||||
The Plagueworks | Festergut | - | - | - | - | 8F | 6F | 1X | |||||||||
Rotface | - | - | - | - | 13F | 7X | 3X | ||||||||||
Professor Putricide | - | - | - | - | |||||||||||||
The Crimson Hall | The Blood Princes | - | - | - | - | - | - | - | |||||||||
Blood-Queen Lana'thel | - | - | - | - | - | - | - | ||||||||||
Frostwing Halls | Valithria Dreamwalker | - | - | - | - | - | - | - | - | - | |||||||
Sindragosa | - | - | - | - | - | - | - | - | - | ||||||||
The Frozen Throne | The Lich King | N.A. | - | - | - | - | - | - | - | - | - | - | - | ||||
Vault of Archavon | Toravon | N.A. | - | - | - | - | - | - | - |
3.2
The following table shows our ongoing progress in the 10-man encounters in Northrend . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill.
Raid | Boss | Aug. 4-10 | Aug. 11-17 | Aug. 18-24 | Aug. 25-31 | Sept. 1-7 | Sept. 8-14 | Sept. 15-21 | Sept. 22-28 | Sept. 29-Oct. 5 | Oct. 6-12 | Oct. 13-19 | Oct. 20-26 | Oct. 27-Nov. 2 | Nov. 3-9 | Nov. 10-16 | Nov. 17-23 | Nov. 24-30 | Dec. 1-7 | Dec. 29-Jan. 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trial of the Crusader | Northrend Beasts | 4X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | ||
Lord Jaraxxus | - | 2X | 2X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | |||
Faction Champions | - | - | 9F | 11F | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | |||
Twin Valkyrs | - | - | - | - | 3X | 1X | 1X | 1X | 1X | 1X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | |||
Anub'arak | - | - | - | - | 10F | 3X | 1X | 2X | 1X | 1X | 1X | 4F | 1X | 1X | 1X | 1X | 1X | 1X | |||
Trial of the Grand Crusader | Northrend Beasts | - | - | - | - | - | 2F | 2F | 6F | 4F | 10F | 6X | 3X | 1X | 1X | 1X | |||||
Lord Jaraxxus | - | - | - | - | - | 11F | 2F | 3X | 2X | 2X | |||||||||||
Faction Champions | - | - | - | - | - | 1F | 4X | 1X | |||||||||||||
Twin Valkyrs | - | - | - | - | - | 9X | 3X | ||||||||||||||
Anub'arak | - | - | - | - | - | 1F | 3F | ||||||||||||||
Vault of Archavon | Koralon | N.A. | N.A. | N.A. | N.A. | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | ||
Onyxia's Lair | Onyxia | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 1X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X |