NitF!25/Progression: Difference between revisions
Jump to navigation
Jump to search
Line 308: | Line 308: | ||
! Nov. 24-30 | ! Nov. 24-30 | ||
! Dec. 1-7 | ! Dec. 1-7 | ||
! | ! Dec. 8-12 | ||
|- | |- | ||
| rowspan="5" | Trial of the Crusader | | rowspan="5" | Trial of the Crusader | ||
Line 329: | Line 329: | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| | | 1X | ||
| | | | ||
|- | |- | ||
Line 350: | Line 350: | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| | | 1X | ||
| | | | ||
|- | |- | ||
Line 371: | Line 371: | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| | | 1X | ||
| | | | ||
|- | |- | ||
Line 392: | Line 392: | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| | | 1X | ||
| | | | ||
|- | |- | ||
Line 413: | Line 413: | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| | | 1X | ||
| | | | ||
|- | |- | ||
Line 436: | Line 436: | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| | | | ||
|- | |- | ||
| Lord Jaraxxus | | Lord Jaraxxus | ||
Line 457: | Line 457: | ||
| 3X | | 3X | ||
| 2X | | 2X | ||
| | | | ||
|- | |- | ||
| Faction Champions | | Faction Champions | ||
Line 498: | Line 498: | ||
| | | | ||
| | | | ||
| | | 8X | ||
| | | | ||
|- | |- | ||
Line 519: | Line 519: | ||
| | | | ||
| | | | ||
| | | 1F | ||
| | | | ||
|- | |- | ||
Line 563: | Line 563: | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| | | 1X | ||
| | | | ||
|- | |- | ||
|} | |} |
Revision as of 03:36, 7 December 2009
Introduction | Membership | Progression | Content | Bank | Loot | Misc |
Progression
3.3
The following table shows our ongoing progress in the 10-man encounter in ICC . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill. An '*' indicates a heroic kill. A "**" indicates a meta-achievement kill.
Section/Raid | Boss | Hard-mode (Drake) | Dec. 8-14 | Dec. 2009 | Dec. 2009 | Dec. 2009 | Jan 2010 | Jan 2010 | Jan 2010 | Jan 2010 | Feb 2010 | Feb 2010 | Feb 2010 | Feb 2010 | Mar 2010 | Mar 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Lower Spire | Lord Marrowgar | ||||||||||||||||
Lady Deathwhisper | |||||||||||||||||
Gunship Battle | |||||||||||||||||
Deathbringer Saurfang | |||||||||||||||||
The Plagueworks | Festergut | - | |||||||||||||||
Rotface | - | ||||||||||||||||
Professor Putricide | - | ||||||||||||||||
The Crimson Hall | The Blood Princes | - | |||||||||||||||
Blood-Queen Lana'thel | - | ||||||||||||||||
Frostwing Halls | Valithria Dreamwalker | - | |||||||||||||||
Sindragosa | - | ||||||||||||||||
The Frozen Throne | The Lich King | - | |||||||||||||||
Vault of Archavon | Toravon | - |
3.2
The following table shows our ongoing progress in the 10-man encounters in Northrend . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill.
Raid | Boss | Aug. 4-10 | Aug. 11-17 | Aug. 18-24 | Aug. 25-31 | Sept. 1-7 | Sept. 8-14 | Sept. 15-21 | Sept. 22-28 | Sept. 29-Oct. 5 | Oct. 6-12 | Oct. 13-19 | Oct. 20-26 | Oct. 27-Nov. 2 | Nov. 3-9 | Nov. 10-16 | Nov. 17-23 | Nov. 24-30 | Dec. 1-7 | Dec. 8-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trial of the Crusader | Northrend Beasts | 4X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | |
Lord Jaraxxus | - | 2X | 2X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | ||
Faction Champions | - | - | 9F | 11F | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | ||
Twin Valkyrs | - | - | - | - | 3X | 1X | 1X | 1X | 1X | 1X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | ||
Anub'arak | - | - | - | - | 10F | 3X | 1X | 2X | 1X | 1X | 1X | 4F | 1X | 1X | 1X | 1X | 1X | 1X | ||
Trial of the Grand Crusader | Northrend Beasts | - | - | - | - | - | 2F | 2F | 6F | 4F | 10F | 6X | 3X | 1X | 1X | |||||
Lord Jaraxxus | - | - | - | - | - | 11F | 2F | 3X | 2X | |||||||||||
Faction Champions | - | - | - | - | - | 1F | 4X | |||||||||||||
Twin Valkyrs | - | - | - | - | - | 8X | ||||||||||||||
Anub'arak | - | - | - | - | - | 1F | ||||||||||||||
Vault of Archavon | Koralon | N.A. | N.A. | N.A. | N.A. | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | |
Onyxia's Lair | Onyxia | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 1X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X |