The Nameless/Progression: Difference between revisions
Jump to navigation
Jump to search
(→Ulduar) |
(→Ulduar) |
||
Line 23: | Line 23: | ||
! June 23-25, 2009 | ! June 23-25, 2009 | ||
! June 30, 2009/July 1-2, 2009 | ! June 30, 2009/July 1-2, 2009 | ||
| July 7-9, 2009 | |||
|- | |- | ||
| rowspan="4" | Siege of Ulduar | | rowspan="4" | Siege of Ulduar | ||
Line 29: | Line 30: | ||
| 1X | | 1X | ||
| | | | ||
| 1X | |||
| 1X | | 1X | ||
| 1X | | 1X | ||
Line 52: | Line 54: | ||
| 3X | | 3X | ||
| 3X | | 3X | ||
| 1X | |||
|- | |- | ||
| rowspan="3" | Antechamber of Ulduar | | rowspan="3" | Antechamber of Ulduar | ||
Line 66: | Line 69: | ||
| | | | ||
| 1X | | 1X | ||
| | | 3X | ||
|- | |- | ||
| Auriaya | | Auriaya | ||
Line 73: | Line 76: | ||
| | | | ||
| 6F | | 6F | ||
| | |||
| | | | ||
|- | |- | ||
Line 81: | Line 85: | ||
| | | | ||
| 7X | | 7X | ||
| 5F | |||
| | | | ||
|- | |- | ||
Line 88: | Line 93: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
Line 94: | Line 100: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 101: | Line 108: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 110: | Line 118: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
Line 117: | Line 126: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
Line 125: | Line 135: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
|- | |- |
Revision as of 13:47, 8 July 2009
Introduction | Members | Progression | Loot | AddOns |
Legend
- # - Attempts Made
- X - Successful Kill
- F - Failed Kill
Ulduar
Raid | Boss | June 2-4, 2009 | June 9-11, 2009 | June 16-18, 2009 | June 23-25, 2009 | June 30, 2009/July 1-2, 2009 | July 7-9, 2009 |
---|---|---|---|---|---|---|---|
Siege of Ulduar | Flame Leviathan | 1X | 1X | 1X | 1X | 1X | |
Ignis the Furnace Master | 2X | ||||||
Razorscale | 3X | 1X | 2F | ||||
XT-002 Deconstructor | 3X | 2X | 3X | 3X | 1X | ||
Antechamber of Ulduar | The Iron Council | ||||||
Kologarn | 2X | 6X | 1X | 3X | |||
Auriaya | 6F | ||||||
Keepers of Ulduar | Hodir | 7X | 5F | ||||
Thorim | |||||||
Freya | |||||||
Mimiron | |||||||
Descent into Maddness | General Vezax | ||||||
Yogg-Saron | |||||||
The Raid Destroyer | Algalon the Observer |
Vault of Archavon
Boss | June 2-4, 2009 | June 9-11, 2009 | June 16-18, 2009 | June 23-25, 2009 |
---|---|---|---|---|
Archavon | 1X | 1X | ||
Emalon | 1X | 1X |
Eye of Eternity
Boss | June 2-4, 2009 | June 9-11, 2009 | June 16-18, 2009 | June 23-25, 2009 |
---|---|---|---|---|
Malaygos | 5F |
Naxxramas
Wing | Boss | May 26-28, 2009 | June 2-4, 2009 | June 9-11, 2009 | June 16-18, 2009 | June 23-25, 2009 |
---|---|---|---|---|---|---|
The Arachnid Quarter | Anub-Rekhan | 1X | ||||
Grand Widow Faerlina | 1X | |||||
Maexxna | 1X | |||||
The Plague Quarter | Noth the Plaguebringer | 1X | 1X | 1X | ||
Heigan the Unclean | 1X | 1X | 1X | |||
Loatheb | 1X | 1X | 1X | |||
The Military Quarter | Instructor Razuvious | 1X | ||||
Gothik the Harvester | 1X | |||||
The Four Horsemen | 1X | |||||
The Construct Quarter | Patchwerk | 1X | 1X | 1X | ||
Grobbulus | 1X | 1X | 1X | |||
Gluth | 1X | 1X | 2F | |||
Thaddius | 1X | 1X | ||||
Frostwyrm Lair | Sapphiron | 1X | ||||
Kel'Thuzad | 2X |