The Nameless/Progression: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
* # - Attempts Made | * # - Attempts Made | ||
* X - Successful Kill | * X - Successful Kill | ||
* | * F - Failed Kill | ||
==Ulduar== | ==Ulduar== | ||
{| border="1" cellpadding="4" cellspacing="2" style="text-align: center;" | {| border="1" cellpadding="4" cellspacing="2" style="text-align: center;" |
Revision as of 14:12, 12 June 2009
Introduction | Members | Progression | Loot |
- # - Attempts Made
- X - Successful Kill
- F - Failed Kill
Ulduar
Raid | Boss | June 2-4, 2009 | June 9-11, 2009 |
---|---|---|---|
Siege of Ulduar | Flame Leviathan | 1X | 1X |
Ignis the Furnace Master | 2X | ||
Razorscale | 3X | ||
XT-002 Deconstructor | 3X | 2X | |
Antechamber of Ulduar | The Iron Council | ||
Kologarn | 2X | 6X | |
Auriaya | |||
Keepers of Ulduar | Hodir | ||
Thorim | |||
Freya | |||
Mimiron | |||
Descent into Maddness | General Vezax | ||
Yogg-Saron | |||
The Raid Destroyer | Algalon the Observer |
Vault of Archavon
Boss | June 2-4, 2009 | June 9-11, 2009 |
---|---|---|
Archavon | 1X | 1X |
Emalon | 1X | 1X |