Flexy Encounters Raid Team: Difference between revisions
Jump to navigation
Jump to search
Oldmanfranks (talk | contribs) mNo edit summary |
|||
(125 intermediate revisions by 5 users not shown) | |||
Line 6: | Line 6: | ||
[http://www.twitter.com/FERT_Raid @FERT_Raid on Twitter] | [http://www.twitter.com/FERT_Raid @FERT_Raid on Twitter] | ||
= Progress = | '''Raid Schedule:''' Every Wednesday and Sunday night. | ||
{| width=100% border=2 frame=box rules=all cellpadding=8 | |||
Catchup days: Tuesdays for Mythic dungeons; Saturdays as Fun Days. | |||
= Battle For Azeroth Raid Progress = | |||
{| width=100% border=2 frame=box rules=all cellpadding=8 | |||
|- align=center style="background: #c8c8c8;" | |||
! rowspan=1 | Raid Tier (Type) | |||
! colspan=14 | Battle For Azeroth Bosses | |||
|- align=center style="background: #c8c8c8;" | |||
! Uldir | |||
! Taloc | |||
! M.O.T.H.E.R. | |||
! Fetid Devourer | |||
! Zekvoz | |||
! Vectis | |||
! Zul | |||
! Mythrax | |||
! G'huun | |||
|- align=center | |||
| [[Flexy_Encounters_Raid_Team| Normal ]] || 2018-09-23 || 2018-09-23 || 2018-09-23 || 2018-10-21 || 2018-10-14 || 2018-11-14 || 2018-12-16 || 2018-12-19 | |||
|- align=center style="background: #c8c8c8;" | |||
! Battle for Dazar'alor | |||
! Champions of Light | |||
! Grong | |||
! Jadefire Masters | |||
! Opulence | |||
! Conclave of the Chosen | |||
! King Rastakhan | |||
! High Tinker Mekkatorque | |||
! Stormwall Blockade | |||
! Lady Jaina Proudmore | |||
|- align=center | |||
| [[Flexy_Encounters_Raid_Team| Normal ]] || 2019-01-23 || 2019-01-27 || 2019-02-03 || 2019-02-06 || 2019-02-20 || 2019-03-13 || 2019-03-17 || 2019-04-10 || 2019-05-01 | |||
|- align=center style="background: #c8c8c8;" | |- align=center style="background: #c8c8c8;" | ||
! | ! Crucible of Storms | ||
! | ! Restless Cabal | ||
! Uu'nat | |||
|- align=center | |||
| [[Flexy_Encounters_Raid_Team| Normal ]] || 2019-05-05 || 2019-05-15 | |||
|- align=center style="background: #c8c8c8;" | |- align=center style="background: #c8c8c8;" | ||
! | ! The Eternal Palace | ||
! | ! Abyssal Commander Sivara | ||
! | ! Blackwater Behemoth | ||
! | ! Radience of Azshara | ||
! | ! Lady Ashvane | ||
! | ! Orgozoa | ||
! | ! The Queen's Court | ||
! | ! Za'qui, Harbinger of Ny'alotha | ||
! Queen Azshara | |||
! | |||
|- align=center | |- align=center | ||
| [[Flexy_Encounters_Raid_Team| | | [[Flexy_Encounters_Raid_Team| Normal ]] || 2019-07-10 || 2019-07-10 || 2019-07-21 || 2019-07-24 || 2019-07-24 || 2019-07-28 || 2019-08-21 || 2019-09-04 | ||
|- align=center style="background: #c8c8c8;" | |||
! Ny'alotha | |||
! Wrathion | |||
! Maut | |||
! Prophet Skitra | |||
! Dark Inquisitor Xanesh | |||
! The Hivemind | |||
! Shad'har the Insatiable | |||
! Drest'agath | |||
! Il'gynoth Corruption Reborn | |||
! Vexiona | |||
! Ra-den the Despoiled | |||
! Carapace of N'zoth | |||
! N'zoth the Corruptor | |||
|- align=center | |- align=center | ||
| [[Flexy_Encounters_Raid_Team| Normal ]] || 2020-1-29 || 2020-02-12 || 2020-02-16 || 2020-02-16 || 2020-02-26 || 2020-02-26 || 2020-03-01 || 2020-04-15 || 2020-03-25 || 2020-03-25 || 2020-04-19 || ??? | |||
|} | |} | ||
== Logs == | |||
*[http://www.warcraftlogs.com/guilds/1183/ Warcraft Logs] | *[http://www.warcraftlogs.com/guilds/1183/ Warcraft Logs] | ||
= Roster = | = Roster = | ||
Line 43: | Line 89: | ||
! align="center" | Secondary Role | ! align="center" | Secondary Role | ||
|- | |- | ||
| [[ | | [[Neverending]] | ||
| align="center" | Tank | | align="center" | Tank | ||
| align="center" | Melee DPS | | align="center" | Melee DPS | ||
Line 59: | Line 105: | ||
! align="center" | Secondary Role | ! align="center" | Secondary Role | ||
|- | |- | ||
| [[ | | [[Bighex]] | ||
| align="center" | Ranged DPS | | align="center" | Ranged DPS | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
| [[ | | [[Buxley]] | ||
| align="center" | Ranged DPS | | align="center" | Ranged DPS | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
| [[ | | [[Dahkar]] | ||
| align="center" | Ranged DPS | | align="center" | Ranged DPS | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
| [[ | | [[Huntsthewind]] | ||
| align="center" | Ranged DPS | | align="center" | Ranged DPS | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
| [[ | | [[Illiandra]] | ||
| align="center" | Melee DPS | | align="center" | Melee DPS | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
| [[ | | [[Jigoku]] | ||
| align="center" | Ranged DPS | | align="center" | Ranged DPS | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
| [[ | | [[Maui]] | ||
| align="center" | Ranged DPS | | align="center" | Ranged DPS | ||
| align="center" | Healer | |||
|- | |||
| [[Mewkow]] | |||
| align="center" | Melee DPS | |||
| align="center" | Tank | |||
|- | |||
| [[Morgorom]] | |||
| align="center" | Melee DPS | |||
| align="center" | | | align="center" | | ||
|- | |- | ||
| [[ | | [[Swipeumon]] | ||
| align="center" | | | align="center" | Melee DPS | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
| [[ | | [[Rusee]] | ||
| align="center" | Ranged DPS | | align="center" | Ranged DPS | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
| [[ | | [[Saintliness]] | ||
| align="center" | Ranged DPS | | align="center" | Ranged DPS | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
| [[ | | [[Nawkar]] | ||
| align="center" | Ranged DPS | | align="center" | Ranged DPS | ||
| align="center" | | | align="center" | | ||
Line 123: | Line 165: | ||
! align="center" | Secondary Role | ! align="center" | Secondary Role | ||
|- | |- | ||
| [[ | | [[Shojobeat]] | ||
| align="center" | Healer | | align="center" | Healer | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
| [[ | | [[Abbadon]] | ||
| align="center" | Healer | | align="center" | Healer | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
| [[ | | [[LilRabbit]] | ||
| align="center" | Healer | | align="center" | Healer | ||
| align="center" | | | align="center" | Ranged DPS | ||
|- | |- | ||
| [[Saisri]] | | [[Saisri]] | ||
| align="center" | Healer | | align="center" | Healer | ||
| align="center" | | | align="center" | | ||
|} | |} | ||
Line 155: | Line 189: | ||
! align="center" | Secondary Role | ! align="center" | Secondary Role | ||
|- | |- | ||
| [[ | | [[Abelour]] | ||
| align="center" | Melee DPS | |||
| align="center" | | |||
|- | |||
| [[Aeos]] | |||
| align="center" | Melee DPS | | align="center" | Melee DPS | ||
| align="center" | | | align="center" | | ||
|- | |||
| [[Alachaas]] | |||
| align="center" | Melee DPS | |||
| align="center" | | |||
|- | |||
| [[Dietrinea]] | |||
| align="center" | Ranged DPS | |||
| align="center" | Healer | |||
|- | |- | ||
| [[ | | [[Faunni]] | ||
| align="center" | Melee DPS | |||
| align="center" | Ranged DPS | | align="center" | Ranged DPS | ||
|- | |- | ||
| [[Gerp]] | | [[Gerp]] | ||
Line 167: | Line 213: | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
| [[ | | [[Korann]] | ||
| align="center" | Melee DPS | | align="center" | Melee DPS | ||
| align="center" | | |||
|- | |- | ||
| [[ | | [[Serota]] | ||
| align="center" | | | align="center" | Melee DPS | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
| [[ | | [[Thyst]] | ||
| align="center" | Ranged DPS | | align="center" | Ranged DPS | ||
| align="center" | | |||
|- | |- | ||
| [[ | | [[Todknecht]] | ||
| align="center" | Melee DPS | | align="center" | Melee DPS | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
|} | |} | ||
= Blogs = | = Blogs = | ||
* [http://confessionsofsaisrithepriestess.blogspot.com Confessions of Saisri the Priest] - [[Saisri]] | * [http://confessionsofsaisrithepriestess.blogspot.com Confessions of Saisri the Priest] - [[Saisri]] | ||
* [http:// | * [http://yourquestlogisfull.wordpress.com Your Quest Log is Full] - [[Dahkar]] | ||
= Podcasts = | = Podcasts = | ||
* [http://theaiepodcast.com The A.I.E. Podcast] - [[ | * [http://theaiepodcast.com The A.I.E. Podcast] - [[Tetsemi]], [[Mkallah]], [[Mewkow]] | ||
* [http://azerothroundtable.blogspot.com Azeroth Round Table] - [[Aeos]], [[Allanya]] | * [http://azerothroundtable.blogspot.com Azeroth Round Table] - [[Aeos]], [[Allanya]] | ||
* [http://www.battlepet.net Battle Pets] - [[Allanya]], [[Alludra]] | * [http://www.battlepet.net Battle Pets] - [[Allanya]], [[Alludra]] | ||
* [http://coverille.com Coverville] - [[Morgorom]] | * [http://coverille.com Coverville] - [[Morgorom]] | ||
* [http://stormridecast.libsyn.com Flex Mode] - [[Aeos]], [[Rho]], [[Allanya]] | |||
* [http://stormridecast.libsyn.com Flex Mode] - [[Aeos]], [[Rho]] | * [http://finalscoreshow.com Final Score Show] - [[Gerp]] | ||
* [http://finalscoreshow.com Final Score Show] - [[Gerp | |||
* [http://frogpants.com Frogpants Studios] - [[Gerp]] | * [http://frogpants.com Frogpants Studios] - [[Gerp]] | ||
* [http://theinstance.net The Instance] - [[Dills]], [[Gerp]] | * [http://theinstance.net The Instance] - [[Dills]], [[Gerp]] | ||
* [http://frogpants.com/tms The Morning Stream] - [[Gerp]], [[Morgorom]] | * [http://frogpants.com/tms The Morning Stream] - [[Gerp]], [[Morgorom]] | ||
* [http://realm-maintenance.com Realm Maintenance] - [[Rho]] | * [http://realm-maintenance.com Realm Maintenance] - [[Rho]] | ||
= Segments = | = Segments = | ||
* Overly Dramatic News - [http://www.overlydramaticnews.com Overly Dramatic News (WoW)] - [[HuntsTheWind]] | * Overly Dramatic News - [http://www.overlydramaticnews.com Overly Dramatic News (WoW)] - [[HuntsTheWind]] | ||
* | * Altitis - [http://altitis.net Instance/Azeroth Round Table/AIE Podcast] [[Mewkow]] | ||
Line 233: | Line 256: | ||
* [http://www.etsy.com/shop/catseyecuriosities Cat's Eye Curiosities] - [[Mkallah]] | * [http://www.etsy.com/shop/catseyecuriosities Cat's Eye Curiosities] - [[Mkallah]] | ||
* [http://www.etsy.com/shop/feliciasfinecrafts Felicia's Fine Crafts] - [[Ozarin]] | * [http://www.etsy.com/shop/feliciasfinecrafts Felicia's Fine Crafts] - [[Ozarin]] | ||
* [http://www.etsy.com/shop/geekasylum Geek Asylum] - [[ | * [http://www.etsy.com/shop/geekasylum Geek Asylum] - [[Neverending]] | ||
= Twitter (Personal) = | = Twitter (Personal) = | ||
* [[ | * [[Xiabaoshi]] - [http://www.twitter.com/BentheMage @BentheMage] | ||
* [[Tetsemi]] - [http://www.twitter.com/IvoryTiger @IvoryTiger] | * [[Tetsemi]] - [http://www.twitter.com/IvoryTiger @IvoryTiger] | ||
* [[Mewkow]] - [http://www.twitter.com/themewkow @TheMewkow] | |||
* [[Dahkar]] - [http://www.twitter.com/thebmatt @thebmatt] | |||
= Twitter (Shows) = | = Twitter (Shows) = | ||
* [http://twitter.com/frogpantsfeed Frog Pants] | * [http://twitter.com/frogpantsfeed Frog Pants] | ||
= Raid Memes = | |||
* Aeos or his alts hiding from Raid Trash | |||
* Aeos or his alts opening boxes unprompted | |||
* Alachaas's cat blocking Leontine's view | |||
* Alachaas's sounding like Eeyore about Paladin tanking | |||
* Hey Jules! | |||
* HuntsTheWind makes a pun | |||
* Raid leaders constantly forgetting Nymphaedora's name | |||
* Raid leaders referring to groups as 'and the Hunters' | |||
* rawr | |||
* Serota or his alts dieing | |||
* Siv or his alts falling down holes | |||
* Siv dieing means raid can start | |||
* Tet does math | |||
* That's what SHE said | |||
* I don't know what that is but it sounds disgusting | |||
* ...right? | |||
* Anyone and everyone making automotive puns about Dahkar's name | |||
* Blaming Dahkar for running through "the purple" or anything that causes trash to spawn | |||
* Maui sees a flagged Alliance player and all attention is immediately diverted to its death | |||
* Moon moon. Moon moon. MOON MOON. Moon Moon. MOON moon. | |||
* Morgorom has rogue stepped into oblivion | |||
And those are just the ones we can publish... | |||
= Historical Progress= | |||
{| width=100% border=2 frame=box rules=all cellpadding=8 class="sortable" | |||
|- align=center style="background: #c8c8c8;" | |||
! rowspan=1 | Raid Tier | |||
! colspan=14 | Warlords of Draenor | |||
|- align=center style="background: #c8c8c8;" | |||
! Helfire Citadel | |||
! ? | |||
! ? | |||
! ? | |||
! ? | |||
! ? | |||
! ? | |||
! ? | |||
! ? | |||
! ? | |||
! ? | |||
! ? | |||
! ? | |||
! ? | |||
! ? | |||
|- align=center | |||
| [[Flexy_Encounters_Raid_Team| Flex ]] || ??? || ??? || ??? | |||
|- align=center | |||
|} | |||
{| width=100% border=2 frame=box rules=all cellpadding=8 class="sortable" | |||
|- align=center style="background: #c8c8c8;" | |||
! rowspan=1 | Raid Tier | |||
! colspan=14 | Mists of Pandaria | |||
|- align=center style="background: #c8c8c8;" | |||
! Siege of Ogrimmar | |||
! Immerseus | |||
! The Fallen Protectors | |||
! Norushen | |||
! Sha of Pride | |||
! Galakras | |||
! Iron Juggernaut | |||
! Kor'kron Dark Shaman | |||
! General Nazgrim | |||
! Malkorok | |||
! Spoils of Pandaria | |||
! Thok the Bloodthirsty | |||
! Siegecrafter Blackfuse | |||
! Paragons of the Klaxxi | |||
! Garrosh Hellscream | |||
|- align=center | |||
| [[Flexy_Encounters_Raid_Team| Flex ]] || 2013-09-09 || 2013-09-15 || 2013-10-03 || 2013-10-13 || 2013-10-27 || 2013-11-17 || 2013-12-08 ||2013-12-29 || 2014-01-05 || 2014-01-26 || 2014-02-23 || 2014-03-20 || 2014-03-23 || 2014-05-29 | |||
|- align=center | |||
|} | |||
{| width=100% border=2 frame=box rules=all cellpadding=8 | |||
|- align=center style="background: #c8c8c8;" | |||
! rowspan=1 | Raid Tier (Type) | |||
! colspan=14 | Legion Bosses | |||
|- align=center style="background: #c8c8c8;" | |||
! Emerald Nightmare | |||
! Nythendra | |||
! Ursoc | |||
! Dragons | |||
! Elerethe | |||
! Il'gynoth | |||
! Cenarius | |||
! Xavius | |||
|- align=center | |||
| [[Flexy_Encounters_Raid_Team| Normal ]] || 2016-10-05 || 2016-10-09 || 2016-10-16 || 2016-10-16 || 2016-10-30 || 2016-11-16 || 2016-11-16 | |||
|- align=center style="background: #c8c8c8;" | |||
! Trials of Valor | |||
! Odyn | |||
! Guarm | |||
! Helya | |||
|- align=center | |||
| [[Flexy_Encounters_Raid_Team| Normal ]] || 2016-12-18 || 2017-01-08 || Nobody remembers and no one cares, she died | |||
|- align=center style="background: #c8c8c8;" | |||
! Nighthold | |||
! Skorpyron | |||
! Chronomatic Anomaly | |||
! Trilliax (Cake Boss) | |||
! Spellblade Aluriel | |||
! Tichondrius | |||
! Krosus | |||
! High Botanist Tel'arn | |||
! Star Augur Etraeus | |||
! Grand Majestrix Elisande | |||
! Gul'dan | |||
|- align=center | |||
| [[Flexy_Encounters_Raid_Team| Normal ]] || 2017-01-18 || 2017-01-22 || 2017-02-01 || 2017-03-05 || 2017-04-02 || 2017-02-15 || 2017-04-05 || 2017-03-29 || 2017-04-09 || 2017-04-12 | |||
|- align=center style="background: #c8c8c8;" | |||
! Tomb of Sargeras | |||
! Goroth | |||
! Harjatan | |||
! Mistriss Sassz'ine | |||
! Sisters of the Moon | |||
! The Desolate Host | |||
! Demonic Inquisition | |||
! Maiden of Vigilance | |||
! Fallen Avatar | |||
! Kil'jaeden | |||
|- align=center | |||
| [[Flexy_Encounters_Raid_Team| Normal ]] || 2017-06-21 || 2017-7-19 || 2017-7-19 || 2017-7-19 || 2017-8-13 || 2017-8-6 || 2017-8-30 || 2017-9-3 || 2017-9-17 | |||
|- align=center style="background: #c8c8c8;" | |||
! Antorus, the Burning Throne | |||
! Garothi Worldbreaker | |||
! Felhounds of Sargeras | |||
! Antoran High Command | |||
! Portal Keeper Hasabel | |||
! Eonar the Life-Binder | |||
! Imonar the Soulhunter | |||
! Kin'garoth | |||
! Varimathras | |||
! The Coven of Shivarra | |||
! Aggramar | |||
! Argus the Unmaker | |||
|- align=center | |||
| [[Flexy_Encounters_Raid_Team| Normal ]] || 2017-11-29 || 2017-11-29 || 2018-1-7 || 2017-12-13 || 2018-1-3 || 2018-1-7 || 2018-1-21 || 2018-2-21 || 2018-2-25 || 2018-2-25 || 2018-3-4 | |||
|} |
Latest revision as of 04:43, 23 April 2020
Flexy Encounters Raid Team (FERT)
Raid Schedule: Every Wednesday and Sunday night.
Catchup days: Tuesdays for Mythic dungeons; Saturdays as Fun Days.
Battle For Azeroth Raid Progress
Raid Tier (Type) | Battle For Azeroth Bosses | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uldir | Taloc | M.O.T.H.E.R. | Fetid Devourer | Zekvoz | Vectis | Zul | Mythrax | G'huun | ||||||
Normal | 2018-09-23 | 2018-09-23 | 2018-09-23 | 2018-10-21 | 2018-10-14 | 2018-11-14 | 2018-12-16 | 2018-12-19 | ||||||
Battle for Dazar'alor | Champions of Light | Grong | Jadefire Masters | Opulence | Conclave of the Chosen | King Rastakhan | High Tinker Mekkatorque | Stormwall Blockade | Lady Jaina Proudmore | |||||
Normal | 2019-01-23 | 2019-01-27 | 2019-02-03 | 2019-02-06 | 2019-02-20 | 2019-03-13 | 2019-03-17 | 2019-04-10 | 2019-05-01 | |||||
Crucible of Storms | Restless Cabal | Uu'nat | ||||||||||||
Normal | 2019-05-05 | 2019-05-15 | ||||||||||||
The Eternal Palace | Abyssal Commander Sivara | Blackwater Behemoth | Radience of Azshara | Lady Ashvane | Orgozoa | The Queen's Court | Za'qui, Harbinger of Ny'alotha | Queen Azshara | ||||||
Normal | 2019-07-10 | 2019-07-10 | 2019-07-21 | 2019-07-24 | 2019-07-24 | 2019-07-28 | 2019-08-21 | 2019-09-04 | ||||||
Ny'alotha | Wrathion | Maut | Prophet Skitra | Dark Inquisitor Xanesh | The Hivemind | Shad'har the Insatiable | Drest'agath | Il'gynoth Corruption Reborn | Vexiona | Ra-den the Despoiled | Carapace of N'zoth | N'zoth the Corruptor | ||
Normal | 2020-1-29 | 2020-02-12 | 2020-02-16 | 2020-02-16 | 2020-02-26 | 2020-02-26 | 2020-03-01 | 2020-04-15 | 2020-03-25 | 2020-03-25 | 2020-04-19 | ??? |
Logs
Roster
Tanks
Name | Primary Role | Secondary Role |
---|---|---|
Neverending | Tank | Melee DPS |
Tetsemi | Tank | Melee DPS |
Damage
Name | Primary Role | Secondary Role |
---|---|---|
Bighex | Ranged DPS | |
Buxley | Ranged DPS | |
Dahkar | Ranged DPS | |
Huntsthewind | Ranged DPS | |
Illiandra | Melee DPS | |
Jigoku | Ranged DPS | |
Maui | Ranged DPS | Healer |
Mewkow | Melee DPS | Tank |
Morgorom | Melee DPS | |
Swipeumon | Melee DPS | |
Rusee | Ranged DPS | |
Saintliness | Ranged DPS | |
Nawkar | Ranged DPS |
Healers
Name | Primary Role | Secondary Role |
---|---|---|
Shojobeat | Healer | |
Abbadon | Healer | |
LilRabbit | Healer | Ranged DPS |
Saisri | Healer |
Flexibles
Name | Primary Role | Secondary Role |
---|---|---|
Abelour | Melee DPS | |
Aeos | Melee DPS | |
Alachaas | Melee DPS | |
Dietrinea | Ranged DPS | Healer |
Faunni | Melee DPS | Ranged DPS |
Gerp | Ranged DPS | |
Korann | Melee DPS | |
Serota | Melee DPS | |
Thyst | Ranged DPS | |
Todknecht | Melee DPS |
Blogs
Podcasts
- The A.I.E. Podcast - Tetsemi, Mkallah, Mewkow
- Azeroth Round Table - Aeos, Allanya
- Battle Pets - Allanya, Alludra
- Coverville - Morgorom
- Flex Mode - Aeos, Rho, Allanya
- Final Score Show - Gerp
- Frogpants Studios - Gerp
- The Instance - Dills, Gerp
- The Morning Stream - Gerp, Morgorom
- Realm Maintenance - Rho
Segments
- Overly Dramatic News - Overly Dramatic News (WoW) - HuntsTheWind
- Altitis - Instance/Azeroth Round Table/AIE Podcast Mewkow
Projects
Twitter (Personal)
Twitter (Shows)
Raid Memes
- Aeos or his alts hiding from Raid Trash
- Aeos or his alts opening boxes unprompted
- Alachaas's cat blocking Leontine's view
- Alachaas's sounding like Eeyore about Paladin tanking
- Hey Jules!
- HuntsTheWind makes a pun
- Raid leaders constantly forgetting Nymphaedora's name
- Raid leaders referring to groups as 'and the Hunters'
- rawr
- Serota or his alts dieing
- Siv or his alts falling down holes
- Siv dieing means raid can start
- Tet does math
- That's what SHE said
- I don't know what that is but it sounds disgusting
- ...right?
- Anyone and everyone making automotive puns about Dahkar's name
- Blaming Dahkar for running through "the purple" or anything that causes trash to spawn
- Maui sees a flagged Alliance player and all attention is immediately diverted to its death
- Moon moon. Moon moon. MOON MOON. Moon Moon. MOON moon.
- Morgorom has rogue stepped into oblivion
And those are just the ones we can publish...
Historical Progress
Raid Tier | Warlords of Draenor | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helfire Citadel | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Flex | ??? | ??? | ??? |
Raid Tier | Mists of Pandaria | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siege of Ogrimmar | Immerseus | The Fallen Protectors | Norushen | Sha of Pride | Galakras | Iron Juggernaut | Kor'kron Dark Shaman | General Nazgrim | Malkorok | Spoils of Pandaria | Thok the Bloodthirsty | Siegecrafter Blackfuse | Paragons of the Klaxxi | Garrosh Hellscream |
Flex | 2013-09-09 | 2013-09-15 | 2013-10-03 | 2013-10-13 | 2013-10-27 | 2013-11-17 | 2013-12-08 | 2013-12-29 | 2014-01-05 | 2014-01-26 | 2014-02-23 | 2014-03-20 | 2014-03-23 | 2014-05-29 |
Raid Tier (Type) | Legion Bosses | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerald Nightmare | Nythendra | Ursoc | Dragons | Elerethe | Il'gynoth | Cenarius | Xavius | |||||||
Normal | 2016-10-05 | 2016-10-09 | 2016-10-16 | 2016-10-16 | 2016-10-30 | 2016-11-16 | 2016-11-16 | |||||||
Trials of Valor | Odyn | Guarm | Helya | |||||||||||
Normal | 2016-12-18 | 2017-01-08 | Nobody remembers and no one cares, she died | |||||||||||
Nighthold | Skorpyron | Chronomatic Anomaly | Trilliax (Cake Boss) | Spellblade Aluriel | Tichondrius | Krosus | High Botanist Tel'arn | Star Augur Etraeus | Grand Majestrix Elisande | Gul'dan | ||||
Normal | 2017-01-18 | 2017-01-22 | 2017-02-01 | 2017-03-05 | 2017-04-02 | 2017-02-15 | 2017-04-05 | 2017-03-29 | 2017-04-09 | 2017-04-12 | ||||
Tomb of Sargeras | Goroth | Harjatan | Mistriss Sassz'ine | Sisters of the Moon | The Desolate Host | Demonic Inquisition | Maiden of Vigilance | Fallen Avatar | Kil'jaeden | |||||
Normal | 2017-06-21 | 2017-7-19 | 2017-7-19 | 2017-7-19 | 2017-8-13 | 2017-8-6 | 2017-8-30 | 2017-9-3 | 2017-9-17 | |||||
Antorus, the Burning Throne | Garothi Worldbreaker | Felhounds of Sargeras | Antoran High Command | Portal Keeper Hasabel | Eonar the Life-Binder | Imonar the Soulhunter | Kin'garoth | Varimathras | The Coven of Shivarra | Aggramar | Argus the Unmaker | |||
Normal | 2017-11-29 | 2017-11-29 | 2018-1-7 | 2017-12-13 | 2018-1-3 | 2018-1-7 | 2018-1-21 | 2018-2-21 | 2018-2-25 | 2018-2-25 | 2018-3-4 |