Better Late Than Never: Difference between revisions
Line 93: | Line 93: | ||
== Tier 14 Progression == | == Tier 14 Progression == | ||
<br/>'''<strike>Terrace of the Endless Spring</strike>'''<br/><strike>Protectors of the Endless</strike> 5/30/13<br/><strike>Tsulong</strike> 6/6/13<br/><strike>Lei Shi</strike> 6/6/13<br/><strike>Sha of Fear</strike> 6/6/13 | <br/>'''<strike>Terrace of the Endless Spring</strike>'''<br/><strike>Protectors of the Endless</strike> 5/30/13<br/><strike>Tsulong</strike> 6/6/13<br/><strike>Lei Shi</strike> 6/6/13<br/><strike>Sha of Fear</strike> 6/6/13<br/> | ||
<br/>'''<strike>Heart of Fear</strike>'''<br/><strike>Zor'lok</strike> 4/18/13<br/><strike>Blade Lord</strike> 4/18/13<br/><strike>Garalon</strike> 4/26/13<br/><strike>Windlord </strike> 5/9/13<br/><strike>Amber Shaper</strike> 5/17/13<br/><strike>Empress </strike> 5/30/13<br/> | <br/>'''<strike>Heart of Fear</strike>'''<br/><strike>Zor'lok</strike> 4/18/13<br/><strike>Blade Lord</strike> 4/18/13<br/><strike>Garalon</strike> 4/26/13<br/><strike>Windlord </strike> 5/9/13<br/><strike>Amber Shaper</strike> 5/17/13<br/><strike>Empress </strike> 5/30/13<br/> | ||
<br/><br/><strike>'''Mogu'Shan Vaults'''</strike><br/><strike>Stone Guards</strike> 4/4/13<br/><strike>Feng</strike> 4/4/13<br/><strike>Gara'jal</strike> 4/4/13<br/><strike>Spirit Kings</strike> 4/4/13<br/><strike>Elegon </strike>4/11/13<br/><strike>Will of the Emperor</strike> 4/11/13<br/> | <br/><br/><strike>'''Mogu'Shan Vaults'''</strike><br/><strike>Stone Guards</strike> 4/4/13<br/><strike>Feng</strike> 4/4/13<br/><strike>Gara'jal</strike> 4/4/13<br/><strike>Spirit Kings</strike> 4/4/13<br/><strike>Elegon </strike>4/11/13<br/><strike>Will of the Emperor</strike> 4/11/13<br/> |
Revision as of 17:05, 22 April 2016
Better Late Than Never
Raid Group (Normal / Heroic)
Thursday & Monday nights from 8:30 pm to 11:30 pm Eastern.
Raid leader: Jeratul
Tier 18 Progression
Difficulty | Hellfire Citadel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hellfire Assault | Iron Reaver | Kormrok | Hellfire High Council | Kilrogg Deadeye | Gorefiend | Shadow-Lord Iskar | Socrethar | Fel Lord Zakuun | Xhul'horac | Tyrant Velhari | Mannoroth | Archimonde | |
Mythic | 4/14/16 | 4/21/16 | |||||||||||
Heroic | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead |
Normal | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead |
Tier 17 Progression
Difficulty | Blackrock Foundry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gruul | Oregorger | Hans'gar and Franzok | Beastlord Darmac | Flamebender Ka'graz | Kromog | Operator Thogar | The Iron Maidens | The Blast Furnace | Blackhand | |
Mythic | Dead | Dead | Dead | Dead | Dead | |||||
Heroic | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead |
Normal | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead | Dead |
Difficulty | Highmaul | |||||||
---|---|---|---|---|---|---|---|---|
Kargath Bladefist | The Butcher | Tectus | Brackenspore | Twin Ogron | Ko'ragh | Imperator Mar'gok | ||
Mythic | Dead | Dead | Dead | Dead | Dead | Dead | Dead | |
Heroic | Dead | Dead | Dead | Dead | Dead | Dead | Dead | |
Normal | Dead | Dead | Dead | Dead | Dead | Dead | Dead |
Tier 16 Progression
Siege of Orgrimmar Immerseus 9/12/2013Fallen protectors 9/12/2013Norushen 10/10/2013Sha of Pride 10/10/2013Galakras 10/17/2013Dark Shamans6/24/2014Paragons1/23/2014Garrosh 4/10/2014
Tier 15 Progression
Throne of ThunderJin'rokh the Breaker 6/13/2013Horridon 6/20/13Council 7/11/13Tortos 8/1/2013Megaera 8/8/2013Ji'Kun 8/15/2013Durumu 8/22/2013Primordius 8/22/2013Dark Animus 9/5/2013Iron Qon 9/7/2013Twin Consorts 9/7/2013Lei Shen 9/12/2013
Tier 14 Progression
Terrace of the Endless SpringProtectors of the Endless 5/30/13Tsulong 6/6/13Lei Shi 6/6/13Sha of Fear 6/6/13
Heart of FearZor'lok 4/18/13Blade Lord 4/18/13Garalon 4/26/13Windlord 5/9/13Amber Shaper 5/17/13Empress 5/30/13
Mogu'Shan VaultsStone Guards 4/4/13Feng 4/4/13Gara'jal 4/4/13Spirit Kings 4/4/13Elegon 4/11/13Will of the Emperor 4/11/13