Horseshoes & Hand Grenades/Progress: Difference between revisions
Jump to navigation
Jump to search
(71 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
= Horseshoes & Hand Grenades = | = Horseshoes & Hand Grenades = | ||
<p style="text-align: center;">[[File:Current.jpg]]</p> | <p style="text-align: center;">[[File:Current.jpg]]</p> | ||
== | == Raid Progression - Tier 17 Warlords of Draenor == | ||
{| width=100% border=2 frame=box rules=all cellpadding=8 class="sortable" | |||
|- align=center style="background: #c8c8c8;" | |||
! rowspan=2 | Team Name | |||
! colspan=7 | '''Highmaul''' - ''Normal & Heroic (2014-12-02), Mythic (2014-12-09)'' | |||
! colspan=10 | Blackrock Foundry | |||
|- align=center style="background: #c8c8c8;" | |||
! Kargath Bladefist | |||
! The Butcher | |||
! Brackenspore | |||
! Tectus | |||
! Twin Ogron | |||
! Ko'ragh | |||
! Imperator Mar'gok | |||
! Gruul | |||
! Oregorger | |||
! Blast Furnace | |||
! Hans'gar and Franzok | |||
! Flamebender Ka'graz | |||
! Kromog | |||
! Beastlord Darmac | |||
! Operator Thogar | |||
! Iron Maidens | |||
! Blackhand | |||
|- style="text-align: center;" | |||
| [[Horseshoes & Hand Grenades]] | |||
| 2014-12-04 (H)2014-12-29 | |||
| 2014-12-04 (H)2015-02-02 | |||
| 2014-12-15 (H)2015-02-02 | |||
| 2014-12-15 (H)2015-02-02 | |||
| 2014-12-15 | |||
| 2015-01-05 | |||
| 2015-01-29 | |||
| 2015-02-05 (H)2015-05-08 | |||
| 2015-02-23 | |||
| 2015-04-09 | |||
| 2015-02-12 (H)2015-06-09 | |||
| 2015-03-02 (H)2015-06-09 | |||
| 2015-03-12 | |||
| 2015-02-09 | |||
| 2015-03-23 | |||
| 2015-03-26 | |||
| 2015-06-05 | |||
|} | |||
<br/> | |||
== Mists of Pandaria - Tier 16 - Siege of Orgrimmar == | |||
{| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! colspan="1" | Siege of Orgrimmar | |||
! colspan="4" | Vale of Eternnal Sorrows | |||
! colspan="4" | Gates of Retribution | |||
! colspan="3" | The Underhold | |||
! colspan="3" | Downfall | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! Team Name | |||
! Immerseus | |||
! The Fallen Protectors | |||
! Norushen | |||
! Sha of Pride | |||
! Galakras | |||
! Iron Juggernaut | |||
! Kor'kron Dark Shaman | |||
! General Nazgrim | |||
! Malkorok | |||
! Spoils of Pandaria | |||
! Thok the Bloodthirsty | |||
! Siegecrafter Blackfuse | |||
! Paragons of the Klaxxi | |||
! Garrosh Hellscream | |||
|- style="text-align: center;" | |||
| Horseshoes & Hand Grenades | |||
| 2014-02-21 (H) 2014-09-19 | |||
| 2014-02-21 (H) 2014-10-03 | |||
| 2014-02-21 (H) 2014-07-18 | |||
| 2014-02-21 (H) 2014-08-22 | |||
| 2014-03-14 (H) 2014-08-29 | |||
| 2014-03-14 (H) 2014-10-14 | |||
| 2014-04-08 | |||
| 2014-04-08 | |||
| 2014-04-22 | |||
| 2014-05-06 | |||
| 2014-05-06 | |||
| 2014-05-02 | |||
| 2014-05-06 | |||
| 2014-06-06 | |||
|} | |||
<br/> | |||
== | == Flexible Raid Mists of Pandaria - Tier 16 - Siege of Orgrimmar == | ||
{| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! colspan="1" | Siege of Orgrimmar | |||
! colspan="4" | Vale of Eternnal Sorrows | |||
! colspan="4" | Gates of Retribution | |||
! colspan="3" | The Underhold | |||
! colspan="3" | Downfall | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! Team Name | |||
! Immerseus | |||
! The Fallen Protectors | |||
! Norushen | |||
! Sha of Pride | |||
! Galakras | |||
! Iron Juggernaut | |||
! Kor'kron Dark Shaman | |||
! General Nazgrim | |||
! Malkorok | |||
! Spoils of Pandaria | |||
! Thok the Bloodthirsty | |||
! Siegecrafter Blackfuse | |||
! Paragons of the Klaxxi | |||
! Garrosh Hellscream | |||
|- style="text-align: center;" | |||
| [[Horseshoes & Hand Grenades]] | |||
| 2013-09-13 | |||
| 2013-09-13 | |||
| 2013-09-27 | |||
| 2013-10-04 | |||
| 2013-10-25 | |||
| 2013-10-25 | |||
| 2013-10-29 | |||
| 2013-11-12 | |||
| 2013-11-15 | |||
| 2014-02-11 | |||
| 2014-02-14 | |||
| 2014-02-18 | |||
| 2014-03-25 | |||
| 2014-04-01 | |||
|} | |||
<br/> | |||
== Member Mists of Pandaria - Tier 15 - Throne of Thunder == | |||
{| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! colspan="1" | Throne of Thunder | |||
! colspan="3" | Last Stand of the Zandalari | |||
! colspan="3" | Forgotten Depths | |||
! colspan="3" | Halls of Flesh-Shaping | |||
! colspan="3" | Pinnacle of Storms | |||
! colspan="1" | Heroic Bonus | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! Team Name | |||
! Jin'rokh the Breaker | |||
! Horridon | |||
! Council of Elders | |||
! Tortos | |||
! Megaera | |||
! Ji-Kun | |||
! Durumu the Forgotten | |||
! Primordius | |||
! Dark Animus | |||
! Iron Qon | |||
! Twin Consorts | |||
! Lei Shen | |||
! Ra-den (Heroic Only) | |||
|- style="text-align: center;" | |||
| [[Horseshoes & Hand Grenades]] | |||
| 2013-05-31 | |||
| 2013-07-30 | |||
| 2013-08-13 | |||
| 2013-09-10 | |||
| 2013-09-17 | |||
| 2013-09-17 | |||
| 2013-09-17 | |||
| 2013-09-24 | |||
| 2013-10-01 | |||
| 2013-10-08 | |||
| 2013-10-08 | |||
| 2013-10-22 | |||
| | |||
|} | |||
<br/> | |||
== Mists of Pandaria - Tier 14 - Mogu'shan Vaults == | |||
{| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! colspan="1" | Tier 14 Raids | |||
! colspan="6" | [http://us.battle.net/wow/en/zone/mogushan-vaults/ Mogu'shan Vaults] (10/2/12) | |||
! colspan="6" | [http://us.battle.net/wow/en/zone/heart-of-fear/ Heart of Fear] (10/30/12) | |||
! colspan="4" | [http://us.battle.net/wow/en/zone/terrace-of-endless-spring/ Terrace of Endless Spring] (11/13/12) | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! Team Name | |||
! Stone Guard | |||
! Feng the Accursed | |||
! Gara'jal the Spiritbinder | |||
! The Spirit Kings | |||
! Elegon | |||
! Will of the Emperor | |||
! Imperial Vizier Zor'lok | |||
! Blade Lord Ta'yak | |||
! Garalon | |||
! Wind Lord Mel'jarak | |||
! Amber-Shaper Un'sok | |||
! Grand Empress Shek'zeer | |||
! Protectors of the Endless | |||
! Tsulong | |||
! Lei Shi | |||
! Sha of Fear | |||
|- style="text-align: center;" | |||
| [[Horseshoes & Hand Grenades]] | |||
| Cleared on ? | |||
| Cleared on ? | |||
| Cleared on ? | |||
| Cleared on ? | |||
| Cleared on ? | |||
| Cleared on ? | |||
| Cleared on ? | |||
| Cleared on ? | |||
| Cleared on ? | |||
| Cleared on ? | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<br/> | |||
== Cataclysm - Tier 13 - Dragon Soul == | |||
{| border="2" frame="box" rules="all" cellpadding="8" class="sortable" style="width: 100%;" | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! Team Name | |||
! Morchock | |||
! Yor'sahj | |||
! Zon'ozz | |||
! Hagara | |||
! Ultraxion | |||
! Blackhorn | |||
! Spine of DW | |||
! ''Madness of DW'' | |||
! Morchock<br/>(Heroic) | |||
! Yor'sahj<br/>(Heroic) | |||
! Zon'ozz<br/>(Heroic) | |||
! Hagara<br/>(Heroic) | |||
! Ultraxion<br/>(Heroic) | |||
! Blackhorn<br/>(Heroic) | |||
! Spine of DW<br/>(Heroic) | |||
! ''Madness of DW<br/>(Heroic)'' | |||
|- style="text-align: center;" | |||
| [[Horseshoes & Hand Grenades]] | |||
| 2011-12-29 | |||
| 2012-01-01 | |||
| 2011-12-29 | |||
| 2012-01-12 | |||
| 2012-02-12 | |||
| 2012-03-01 | |||
| 2012-03-18 | |||
| 2012-05-03 | |||
| 2012-06-07 | |||
| 2012-08-05 | |||
| | |||
| | |||
| 2012-07-27 | |||
| | |||
| | |||
| | |||
|} | |||
<br/> | |||
== Cataclysm - Tier 12 - Firelands == | |||
{| border="2" frame="box" rules="all" cellpadding="7" class="sortable" style="width: 100%;" | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! Team Name | |||
! Beth'tilac | |||
! Lord Rhyolith | |||
! Alysrazor | |||
! Shannox | |||
! Baleroc | |||
! Staghelm | |||
! ''Ragnaros'' | |||
! Beth'tilac<br/>(Heroic) | |||
! Lord Rhyolith<br/>(Heroic) | |||
! Alysrazor<br/>(Heroic) | |||
! Shannox<br/>(Heroic) | |||
! Baleroc<br/>(Heroic) | |||
! Staghelm<br/>(Heroic) | |||
! ''Ragnaros<br/>(Heroic)'' | |||
|- style="text-align: center;" | |||
| [[Horseshoes & Hand Grenades]] | |||
| 2011-09-25 | |||
| 2011-10-02 | |||
| 2011-10-02 | |||
| 2011-09-18 | |||
| 2011-10-02 | |||
| 2011-10-30 | |||
| 2012-05-20 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<br/> | |||
== Cataclysm - Tier 11 == | |||
{| border="3" frame="box" rules="all" cellpadding="10" style="width: 100%;" | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! rowspan="2" | Team Name | |||
! colspan="6" | Blackwing Descent | |||
! colspan="2" | Throne of the Four Winds | |||
! colspan="5" | The Bastion of Twilight | |||
|- style="text-align: center; background: #c8c8c8;" | |||
! Magmaw<br/>(optional) | |||
! Omnotron<br/>Defense<br/>System | |||
! Maloriak | |||
! Atramedes | |||
! Chimaeron | |||
! ''Nefarian'' | |||
! Conclave<br/>of Wind | |||
! ''Al'Akir'' | |||
! Halfus<br/>Wrymbreaker | |||
! Valiona &<br/>Theralion | |||
! Twilight<br/>Ascendant<br/>Council | |||
! ''Cho'Gall'' | |||
! ''Sinestra<br/>(optional<br/>Heroic)'' | |||
|- style="text-align: center;" | |||
| [[Horseshoes & Hand Grenades]] | |||
| 08/04/11 | |||
| 08/04/11 | |||
| 08/04/11 | |||
| 08/04/11 | |||
| 08/07/11 | |||
| 09/01/11 | |||
| 08/25/11 | |||
| 08/28/11 | |||
| 08/14/11 | |||
| 08/18/11 | |||
| 08/21/11 | |||
| 08/21/11 | |||
|} | |||
<br/> |
Latest revision as of 07:16, 9 June 2015
General Info | Members | Progress | Strats |
Horseshoes & Hand Grenades
Raid Progression - Tier 17 Warlords of Draenor
Team Name | Highmaul - Normal & Heroic (2014-12-02), Mythic (2014-12-09) | Blackrock Foundry | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kargath Bladefist | The Butcher | Brackenspore | Tectus | Twin Ogron | Ko'ragh | Imperator Mar'gok | Gruul | Oregorger | Blast Furnace | Hans'gar and Franzok | Flamebender Ka'graz | Kromog | Beastlord Darmac | Operator Thogar | Iron Maidens | Blackhand | |
Horseshoes & Hand Grenades | 2014-12-04 (H)2014-12-29 | 2014-12-04 (H)2015-02-02 | 2014-12-15 (H)2015-02-02 | 2014-12-15 (H)2015-02-02 | 2014-12-15 | 2015-01-05 | 2015-01-29 | 2015-02-05 (H)2015-05-08 | 2015-02-23 | 2015-04-09 | 2015-02-12 (H)2015-06-09 | 2015-03-02 (H)2015-06-09 | 2015-03-12 | 2015-02-09 | 2015-03-23 | 2015-03-26 | 2015-06-05 |
Mists of Pandaria - Tier 16 - Siege of Orgrimmar
Siege of Orgrimmar | Vale of Eternnal Sorrows | Gates of Retribution | The Underhold | Downfall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | Immerseus | The Fallen Protectors | Norushen | Sha of Pride | Galakras | Iron Juggernaut | Kor'kron Dark Shaman | General Nazgrim | Malkorok | Spoils of Pandaria | Thok the Bloodthirsty | Siegecrafter Blackfuse | Paragons of the Klaxxi | Garrosh Hellscream |
Horseshoes & Hand Grenades | 2014-02-21 (H) 2014-09-19 | 2014-02-21 (H) 2014-10-03 | 2014-02-21 (H) 2014-07-18 | 2014-02-21 (H) 2014-08-22 | 2014-03-14 (H) 2014-08-29 | 2014-03-14 (H) 2014-10-14 | 2014-04-08 | 2014-04-08 | 2014-04-22 | 2014-05-06 | 2014-05-06 | 2014-05-02 | 2014-05-06 | 2014-06-06 |
Flexible Raid Mists of Pandaria - Tier 16 - Siege of Orgrimmar
Siege of Orgrimmar | Vale of Eternnal Sorrows | Gates of Retribution | The Underhold | Downfall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | Immerseus | The Fallen Protectors | Norushen | Sha of Pride | Galakras | Iron Juggernaut | Kor'kron Dark Shaman | General Nazgrim | Malkorok | Spoils of Pandaria | Thok the Bloodthirsty | Siegecrafter Blackfuse | Paragons of the Klaxxi | Garrosh Hellscream |
Horseshoes & Hand Grenades | 2013-09-13 | 2013-09-13 | 2013-09-27 | 2013-10-04 | 2013-10-25 | 2013-10-25 | 2013-10-29 | 2013-11-12 | 2013-11-15 | 2014-02-11 | 2014-02-14 | 2014-02-18 | 2014-03-25 | 2014-04-01 |
Member Mists of Pandaria - Tier 15 - Throne of Thunder
Throne of Thunder | Last Stand of the Zandalari | Forgotten Depths | Halls of Flesh-Shaping | Pinnacle of Storms | Heroic Bonus | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | Jin'rokh the Breaker | Horridon | Council of Elders | Tortos | Megaera | Ji-Kun | Durumu the Forgotten | Primordius | Dark Animus | Iron Qon | Twin Consorts | Lei Shen | Ra-den (Heroic Only) |
Horseshoes & Hand Grenades | 2013-05-31 | 2013-07-30 | 2013-08-13 | 2013-09-10 | 2013-09-17 | 2013-09-17 | 2013-09-17 | 2013-09-24 | 2013-10-01 | 2013-10-08 | 2013-10-08 | 2013-10-22 |
Mists of Pandaria - Tier 14 - Mogu'shan Vaults
Tier 14 Raids | Mogu'shan Vaults (10/2/12) | Heart of Fear (10/30/12) | Terrace of Endless Spring (11/13/12) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | Stone Guard | Feng the Accursed | Gara'jal the Spiritbinder | The Spirit Kings | Elegon | Will of the Emperor | Imperial Vizier Zor'lok | Blade Lord Ta'yak | Garalon | Wind Lord Mel'jarak | Amber-Shaper Un'sok | Grand Empress Shek'zeer | Protectors of the Endless | Tsulong | Lei Shi | Sha of Fear |
Horseshoes & Hand Grenades | Cleared on ? | Cleared on ? | Cleared on ? | Cleared on ? | Cleared on ? | Cleared on ? | Cleared on ? | Cleared on ? | Cleared on ? | Cleared on ? |
Cataclysm - Tier 13 - Dragon Soul
Team Name | Morchock | Yor'sahj | Zon'ozz | Hagara | Ultraxion | Blackhorn | Spine of DW | Madness of DW | Morchock (Heroic) |
Yor'sahj (Heroic) |
Zon'ozz (Heroic) |
Hagara (Heroic) |
Ultraxion (Heroic) |
Blackhorn (Heroic) |
Spine of DW (Heroic) |
Madness of DW (Heroic) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horseshoes & Hand Grenades | 2011-12-29 | 2012-01-01 | 2011-12-29 | 2012-01-12 | 2012-02-12 | 2012-03-01 | 2012-03-18 | 2012-05-03 | 2012-06-07 | 2012-08-05 | 2012-07-27 |
Cataclysm - Tier 12 - Firelands
Team Name | Beth'tilac | Lord Rhyolith | Alysrazor | Shannox | Baleroc | Staghelm | Ragnaros | Beth'tilac (Heroic) |
Lord Rhyolith (Heroic) |
Alysrazor (Heroic) |
Shannox (Heroic) |
Baleroc (Heroic) |
Staghelm (Heroic) |
Ragnaros (Heroic) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horseshoes & Hand Grenades | 2011-09-25 | 2011-10-02 | 2011-10-02 | 2011-09-18 | 2011-10-02 | 2011-10-30 | 2012-05-20 |
Cataclysm - Tier 11
Team Name | Blackwing Descent | Throne of the Four Winds | The Bastion of Twilight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magmaw (optional) |
Omnotron Defense System |
Maloriak | Atramedes | Chimaeron | Nefarian | Conclave of Wind |
Al'Akir | Halfus Wrymbreaker |
Valiona & Theralion |
Twilight Ascendant Council |
Cho'Gall | Sinestra (optional Heroic) | |
Horseshoes & Hand Grenades | 08/04/11 | 08/04/11 | 08/04/11 | 08/04/11 | 08/07/11 | 09/01/11 | 08/25/11 | 08/28/11 | 08/14/11 | 08/18/11 | 08/21/11 | 08/21/11 |