Better Late Than Never: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Better Late Than Never''' | |||
10-man Raid Group | 10-man Raid Group (Normal) | ||
Thursday nights from 8:30 pm to 11:30 pm Eastern. | Thursday nights from 8:30 pm to 11:30 pm Eastern. | ||
<br><br> | <br/><br/><strike>'''Mogu'Shan Vaults'''</strike><br/><strike>Stone Guards</strike> 4/4/13<br/><strike>Feng</strike> 4/4/13<br/><strike>Gara'jal</strike> 4/4/13<br/><strike>Spirit Kings</strike> 4/4/13<br/><strike>Elegon </strike>4/11/13<br/><strike>Will of the Emperor</strike> 4/11/13<br/><br/>'''<strike>Heart of Fear</strike>'''<br/><strike>Zor'lok</strike> 4/18/13<br/><strike>Blade Lord</strike> 4/18/13<br/><strike>Garalon</strike> 4/26/13<br/><strike>Windlord </strike> 5/9/13<br/><strike>Amber Shaper</strike> 5/17/13<br/><strike>Empress </strike> 5/30/13<br/><br/>'''<strike>Terrace of the Endless Spring</strike>'''<br/><strike>Protectors of the Endless</strike> 5/30/13<br/><strike>Tsulong</strike> 6/6/13<br/><strike>Lei Shi</strike> 6/6/13<br/><strike>Sha of Fear</strike> 6/6/13<br/><br/><br/><br/>'''Throne of Thunder'''<br/><strike>Jin'rokh the Breaker</strike> 6/13/2013<br/><strike>Horridon</strike> 6/20/13<br/><strike>Council </strike> 7/11/13<br/><strike>Tortos </strike> 8/1/2013<br/><strike>Megaera</strike> 8/8/2013<br/><strike>Ji'Kun</strike> 8/15/2013<br/><strike>Durumu</strike> 8/22/2013<br/><strike>Primordius</strike> 8/22/2013<br/><strike>Dark Animus</strike> 9/5/2013<br/><strike>Iron Qon</strike> 9/7/2013<br/><strike>Twin Consorts</strike> 9/7/2013<br/><strike>Lei Shen</strike> 9/12/2013<br/><br/><br/>'''Siege of Orgrimmar '''<br/><strike>Immerseus</strike> 9/12/2013<br/><strike>Fallen protectors</strike> 9/12/2013<br/><br/>'''Roster '''<br/><br/>Tanks: | ||
<strike> | |||
<strike>Stone Guards</strike> 4/4/13<br> | *<span style="color:#b22222;">Sokotep</span> | ||
<strike>Feng</strike> 4/4/13<br> | *<span style="color:#ff8c00;">Liskydruid</span> | ||
<strike>Gara'jal</strike> 4/4/13<br> | |||
<strike>Spirit Kings</strike> 4/4/13<br> | <br/>Melee dps: | ||
<strike>Elegon </strike>4/11/13<br> | |||
<strike>Will of the Emperor</strike> 4/11/13<br><br> | *<span style="color:#ee82ee;">Ifaus</span> | ||
<strike>Zor'lok</strike> 4/18/13<br> | <br/>Ranged dps: | ||
<strike>Blade Lord </strike> 4/18/13<br> | |||
<strike>Garalon </strike> 4/26/13<br> | *<span style="color:#40e0d0;">Jeratul</span> | ||
<strike>Windlord </strike> 5/9/13<br> | *<span style="color:#008000;">Thuggs</span> | ||
<strike>Amber Shaper </strike> 5/17/13<br> | *<span style="color:#008000;">Desdeny</span> | ||
<strike>Empress </strike> 5/30/13<br><br> | *<span style="color:#800080;">Mycale</span> | ||
<strike> Protectors of the Endless</strike> 5/30/13<br> | <br/>Healers: | ||
<strike>Tsulong</strike> 6/6/13<br> | |||
<strike>Lei Shi</strike> 6/6/13<br> | *<span style="color:#0000cd;">BigKshaman</span> | ||
<strike>Sha of Fear</strike> 6/6/13<br><br><br> | *<span style="color:#ee82ee;">Havah</span> | ||
<br> | |||
Throne of Thunder</ | |||
<strike>Jin'rokh the Breaker</strike> 6/13/2013<br> | |||
<strike>Horridon</strike> 6/20/13 <br> | |||
<strike>Council </strike> 7/11/13<br> | |||
<strike>Tortos </strike> 8/1/2013<br> | |||
<strike>Megaera</strike> 8/8/2013<br> | |||
<strike>Ji'Kun</strike> 8/15/2013<br> | |||
<strike>Durumu</strike> 8/22/2013<br> | |||
<strike>Primordius</strike> 8/22/2013< | |||
<strike>Dark Animus</strike> 9/5/2013< | |||
<strike>Iron Qon</strike> 9/7/2013 <br> | |||
<strike>Twin Consorts</strike> 9/7/2013<br> | |||
<strike>Lei Shen</strike> 9/12/2013<br><br> | |||
<br> | |||
Siege of Orgrimmar </ | |||
<strike>Immerseus</strike> 9/12/2013<br> | |||
<strike> Fallen protectors</strike><br><br> | |||
Tanks: | |||
*Sokotep | |||
*Liskydruid | |||
<br> | |||
Melee dps: | |||
*Ifaus | |||
<br> | |||
Ranged dps: | |||
*Jeratul | |||
*Thuggs | |||
*Desdeny | |||
*Mycale | |||
<br> | |||
Healers: | |||
*BigKshaman | |||
*Havah | |||
*Snaf | *Snaf | ||
<br> | |||
<br> | <br/><br/>'''Friends:''' | ||
< | |||
* | *<span style="color:#ee82ee;">Rocketer</span> | ||
*<span style="color:#008000;">Paavu</span> | |||
*Kirontuk | *Kirontuk | ||
*Maiimai | *Maiimai |
Revision as of 12:45, 24 September 2013
Better Late Than Never
10-man Raid Group (Normal)
Thursday nights from 8:30 pm to 11:30 pm Eastern.
Mogu'Shan VaultsStone Guards 4/4/13Feng 4/4/13Gara'jal 4/4/13Spirit Kings 4/4/13Elegon 4/11/13Will of the Emperor 4/11/13Heart of FearZor'lok 4/18/13Blade Lord 4/18/13Garalon 4/26/13Windlord 5/9/13Amber Shaper 5/17/13Empress 5/30/13Terrace of the Endless SpringProtectors of the Endless 5/30/13Tsulong 6/6/13Lei Shi 6/6/13Sha of Fear 6/6/13
Throne of ThunderJin'rokh the Breaker 6/13/2013Horridon 6/20/13Council 7/11/13Tortos 8/1/2013Megaera 8/8/2013Ji'Kun 8/15/2013Durumu 8/22/2013Primordius 8/22/2013Dark Animus 9/5/2013Iron Qon 9/7/2013Twin Consorts 9/7/2013Lei Shen 9/12/2013
Siege of Orgrimmar Immerseus 9/12/2013Fallen protectors 9/12/2013
Roster
Tanks:
- Sokotep
- Liskydruid
Melee dps:
- Ifaus
Ranged dps:
- Jeratul
- Thuggs
- Desdeny
- Mycale
Healers:
- BigKshaman
- Havah
- Snaf
Friends:
- Rocketer
- Paavu
- Kirontuk
- Maiimai
- Igatra
- Irina
- Belleow
- XcamR
- Bigkshaman
- Feaydra
- Vazza
- Incantesimo
- Liched