Viable Alternative Roster: Difference between revisions
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
|- | |- | ||
| style="background:#444455; text-align:center;" | [[File:RoleTank.png]][[File:RoleDamage.png]] | | style="background:#444455; text-align:center;" | [[File:RoleTank.png]][[File:RoleDamage.png]] | ||
| style="background:#444455; text-align:center;" | | | style="background:#444455; text-align:center;" | 90 | ||
| style="background:#444455; text-align:center;" | Mystwrath | | style="background:#444455; text-align:center;" | Mystwrath | ||
| style="background:#444455; text-align:center;" | Blood / Frost Death Knight | | style="background:#444455; text-align:center;" | Blood / Frost Death Knight | ||
Line 40: | Line 40: | ||
|- | |- | ||
| style="background:#445544; text-align:center;" | [[File:RoleHealer.png]] | | style="background:#445544; text-align:center;" | [[File:RoleHealer.png]] | ||
| style="background:#445544; text-align:center;" | | | style="background:#445544; text-align:center;" | 86 | ||
| style="background:#445544; text-align:center;" | Ganga | | style="background:#445544; text-align:center;" | Ganga | ||
| style="background:#445544; text-align:center;" | Holy / Discipline Priest | | style="background:#445544; text-align:center;" | Holy / Discipline Priest | ||
Line 47: | Line 47: | ||
|- | |- | ||
| style="background:#445544; text-align:center;" | [[File:RoleHealer.png]][[File:RoleDamage.png]] | | style="background:#445544; text-align:center;" | [[File:RoleHealer.png]][[File:RoleDamage.png]] | ||
| style="background:#445544; text-align:center;" | | | style="background:#445544; text-align:center;" | 86 | ||
| style="background:#445544; text-align:center;" | Ugnaught | | style="background:#445544; text-align:center;" | Ugnaught | ||
| style="background:#445544; text-align:center;" | Restoration / Enchancement Shaman | | style="background:#445544; text-align:center;" | Restoration / Enchancement Shaman | ||
Line 54: | Line 54: | ||
|- | |- | ||
| style="background:#445544; text-align:center;" | [[File:RoleHealer.png]][[File:RoleDamage.png]] | | style="background:#445544; text-align:center;" | [[File:RoleHealer.png]][[File:RoleDamage.png]] | ||
| style="background:#445544; text-align:center;" | | | style="background:#445544; text-align:center;" | 90 | ||
| style="background:#445544; text-align:center;" | Shadheals | | style="background:#445544; text-align:center;" | Shadheals | ||
| style="background:#445544; text-align:center;" | Holy / Shadow Priest | | style="background:#445544; text-align:center;" | Holy / Shadow Priest | ||
Line 68: | Line 68: | ||
|- | |- | ||
| style="background:#554444; text-align:center;" | [[File:RoleDamage.png]][[File:RoleHealer.png]] | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]][[File:RoleHealer.png]] | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | 90 | ||
| style="background:#554444; text-align:center;" | Zoryana | | style="background:#554444; text-align:center;" | Zoryana | ||
| style="background:#554444; text-align:center;" | Retribution / Holy Paladin | | style="background:#554444; text-align:center;" | Retribution / Holy Paladin | ||
Line 75: | Line 75: | ||
|- | |- | ||
| style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | 89 | ||
| style="background:#554444; text-align:center;" | Vortigon | | style="background:#554444; text-align:center;" | Vortigon | ||
| style="background:#554444; text-align:center;" | Arcane / Fire Mage | | style="background:#554444; text-align:center;" | Arcane / Fire Mage | ||
Line 82: | Line 82: | ||
|- | |- | ||
| style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | 90 | ||
| style="background:#554444; text-align:center;" | Saonji | | style="background:#554444; text-align:center;" | Saonji | ||
| style="background:#554444; text-align:center;" | Destruction / Affliction Warlock | | style="background:#554444; text-align:center;" | Destruction / Affliction Warlock |
Revision as of 01:19, 15 October 2012
About us | Roster | Fun Events | News |
Core Team Roster
Standby/Alt Roster