CT Raid Group/Cataclysm Progression: Difference between revisions
Jump to navigation
Jump to search
Blooddrive (talk | contribs) |
Blooddrive (talk | contribs) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
= Road to Deathwing = | = Road to Deathwing = | ||
== Tier 13 == | |||
=== Dragon Soul === | |||
{|style="border:1px solid WhiteSmoke; background:#666; text-align:center;" cellpadding="5px" cellspacing="0" | |||
! style="font-weight: bold; color: AliceBlue; margin: 0 padding: 3px 10px; "| | |||
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| 10 Normal | |||
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| 10 Heroic | |||
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| Achievement | |||
|- | |||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Morchok | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 11/30/2011 | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 2/8/2012 | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | | |||
|- | |||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Warlord Zon'ozz | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 12/14/2011 | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 4/25/2012 | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | | |||
|- | |||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Yor'sahj the Unsleeping | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 11/30/2011 | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 03/29/2011 | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | | |||
|- | |||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Hagara the Stormbinder | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 12/19/2011 | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 5/7/2012 | |||
| style="background-color: #333; text-align: center; color: White;" | | |||
|- | |||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Ultraxion | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 1/2/2012 | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 3/5/2012 | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | | |||
|- | |||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Warmaster Blackhorn | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 1/9/2012 | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 6/4/2012 | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | | |||
|- | |||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Spine of Deathwing | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 1/16/2012 | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 8/9/2012 | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | | |||
|- | |||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Madness of Deathwing | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 1/23/2012 | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 9/3/2012 | |||
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | | |||
|} | |||
== Tier 12 == | == Tier 12 == | ||
Line 31: | Line 82: | ||
|- | |- | ||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Alysrazor | ! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Alysrazor | ||
| style="background-color: # | | style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 9/28/2011 | ||
| style="background-color: #333; text-align: center; color: White;" | | | style="background-color: #333; text-align: center; color: White;" | | ||
|- | |- | ||
Line 39: | Line 90: | ||
|- | |- | ||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Baleroc | ! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Baleroc | ||
| style="background-color: # | | style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 9/28/2011 | ||
| style="background-color: #333; text-align: center; color: White;" | | | style="background-color: #333; text-align: center; color: White;" | | ||
|- | |- | ||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Staghelm | ! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Staghelm | ||
| style="background-color: # | | style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 10/10/2011 | ||
| style="background-color: #333; text-align: center; color: White;" | | | style="background-color: #333; text-align: center; color: White;" | | ||
|- | |- | ||
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Ragnaros | ! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Ragnaros | ||
| style="background-color: # | | style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 10/26/2011 | ||
| style="background-color: #333; text-align: center; color: White;" | | | style="background-color: #333; text-align: center; color: White;" | | ||
|} | |} |
Latest revision as of 15:09, 4 September 2012
<Crucial Taunt> is a 10-man raid team focused on progression through Cataclysm. We are a tight knit group of players that have formed a cohesive team. We value strategy, attitude, and patience.
Introduction | Gallery | Tier 11 Gallery | Cataclsym Progression | Wrath Progression |
Road to Deathwing
Tier 13
Dragon Soul
10 Normal | 10 Heroic | Achievement | |
---|---|---|---|
Morchok | 11/30/2011 | 2/8/2012 | |
Warlord Zon'ozz | 12/14/2011 | 4/25/2012 | |
Yor'sahj the Unsleeping | 11/30/2011 | 03/29/2011 | |
Hagara the Stormbinder | 12/19/2011 | 5/7/2012 | |
Ultraxion | 1/2/2012 | 3/5/2012 | |
Warmaster Blackhorn | 1/9/2012 | 6/4/2012 | |
Spine of Deathwing | 1/16/2012 | 8/9/2012 | |
Madness of Deathwing | 1/23/2012 | 9/3/2012 |
Tier 12
Firelands
10 Normal | Achievement | |
---|---|---|
Beth'tilac | 7/28/2011 | |
Lord Rhyolith | 8/4/2011 | |
Alysrazor | 9/28/2011 | |
Shannox | 7/26/2011 | |
Baleroc | 9/28/2011 | |
Staghelm | 10/10/2011 | |
Ragnaros | 10/26/2011 |
Tier 11
Blackwing Descent
10 Normal | Achievement | |
---|---|---|
Magmaw | 2/10/2011 | Parasite Evening |
Omintron Defense System | 2/17/2011 | Achieve-a-tron |
Atramedes | 3/24/2011 | Silence is Golden |
Maloriak | 3/4/2011 | Aberrant Behavior |
Chimaeron | 4/1/2011 | Full of Sound and Fury |
Nefarian | 6/28/2011 | Keeping it in the Family |
The Bastion of Twilight
10 Normal | Achievement | |
---|---|---|
Halfus Wyrmbreaker | 2/24/2011 | The Only Escape |
Valiona & Theralion | 4/21/2011 | Double Dragon |
Twilight Ascendant Council | 5/12/2011 | Elementary |
Cho'gall | 5/26/2011 | The Abyss Will Gaze Back Into You |
Throne of the Four Winds
10 Normal | Achievement | |
---|---|---|
Conclave of Wind | 5/31/2011 | Stay Chill |
Al'Akir | 6/14/2011 | Four Play |
Tol Barad
Baradin Hold
10 Normal | |
---|---|
Argaloth | 1/20/2011 |