CT Raid Group/Cataclysm Progression: Difference between revisions

From AIE Wiki
Jump to navigation Jump to search
 
(37 intermediate revisions by the same user not shown)
Line 5: Line 5:
|[[Crucial_Taunt|Introduction]]
|[[Crucial_Taunt|Introduction]]
|[[CT_Raid_Group/Crucial_Taunt|Gallery]]
|[[CT_Raid_Group/Crucial_Taunt|Gallery]]
|[[CT_Raid_Group/T11Gallery|Tier 11 Gallery]]
|[[CT_Raid_Group/Cataclysm_Progression|Cataclsym Progression]]
|[[CT_Raid_Group/Cataclysm_Progression|Cataclsym Progression]]
|[[CT_Raid_Group/Wrath_Progression|Wrath Progression]]
|[[CT_Raid_Group/Wrath_Progression|Wrath Progression]]
|This={{{This|3}}}
|This={{{This|4}}}
}}
}}


= Road to Deathwing =
== Tier 13 ==
=== Dragon Soul ===


= Road to Deathwing =
{|style="border:1px solid WhiteSmoke; background:#666; text-align:center;" cellpadding="5px" cellspacing="0"
! style="font-weight: bold; color: AliceBlue; margin: 0 padding: 3px 10px; "|
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| 10 Normal
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| 10 Heroic
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| Achievement
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Morchok
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 11/30/2011
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 2/8/2012
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" |
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Warlord Zon'ozz
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 12/14/2011
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 4/25/2012
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" |
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Yor'sahj the Unsleeping
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 11/30/2011
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 03/29/2011
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" |
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Hagara the Stormbinder
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 12/19/2011
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 5/7/2012
| style="background-color: #333; text-align: center;  color: White;" |
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Ultraxion
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 1/2/2012
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 3/5/2012
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" |
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Warmaster Blackhorn
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 1/9/2012
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 6/4/2012
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" |
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Spine of Deathwing
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 1/16/2012
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 8/9/2012
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" |
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Madness of Deathwing
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 1/23/2012
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 9/3/2012
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" |
|}
 
== Tier 12 ==


== Baradin Hold ==
=== Firelands ===


{|style="border:1px solid WhiteSmoke; background:#666; text-align:center;" cellpadding="5px" cellspacing="0"
{|style="border:1px solid WhiteSmoke; background:#666; text-align:center;" cellpadding="5px" cellspacing="0"
Line 20: Line 73:
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| Achievement
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| Achievement
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Argaloth
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Beth'tilac
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 1/20/2011
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 7/28/2011
| style="background-color: #333; text-align: center;  color: White;" |
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Lord Rhyolith
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 8/4/2011
| style="background-color: #333; text-align: center;  color: White;" |
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Alysrazor
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 9/28/2011
| style="background-color: #333; text-align: center;  color: White;" |
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Shannox
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 7/26/2011
| style="background-color: #333; text-align: center;  color: White;" |
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Baleroc
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 9/28/2011
| style="background-color: #333; text-align: center;  color: White;" |
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Staghelm
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 10/10/2011
| style="background-color: #333; text-align: center;  color: White;" |
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Ragnaros
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 10/26/2011
| style="background-color: #333; text-align: center;  color: White;" |  
| style="background-color: #333; text-align: center;  color: White;" |  
|}
|}


== Blackwing Descent ==
== Tier 11 ==
 
[[File:CT-Tier11Ach.jpg]]
 
=== Blackwing Descent ===


{|style="border:1px solid WhiteSmoke; background:#666; text-align:center;" cellpadding="5px" cellspacing="0"
{|style="border:1px solid WhiteSmoke; background:#666; text-align:center;" cellpadding="5px" cellspacing="0"
Line 34: Line 115:
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Magmaw
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Magmaw
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 2/10/2011
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 2/10/2011
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | [http://www.example.com link Parasite Evening]
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=5306 <span style="color:White;font-weight:bold;">Parasite Evening</span>]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Omintron Defense System
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Omintron Defense System
Line 41: Line 122:
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Atramedes
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Atramedes
| style="background-color: #333; text-align: center; color: White;" |  
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 3/24/2011
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=5308 Silence is Golden]
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=5308 Silence is Golden]
|-
|-
Line 49: Line 130:
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Chimaeron
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Chimaeron
| style="background-color: #333; text-align: center; color: White;" |
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 4/1/2011
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=5309 Full of Sound and Fury]
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=5309 Full of Sound and Fury]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Nefarian
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Nefarian
| style="background-color: #333; text-align: center; color: White;" |  
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 6/28/2011
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=4849 Keeping it in the Family]
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=4849 Keeping it in the Family]
|}
|}


== The Bastion of Twilight ==
=== The Bastion of Twilight ===


{|style="border:1px solid WhiteSmoke; background:#666; text-align:center;" cellpadding="5px" cellspacing="0"
{|style="border:1px solid WhiteSmoke; background:#666; text-align:center;" cellpadding="5px" cellspacing="0"
! style="font-weight: bold; color: AliceBlue; margin: 0 padding: 3px 10px; "|  
! style="font-weight: bold; color: AliceBlue; margin: 0 padding: 3px 10px; "|  
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| 10 Normal
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| 10 Normal
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| 10 Heroic
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| Achievement
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Halfus Wyrmbreaker
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Halfus Wyrmbreaker
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 2/24/2011
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 2/24/2011
| style="background-color: #333; text-align: center;  color: White;" |  
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=5300 The Only Escape]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Valiona & Theralion
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Valiona & Theralion
| style="background-color: #333; text-align: center; color: White;" |  
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 4/21/2011
| style="background-color: #333; text-align: center;  color: White;" |  
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=4852 Double Dragon]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Twilight Ascendant Council
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Twilight Ascendant Council
| style="background-color: #333; text-align: center; color: White;" |  
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center; color: White;" | 5/12/2011
| style="background-color: #333; text-align: center;  color: White;" |  
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=5311 Elementary]
|-
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Cho'gall
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Cho'gall
| style="background-color: #333; text-align: center; color: White;" |  
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 5/26/2011
| style="background-color: #333; text-align: center;  color: White;" |  
| style="background-color: #333; text-align: center; color: White;" | [http://www.wowhead.com/achievement=5312 The Abyss Will Gaze Back Into You]
|}
 
=== Throne of the Four Winds ===
 
{|style="border:1px solid WhiteSmoke; background:#666; text-align:center;" cellpadding="5px" cellspacing="0"
! style="font-weight: bold; color: AliceBlue; margin: 0 padding: 3px 10px; "|
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| 10 Normal
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| Achievement
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Conclave of Wind
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 5/31/2011
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=5304 Stay Chill]
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Al'Akir
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 6/14/2011
| style="background-color: #333; text-align: center;  color: White;" | [http://www.wowhead.com/achievement=5305 Four Play]
|}
 
== Tol Barad ==
 
=== Baradin Hold ===
 
{|style="border:1px solid WhiteSmoke; background:#666; text-align:center;" cellpadding="5px" cellspacing="0"
! style="font-weight: bold; color: AliceBlue; margin: 0 padding: 3px 10px; "|
! style="font-weight: bold; color: AliceBlue; border-bottom: 1px solid White; margin: 0 padding: 3px 10px; min-width: 200px;"| 10 Normal
|-
! style="color: AliceBlue; font-weight: bold; border-right: 1px solid White; text-align: right; padding-right: 10px;" | Argaloth
| style="border-top: 1px dashed #999;background-color: #32cd32; text-align: center;  color: White;" | 1/20/2011
|}
|}

Latest revision as of 15:09, 4 September 2012

<Crucial Taunt> is a 10-man raid team focused on progression through Cataclysm. We are a tight knit group of players that have formed a cohesive team. We value strategy, attitude, and patience.


Introduction   Gallery   Tier 11 Gallery   Cataclsym Progression   Wrath Progression    


Road to Deathwing

Tier 13

Dragon Soul

10 Normal 10 Heroic Achievement
Morchok 11/30/2011 2/8/2012
Warlord Zon'ozz 12/14/2011 4/25/2012
Yor'sahj the Unsleeping 11/30/2011 03/29/2011
Hagara the Stormbinder 12/19/2011 5/7/2012
Ultraxion 1/2/2012 3/5/2012
Warmaster Blackhorn 1/9/2012 6/4/2012
Spine of Deathwing 1/16/2012 8/9/2012
Madness of Deathwing 1/23/2012 9/3/2012

Tier 12

Firelands

10 Normal Achievement
Beth'tilac 7/28/2011
Lord Rhyolith 8/4/2011
Alysrazor 9/28/2011
Shannox 7/26/2011
Baleroc 9/28/2011
Staghelm 10/10/2011
Ragnaros 10/26/2011

Tier 11

CT-Tier11Ach.jpg

Blackwing Descent

10 Normal Achievement
Magmaw 2/10/2011 Parasite Evening
Omintron Defense System 2/17/2011 Achieve-a-tron
Atramedes 3/24/2011 Silence is Golden
Maloriak 3/4/2011 Aberrant Behavior
Chimaeron 4/1/2011 Full of Sound and Fury
Nefarian 6/28/2011 Keeping it in the Family

The Bastion of Twilight

10 Normal Achievement
Halfus Wyrmbreaker 2/24/2011 The Only Escape
Valiona & Theralion 4/21/2011 Double Dragon
Twilight Ascendant Council 5/12/2011 Elementary
Cho'gall 5/26/2011 The Abyss Will Gaze Back Into You

Throne of the Four Winds

10 Normal Achievement
Conclave of Wind 5/31/2011 Stay Chill
Al'Akir 6/14/2011 Four Play

Tol Barad

Baradin Hold

10 Normal
Argaloth 1/20/2011