I'm Not Dead Yet/Roster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|colspan="8" bgcolor="yellow" style="color:black" align="center"|'''The Tanks ( * = main )''' | |colspan="8" bgcolor="yellow" style="color:black" align="center"|'''The Tanks ( * = main )''' | ||
|- | |- | ||
|Darrick | |Darrick | ||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Asterien Asterien] | |[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Asterien Asterien] * | ||
|Warrior | |Warrior | ||
|Gargamal | |Gargamal | ||
Line 20: | Line 20: | ||
Mining (450) | Mining (450) | ||
|- | |- | ||
|Kelvin | |Kelvin | ||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Madcharge Madcharge] | |[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Madcharge Madcharge] * | ||
|Warrior | |Warrior | ||
| | | | ||
Line 46: | Line 46: | ||
Inscription (460) | Inscription (460) | ||
|- | |- | ||
|Nick | |Nick | ||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Dreydak Dreydak] | |[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Dreydak Dreydak] * | ||
|Death Knight | |Death Knight | ||
|Mailstrom | |Mailstrom | ||
Line 64: | Line 64: | ||
Mining (450) | Mining (450) | ||
|- | |- | ||
|Mark | |Mark | ||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Rommil Rommill] | |[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Rommil Rommill] * | ||
|Druid | |Druid | ||
| | | | ||
Line 72: | Line 72: | ||
| | | | ||
|- | |- | ||
|Josh | |Josh | ||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Foxgloven Foxgloven] | |[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Foxgloven Foxgloven] * | ||
|Deathknight | |Deathknight | ||
| | | | ||
Line 91: | Line 91: | ||
Inscription (460) | Inscription (460) | ||
|- | |- | ||
|David | |David | ||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Oldwolf Oldwolf] | |[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Oldwolf Oldwolf] * | ||
|Shaman | |Shaman | ||
| | | | ||
Line 99: | Line 99: | ||
| | | | ||
|- | |- | ||
|Greg | |Greg | ||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Erythrocyte Erythrocyte] | |[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Erythrocyte Erythrocyte] * | ||
|Paladin | |Paladin | ||
|iauction | |iauction | ||
Line 108: | Line 108: | ||
Jewelcrafting (525) | Jewelcrafting (525) | ||
|- | |- | ||
|Nick | |Nick | ||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Nicothalas Nicothalas] | |[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Nicothalas Nicothalas] * | ||
|Paladin | |Paladin | ||
|Mailstrom | |Mailstrom | ||
Line 126: | Line 126: | ||
Leatherworking (266) | Leatherworking (266) | ||
|- | |- | ||
|Kelvin | |Kelvin | ||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Dothot Dothot] | |[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Dothot Dothot] * | ||
|Druid | |Druid | ||
| | | | ||
Line 135: | Line 135: | ||
|- | |- | ||
|Jeff | |Jeff | ||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Pauzotah Pauzotah] | |[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Pauzotah Pauzotah] * | ||
|Priest | |Priest | ||
|Cloaknpoke | |Cloaknpoke | ||
Line 146: | Line 146: | ||
|colspan="8" bgcolor="yellow" style="color:black" align="center"|'''The Damage Dealers ( * = main )''' | |colspan="8" bgcolor="yellow" style="color:black" align="center"|'''The Damage Dealers ( * = main )''' | ||
|- | |- | ||
|Ed | |Ed | ||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Tyberiuss Tyberiuss] | |[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Tyberiuss Tyberiuss] * | ||
|Hunter | |Hunter | ||
|Indybank | |Indybank | ||
Line 155: | Line 155: | ||
Jewelcrafting (523) | Jewelcrafting (523) | ||
|- | |- | ||
|Patricia | |Patricia | ||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Fluoxx Fluoxx] | |[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Fluoxx Fluoxx] * | ||
|Mage | |Mage | ||
|Ritalinn | |Ritalinn | ||
Line 164: | Line 164: | ||
Tailoring (444) | Tailoring (444) | ||
|- | |- | ||
|Chris | |Chris | ||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Grarick Grarick] | |[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Grarick Grarick] * | ||
|Warlock | |Warlock | ||
|Majtom | |Majtom | ||
Line 172: | Line 172: | ||
|Alchemy (450) | |Alchemy (450) | ||
|- | |- | ||
|Chris | |Chris | ||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Serac Serac] | |[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Serac Serac] * | ||
|Priest | |Priest | ||
|Majtom | |Majtom | ||
Line 180: | Line 180: | ||
| | | | ||
|- | |- | ||
|David | |David | ||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Stilgahr Stilgahr] | |[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Stilgahr Stilgahr] * | ||
|Hunter | |Hunter | ||
| | | | ||
Line 189: | Line 189: | ||
Skinning (450) | Skinning (450) | ||
|- | |- | ||
|Tim | |Tim | ||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Naiimtaqr Naiimtaqr] | |[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Naiimtaqr Naiimtaqr] * | ||
|Warlock | |Warlock | ||
| | | |
Revision as of 03:32, 19 April 2011
RL Name | Toon Name | Class | Bank Alts | Main Spec | 2nd Spec | Professions | |
The Tanks ( * = main ) | |||||||
Darrick | Asterien * | Warrior | Gargamal | Protection | Fury | Engineering (450)
Mining (450) | |
Kelvin | Madcharge * | Warrior | Prot | Blacksmith (405)
Mining (450) | |||
David | Sacredbull | Paladin | Prot | ||||
David | Tonq | Druid | Bear | Herbalism (465)
Inscription (460) | |||
Nick | Dreydak * | Death Knight | Mailstrom | Blood | Frost | Blacksmithing (450)
Mining (450) | |
Nick | Firfeldre | Paladin | Mailstrom | Prot | Holy | Engineering (450)
Mining (450) | |
Mark | Rommill * | Druid | Feral | ||||
Josh | Foxgloven * | Deathknight | DPS | Tank | |||
The Healers ( * = main ) | |||||||
David | Tonq | Druid | Restoration | Balanced | Herbalism (465)
Inscription (460) | ||
David | Oldwolf * | Shaman | Restoration | ||||
Greg | Erythrocyte * | Paladin | iauction | Holy | Retribution | Mining (525)
Jewelcrafting (525) | |
Nick | Nicothalas * | Paladin | Mailstrom | Ret | Holy | Jewelcrafting (450)
Mining (450) | |
Nick | Jemembe | Druid | Mailstrom | Resto | Balance | Skinning (450)
Leatherworking (266) | |
Kelvin | Dothot * | Druid | Resto | Balance | |||
Jeff | Pauzotah * | Priest | Cloaknpoke | Holy | Disc | Alchemy
Herbalsim | |
The Damage Dealers ( * = main ) | |||||||
Ed | Tyberiuss * | Hunter | Indybank | Survival | Beastmaster | Enchanting (525)
Jewelcrafting (523) | |
Patricia | Fluoxx * | Mage | Ritalinn | Arcane | Fire | Enchanting (431)
Tailoring (444) | |
Chris | Grarick * | Warlock | Majtom | Demonology | Alchemy (450) | ||
Chris | Serac * | Priest | Majtom | Shadow | |||
David | Stilgahr * | Hunter | Survival | Leatherworking (450)
Skinning (450) | |||
Tim | Naiimtaqr * | Warlock | Destruction | Affliction | Enchanting (450)
Tailoring (450) | ||
Greg | Xerosis | Mage | iauction | Fire | Frost | Herbalism (525)
Alchemy (525) | |
David | Ravenlight | Deathknight | Unholy | Blood | Blacksmith (450)
Mining (450) | ||
Nick | Cindrafel | Mage | Mailstrom | Frost | Tailoring (438)
Mining (450) | ||
Alternates | |||||||
Brad | Thelindael | Warlock | Affliction | Enchanting (460)
Tailoring (450) | |||
Dave | Zartin | Deathknight | DPS |