Btc Raid Group/Progression: Difference between revisions
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
|- | |- | ||
| style="background:#444444; text-align:center;"| 4/4 | | style="background:#444444; text-align:center;"| 4/4 | ||
| style="background:#444444; text-align:center;"| | | style="background:#444444; text-align:center;"| 3/3 | ||
| style="background:#444444; text-align:center;"| | | style="background:#444444; text-align:center;"| 1/2 | ||
| style="background:#444444; text-align:center;"| 0/2 | | style="background:#444444; text-align:center;"| 0/2 | ||
| style="background:#444444; text-align:center;"| 0/1 | | style="background:#444444; text-align:center;"| 0/1 | ||
|} | |} |
Revision as of 14:06, 29 November 2010
Introduction | Roster | Progression |
Icecrown Citadel 10-Man
Icecrown Citadel | ||||
Lower Spire | Plague Works | Crimson Hall | Frostwing Halls | Frozen Throne |
4/4 | 3/3 | 1/2 | 0/2 | 0/1 |