I'm Not Dead Yet/Roster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
|colspan="8" bgcolor="yellow" style="color:black" align="center"|'''The Tanks''' | |colspan="8" bgcolor="yellow" style="color:black" align="center"|'''The Tanks''' | ||
|- | |- | ||
|Jared | |Jared | ||
Line 37: | Line 28: | ||
|Blacksmith (405) | |Blacksmith (405) | ||
Mining (450) | Mining (450) | ||
|- | |||
|David | |||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Terrorne Terrorne] | |||
|Paladin | |||
| | |||
|Prot | |||
| | |||
| | |||
|- | |- | ||
|colspan="8" bgcolor="yellow" style="color:black" align="center"|'''The Healers''' | |colspan="8" bgcolor="yellow" style="color:black" align="center"|'''The Healers''' | ||
Line 48: | Line 47: | ||
|Alchemy (450) | |Alchemy (450) | ||
Herbalism (465) | Herbalism (465) | ||
|- | |||
|Beth | |||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Veldela Veldela] | |||
|Priest | |||
|Eftevault | |||
|Disc | |||
| | |||
| | |||
|- | |- | ||
|David | |David | ||
Line 57: | Line 64: | ||
|Herbalism (465) | |Herbalism (465) | ||
Inscription (460) | Inscription (460) | ||
|- | |||
|David | |||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Oldwolff Oldwolff] | |||
|Shaman | |||
| | |||
|Restoration | |||
| | |||
|- | |- | ||
|Greg | |Greg | ||
Line 74: | Line 88: | ||
|Shadow | |Shadow | ||
|Alchemy (450) | |Alchemy (450) | ||
|- | |||
|Nick | |||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Nicothalas Nicothalas] | |||
|Paladin | |||
| | |||
|Ret | |||
|Holy | |||
|Jewelcrafting (450) | |||
Mining (450) | |||
|- | |- | ||
|colspan="8" bgcolor="yellow" style="color:black" align="center"|'''The Damage Dealers''' | |colspan="8" bgcolor="yellow" style="color:black" align="center"|'''The Damage Dealers''' | ||
Line 190: | Line 213: | ||
|Disc | |Disc | ||
| | | | ||
|- | |- | ||
|Nick | |Nick | ||
Line 235: | Line 249: | ||
|Taloring (450) | |Taloring (450) | ||
Mining(450) | Mining(450) | ||
|- | |||
|Darrick | |||
|[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Asterien Asterien] | |||
|Warrior | |||
|Gargamal | |||
|Protection | |||
|Fury | |||
|Engineering (450) | |||
Mining (450) | |||
|- | |- |
Revision as of 03:04, 20 October 2010
RL Name | Toon Name | Class | Bank Alts | Main Spec | 2nd Spec | Professions | |
The Tanks | |||||||
Jared | IRbad | Druid | Cdo | Bear | Herbalism (465)
Mining (450) | ||
Kelvin | Madcharge | Warrior | Prot | Blacksmith (405)
Mining (450) | |||
David | Terrorne | Paladin | Prot | ||||
The Healers | |||||||
Beth | Kaladuti | Shaman | Eftevault | Restoration | Alchemy (450)
Herbalism (465) | ||
Beth | Veldela | Priest | Eftevault | Disc | |||
David | Tonq | Druid | Restoration | Balanced | Herbalism (465)
Inscription (460) | ||
David | Oldwolff | Shaman | Restoration | ||||
Greg | Erythrocyte | Paladin | iauction | Holy | Retribution | Mining (450)
Jewelcrafting (450) | |
Mark | Rammil | Priest | Hokies | Holy | Shadow | Alchemy (450) | |
Nick | Nicothalas | Paladin | Ret | Holy | Jewelcrafting (450)
Mining (450) | ||
The Damage Dealers | |||||||
Ed | Tyberiuss | Hunter | Indybank | Marksmanship | Survival | Enchanting (450)
Jewelcrafting (450) | |
Patricia | Fluoxx | Mage | Ritalinn | Arcane | Fire | Enchanting (431)
Tailoring (444) | |
Beth | Numadra | Mage | Eftevault | Arcane | Enchanting (441)
Tailoring (440) | ||
Chris | Grarick | Warlock | Majtom | Demonology | Alchemy (450) | ||
Chris | Serac | Priest | Majtom | Shadow | |||
Brad | Thelindael | Warlock | Affliction | Enchanting (460)
Tailoring (450) | |||
David | Stilgahr | Hunter | Survival | Leatherworking (450)
Skinning (450) | |||
Tim | Naiimtaqr | Warlock | Destruction | Affliction | Enchanting (450)
Tailoring (450) | ||
Kelvin | Totemmix | Shaman | Elemental | Restoration | Alchemy (450)
Jewelcrafting (450) | ||
Greg | Xerosis | Mage | iauction | Arcane | Frost | Alchemy (450) | |
David | Ravenlight | Deathknight | Unholy | Blood | Blacksmith (450)
Mining (450) | ||
Alternates | |||||||
Josh | Foxgloven | Deathknight | DPS | Tank | |||
Jeff | Pauzotah | Priest | Holy | Disc | |||
Nick | Firfeldre | Paladin | Holy | Protection | Engineering (450)
Mining (450) | ||
Nick | Dreydak | Deathknight | Blood Tank | Unholy DPS | Blacksmithing (450)
Mining (450) | ||
Nick | Jemembe | Druid | Balanced | Resto | Leatherworking (166)
Skinning (450) | ||
Nick | Cindrafel | Mage | Frost | Taloring (450)
Mining(450) | |||
Darrick | Asterien | Warrior | Gargamal | Protection | Fury | Engineering (450)
Mining (450) |