BlizzCon or Bust: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
PhysicsDude (talk | contribs) No edit summary |
||
(28 intermediate revisions by 17 users not shown) | |||
Line 18: | Line 18: | ||
| Deg | | Deg | ||
| 1 | | 1 | ||
| Stigg | |||
|- | |||
|Keldoor | |||
|ThePiePieper | |||
| 1-2 | |||
| | | | ||
|- | |- | ||
Line 28: | Line 33: | ||
| Puml | | Puml | ||
| 1 | | 1 | ||
| Kodexx | |||
|- | |||
| Naver | |||
| Naver | |||
| 1 | |||
| | |||
|- | |||
| Pelell | |||
| Pelell | |||
| 1 | |||
| PunkRockWarlock | |||
|- | |||
|Toshiko | |||
|Toshiko | |||
| 2 | |||
|Mkallah & Tetsemi | |||
|- | |||
|Dejara | |||
|Dejara | |||
| 1 | |||
|Thorigann | |||
|- | |||
|Mizuru | |||
|Eonis | |||
| 1 | |||
| | |||
|- | |||
|Fuskami | |||
|fusk | |||
| 2 | |||
| | |||
|- | |||
|Eldacar | |||
|Eldacar | |||
| 1 | |||
| | |||
|- | |||
|Sophillea | |||
|Sophillea | |||
| 2 | |||
| | |||
|- | |||
|Milkweed | |||
|faust | |||
| 2 | |||
| | |||
|- | |||
|Faylla | |||
|Eleanor | |||
|2 | |||
| | |||
|- | |||
|Airmeith | |||
|Airmeith | |||
|1 | |||
| | | | ||
| | |- | ||
|Zariël/Zogbo | |||
|PhysicsDude | |||
|1 | |||
|Buffoon (you rock, man!) | |||
|- | |||
[[Category:BlizzCon]] | [[Category:BlizzCon]] |
Latest revision as of 20:10, 14 October 2010
Please add an entry to this table for each ticket you are looking for. If you have tickets, update the entry and PM the person who needs the tickets.
Toon Name | Forum Name | # Needed | Provided By |
---|---|---|---|
Bloodylock | Bloodyloc | 1 | |
Myrith | Deg | 1 | Stigg |
Keldoor | ThePiePieper | 1-2 | |
Grimmclaw | Grimm | 2 | |
Puml | Puml | 1 | Kodexx |
Naver | Naver | 1 | |
Pelell | Pelell | 1 | PunkRockWarlock |
Toshiko | Toshiko | 2 | Mkallah & Tetsemi |
Dejara | Dejara | 1 | Thorigann |
Mizuru | Eonis | 1 | |
Fuskami | fusk | 2 | |
Eldacar | Eldacar | 1 | |
Sophillea | Sophillea | 2 | |
Milkweed | faust | 2 | |
Faylla | Eleanor | 2 | |
Airmeith | Airmeith | 1 | |
Zariël/Zogbo | PhysicsDude | 1 | Buffoon (you rock, man!) |