NitF!25/Progression: Difference between revisions
Jump to navigation
Jump to search
(53 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|[[NitF!25/Loot|Loot]] | |[[NitF!25/Loot|Loot]] | ||
|[[NitF!25/Misc|Misc]] | |[[NitF!25/Misc|Misc]] | ||
|[[NitF!25/Attendance|Attendance]] | |||
|This={{{This|3}}} | |This={{{This|3}}} | ||
}} | }} | ||
Line 29: | Line 30: | ||
! Dec. 29-Jan. 4 | ! Dec. 29-Jan. 4 | ||
! Jan. 5-11 | ! Jan. 5-11 | ||
! Jan | ! Jan. 12-18 | ||
! Jan | ! Jan. 19-25 | ||
! Jan | ! Jan. 26-Feb. 1 | ||
! Feb | ! Feb 2-8 | ||
! Feb | ! Feb 9-15 | ||
! Feb | ! Feb 16-22 | ||
! Feb | ! Feb 23 - Mar. 1 | ||
! Mar | ! Mar 2-8 | ||
! Mar | ! Mar 9-15 | ||
! | ! Mar 16-22 | ||
! Mar 23-29 | |||
! Mar 30-Apr 5 | |||
! Apr 6-12 | |||
! Apr 13-19 | |||
! Apr 20-26 | |||
! Apr 27-May 3 | |||
! May 4-10 | |||
! May 11-17 | |||
! Aug. 3rd | |||
|- | |- | ||
| rowspan="4" | The Lower Spire | | rowspan="4" | The Lower Spire | ||
| Lord Marrowgar | | Lord Marrowgar | ||
| | | M+H | ||
| 4X | | '''''4X''''' | ||
| 5X | | 5X | ||
| 1X** | | 1X** | ||
| 1X | | 1X | ||
| | | 2X | ||
| | | 1X | ||
| | | 1X | ||
| | | 1X | ||
| | | 1X** | ||
| | | 2X | ||
| | | 2X | ||
| | | 1X | ||
| | | 1X | ||
| | | 1X** | ||
| 1X** | |||
| 1X | |||
| 1X | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X | |||
| 1X | |||
| 1X** | |||
| | | | ||
|- | |- | ||
| Lady Deathwhisper | | Lady Deathwhisper | ||
| | | M | ||
| 4X | | '''''4X''''' | ||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 3X - tried meta | |||
| 1X | | 1X | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| | | | ||
|- | |- | ||
| Gunship Battle | | Gunship Battle | ||
| | | M+H | ||
| '''''1X''''' | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X** | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 2X** | |||
| 1X | |||
| 1X | | 1X | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| 1X | | 1X | ||
| | | | ||
|- | |- | ||
| '''Deathbringer Saurfang''' | | '''Deathbringer Saurfang''' | ||
| | | M+H | ||
| 6F | | 6F | ||
| 7X | | '''''7X''''' | ||
| 3X | | 3X | ||
| 1X** | | 1X** | ||
| | | 1X** | ||
| | | 1X** | ||
| | | 1X** | ||
| | | 2X | ||
| | | 1X | ||
| | | 1X** | ||
| | | 1X** | ||
| | | 1X** | ||
| | | 1X** | ||
| | | 1X** | ||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| 1X** | |||
| | | | ||
|- | |- | ||
| rowspan="3" | The Plagueworks | | rowspan="3" | The Plagueworks | ||
| Festergut | | Festergut | ||
| | | M+H | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| | | 8F | ||
| | | 6F | ||
| | | '''''1X''''' | ||
| | | 2X | ||
| | | 4X | ||
| | | 1X | ||
| | | 1X | ||
| | | 4X | ||
| | | 1X | ||
| | | 1X | ||
| 1X | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 1X** | |||
| | | | ||
|- | |- | ||
| Rotface | | Rotface | ||
| | | H | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| | | 13F | ||
| | | '''''7X''''' | ||
| | | 3X | ||
| | | 2X | ||
| | | 2X | ||
| | | 1X | ||
| | | 2X | ||
| | | 1X | ||
| | | 1X | ||
| | | 1X | ||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | | | ||
|- | |- | ||
| '''Professor Putricide''' | | '''Professor Putricide''' | ||
| | | M | ||
| - | | - | ||
| - | | - | ||
Line 158: | Line 222: | ||
| | | | ||
| | | | ||
| 8F | |||
| | | | ||
| | | | ||
| | | | ||
| 14F | |||
| | | | ||
| | | '''''3X''''' | ||
| | | 2X | ||
| | | 2X | ||
| | | 7X | ||
| 1X | |||
| 2X | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 2X | |||
| 3X** | |||
| | | | ||
|- | |- | ||
| rowspan="2" | The Crimson Hall | | rowspan="2" | The Crimson Hall | ||
| The Blood Princes | | The Blood Princes | ||
| | | M+H | ||
| - | | - | ||
| - | | - | ||
Line 178: | Line 250: | ||
| - | | - | ||
| - | | - | ||
| 9F | |||
| '''''2X''''' | |||
| 6X | |||
| | | | ||
| 1X** | |||
| | | | ||
| | | 3X** | ||
| | | 1X** | ||
| | | 3X** | ||
| | | 1X** | ||
| | | 1X** | ||
| 2X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | | | ||
|- | |- | ||
| '''Blood-Queen Lana'thel''' | | '''Blood-Queen Lana'thel''' | ||
| | | M+H | ||
| - | | - | ||
| - | | - | ||
Line 197: | Line 278: | ||
| - | | - | ||
| | | | ||
| 4F | |||
| 3F | |||
| | | | ||
| 4F | |||
| | | | ||
| | | 15F | ||
| | | 12F | ||
| | | 6F | ||
| | | '''''5X''''' | ||
| 2X | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | | | ||
|- | |- | ||
| rowspan="2" | Frostwing Halls | | rowspan="2" | Frostwing Halls | ||
| Valithria Dreamwalker | | Valithria Dreamwalker | ||
| | | M | ||
| - | | - | ||
| - | | - | ||
Line 217: | Line 307: | ||
| - | | - | ||
| - | | - | ||
| 5F | |||
| | | | ||
| | | | ||
Line 222: | Line 313: | ||
| | | | ||
| | | | ||
| '''''10X''''' | |||
| | |||
| 1X | |||
| 2X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 4X** | |||
| | | | ||
|- | |- | ||
Line 234: | Line 334: | ||
| - | | - | ||
| - | | - | ||
| | | | ||
| | | | ||
| | | | ||
Line 240: | Line 340: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| 9F | |||
| 4F | |||
| 10F | |||
| '''3X''' | |||
| 2X | |||
| 1X | |||
| | | | ||
|- | |- | ||
| rowspan="1" | The Frozen Throne | | rowspan="1" | The Frozen Throne | ||
| '''The Lich King''' | | '''The Lich King''' | ||
| | | | ||
| - | | - | ||
| - | | - | ||
Line 259: | Line 365: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 7F | |||
| | | | ||
| 10F | |||
| '''5X''' | |||
|- | |- | ||
| rowspan="1" | Vault of Archavon | | rowspan="1" | Vault of Archavon | ||
Line 271: | Line 389: | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
| | | 1X | ||
| | | 1X | ||
| | | 1X | ||
| | | 1X | ||
| | | 1X | ||
| | | 1X | ||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| 1X | |||
| | | | ||
|- | |- |
Latest revision as of 04:20, 23 August 2010
Introduction | Membership | Progression | Content | Bank | Loot | Misc | Attendance |
Progression
3.3
The following table shows our ongoing progress in the 10-man encounter in ICC . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill. An '*' indicates a heroic kill. A "**" indicates a meta-achievement kill.
Section/Raid | Boss | META+HEROIC (Drake) | Dec. 8-14 | Dec. 15-21 | Dec. 22-28 | Dec. 29-Jan. 4 | Jan. 5-11 | Jan. 12-18 | Jan. 19-25 | Jan. 26-Feb. 1 | Feb 2-8 | Feb 9-15 | Feb 16-22 | Feb 23 - Mar. 1 | Mar 2-8 | Mar 9-15 | Mar 16-22 | Mar 23-29 | Mar 30-Apr 5 | Apr 6-12 | Apr 13-19 | Apr 20-26 | Apr 27-May 3 | May 4-10 | May 11-17 | Aug. 3rd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Lower Spire | Lord Marrowgar | M+H | 4X | 5X | 1X** | 1X | 2X | 1X | 1X | 1X | 1X** | 2X | 2X | 1X | 1X | 1X** | 1X** | 1X | 1X | 1X** | 1X** | 1X** | 1X | 1X | 1X** | |
Lady Deathwhisper | M | 4X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 3X - tried meta | 1X | 1X | 1X | ||
Gunship Battle | M+H | 1X | 1X | 1X | 1X | 1X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X** | 1X | 1X | 1X | 1X | 2X** | 1X | 1X | 1X | 1X | 1X | ||
Deathbringer Saurfang | M+H | 6F | 7X | 3X | 1X** | 1X** | 1X** | 1X** | 2X | 1X | 1X** | 1X** | 1X** | 1X** | 1X** | 1X** | 1X** | 1X** | 1X** | 1X** | 1X** | 1X** | 1X** | 1X** | ||
The Plagueworks | Festergut | M+H | - | - | - | - | 8F | 6F | 1X | 2X | 4X | 1X | 1X | 4X | 1X | 1X | 1X | 1X | 2X | 1X | 1X | 1X | 2X | 1X | 1X** | |
Rotface | H | - | - | - | - | 13F | 7X | 3X | 2X | 2X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 2X | 1X | 1X | 1X | 1X | ||
Professor Putricide | M | - | - | - | - | 8F | 14F | 3X | 2X | 2X | 7X | 1X | 2X | 1X | 2X | 1X | 2X | 3X** | ||||||||
The Crimson Hall | The Blood Princes | M+H | - | - | - | - | - | - | 9F | 2X | 6X | 1X** | 3X** | 1X** | 3X** | 1X** | 1X** | 2X | 2X | 1X | 1X | 1X | 1X | |||
Blood-Queen Lana'thel | M+H | - | - | - | - | - | - | 4F | 3F | 4F | 15F | 12F | 6F | 5X | 2X | 1X | 2X | 1X | 1X | 1X | 1X | |||||
Frostwing Halls | Valithria Dreamwalker | M | - | - | - | - | - | - | - | - | 5F | 10X | 1X | 2X | 1X | 1X | 1X | 1X | 4X** | |||||||
Sindragosa | - | - | - | - | - | - | - | - | 9F | 4F | 10F | 3X | 2X | 1X | ||||||||||||
The Frozen Throne | The Lich King | - | - | - | - | - | - | - | - | 7F | 10F | 5X | ||||||||||||||
Vault of Archavon | Toravon | N.A. | - | - | - | - | - | - | - | - | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X |
3.2
The following table shows our ongoing progress in the 10-man encounters in Northrend . An integer value indicates the number of attempts made against a boss. An 'X' indicates a successful kill, an 'F' indicates no kill.
Raid | Boss | Aug. 4-10 | Aug. 11-17 | Aug. 18-24 | Aug. 25-31 | Sept. 1-7 | Sept. 8-14 | Sept. 15-21 | Sept. 22-28 | Sept. 29-Oct. 5 | Oct. 6-12 | Oct. 13-19 | Oct. 20-26 | Oct. 27-Nov. 2 | Nov. 3-9 | Nov. 10-16 | Nov. 17-23 | Nov. 24-30 | Dec. 1-7 | Dec. 29-Jan. 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trial of the Crusader | Northrend Beasts | 4X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | ||
Lord Jaraxxus | - | 2X | 2X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | |||
Faction Champions | - | - | 9F | 11F | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | |||
Twin Valkyrs | - | - | - | - | 3X | 1X | 1X | 1X | 1X | 1X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | |||
Anub'arak | - | - | - | - | 10F | 3X | 1X | 2X | 1X | 1X | 1X | 4F | 1X | 1X | 1X | 1X | 1X | 1X | |||
Trial of the Grand Crusader | Northrend Beasts | - | - | - | - | - | 2F | 2F | 6F | 4F | 10F | 6X | 3X | 1X | 1X | 1X | |||||
Lord Jaraxxus | - | - | - | - | - | 11F | 2F | 3X | 2X | 2X | |||||||||||
Faction Champions | - | - | - | - | - | 1F | 4X | 1X | |||||||||||||
Twin Valkyrs | - | - | - | - | - | 9X | 3X | ||||||||||||||
Anub'arak | - | - | - | - | - | 1F | 3F | ||||||||||||||
Vault of Archavon | Koralon | N.A. | N.A. | N.A. | N.A. | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | ||
Onyxia's Lair | Onyxia | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 1X | 1X | 2X | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 1X |