Bam, said the Lady Progress: Difference between revisions
Verethrine (talk | contribs) |
|||
(83 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{PageTabs | {{PageTabs | ||
|[[Bam, said the Lady|Welcome!]] | |[[Bam, said the Lady|Welcome!]] | ||
|[[Bam, said the Lady Roster|Membership]] | |[[Bam, said the Lady Roster|Membership]] | ||
Line 8: | Line 7: | ||
}} | }} | ||
__FORCETOC__ | |||
==Level Progress== | ==Member Level Progress== | ||
*[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Pallelf Pallelf] - Level 60 | |||
*[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Warfaye Warfaye] - Level 60 | |||
*[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Zogbo Zogbo] - Level 53 | |||
*[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Mystmourne Mystmourne] - Level 60 | |||
*[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Merlyen Merlyen] - Level 59 | |||
==Instance Progresion Order== | |||
This is a list, in order, of which Instances we are tackling on our road to 80. The order or the Instances we run can change depending on what the group feels we want to do. | This is a list, in order, of which Instances we are tackling on our road to 80. The order or the Instances we run can change depending on what the group feels we want to do. | ||
{| border="1" cellspacing="0" cellpadding=1" align="center" | |||
! style="width: 50%" | Instance | |||
! style="width: 25%" | Level Range | |||
|- | |||
| colspan=2 align="center" | | |||
'''Old World''' | |||
|- | |||
| align="center" | | |||
<s>Wailing Caverns</s> | |||
| align="center" | | |||
<s>17-20</s> | |||
|- | |||
|- | |||
| align="center" | | |||
<s>Shadowfang Keep</s> | |||
| align="center" | | |||
<s>20-25</s> | |||
|- | |||
| align="center" | | |||
<s>Razorfen Kraul</s> | |||
| align="center" | | |||
<s>25-30</s> | |||
|- | |||
| align="center" | | |||
<s>Scarlet Monestary: Library</s> | |||
| align="center" | | |||
<s>30-35</s> | |||
|- | |||
| align="center" | | |||
<s>Scarlet Monestary: Armory</s> | |||
| align="center" | | |||
<s>35-37</s> | |||
|- | |||
| align="center" | | |||
<s>The Scarlet Monastery:Cathedral</s> | |||
| align="center" | | |||
<s>37-42</s> | |||
|- | |||
| align="center" | | |||
<s>Zul'Farrak</s> | |||
| align="center" | | |||
<s>42-46</s> | |||
|- | |||
| align="center" | | |||
<s>Sunken Temple</s> | |||
| align="center" | | |||
<s>46-50</s> | |||
|- | |||
| align="center" | | |||
<s>Blackrock Depths</s> | |||
| align="center" | | |||
<s>50-58</s> | |||
|- | |||
| colspan=2 align="center" | | |||
'''Outland''' | |||
|- | |||
| align="center" | | |||
Hellfire Citadel: Hellfire Ramparts | |||
| align="center" | | |||
58-61 | |||
|- | |||
| align="center" | | |||
Hellfire Citadel: Blood Furnace | |||
| align="center" | | |||
61-64 | |||
|- | |||
| align="center" | | |||
Auchindoun: Mana-Tombs | |||
| align="center" | | |||
64-68 | |||
|- | |||
| colspan=2 align="center" | | |||
'''Northrend''' | |||
|- | |||
| align="center" | | |||
Nexus/Utgarde Keep | |||
| align="center" | | |||
68-72 | |||
|- | |||
| align="center" | | |||
Azjol-Nerub | |||
| align="center" | | |||
72-74 | |||
|- | |||
| align="center" | | |||
Drak'Tharon Keep | |||
| align="center" | | |||
74-76 | |||
|- | |||
| align="center" | | |||
Gundrak | |||
| align="center" | | |||
76-78 | |||
|- | |||
| align="center" | | |||
Utgarde Pinnacle/Culling of Stratholme | |||
| align="center" | | |||
78-80 | |||
|} | |||
==Achievements== | |||
Ragefire Chasm | |||
*First Clear: August 29, 2009 | |||
*Number of Completed Runs: 6 | |||
Wailing Caverns | |||
*First Clear: October 16, 2009 | |||
*Number of Completed Runs: 4 | |||
Shadowfang Keep | |||
*First Clear: October 17, 2009 | |||
*Number of Completed Runs: 3 | |||
Blackfathom Deeps | |||
* | *First Clear: November 7, 2009 | ||
* | *Number of Completed Runs: 2 | ||
Razorfen Kraul | |||
*First Clear: December 11, 2009 | |||
*Number of Completed Runs: 1 | |||
* | |||
* | |||
Scarlet Monastery: Graveyard | |||
*First Clear: December 12, 2009 | |||
*Number of Completed Runs: 2 | |||
Scarlet Monastery: Library | |||
*First Clear: December 19, 2009 | |||
*Number of Completed Runs: 8 | |||
3 | Scarlet Monastery: Armory | ||
*First Clear: January 16, 2010 | |||
*Number of Completed Runs: 3 | |||
Razorfen Downs | |||
*First Clear: January 22, 2010 | |||
*Number of Completed Runs: 3 | |||
Scarlet Monastery: Cathedral | |||
*First Clear: February 19, 2010 | |||
*Number of Completed Runs: 4 | |||
3 | Zul'Farrak | ||
*First Clear: February 22, 2010 | |||
*Number of Completed Runs: 3 | |||
Maraudon | |||
*First Clear: March 12, 2010 | |||
*Number of Completed Runs: 4 | |||
Sunken Temple | |||
*First Clear: April 2, 2010 | |||
*Number of Completed Runs: 4 | |||
Blackrock Depths | |||
*First Clear: April 16, 2010 | |||
*Number of Completed Runs: 2 |
Latest revision as of 14:06, 30 July 2010
Welcome! | Membership | Progression | Addons |
Member Level Progress
- Pallelf - Level 60
- Warfaye - Level 60
- Zogbo - Level 53
- Mystmourne - Level 60
- Merlyen - Level 59
Instance Progresion Order
This is a list, in order, of which Instances we are tackling on our road to 80. The order or the Instances we run can change depending on what the group feels we want to do.
Instance | Level Range |
---|---|
Old World | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Outland | |
Hellfire Citadel: Hellfire Ramparts |
58-61 |
Hellfire Citadel: Blood Furnace |
61-64 |
Auchindoun: Mana-Tombs |
64-68 |
Northrend | |
Nexus/Utgarde Keep |
68-72 |
Azjol-Nerub |
72-74 |
Drak'Tharon Keep |
74-76 |
Gundrak |
76-78 |
Utgarde Pinnacle/Culling of Stratholme |
78-80 |
Achievements
Ragefire Chasm
- First Clear: August 29, 2009
- Number of Completed Runs: 6
Wailing Caverns
- First Clear: October 16, 2009
- Number of Completed Runs: 4
Shadowfang Keep
- First Clear: October 17, 2009
- Number of Completed Runs: 3
Blackfathom Deeps
- First Clear: November 7, 2009
- Number of Completed Runs: 2
Razorfen Kraul
- First Clear: December 11, 2009
- Number of Completed Runs: 1
Scarlet Monastery: Graveyard
- First Clear: December 12, 2009
- Number of Completed Runs: 2
Scarlet Monastery: Library
- First Clear: December 19, 2009
- Number of Completed Runs: 8
Scarlet Monastery: Armory
- First Clear: January 16, 2010
- Number of Completed Runs: 3
Razorfen Downs
- First Clear: January 22, 2010
- Number of Completed Runs: 3
Scarlet Monastery: Cathedral
- First Clear: February 19, 2010
- Number of Completed Runs: 4
Zul'Farrak
- First Clear: February 22, 2010
- Number of Completed Runs: 3
Maraudon
- First Clear: March 12, 2010
- Number of Completed Runs: 4
Sunken Temple
- First Clear: April 2, 2010
- Number of Completed Runs: 4
Blackrock Depths
- First Clear: April 16, 2010
- Number of Completed Runs: 2