Chainmail Underpants/Strats
Jump to navigation
Jump to search
General Info | Members | Progress | Strats |
Black Wing Descent
Boss | TankSpot Video | StratFu | WowWiki | TankSpot Thread |
---|---|---|---|---|
Magmaw | Normal | Link | Link | Normal |
Omnotron Defense System | Normal | Link | Link | Normal |
Bastion Hold
Boss | TankSpot Video | StratFu | WowWiki | TankSpot Thread |
---|---|---|---|---|
Pit Lord Argaloth | Normal | Link | Link | Normal |
Ruby Sanctum
Boss | TankSpot Video | StratFu | WowWiki | TankSpot Thread |
---|---|---|---|---|
Halion | Normal | Link | Link | Normal |
Icecrown Citadel
Boss | TankSpot Video | StratFu | WowWiki | TankSpot Thread |
---|---|---|---|---|
Lord Marrowgar | Link | Link | Link | Link |
Lady Deathwhisper | Link | Link | Link | Link |
Gunship Battle | Link | Link | Link | Link |
Deathbringer Saurfang | Link | Link | Link | Link |
Festergut | Link | Link | Link | Link |
Rotface | Link | Link | Link | Link |
Professor Putricide | Link | Link | Link | Link |
Blood Princes | Link | Link | Link | Link |
Blood-Queen Lana'thel | Link | Link | Link | Link |
Valithria Dreamwalker | Link | Link | Link | Link |
Sindragosa | Link | Link | Link | Link |
The Lich King | Part 1 Part 2 | Link | Link | Link |
Trial of the (Grand) Crusader
Boss | TankSpot Video | StratFu | WowWiki | TankSpot Thread |
---|---|---|---|---|
The Beasts of Northrend | Normal Hard | Link | Link | Normal Hard |
Lord Jaraxxus | Normal Hard | Link | Link | Normal Hard |
Faction Champions | Normal Hard | Link | Link | Normal Hard |
Twin Val'kyr | Normal Hard | Link | Link | Normal Hard
|
Anub'arak | Normal Hard | Link | Link | Normal Hard |
Ulduar
Boss | TankSpot Video | StratFu | WowWiki | TankSpot Thread |
---|---|---|---|---|
Flame Leviathan | Normal | Link | Link | Hard |
Ignis the Furnace Master | Normal | Link | Link | Normal |
Razorscale | Normal | Link | Link | Normal |
XT-002 Deconstructor | Normal | Link | Link | Normal Hard |
The Assembly of Iron | Normal | Link | Link | Normal Hard |
Kologarn | Normal | Link | Link | Normal |
Auriaya | Normal | Link | Link | Normal |
Mimiron | Normal | Link | Link | Normal Hard |
Freya | Normal | Link | Link | Normal Hard |
Thorim | Normal | Link | Link | Normal Hard |
Hodir | Normal | Link | Link | Normal Hard |
General Vezax | Normal | Link | Link | Normal Hard |
Yogg-Saron | Normal | Link | Link | Normal Hard+1 Hard+0 |
Algalon the Observer | Normal | Link | Link | Normal |
Obsidian Sanctum
Boss | TankSpot Video | StratFu | WowWiki | TankSpot Thread |
---|---|---|---|---|
Sartharion | Normal | Link | Link | Normal 3D |
Eye of Eternity
Boss | TankSpot Video | StratFu | WowWiki | TankSpot Thread |
---|---|---|---|---|
Malygos | Normal | Link | Link | Link |
Oynxia's Lair
Boss | TankSpot Video | StratFu | WowWiki | TankSpot Thread |
---|---|---|---|---|
Onyxia | Normal | Link | Link | Link |